Results and details for Rangers AFC 2004 Women First Team.
|
RANGERS AFCChristchurch, New Zealand
|
|
|
/ Rangers AFC Home Page / Teams / Womens First Team / 2004
P | W | D | L | F | A | GD |
24 | 4 | 0 | 20 | 35 | 123 | -88 |
New Brighton Pre-Season Tournament: 2nd place
Canterbury Premier Division: 6th Place
Canterbury Division 1: 5th place
Uncle Toby's National Women's Knock-out Cup: Did not enter
Canterbury Division 1 Cup: No Competition this year
2004 First Team Coach: Piri Paahi
2004 First Team Manager: Lee Hawkey
Date | Team | Result | Comp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | sub | sub | sub |
Feb 21 | New Brighton B | 9-0 | NB | Bain | Nadali 1 | van der Plas | Baigent | Clark | Cornelius | O'Brien 1 | Gunn | Sullivan 6 | Ward 1 | Robinson | McCallum | ||
Feb 28 | Hornby ISL | 3-0 | NB | Bain | Nadali | van der Plas | McCallum 1 | Clark | Cornelius | O'Brien | Gunn | Sullivan 2 | Hughes | ||||
Mar 6 | Lyttelton | 5-0 | NB | Baigent | Nadali 1 | van der Plas | McCallum | Clark 1 | Robinson | O'Brien 1 | Gunn | Sullivan 1 | Hughes 1 | ||||
Mar 13 | New Brighton A | 0-2 | NB | Robinson | Nadali | van der Plas | McCallum | Clark | Davis | O'Brien | Sullivan | Hughes | |||||
Mar 20 | Dux de Lux | wbd | NB | ||||||||||||||
Mar 20 | New Brighton A | 1-3 | Friendly | Baigent | Nadali 1 | van der Plas | McCallum | Clark | Robinson | O'Brien | Aoki | Sullivan | Hughes | ||||
Apr 3 | Nomads United | 0-5 | CtbyP | Baigent | Nadali | van der Plas | McCallum | Clark | Robinson | O'Brien | Aoki | Sullivan | Hughes | Cornelius | Ward | ||
Apr 17 | New Brighton | 2-3 | CtbyP | Bain | Nadali | van der Plas | McCallum | Rose | Fissenden 2 | O'Brien | Robinson | Sullivan | Hughes | Cornelius | Taylor | Wilkins | Maguire |
Apr 24 | Mainland U19 | 2-4 | CtbyP | Bain | Nadali | Ward | McCallum | Clark | Ballard | O'Brien 1 | Robinson | Sullivan 1 | Hughes | Cornelius | Taylor | ||
Apr 28 | Halswell United | 0-4 | CtbyP | Bain | Nadali | Ward | McCallum | Clark | Baigent | O'Brien | Robinson | Sullivan | Hughes | Cornelius | Taylor | ||
May 1 | Western | 1-7 | CtbyP | Bain | Nadali | Waisu | McCallum | Clark | Baigent | O'Brien | Robinson | Sullivan | Hughes 1 | Cornelius | |||
May 8 | Nomads United | 2-ELEVEN | CtbyP | Bain | Nadali 2 | Wilkins | McCallum | Clark | Baigent | Ward | Robinson | Sullivan | Hughes | Cornelius | Waisu | Galletly | |
May 15 | Halswell United | 2-7 | CtbyP | Bain | Nadali | O'Brien | McCallum | Taylor | Ward | Robinson | Sullivan 2 | Cornelius | |||||
May 22 | New Brighton | 1-3 | CtbyP | Bain | Nadali | O'Brien | McCallum | Taylor | Baigent | Clark | Robinson | Sullivan | Wilkins | Cornelius | Waisu | Galletly 1 | |
May 29 | Mainland U19 | 0-7 | CtbyP | Bain | Nadali | O'Brien | McCallum | Waisu | Baigent | Clark | Robinson | Sullivan | Wilkins | Cornelius | Galletly | ||
Jun 5 | Western | 0-5 | CtbyP | Bain | Nadali | O'Brien | McCallum | Galletly | Fissenden | van der Plas | Robinson | Sullivan | Cornelius | ||||
Jun 13 | Nomads United | 1-TEN | Ctby1 | Baigent | Clark | O'Brien | McCallum | Galletly | Taylor | Robinson 1 | Wilkins | Gaze | Cornelius | ||||
Jun 20 | Halswell United | 0-5 | Ctby1 | Baigent | Clark | O'Brien | McCallum | Ward | Nadali | Taylor | Robinson | Wilkins | Sullivan | Cornelius | Gaze | Huish | |
Jun 27 | New Brighton | 0-THIRTEEN | Ctby1 | Robinson | Huish | O'Brien | McCallum | Trappitt | Nadali | Wilkins | Sullivan | Cornelius | |||||
Jul 11 | Western | 2-5 | Ctby1 | Robinson | Huish | O'Brien | Galletly | Ward 1 | Nadali | Taylor 1 | Hughes | Wilkins | Sullivan | Cornelius | |||
Jul 18 | Nomads United | 0-FOURTEEN | Ctby1 | Robinson | Huish | O'Brien | Galletly | Nadali | Hughes | Wilkins | Sullivan | Cornelius | |||||
Jul 25 | Halswell United | 2-3 | Ctby1 | Bain | O'Brien | Galletly | Collard | Nadali | Robinson | Hughes | Wilkins 1 | Sullivan 1 | Cornelius | ||||
Aug 1 | New Brighton | 0-8 | Ctby1 | Bain | Huish | O'Brien | Galletly | Taylor | Nadali | Robinson | McCallum | Wilkins | Sullivan | Cornelius | Hughes | Waisu | |
Aug 15 | Western | 0-4 | Ctby1 | Bain | Hughes | O'Brien | Galletly | Taylor | Nadali | Robinson | McCallum | Wilkins | Sullivan | Cornelius |
Numbers are not necessarily those actually worn on the players' shirt.
Players names in purple background scored.
wbd = won by default
2004 Appearances
start (sub)
Shard Nadali 22
Sarah O'Brien 22
Bridget Robinson 22
Saskia Sullivan 22
Angie Cornelius 20
Maria McCallum 19 (1)
Laura Hughes 14 (1)
Ingrid Bain 14
Nicole Clark 14
Anna Wilkins 11 (1)
Malita Baigent 11
Alexis van der Plas 8
Jo Galletly 7 (3)
Gill Taylor 7 (3)
Rebecca Ward 7 (1)
Melanie Huish 4 (1)
Sue Gunn 3
L Waisu 2 (3)
E Aoki 2
Anna Fissenden 2
Kathryn Gaze 1 (1)
Bernadette Ballard 1
Ruby Collard 1
Mary Davis 1
Mary Rose 1
Helen Trappitt 1
J Maguire 0 (1)
2004 Scorers
Sullivan 13
Nadali 5
O'Brien 3
Fissenden 2
Hughes 2
Ward 2
Clark 1
Galletly 1
McCallum 1
Robinson 1
Taylor 1
Wilkins 1
wins by default 2 goals
2004 Womens Div 1 Team Player of the Year: Angela Cornelius
2004 Womens Div 1 Most Consistent Player [Bradley Trophy]: Sarah O'Brien
Rangers AFC Home Page | Womens first team Index | 2005 | 2003 | 2002 | 2001 | 2000 Record