Rangers AFC 2005 mens first team.
|
RANGERS AFCChristchurch, New Zealand
|
|
|
/ Rangers AFC Home Page / Teams / Mens First Team / 2005
2005 Mens First Team Coach: Harry McCosh
2002 Photo Gallery | Follow this link for 2004 Results and line-ups
photo: Jim Hawkey
2005 First Team Coach: Harry McCosh
P | W | D | L | F | A | GD |
26 | 9 | 3 | 14 | 37 | 39 | -2 |
Rangers Pre-Season Tournament: 3rd place
Mainland Premier League: 9th place
Chatham Cup: Round 2
English Cup: Round 1
Canterbury Youth Player of the Year: Symon Beedles
2005 Results
Date | Team | Result | Comp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | sub | sub | sub | sub |
Feb 24 | WESTERN | 3-1 | Rangers group | Taylor | Saunders | Grant | Harvey | Campbell | Docherty | Owen | McKenna | Ward 1 | Frame 1 | Stapley | Berry | Kerdemelidis | Wood | van Rij 1 |
Mar 6 | TECHNICAL | 0-1 | Rangers group | Taylor | Saunders | Grant | Harvey | Campbell | Kerdemelidis | Prescott | McKenna | Ward | Frame | Stapley | Berry | Christmas | Wood | |
Mar 13 | AVON UNITED (og) | 4-0 | Rangers group | Taylor | Saunders | Grant 3 | Harvey | Campbell | Kerdemelidis | Prescott | McKenna | Ward | Wood | Stapley | Berry | Christmas | Sutcliffe | Johnson |
Mar 16 | HALSWELL UNITED | 1xg2 | Rangers SF | Taylor | Saunders | Grant | Harvey | Campbell | Kerdemelidis | Prescott | McKenna | Ward | Frame | Stapley 1 | Wood | |||
Mar 20 | TECHNICAL | 2-1 | Rangers 3/4 | Taylor | Saunders | Grant | Harvey | Campbell | Kerdemelidis | Berry | McKenna | Ward 1 | Frame 1 | Stapley | Johnson | |||
Apr 2 | CHRISTCHURCH UNITED | 5-2 | MainPrem | Taylor | Saunders | van Rij 1 | Harvey | Campbell | Kerdemelidis | Berry | Prescott | Ward 1 | Frame 2 | Stapley 1 | ||||
Apr 9 | Avon United | 3-1 | MainPrem | Taylor | Saunders | van Rij 1 | Harvey | Campbell | Kerdemelidis | Grant | Prescott | Ward | Frame 1 | Stapley 1 | Lee | Berry | ||
Apr 15 | TECHNICAL* | 1-2 | MainPrem | Brand | Saunders | van Rij | Harvey | Campbell | Kerdemelidis | Grant | Prescott | Ward | Frame | Stapley 1 | McKenna | Berry | ||
Apr 23 | New Brighton | 0-2 | MainPrem | Brand | Saunders | van Rij | Harvey | Campbell | Stewart | Grant | Prescott | Ward | Frame | Stapley | Wood | Berry | ||
May 1 | Nelson Suburbs | 0-1 | MainPrem | Brand | Saunders | Kerdemelidis | Harvey | Campbell | Stewart | Grant | Wood | Ward | Frame | Stapley | McKenna | |||
May 7 | NEW BRIGHTON | 2-0 | Chat 1 | Brand | Saunders | Kerdemelidis | Beedles | Campbell | van Rij | Grant | Wood | Ward | Frame 2 | Stapley | ||||
May 14 | NOMADS UNITED | 1-3 | MainPrem | Brand | Saunders | Kerdemelidis | Harvey | Campbell | van Rij | Grant | Stewart | Ward | Frame 1 | Stapley | McKenna | Beedles | ||
May 21 | HALSWELL UNITED | 2x2 (1-3pens) | Chat 2 | Brand | Beedles | Kerdemelidis | Harvey | Campbell | van Rij | Grant | Wood | Ward 1 | Frame 1 (+1ps) | Stapley | Prescott | Berry | ||
May 28 | Halswell United | 0-2 | MainPrem | Brand | Beedles | Saunders | Prescott | Campbell | van Rij | Grant | Wood | Ward | Frame | Stapley | Kerdemelidis | Lee | ||
Jun 4 | FERRYMEAD BAYS | 1-3 | MainPrem | Taylor | Beedles | Saunders | Prescott | Campbell | van Rij | Grant | Harvey | Ward | Frame 1 | Stapley | Kerdemelidis | Berry | ||
Jun 18 | Western | 1-5 | MainPrem | Brand | Beedles | Saunders | Prescott | Campbell | van Rij | Grant | Harvey | Ward | Frame 1 | Stapley | Yamashita | |||
Jun 25 | Christchurch United | 1-0 | MainPrem | Brand | Beedles | Saunders | Prescott | Campbell | van Rij | Grant | Harvey | Ward 1 | Frame | Yamashita | ||||
Jul 2 | AVON UNITED | 2-1 | MainPrem | Brand | Beedles | Saunders | Prescott | Campbell | Stapley | Grant | Harvey | Ward | Frame 1 | Yamashita 1 | Berry | |||
Jul 9 | Technical | 3-3 | MainPrem | Brand | van Rij | Saunders | Prescott | Campbell | Stapley | Grant | Harvey | Ward 1 | Frame 1 | Yamashita 1 | Kerdemilidis | |||
Jul 16 | NEW BRIGHTON | 1-1 | MainPrem | Brand | van Rij | Saunders | Prescott | Campbell | Stapley | Grant | Harvey | Ward | Frame 1 | Beedles | Yamashita | |||
Jul 18 | UNIVERSITIES* | 1-1 (2-4pens#) | Eng 1 | Brand | van Rij | Saunders | Kerdemelidis 1 | Campbell | Stapley | Grant | Harvey 0 (+1ps) | Yamashita | Frame 0 (+1ps) | Beedles | Berry | Wood | ||
Jul 23 | NELSON SUBURBS | 1-2 | MainPrem | Brand | van Rij | Berry | Prescott | Campbell | Ward 1 | Grant | Harvey | Yamashita | Frame | Beedles | Stapley | |||
Jul 30 | Nomads United | 0-1 | MainPrem | Brand | van Rij | Berry | Prescott | Campbell | Ward | Grant | Harvey | Yamashita | Frame | Beedles | Montgomery | Kerdemelidis | ||
Aug 6 | HALSWELL UNITED | 0-0 | MainPrem | Brand | van Rij | Berry | Prescott | Campbell | Ward | Grant | Harvey | Yamashita | Frame | Beedles | ||||
Aug 13 | Ferrymead Bays | 1-0 | MainPrem | Brand | van Rij | Berry | Prescott | Kerdemelidis | Ward | Saunders | Harvey | Yamashita | Frame 1 | Beedles | ||||
Aug 20 | WESTERN | 1-2 | MainPrem | Brand | van Rij | Berry | Prescott | Campbell | Ward | Saunders | Harvey 1 | Yamashita | Frame | Beedles | Kerdemelidis |
Numbers are not necessarily those actually worn on the players' shirts.
Players names in purple background scored. Number of goals stated
All fixtures subject to change.
EAP = Eric Adam Park
* home game played at English Park
(og) = own goal
ps = goal scored in penalty shoot-out
xg = after sudden death ("golden goal") extra time
x = after extra time
# = no extra time played
SF = Semi-Final
3/4 = 3rd place playoff
2005 Appearances
start (sub)
David Campbell 25
Tom Ward 25
Hue Frame 25
Mike Harvey 24
Andy Grant 23
Andrew Saunders 22
Jason Stapley 20 (1)
Robbie Prescott 19 (1)
John van Rij 19 (1)
Greg Brand 18
Symon Beedles 14 (1)
Paris Kerdemelidis 13 (6)
Kazu Yamashita 9 (2)
Leon Taylor 8
Mike Berry 7 (10)
Nathan Wood 5 (5)
Chris McKenna 5 (3)
James Stewart 3
Steve Docherty 1
Will Owen 1
Nigel Christmas 0 (2)
Ryan Johnson 0 (2)
Mitchell Lee 0 (2)
Clinton Montgomery 0 (1)
Mark Sutcliffe 0 (1)
2005 Scorers
Frame 15 +2ps
Ward 7
Stapley 4
Grant 3
van Rij 3
Yamashita 2
Harvey 1 +1ps
Kerdemelidis 1
own goals 1
First Team Player of the Year | Hue Frame |
First Team Young Player of the Year [Brian Lay Trophy] | Symon Beedles |
First Team Players' Player of the Year [Hawkey Trophy] | Mike Harvey |
First Team Top Goalscorer [Mike Hawkey Trophy] | Hue Frame |
First Team Most Improved Player | Michael Berry |
First Team Most Dedicated Back [Alan Smith Trophy] | Mike Harvey |
Under 17 Player of the Year [Ken Pash Trophy] | Symon Beedles |
Other seasons:
2000 | 1 | 2 | 3 | 4
| 5 | 6
1990 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
1980 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
1970 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
1960 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
1957 | 8 | 9
pre-1957
Results (since 1957) summarised by club
Rangers AFC Home Page | Chatham Cup Results | National League | Air New Zealand Cup | Federation 6 League | Southern League | Superclub | Canterbury League | Hurley Shield (CFA Div 1 pre Southern League) | Hurley Shield (Pre-Season) | Hertz/Southern Cup | English Cup | Rangers Pre-Season Tournament | Other Competitions