Results and details for Rangers AFC 2005 Women First Team.
|
RANGERS AFCChristchurch, New Zealand
|
|
|
/ Rangers AFC Home Page / Teams / Womens First Team / 2005
2006 | 2004 | 2003 | 2002 | 2001 | 2000
P | W | D | L | F | A | GD |
21 | 7 | 1 | 13 | 41 | 118 | -77 |
New Brighton Pre-Season Tournament: Finalist (Runner-up)
Canterbury Premier Division: 5th Place
Uncle Toby's National Women's Knock-out Cup: Did not enter
Reta Fitzpatrick Cup: Quarter-Final
2005 First Team Coach: Piri Paahi
2005 First Team Manager: Lee Hawkey
Date | Team | Result | Comp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | sub | sub | sub | sub | sub | sub |
Feb 12 | New Brighton B | 4-1 | NB | Maguire | L Hughes | Nadali | Fissenden | A Sullivan | Ballard | K Gunn 1 | McLean | Rose | Taw 1 | Heine | M Clark 2 | Steyer | Salt | |||
Feb 19 | Western | 0-0 | NB | Bain | L Hughes | McCallum | Fissenden | Steyer | M Clark | K Gunn | McLean | Rose | Taw | Heine | Nadali | Maguire | A Sullivan | Hamilton | ||
Feb 26 | Cashmere | 6-1 | NB | Gadd | L Hughes | Maguire | A Sullivan 1 | Steyer | M Clark 1 | K Gunn 2 | McLean | Rose | R Hughes 1 | Ballard 1 | Bain | McCallum | ||||
Mar 5 | New Brighton A | 7-2 | NB | Gadd | Fissenden | Maguire | A Sullivan | Salt | Nadali 2 | K Gunn 3 | McLean | Archer | Taw | Heine | Ballard 1 | S Sullivan 1 | McCallum | Bulling | Steyer | K Andrews |
Mar 12 | Hornby ISL | 5-0 | NB | Bain | Fissenden | Maguire | A Sullivan | Steyer | S Sullivan 3 | K Gunn 1 | McLean | Ballard | Taw | Kerdemelidis 1 | ||||||
Mar 19 | Western | 4x5 | NB F | Bain | Fissenden 1 | Maguire | A Sullivan | Pemberton | S Sullivan | Restieaux 2 | Archer | Ballard | Taw | F Clark 1 | K Gunn | |||||
Apr 2 | Halswell United | 1-7 | CtbyP | Robinson | Sutherland | Pullar | Bulling | Heine | M Scott | Butland | Nadali | Roberts | L Hughes | M Clark | Steyer | McCallum | R Hughes 1 | van der Salm | ||
Apr 9 | Christchurch United | 1-ten | CtbyP | Gaze | Sutherland | Pullar | Bulling | Heine | M Scott | Butland | Nadali | R Hughes 1 | L Hughes | K Andrews | Robinson | M Clark | Robrigardo | |||
Apr 16 | Western | 0-2 | CtbyP | Gaze | Sutherland | McCallum | Bulling | Heine | M Scott | Butland | Nadali | R Hughes | L Hughes | Kerdemelidis | Pullar | Steyer | ||||
Apr 23 | New Brighton | 0-5 | CtbyP | Gaze | Pullar | Ward | Steyer | Heine | M Scott | Butland | Nadali | Taylor | L Hughes | Kerdemelidis | Robinson | Sutherland | K Scott | |||
May 7 | Halswell United | 1-eleven | CtbyP | Gaze | Pullar | Ward | Steyer | Heine | Sutherland | Butland | Nadali 1 | K Andrews | L Hughes | Roberts | M Scott | R Hughes | ||||
May 14 | Christchurch United | 1-9 | CtbyP | Gaze | Bulling | Ward | Steyer | Heine | Sutherland | Butland | Nadali 1 | K Andrews | L Hughes | R Hughes | ||||||
May 28 | New Brighton | 0-sixteen | CtbyP | Gaze | Bulling | Ward | M Clark | Heine | Pullar | Butland | Nadali | K Andrews | L Hughes | Roberts | Steyer | R Hughes | ||||
Jun 4 | Mainland U18 | 2-1 | CtbyP | Gaze | Sutherland | Ward | M Clark | Heine | Pullar | Butland 1 | Nadali 1 | Steyer | L Hughes | M Scott | ||||||
Jun 18 | Halswell United | 0-ten | CtbyP | Gaze | Sutherland | Ward | Bulling | Heine | Pullar | Butland | Nadali | L Hughes | R Hughes | |||||||
Jun 25 | Christchurch United | 0-8 | CtbyP | Gaze | Sutherland | Ward | M Clark | Heine | Pullar | Butland | Nadali | K Andrews | L Hughes | R Hughes | Bulling | |||||
Jul 9 | Western | 1-0 | CtbyP | Gaze | Sutherland | Ward | Bulling | Heine | Pullar 1 | Butland | Nadali | L Hughes | R Hughes | |||||||
Ju1 16 | New Brighton | 1-twelve | CtbyP | Gaze | Sutherland | Ward | Bulling | Heine | Erkila | Butland | Nadali | L Hughes | R Hughes 1 | |||||||
Jul 30 | Mainland U18 | 5-3 | CtbyP | Gaze | Sutherland 1 | Ward | Bulling | Heine 1 | Erkila 3 | M Clark | Nadali | K Andrews | L Hughes | R Hughes | ||||||
Aug 6 | Western | 2-4 | CtbyP | Gaze | Sutherland | Ward | Bulling | Heine 1 | Erkila | M Clark | Nadali 1 | Pullar | L Hughes | R Hughes | ||||||
Aug 13 | Halswell United | 0-eleven | RFitz QF | Gaze | Sutherland | Ward | Bulling | Heine | K Andrews | M Clark | Nadali | Pullar | L Hughes | R Hughes | Erkila |
Numbers are not necessarily those actually worn on the players' shirt.
Players names in purple background scored.
F = Final
QF = Quarter-Final
x = after 'golden goal' extra time
2005 Appearances
start (sub)
Erin Heine 18
Laura Hughes 18
Shard Nadali 17 (1)
Kathryn Gaze 14
Bobbi Sutherland 13 (1)
Melissa Butland 12
Rebecca Ward 12
Ros Hughes 11 (3)
Justine Bulling 11 (2)
Kathy Pullar [Evans] 11 (1)
Monique Clark 9 (2)
Marianna Steyer 7 (5)
Katie Andrews 7 (1)
Karen Gunn 5 (1)
Justine Maguire 5 (1)
Maizy Scott 5 (1)
Annie Sullivan 5 (1)
Anna Fissenden 5
Jo McLean 5
Inga Taw 5
Bernie Ballard 4 (1)
Ingrid Bain 3 (1)
Carrie Erkila 3 (1)
Gabby Kerdemelidis 3
Tatania Roberts 3
Mary Rose 3
Maria McCallum 2 (3)
Saskia Sullivan 2 (1)
Shelley Archer 2
Fleur Gadd 2
Brigit Robinson 1 (2)
Wendy Salt 1 (1)
Fran Clark 1
Megan Pemberton 1
J Restieaux 1
Gill Taylor 1
Deborah Hamilton 0 (1)
Farah Robrigado 0 (1)
Karen Scott 0 (1)
Leeza van der Slam 0 (1)
2005 Scorers
Gunn 7
Nadali 6
R Hughes 4
S Sullivan 4
M Clark 3
Erkila 3
Ballard 2
Heine 2
Restieaux 2
F Clark 1
Fissenden 1
Butland 1
Kerdemelidis 1
Pullar 1
A Sullivan 1
Sutherland 1
Taw 1
Player of the Year [Mike Hawkey Trophy]: Justine Bulling
Most Consistent Player [Bradley Trophy]: Bobbi Sutherland
Players' Payer of the Year [Hawkey Hammett Trophy]: Bobbi Sutherland
Top Goalscorer (League): Shard Nadali
Rangers AFC Home Page |Womens First Team Index | 2004 | 2003 | 2002 | 2001 | 2000 Record