P | W | D | L | F | A | GD |
25 | 8 | 3 | 14 | 44 | 56 | -12 |
Chatham Cup: Canterbury Round 1
Hurley Shield: 7th place
Keys Cup: Winners
English Cup: Runners-up
1964 First Team Coach: Ken Pash & Ken Olley
Date | Team | Result | Comp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Apr 4 | Christchurch City | 0-2 | Hurley | Henderson | Shardlow | Durant | Cole | J Adam | Inglis | Creedy | Ewart | Breero | Lalley | Glass |
Apr 11 | Universities | 4-1 | Hurley | Henderson | Shardlow | Durant | Cole | J Adam | Inglis | Farrell | Ewart | Breero | Lalley | Glass 2 |
Apr 18 | Shamrock | 1-3 | Hurley | Henderson | Shardlow | Durant | Cole | J Adam | Inglis | Farrell | Ewart | Breero | Lalley | Glass |
May 2 | New Brighton | 0-1 | Hurley | Henderson | Shardlow | Durant | Cole | J Adam | Inglis | Presland | Ewart | Breero | Lalley | Glass |
May 9 | Western | 0-3 | Hurley | Henderson | Shardlow | Durant | Cole | J Adam | Inglis | Presland | Ewart | Breero | Lalley | Niven |
May 16 | Technical | 3-3 | Hurley | Henderson | Shardlow | Durant | Cole | J Adam | Inglis | Farrell | Hinchley | Glass | Lalley | Niven |
May 23 | Nomads | 2-2 | Hurley | Henderson | Shardlow | Ewart | Cole | J Adam | Inglis | Farrell | Hinchley | Glass | Lalley | Breero |
May 30 | Shamrock | 2-4 | Chat C1 | Henderson | Shardlow | Durant | Cole | J Adam | Inglis | Farrell | Hinchley | Glass | Lalley | Ansell |
Jun 6 | New Brighton | 1-2 | Hurley | Henderson | Shardlow | Durant | Cole | J Adam | Inglis | Farrell | Hinchley | Glass | Lalley | Ansell |
Jun 13 | Universities | 1-2 | Hurley | Henderson | Shardlow | Durant | Cole | Bottomley | Inglis | Farrell | Breero | Glass | Lalley | Ansell |
Jun 20 | Shamrock | 1-3 | Hurley | Henderson | Shardlow | Durant | Cole | Bottomley | Inglis | Farrell | Ewart | Glass | Hall | Hinchley |
Jun 27 | Western | 0-4 | Hurley | Henderson | Shardlow | Durant | Cole | Bottomley | Inglis | Farrell | Ewart | Glass | Hall | Hinchley |
Jul 4 | Technical | 3-2 | Hurley | Henderson | Shardlow | Ansell | Cole | J Adam | Inglis | Farrell | Ewart | Glass | Lalley | Hinchley |
Jul 12 | Nomads (og) | 1-5 | Hurley | Henderson | Shardlow | Olley | Cole | J Adam | Inglis | Farrell | Breero | Glass | Lalley | Hinchley |
Jul 18 | Christchurch City | 1-7 | Hurley | Henderson | Shardlow | Thompson | Cole | Bottomley | Creedy | Farrell | Ansell | Glass | Lalley | Hinchley |
Jul 25 | HSOB | 0-1 | Keys | Henderson | Shardlow | Thompson | Cole | J Adam | Inglis | Durant | Ansell | Glass | Lalley | Hinchley |
Aug 1 | Universities | 1-5 | Keys | Henderson | Shardlow | Thompson | Cole | Bottomley | Creedy | Durant | Ansell | Farrell | Lalley | Hinchley |
Aug 15 | HSOB | 1-0 | Keys | Henderson | Shardlow | Samson | Cole | Bottomley | J Adam | Durant | Ansell | Farrell | Lalley | Hinchley |
Aug 22 | Universities | 4-0 | Keys | Henderson | Shardlow | Samson 2 | Cole | Inglis | J Adam | Durant | Ansell | Glass 2 | Lalley | Hinchley |
Aug 29 | Shirley BHSOB | 5-1 | Keys | Henderson | Shardlow | Samson | Cole | Inglis | J Adam | Durant | Ansell 2 | Glass | Lalley | Hinchley |
Aug 30 | Shirley BHSOB | 4-0 | Keys | Henderson | Shardlow | Samson | Cole | Inglis | J Adam | Durant | Ansell | Glass | Lalley | Hinchley |
Sep 5 | New Brighton | 4-0 | Eng 1 | Henderson | Shardlow | Samson 2 | Cole | Inglis | J Adam | Durant | Ansell | Glass | Lalley | Hinchley |
Sep 19 | Shamrock | 2x2 | Eng SF | Henderson | Shardlow | Samson | Cole | Inglis | J Adam | Durant | Ansell | Glass | Lalley | Olley |
Sep 26 | Shamrock | 2-1 | Eng SF r | Henderson | Shardlow | Samson | Cole | Inglis | J Adam | Durant | Ansell | Glass | Lalley | Olley 2 |
Oct 3 | Christchurch City | 1-2 | Eng F | Henderson | Shardlow | Samson | Cole | Inglis | J Adam | Durant | Ansell | Glass | Lalley | Olley |
Numbers are not necessarily those actually worn on the players' shirt.
Players names in purple background scored. If more than one goal this is stated.
x = match went into extra time
r = replay
og = own goal
1964 appearances
P Cole 25
M Henderson 25
M Shardlow 25
D Lalley 23
H Glass 22
A Inglis 22
R Durant 21
J Adam 20
J Hinchley 16
J Ansell 15
P Farrell 14
J Ewart 9
E Breero 8
J Samson 8
T Bottomley 6
K Olley 4
R Creedy 3
M Thompson 3
M Hall 2
B Presland 2
F Niven 2
1964 Scorers
Ansell 6
Glass 6
Lalley 6
Samson 6
Cole 4
Hinchley 3
Olley 3
Shardlow 3
Durant 2
Adam 1
Breero 1
Ewart 1
Inglis 1
own goal 1
first team page | 1963 season | 1965 season
Rangers AFC home page | Chatham Cup Results | National League | Air New Zealand Cup | Federation 6 / Mainland League | Southern League | Superclub | Canterbury League | Hurley Shield (CFA Div 1 pre Southern League) | Hurley Shield (Pre-Season) | English Cup | Rangers Pre-Season Tournament