Rangers AFC mens first team 1965.
RANGERS AFCChristchurch, New Zealand |
/ Rangers AFC Home Page / Teams / Mens First Team / 1965
P | W | D | L | F | A | GD |
20 | 4 | 5 | 11 | 22 | 44 | -22 |
Rangers Tournament: Quarter-Final
Chatham Cup: Canterbury Round 1
Hurley Shield: 6th place
O'Brien's Tournament: 5th place
English Cup: First Round
1965 First Team Coach: Ken Olley
Date | Team | Result | Comp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | sub |
Mar 11 | Technical* | 3-4 | Rangers QF | ||||||||||||
Apr 3 | HSOB | 0-3 | Hurley | Henderson | Shardlow | Douglas | Cole | Bottomley | Inglis | Samson | Lally | Ansell | Bennett | Olley | |
Apr 10 | New Brighton | 0-0 | Hurley | Henderson | Shardlow | Douglas | Cole | Bottomley | Inglis | Farrell | Lally | Ansell | Bennett | Olley | |
Apr 24 | Western | 0-3 | Hurley | Henderson | Shardlow | Douglas | Cole | Bottomley | Inglis | Creedy | Adam | Johnson | Bennett | Olley | Samson |
May 1 | Shamrock | 0-1 | Hurley | Henderson | Shardlow | Samson | Cole | Hinchley | Inglis | Creedy | Adam | Johnson | Bennett | Olley | |
May 8 | Nomads | 1-0 | Hurley | Henderson | Shardlow | Cook | McCann | Bottomley | Inglis | Farrell | Flintham | Johnson | Bennett | Olley 1 | |
May 15 | Technical | 3-3 | Hurley | Henderson | Shardlow | Cook | McCann | Bottomley | Inglis | Speirs | Rumbold 2 | Johnson | Bennett | Olley 1 | |
May 22 | Shamrock | 1-2 | Chat C1 | Henderson | Shardlow | Cook | McCann | Bottomley | Inglis | Speirs 1 | Rumbold | Johnson | Bennett | Olley | |
May 23 | Christchurch City | 0-1 | Hurley | Henderson | Shardlow | Cook | McCann | Bottomley | Inglis | Speirs | Rumbold | Johnson | Bennett | Olley | |
Jun 5 | HSOB | 3-2 | Hurley | Flintham | Shardlow | Cook | McCann | Bottomley | Inglis | Cole | Rumbold 1 | Johnson | Ansell | Olley 2 | |
Jun 12 | New Brighton | 3-2 | Hurley | Flintham | Shardlow | Cook | McCann | Bottomley | Inglis | Cole | Rumbold | Johnson | Ansell | Olley 1 | Clegg 2 |
Jun 19 | Western | 0-7 | Hurley | Flintham | Shardlow | Cook | McCann | Bottomley | Inglis | Cole | Clegg | Johnson | Bennett | Olley | |
Jun 26 | Shamrock | 1-1 | Hurley | Henderson | Shardlow | Cook | McCann | Bottomley | Inglis | Cole | Samson | Ansell | Bennett 1 | Olley | |
Jul 3 | Nomads | 0-0 | Hurley | Flintham | Shardlow | Bolton | McCann | Bottomley | Farrell | Cole | Rumbold | Ansell | Johnson | Olley | |
Jul 10 | Technical | 0-3 | Hurley | Henderson | Shardlow | Bolton | McCann | Bottomley | Cook | Cole | Rumbold | Ansell | Johnson | Olley | |
Jul 25 | Christchurch City | 0-4 | Hurley / O'Brien | Henderson | Shardlow | Bolton | McCann | Bottomley | Cook | Cole | Rumbold | Ansell | Johnson | Olley | |
Jul 31 | Western | abd | O'Brien | Henderson | Shardlow | Bolton | McCann | Bottomley | Cook | Cole | Rumbold | Ansell | Samson | Olley | |
Aug 7 | Shamrock | 2-4 | O'Brien | Henderson | Shardlow | Bolton 1 | McCann | Bottomley | Farrell | Cole | Rumbold 1 | Ansell | Samson | Bennett | |
Aug 14 | Technical | 4-1 | O'Brien | Henderson | Shardlow | Bolton 2 | Olley | Bottomley | Farrell | Cole | Rumbold 1 | Ansell 1 | Samson | Bennett | |
Aug 21 | Nomads | 0-2 | O'Brien/Eng 1 | Henderson | Shardlow | Bolton | Olley | Bottomley | Farrell | Cole | Speirs | Ansell | Samson | McCann | |
Aug 22 | Western | 1-1 | O'Brien | Henderson | Shardlow | Bolton | Olley | Bottomley | Farrell | Cole | Speirs | Ansell | Samson 1 | McCann |
Numbers are not necessarily those actually worn on the players' shirt.
Players names in purple background scored. Number of goals stated.
* = team line-up and scorers unknown
abd = match abandoned 40 minutes with Western leading 2-0, result did not count in standings
og = own goal
1965 Appearances (incomplete details - one match in Rangers Tournament missing, but abandoned match included)
start (sub)
M Shardlow 20
A Bottomley 19
K Olley 19
P Cole 16
M Henderson 16
G McCann 15
J Ansell 13
E Bennett 12
A Inglis 12
W Johnson 12
C Cook 11
B Rumbold 11
J Samson 8 (1)
A Bolton 8
P Farrell 7
K Flintham 5
G Speirs 5
R Douglas 3
J Adam 2
R Creedy 2
D Lally 2
J Clegg 1 (1)
J Hinchley 1
1965 Scorers
Olley 5
Rumbold 5
Bolton 3
Clegg 2
Ansell 1
Bennett 1
Samson 1
Speirs 1
unknown 3
first team page | 1964 season | 1966 season
Rangers AFC home page | Chatham Cup Results | National League | Air New Zealand Cup | Federation 6 / Mainland League | Southern League | Superclub | Canterbury League | Hurley Shield (CFA Div 1 pre Southern League) | Hurley Shield (Pre-Season) | English Cup | Rangers Pre-Season Tournament