Rangers AFC mens first team 1966.
|
RANGERS AFCChristchurch, New Zealand
|
|
|
/ Rangers AFC Home Page / Teams / Mens First Team / 1966
P | W | D | L | F | A | GD |
26 | 6 | 4 | 16 | 40 | 69 | -29 |
Rangers Tournament: Third Place
Chatham Cup: Canterbury Round 2
Hurley Shield: 7th place
Supporters Club Tournament: 6th place
English Cup: First Round
1966 First Team Coach: M Shardlow
Date | Team | Result | Comp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | sub |
Mar 17 | Shamrock* | 4-1 | Rangers QF | Cole 1 | Rumbold 1 | Penman 1 | Allen 1 | ||||||||
Mar 24 | Western* | 0-1 | Rangers SF | ||||||||||||
Mar 31 | Shirley Nomads* | 1x1** | Rangers 3/4 | Massey 1 | |||||||||||
Apr 2 | Technical | 2-3 | Hurley | Henderson | Cook | Shardlow | Inglis | Massey 1 | Farrell | Cole | Rumbold | Penman | Allen | Johnson 1 | |
Apr 9 | Western | 1-1 | Hurley | Henderson | Binns | Shardlow | Inglis | Massey | Bennett | Cole | Rumbold | Penman 1 | Allen | Wilkie | |
Apr 16 | Christchurch City | 0-2 | Hurley | Henderson | Binns | Shardlow | Inglis | Massey | Bennett | Cole | Rumbold | Penman | Allen | Farrell | |
Apr 23 | Shamrock | 1-2 | Hurley | Henderson | Binns | Shardlow | Inglis 1 | Massey | Bennett | Cook | Johnson | Penman | Allen | Farrell | |
Apr 30 | Christchurch City | 0-5 | Chat C2 | Henderson | Binns | Shardlow | Inglis | Massey | Bennett | Cook | Johnson | Penman | Olley | Farrell | |
May 7 | HSOB | 2-8 | Hurley | Henderson | Binns | Shardlow | Inglis | Adam | Cole | Cook | Olley 2 | Penman | Blight | Farrell | |
May 21 | Shirley Nomads | 2-2 | Hurley | Henderson | Binns | Shardlow | Olley 1 | Massey | Bennett | Cook | Rumbold | Smythe 1 | Ewart | Farrell | |
May 28 | Waterside | 1-0 | Hurley | Henderson | Binns | Shardlow | Olley | Massey | Bennett | Cook | Rumbold | Smythe 1 | Ewart | Wilkie | |
Jun 11 | Shamrock | 0-3 | Hurley | Henderson | Binns | Shardlow | Adam | Massey | Bennett | Presland | Rumbold | Smythe | Penman | Wilkie | |
Jun 18 | Western | 4-2 | Hurley | Henderson | Binns | Shardlow | Adam 1 | Massey | Bennett | Presland 1 | Inglis | Smythe 1 | Penman 1 | Farrell | |
Jul 2 | HSOB | 2-3 | Hurley | Henderson | Binns | Shardlow | Adam 1 | Massey | Bennett | Presland 1 | Inglis | Smythe | Penman | Ewart | |
Jul 9 | Shirley Nomads | 1-2 | Hurley | Henderson | Binns | Shardlow | Adam | Massey | Bennett 1 | Presland | Inglis | Hinchley | Penman | Ewart | |
Jul 16 | Technical | 2-2 | Hurley | Henderson | Cook | Shardlow | Gibson | Massey | Bennett | Presland 1 | Inglis | Hinchley | Rumbold 1 | Ewart | |
Jul 17 | Christchurch City | 0-5 | Hurley | Henderson | Cook | Shardlow | Inglis | Binns | Smythe | Presland | Rumbold | Penman | Adam | Johnson | |
Jul 30 | Waterside | 4-3 | Hurley | Henderson | Cook | Shardlow | Inglis | Binns | Smythe 1 | Presland 1 | Rumbold | Penman | Adam 2 | Bennett | |
Aug 6 | HSOB | 1-3 | Support | Nottingham | Cook | Shardlow | Binns | Hinchley | Smythe | Blight | Rumbold | Penman | Adam | Bennett 1 | |
Aug 13 | Shirley Nomads | 1-0 | Support | Nottingham | Cook | Shardlow | Binns | Massey | Smythe | Blight | Rumbold 1 | Inglis | Presland | Bennett | Hinchley |
Sep 3 | Waterside | 5-0 | Support | Nottingham | Cook | Shardlow | Bottomley | Massey | Smythe | Hinchley 2 | Penman | Inglis | Presland 3 | Bennett | |
Sep 10 | Technical | 0-3 | Support | Nottingham | Cook | Shardlow | Binns | Massey | Smythe | Hinchley | Adam | Inglis | Presland | Bennett | |
Sep 11 | Western | 2-3 | Support | Nottingham | Cook | Shardlow 1 | Binns | Massey | Smythe 1 | Blight | Adam | Inglis | Presland | Bennett | |
Sep 17 | Technical | 0-2 | Eng 1 | Nottingham | Cook | Shardlow | Binns | Massey | Smythe | Blight | Adam | Penman | Presland | Bottomley | |
Sep 24 | Christchurch City | 1-5 | Support | Nottingham | Cook | Shardlow | Binns | Inglis | Smythe | Weller | McKay | Hinchley | Presland 1 | Bennett | |
Sep 28 | Shamrock | 3-7 | Support | Nottingham | Cook | Shardlow | Binns | Inglis | Smythe | Weller 2 | Adam | Hinchley | Presland | Massey 1 |
Numbers are not necessarily those actually worn on the players' shirt.
Players names in purple background scored. Number of goals stated.
* = team line-up unknown
** = Rangers awarded third place on toss of coin
x = match went into extra time
1966 Appearances (incomplete details - three matches in Rangers Tournament missing)
start (sub)
M Shardlow 23
R Binns 20
E Bennett 18
A Inglis 18
G Massey 18
C Cook 17
M Henderson 15
W Penman 15
A Smythe 15
B Presland 14
G Adam 12
B Rumbold 11
A Nottingham 8
J Hinchley 7 (1)
P Farrell 7
M Blight 5
J Ewart 5
R Allen 4
P Cole 4
W Johnson 4
K Olley 4
J Wilkie 3
A Bottomley 2
D Weller 2
J Gibson 1
A McKay 1
1966 Scorers (all matches)
Presland 8
Smythe 5
Adam 4
Massey 3
Olley 3
Penman 3
Rumbold 3
Bennett 2
Hinchley 2
Weller 2
Allen 1
Cole 1
Inglis 1
Johnson 1
Shardlow 1
first team page | 1967 season | 1965 season
Rangers AFC Home Page | Chatham Cup Results | National League | Air New Zealand Cup | Federation 6 / Mainland League | Southern League | Superclub | Canterbury League | Hurley Shield (CFA Div 1 pre Southern League) | Hurley Shield (Pre-Season) | English Cup | Rangers Pre-Season Tournament