Rangers AFC mens first team 1970.
|
RANGERS AFCChristchurch, New Zealand
|
|
|
/ Rangers AFC Home Page / Teams / Mens First Team / 1970
P | W | D | L | F | A | GD |
22 | 4 | 7 | 11 | 29 | 47 | -18 |
Rangers Tournament: 3rd in section one
Chatham Cup: Canterbury Round 2
Southern League Division 1: 9th place
1970 First Team Coach: Neville Graham
Date | Team | Result | Comp | Scorers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | sub | sub |
Mar 5 | NEW BRIGHTON | 0-1 | Rangers Group | Nottingham | D'Arth | Cook | McIntosh | Attridge | Blows | Cawley | Shannon | Dacombe | O'Neill | Parker | Mangos | ||
Mar 12 | CHRISTCHURCH CITY | 0-3 | Rangers Group | ||||||||||||||
Apr 11 | Northern | 2-0 | SthLg | Blows, Dacombe | |||||||||||||
Apr 18 | WESTERN | 0-4 | SthLg | ||||||||||||||
Apr 25 | HSOB | 3-0 | Chat C1 | Williams, Parker, Dacombe | Nottingham | Simmonds | Pickrill | McIntosh | Attridge | Blows | Cawley | Leach | Dacombe | Williams | Parker | ||
May 2 | St Kilda | 1-3 | SthLg | Mangos | |||||||||||||
May 9 | Technical | 2x6 | Chat C2 | Simmonds, Dacombe | |||||||||||||
May 16 | New Brighton | 1-4 | SthLg | Mangos | |||||||||||||
May 23 | CAVERSHAM* | 2-2 | SthLg | Parker 2 | |||||||||||||
Jun 6 | ROSLYN WAKARI | 1-1 | SthLg | Dacombe | |||||||||||||
Jun 13 | SHAMROCK | 1-3 | SthLg | Torkington | Chellew | D'Arth | Cook | Hill | Attridge | Blows | Pickrill | Blight | Dacombe | Torkington | Parker | Williams | |
Jun 27 | CHRISTCHURCH CITY | 0-1 | SthLg | Chellew | D'Arth | Cook | Smythe | Williams | Blows | Pickrill | Blight | Dacombe | Torkington | Parker | Kirner | ||
Jul 11 | NORTHERN | 4-1 | SthLg | Smythe, Attridge, Parker, og | |||||||||||||
Jul 18 | Western** | 1-1 | SthLg | ||||||||||||||
Jul 25 | ST KILDA | 1-2 | SthLg | Dacombe | |||||||||||||
Aug 1 | NEW BRIGHTON | 1-0 | SthLg | Williams | |||||||||||||
Aug 8 | Caversham | 1-3 | SthLg | unknown | |||||||||||||
Aug 15 | Roslyn Wakari | 1-1 | SthLg | Parker | |||||||||||||
Aug 22 | Shamrock | 1-1 | SthLg | Blows | |||||||||||||
Aug 29 | TECHNICAL | 3-3 | SthLg | Jarman 2, Pickrill | |||||||||||||
Sep 5 | Christchurch City | 2-2 | SthLg | Parker, Jarman | |||||||||||||
Sep 12 | Technical | 1-5 | SthLg | unknown |
Most Line-ups for individual matches not recorded.
Scorers sourced from The Press. Players names in purple background scored. If more than one goal this is stated.
x = match went into extra time
* = Derek Phillips made debut for Rangers first team
** = away match played at Rangers Park
1970 Appearances (Southern League only)
start (sub)
Bill Blows 18
Malcolm Parker 17
Clyde Cook 15
Grant Chellew 14
Fred D'Ath 13 (2)
Colin Attridge 13
Murry Blight 13
Chris Pickrill 13
Derek Torkington 13
Graham Dacombe 12
Alan Smythe 11
Ron Williams 10 (2)
Graham Sherlock 8
Duncan Hill 5
Robin Mangos 4
Alisdair Nottingham 3
Dave Simmonds 3
Paul Barmes 2 (1)
Chris Cawley 2
Paul Jarman 2
Bill Shannon 2
Ken Reid 1 (2)
Murray Leach 1 (1)
Mark Lanauze 1
Derek Phillips 1
Norm Withers 1
Steve Kirner 0 (1)
1970 Scorers (all competitions, as in NZFA's New Zealand Soccer Annual 1971)
Parker 7
Jarman 4
Attridge 3
Dacombe 3
Blows 2
Mangos 2
Williams 2
Blight 1
Pickrill 1
Torkington 1
Simmonds 1
Smythe 1
own goals 1
first team page | 1971 season | 1969 season
Rangers AFC Home Page | Chatham Cup Results | National League | Air New Zealand Cup | Federation 6 / Mainland League | Southern League | Superclub | Canterbury League | Hurley Shield (CFA Div 1 pre Southern League) | Hurley Shield (Pre-Season) | English Cup | Rangers Pre-Season Tournament