Rangers AFC mens first team 1972.
RANGERS AFCChristchurch, New Zealand |
/ Rangers AFC Home Page / Teams / Mens First Team / 1972
P | W | D | L | F | A | GD |
26 | 12 | 2 | 12 | 37 | 34 | +3 |
Rangers Tournament: 3rd in Group
Chatham Cup: Round of 32
Southern League Division 1: 5th place
English Cup: Semi-Finals
1972 First Team Coach: Bob Carter
Date | Team | Result | Comp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | sub | sub |
Mar 5 | SHAMROCK* | 2-1 | Rangers Group | |||||||||||||
Mar 19 | TIMARU CITY* | 1-2 | Rangers Group | |||||||||||||
Apr 1 | Western | 1-2 | SthLg | Chellew | McIntosh | Mansbridge | Marshall | E Versteeg | Mitchell | Lanauze | D'Ath | Faichnie 1 | Parker | Jarman | Sutherland | |
Apr 8 | Roslyn Wakari | 2-1 | SthLg | Hadlee | McIntosh | Mansbridge | Sherlock | E Versteeg | Torkington | Marshall | Blows | Faichnie | Parker | Jarman 2 | Barmes | |
Apr 15 | CHRISTCHURCH CITY** | 2-0 | Chat 1 | Hadlee | McIntosh | Mansbridge | Sherlock | E Versteeg | Torkington | Sutherland | Marshall 1 | Faichnie | Parker 1 | Jarman | Grant | |
Apr 22 | INVERCARGILL CITY** | 1-2 | SthLg | Hadlee | McIntosh | Mansbridge | Sherlock | E Versteeg | Torkington | Sutherland | Marshall 1 | Faichnie | Parker | Jarman | Adam | Hill |
Apr 29 | WOOLSTON WMC** | 1-0 | Chat 2 | Hadlee | McIntosh | Mansbridge | Sherlock | E Versteeg | Torkington | Sutherland | Marshall 1 | Adam | Parker | Grant | Jarman | Hill |
May 6 | North End (Dunedin) | 0-1 | SthLg | Hadlee | McIntosh | Mansbridge | Sherlock | E Versteeg | Torkington | Mitchell | Marshall | Adam | Parker | Jarman | Grant | |
May 13 | Shamrock | 4x4 (6-5 pens) | Chat 3 | Hadlee | McIntosh 1ps | Mansbridge 1ps | Sherlock 1ps | Hill | Torkington 1 | Sutherland | Marshall 1 + 1ps | D'Ath 1ps | Parker 1ps | Jarman 1 | Faichnie | F Versteeg 1 |
May 20 | MOSGIEL | 1-0 | SthLg | Hadlee | McIntosh | Mansbridge | Sherlock | E Versteeg | Torkington 1 | Smythe | Marshall | D'Ath | Parker | Jarman | Mitchell | Sutherland |
May 27 | TIMARU CITY | 0-1 | SthLg | Hadlee | McIntosh | Mansbridge | Sherlock | E Versteeg | Torkington | Smythe | Marshall | Sutherland | Parker | Jarman | D'Ath | |
Jun 3 | Shamrock | 2-1 | SthLg | Hadlee | McIntosh | Mansbridge | D'Ath | E Versteeg | Torkington 2 | Mitchell | Marshall | Sutherland | Parker | Jarman | ||
Jun 5 | TECHNICAL | 1-0 | SthLg | Hadlee | McIntosh | Mansbridge 1 | Sherlock | E Versteeg | Torkington | Mitchell | Marshall | Sutherland | Parker | Jarman | Adam | |
Jun 10 | CHRISTCHURCH CITY | 2-1 | SthLg | Hadlee | D'Ath | Mansbridge | Sherlock | E Versteeg | Torkington | Smythe | Marshall | Sutherland 1 | Parker | Adam | Jarman | Mitchell 1 |
Jun 17 | CHRISTCHURCH UNITED** | 1-3 | Chat 32 | Hadlee | Grant | Mansbridge | Sherlock | E Versteeg | Torkington | Smythe | Marshall 1 | Sutherland | Jarman | Adam | Mitchell | |
Jun 24 | WESTERN | 0-0 | SthLg | Hadlee | Grant | Mansbridge | Sherlock | E Versteeg | Torkington | Smythe | Marshall | Sutherland | D'Ath | Adam | Jarman | |
Jul 1 | ROSLYN WAKARI | 1-2 | SthLg | Hadlee | D'Ath | Mansbridge 1 | Sherlock | E Versteeg | Torkington | Smythe | Marshall | Sutherland | Parker | Adam | Grant | |
Jul 8 | Invercargill City | 0-1 | SthLg | Hadlee | McIntosh | Mansbridge | Sherlock | E Versteeg | Grant | Smythe | Marshall | Sutherland | Parker | Adam | D'Ath | F Versteeg |
Jul 15 | NORTH END (Dunedin) | 3-2 | SthLg | Hadlee | McIntosh | Mansbridge | Sherlock | E Versteeg | D'Ath | Smythe | Marshall 1 | Sutherland 1 | Parker 1 | Jarman | Adam | |
Jul 22 | Mosgiel | 3-2 | SthLg | Hadlee | McIntosh | Mansbridge | Sherlock | E Versteeg | D'Ath | Adam | Marshall 2 | Sutherland | Parker 1 | Jarman | ||
Jul 29 | Timaru City | 3-0 | SthLg | Hadlee | McIntosh | Mansbridge | Sherlock | E Versteeg | D'Ath | Adam | Marshall 1 | Sutherland 1 | Parker | Jarman 1 | ||
Aug 5 | SHAMROCK** | 1-2 | SthLg | Hadlee | McIntosh | Mansbridge | Sherlock | E Versteeg | D'Ath | Adam | Marshall 1 | Sutherland | Torkington | Jarman | Parker | |
Aug 12 | Christchurch City | 0-1 | SthLg | Hadlee | McIntosh | Mansbridge | Sherlock | E Versteeg | D'Ath | Adam | Marshall | Sutherland | Parker | F Versteeg | ||
Sep 1 | Technical | 1-2 | SthLg | Hadlee | McIntosh | Mansbridge | Sherlock | E Versteeg | D'Ath | Adam | Grant | Sutherland 1 | Jarman | F Versteeg | ||
Sep 2 | SHAMROCK* | 3-1 | Eng 1 | |||||||||||||
Sep 16 | Christchurch City* | 1-2 | Eng SF | E Versteeg 1 | Adam | Parker |
Numbers are not necessarily those actually worn on the players' shirt.
Players names in purple background scored. Number of goals stated.
ps = scored goal in penalty shoot-out
x = match went into extra time
* = team line-up or scorers incomplete or unknown
** = home match played at English Park
1972 Appearances(incomplete details)
start (sub)
D Mansbridge 22
E Versteeg 22
Richard Hadlee 21
I Marshall 21
G Sherlock 20
Malcolm Parker 19 (1)
G Sutherland 18 (2)
N McIntosh 18
P Jarman 16 (3)
D Torkington 15
G Adam 13 (3)
F D'Ath 13 (2)
A Smythe 8
K Grant 5 (3)
P Mitchell 4 (3)
G Faichnie 4 (1)
F Versteeg 2 (2)
D Hill 2 (1)
W Blows 1
G Chellew 1
M Lanauze 1
P Barmes 0 (1)
1972 Scorers
Marshall 10 + 1ps
Jarman 4
Sutherland 4
Torkington 4
Parker 3 + 1ps
Mansbridge 2 + 1ps
Faichnie 1
Mitchell 1
E Versteeg 1
F Versteeg 1
D'Ath 0 + 1 ps
McIntosh 0 + 1ps
Sherlock 0 + 1ps
unknown 6
first team page | 1973 season | 1971 season
Rangers AFC Home Page | Chatham Cup Results | National League | Air New Zealand Cup | Federation 6 / Mainland League | Southern League | Superclub | Canterbury League | Hurley Shield (CFA Div 1 pre Southern League) | Hurley Shield (Pre-Season) | English Cup | Rangers Pre-Season Tournament