Rangers AFC mens first team 1975.
|
RANGERS AFCChristchurch, New Zealand
|
|
|
/ Rangers AFC Home Page / Teams / Mens First Team / 1975
P | W | D | L | F | A | GD |
33 | 18 | 5 | 10 | 87 | 30 | +57 |
Rangers Tournament: Runners-up
Air New Zealand Cup: Canterbury Semi-Finalist
Chatham Cup: Second Round Proper
Southern League Division 1: Champions
National League Promotion Playoffs: 3rd place (not promoted)
1975 First Team Coach: Ian Marshall
Rangers AFC mens first team squad 1975. Photo: Rangers AFC
Date | Team | Result | Comp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | sub | sub |
Feb 16 | Riccarton | 6-0 | AirNZGroup | Morrison | Adam | Attridge | Oliver 1 | Versteeg | McGrain | Lanauze | Parker 2 | Taylor 2 | Dacombe 1 | Faichnie | ||
Feb 23 | Nomads United | 15-0 | AirNZGroup | Morrison | Allan | Attridge | Oliver | Neaves | McGrain 2 | Lanauze | Parker 1 | Taylor 3 | Dacombe 8 | Faichnie 1 | Adam | Munday |
Mar 1 | New Brighton | 1x1 (4-3 pens) | Rangers QF | Morrison | Adam | Attridge | Oliver | Versteeg | McGrain 1 | Lanauze | Parker | Taylor | Dacombe | Faichnie | Allan | Smythe |
Mar 2 | Western | 4-0 | AirNZGroup | Morrison | Burns | Attridge | Oliver | Versteeg | McGrain | Lanauze 1 | Parker 1 | Taylor 2 | Dacombe | Faichnie | Allan | Smythe |
Mar 8 | Halswell United | 3-0 | Rangers SF | Morrison | Burns | Allan | Adam | Neaves | Smythe | McDonald | Parker 1 | Carter | Dacombe 2 | Faichnie | Roberts | |
Mar 9 | New Brighton | 0-1 | AirNZ CSF | Morrison | Burns | Attridge | Adam | Versteeg | McGrain | Lanauze | Parker | Taylor | Dacombe | Faichnie | Francis | |
Mar 31 | New Brighton | 2-4 | Jeffries | Morrison | Burns | Attridge | Oliver | McDonald | Haydon | Lanauze | Parker | Taylor | Francis 2 | Faichnie | ||
Apr 5 | Queen's Park | 5-0 | SthLg | Morrison | Burns | Attridge | Oliver | McDonald | Haydon | Lanauze | Parker 3 | Taylor 1 | Francis | Faichnie 1 | ||
Apr 16 | Invercargill Thistle | 1-1 | SthLg | N Oorschot | Burns | Attridge | Oliver | McDonald 1 | Haydon | Lanauze | Parker | Taylor | Francis | Faichnie | Adam | Marshall |
Apr 26 | Roslyn Wakari | 5-0 | SthLg | N Oorschot | Cameron | Attridge | Oliver | Versteeg | Adam | Lanauze | Parker 3 | Taylor | Francis 2 | Faichnie | Burns | McDonald |
May 3 | Cashmere | 0-1 | Chat 2 | N Oorschot | Burns | Attridge | Oliver | McDonald | Adam | Lanauze | Parker | Taylor | Francis | Faichnie | ||
May 10 | Technical | 3-0 | SthLg | N Oorschot | Burns | Attridge | Oliver | Versteeg | Adam | Lanauze | Parker 1 | Taylor 1 | Francis 1 | Faichnie | S Welford | |
May 15 | Woolston WMC | 3-0 | SthLg | N Oorschot | Burns | Randles 1 | Oliver | Versteeg | Adam | Lanauze | Parker | Taylor | Francis 1 | Faichnie 1 | ||
May 31 | Shamrock | 1-0 | SthLg | N Oorschot | Burns | Randles | Oliver | Versteeg | Adam | Attridge | Parker | Taylor 1 | Francis | Faichnie | McDonald | S Welford |
Jun 14 | Western | 0-2 | SthLg | N Oorschot | Burns | Randles | Oliver | Lanauze | Adam | Attridge | Parker | Taylor | Francis | Faichnie | ||
Jun 21 | Mosgiel | 5-0 | SthLg | N Oorschot | Burns | Randles | Oliver 1 | Lanauze | Adam | Attridge | Parker 2 | Taylor 1 | Francis | Faichnie 1 | Allan | Roberts |
Jun 28 | Dunedin City | 1-0 | SthLg | N Oorschot | Burns | Randles 1 | Oliver | McDonald | Adam | Attridge | Parker | Taylor | Francis | Faichnie | Lanauze | S Welford |
Jul 5 | Queen's Park | 1-1 | SthLg | N Oorschot | Burns | Randles | Oliver | Lanauze | Adam | Attridge | Parker | Taylor 1 | Neaves | Faichnie | ||
Jul 12 | Roslyn Wakari | 8-0 | SthLg | N Oorschot | Burns 1 | Randles 1 | Oliver | Lanauze 1 | Adam | Attridge | Parker 2 | Taylor 2 | Haydon | Faichnie 1 | Neaves | |
Jul 19 | Invercargill Thistle | 2-1 | SthLg | N Oorschot | Burns | Randles 1 | Oliver | Lanauze | Ranson | Attridge 1 | Parker | Taylor | Smythe | Faichnie | ||
Jul 27 | Christchurch United | 0-3 | Rangers F | N Oorschot | Roberts | Randles | Versteeg | Lanauze | Ranson | Attridge | Parker | Taylor | Smythe | Faichnie | Francis | |
Aug 14 | Woolston WMC | 2-0 | SthLg | N Oorschot | Burns | Randles | Versteeg | Lanauze | Oliver | Attridge | Parker 1 | Taylor | Francis | Faichnie 1 | Roberts | |
Aug 21 | Shamrock | 1-4 | SthLg | N Oorschot | Adam | Randles | Versteeg | Lanauze | Oliver | Attridge | Parker | Taylor 1 | Francis | Faichnie | Roberts | |
Aug 30 | Western | 3-0 | SthLg | N Oorschot | Adam | Randles 1 | Versteeg | Lanauze | Oliver | Attridge | Parker 1 | Taylor | Francis | Faichnie 1 | ||
Sep 6 | Mosgiel | 5-0 | SthLg | N Oorschot | Adam | Randles 2 | Versteeg | Lanauze | Oliver | Attridge | Parker 2 | Taylor | Francis 1 | Faichnie | Burns | |
Sep 9 | Technical | 2-2 | SthLg | N Oorschot | Adam | Randles | Versteeg | Lanauze | Oliver | Attridge | Parker | Taylor | Francis 1 | Faichnie | Roberts 1 | |
Sep 14 | Dunedin City | 1-0 | SthLg | N Oorschot | Adam | Randles | Versteeg | Lanauze | Oliver | Attridge | Parker | Taylor | Francis | Faichnie 1 | Roberts | |
Sep 21 | Wellington Diamond United | 0-1 | NatLgPO | N Oorschot | Adam | Attridge | Oliver | Versteeg | Lanauze | Parker | Taylor | Faichnie | Francis | Randles | Marshall | |
Sep 28 | Manurewa | 1-1 | NatLgPO | N Oorschot | Adam | Attridge 1 | Oliver | Versteeg | Lanauze | Parker | Taylor | Faichnie | Francis | Randles | ||
Oct 3 | Wellington City (og) | 3-1 | NatLgPO | N Oorschot | Adam | Attridge 1 | Oliver | Versteeg | Lanauze | Parker | Taylor | Faichnie | S Welford 1 | Randles | Francis | |
Oct 11 | Wellington Diamond United | 1-2 | NatLgPO | N Oorschot | Adam | Attridge | Oliver | Versteeg | Lanauze | Parker | Taylor | Faichnie | S Welford 1 | Randles | Francis | |
Oct 18 | Manurewa | 1-2 | NatLgPO | N Oorschot | Adam | Attridge | Oliver | Versteeg | Lanauze | Parker | Taylor | Faichnie | S Welford 1 | Randles | Francis | |
Oct 25 | Wellington City | 1-2 | NatLgPO | N Oorschot | Adam | Attridge | Burns | Versteeg | Lanauze | Noster | Taylor | Faichnie | S Welford 1 | Francis |
Numbers are not necessarily those actually worn on the players' shirt.
x = match went into extra time
Players names in purple background scored. Number of goals stated.
1975 Appearances
start (sub)
Gordon Faichnie 33
Malcolm Parker 32
G Taylor 32
C Attridge 31
M Lanauze 30 (1)
J Oliver 29
G Adam 25 (2)
N Oorschot 25
E Versteeg 21
N Francis 20 (5)
T Randles 20
S Burns 18 (2)
M Morrison 8
A McDonald 6 (2)
G Dacombe 6
Robert McGrain 5
Steve Welford 4 (3)
Terry Haydon 4
Alan Smythe 3 (2)
A Neaves 3 (1)
D Allan 2 (3)
Steve Ranson 2
J Roberts 1 (6)
A Cameron 1
D Carter 1
R Noster 1
I Marshall 0 (2)
J Munday 0 (1)
1975 Scorers
Parker 20
Taylor 15
Dacombe 11
Faichnie 8
Francis 8
Randles 7
S Welford 4
Attridge 3
McGrain 3
Lanauze 2
Oliver 2
Burns 1
McDonald 1
Roberts 1
own goals 1
1975 Awards
Player of the Year: Mark Lanauze
Most Improved Player of the Year: Nick Oorschot
first team page | 1976 season | 1974 season
Rangers AFC Home Page | Chatham Cup Results | National League | Air New Zealand Cup | Federation 6 / Mainland League | Southern League | Superclub | Canterbury League | Hurley Shield (CFA Div 1 pre Southern League) | Hurley Shield (Pre-Season) | English Cup | Rangers Pre-Season Tournament