Rangers AFC mens first team 1978.
RANGERS AFCChristchurch, New Zealand |
/ Rangers AFC Home Page / Teams / Mens First Team / 1978
P | W | D | L | F | A | GD |
33 | 20 | 4 | 9 | 84 | 40 | +44 |
Rangers Tournament: Finalist
Air New Zealand Cup: Semi-Finalist (National)
Chatham Cup: Second Round Proper
Southern League Division 1: Runners-up
1978 First Team Coach: Ian Marshall
Date | Team | Result | Comp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | sub | sub |
Feb 8 | STAR | TWELVE-0 | AirNZCS4 | R Blackburn | Oliver | South | Blake | P Welford | Taylor 7 | R Campfens 1 | L Campfens 1 | Dewar 1 | Faichnie 1 | S Welford 1 | ||
Feb 12 | TECHNICAL | 2-1 | AirNZCS4 | R Blackburn | Oliver | Souter | Blake | P Welford | Taylor 1 | R Campfens | L Campfens | Dewar | Faichnie | S Welford | Parker 1 | |
Feb 15 | PAPANUI WMC | 2-2 | AirNZCS4 | Fulham | Oliver | Souter | Blake | P Welford | Taylor | R Campfens 1 | Parker 1 | Dewar | Faichnie | S Welford | L Campfens | |
Feb 19 | Northern Hearts | 2-0 | AirNZCS4 | Fulham | Oliver | Souter | South | P Welford | Taylor | R Campfens | Parker | Dewar 1 | Faichnie | S Welford 1 | ||
Feb 26 | Christchurch United | 2-1 | AirNZ 1 | Fulham | Oliver | Souter | Blake | P Welford | Taylor | R Campfens | Parker 2 | Dewar | Faichnie | S Welford | South | |
Mar 5 | Woolston WMC | 1x1 (4-3 pens) | AirNZ 2 | Fulham | South | Souter | Blake 1 | P Welford | Taylor | R Campfens | Parker | Dewar | Faichnie | S Welford | L Campfens | Dunn |
Mar 8 | NEW BRIGHTON | 5-1 | Rangers QF | Fulham | South | Souter | J Blackburn 1 | P Welford | Smythe 1 | R Campfens | L Campfens | Oorschot | Faichnie | Dunn 3 | Stapley | |
Mar 12 | Caversham | 0x0 (3-2 pens) | AirNZ QF | Fulham | South | Souter | Dewar | P Welford | S Welford | R Campfens | Parker | Oorschot | Faichnie | Dunn | L Campfens | |
Mar 15 | WOOLSTON WMC | 1x1 (5-4 pens) | Rangers SF | Fulham | South | Souter | Dewar 1 | P Welford | S Welford | R Campfens | L Campfens | Oorschot | Faichnie | Dunn | ||
Mar 22 | CHRISTCHURCH UNITED | 1-2 | Rangers F | Fulham | Attridge | Souter | Dewar | P Welford | S Welford | R Campfens | L Campfens | Oorschot | Faichnie 1 | Dunn | Oliver | J Blackburn |
Mar 26 | Eastern Suburbs | 1-2 | AirNZ SF | Fulham | Oliver | Souter | Dewar | P Welford | S Welford | R Campfens | Parker 1 | Taylor | Faichnie | Blake | ||
Apr 1 | WESTERN | 1-2 | SthLg | Fulham | Oliver | Souter | Blake | P Welford | Taylor | R Campfens | Parker 1 | Dewar | Faichnie | S Welford | ||
Apr 8 | Dunedin City | 1-3 | SthLg | Fulham | Oliver | Souter | Blake | P Welford | Taylor 1 | R Campfens | Parker | Dewar | Faichnie | S Welford | South | |
Apr 15 | CAVERSHAM | 2-1 | SthLg | Fulham | Oliver | South | J Blackburn | P Welford | Taylor | R Campfens | Dunn 1 | Dewar 1 | Faichnie | S Welford | Parker | |
Apr 25 | New Brighton | 1-2 | SthLg | Fulham | Souter | South | J Blackburn | P Welford | Taylor | R Campfens 1 | Dunn | Dewar | Faichnie | S Welford | Parker | Oliver |
Apr 29 | CASHMERE | 4-0 | SthLg | Fulham | Souter | South | J Blackburn | P Welford | Taylor | Oliver | Dunn 2 | Parker 2 | Faichnie | S Welford | R Campfens | Dewar |
May 6 | Technical | 2-3 | SthLg | Fulham | Souter | South | J Blackburn | Blake | Taylor | Oliver | Dunn | Parker 2 | Faichnie | S Welford | R Campfens | |
May 13 | UNIVERSITIES | 4-0 | Chat S3 | Fulham | Souter | P Welford | J Blackburn | Blake | Taylor | Oliver | Dunn 1 | R Campfens | Faichnie 2 | S Welford | South | Parker 1 |
May 20 | NORTHERN HEARTS | 4-1 | SthLg | Fulham | Souter | P Welford | J Blackburn | R Campfens | Taylor 1 | Oliver | Dunn | Parker 2 | Faichnie | S Welford 1 | ||
May 27 | Northern Hearts | 1-0 | Chat S4 | Fulham | Souter | P Welford | J Blackburn | R Campfens 1 | Taylor | Oliver | South | Parker | Faichnie | S Welford | Dewar | |
Jun 3 | North End | 4-0 | SthLg | Fulham | Souter | P Welford | Dewar | R Campfens | L Campfens 1 | Oliver | South | Parker 1 | Faichnie | S Welford 2 | Dunn | Trowbridge |
Jun 10 | SHAMROCK | 3-0 | SthLg | Fulham | Souter | P Welford | Dewar | R Campfens | L Campfens | Oliver | South | Parker 3 | Faichnie | S Welford | Hughes | J Blackburn |
Jun 17 | Western | 1-2 | SthLg | Fulham | Souter | P Welford | Taylor | R Campfens | L Campfens | Oliver | South | Parker 1 | Faichnie | S Welford | ||
Jun 24 | WOOLSTON WMC | 3-2 | Chat 1 | Fulham | J Blackburn | P Welford | Taylor | R Campfens | L Campfens 1 | Dewar | South | Parker 1 | Faichnie | S Welford 1 | Dunn | Kirner |
Jul 6 | Cashmere | 4-1 | SthLg | Fulham | Souter | P Welford | Taylor | R Campfens | L Campfens 1 | Oliver | South | Parker 1 | Faichnie | S Welford 2 | Dunn | |
Jul 19 | Christchurch United | 1-4 | Chat 2 | Fulham | Souter | P Welford | Taylor | R Campfens | L Campfens | Oliver | South | Parker 1 | Faichnie | S Welford | Blake | |
Jul 22 | TECHNICAL | 2-1 | SthLg | Fulham | Souter | P Welford | Taylor | Dewar | L Campfens 1 | Oliver | Blake | Parker 1 | Faichnie | S Welford | ||
Jul 29 | Northern Hearts | 5-1 | SthLg | Fulham | Souter | P Welford | Taylor | R Campfens | L Campfens | Oliver | Blake | Parker 2 | Faichnie 1 | S Welford 2 | South | Robinson |
Aug 8 | NORTH END | 2-0 | SthLg | Fulham | Souter | P Welford | Taylor | R Campfens | L Campfens | Oliver | Blake | Parker 2 | Faichnie | S Welford | Robinson | |
Aug 12 | Shamrock | 3-1 | SthLg | Fulham | Souter | P Welford | Taylor | R Campfens | L Campfens 1 | Oliver | Blake | Parker 1 | Faichnie | Dunn 1 | ||
Aug 19 | NEW BRIGHTON | 4-0 | SthLg | Fulham | South | P Welford | Robinson 1 | R Campfens 1 | L Campfens | Oliver | Blake | S Welford 2 | Faichnie | Dunn | ||
Aug 26 | DUNEDIN CITY | 0-4 | SthLg | Fulham | Souter | P Welford | Robinson | R Campfens | L Campfens | Oliver | Blake | S Welford | Faichnie | Parker | J Blackburn | |
Sep 7 | Caversham | 3-1 | SthLg | Fulham | Souter | P Welford | South | R Campfens | L Campfens 1 | Oliver | Blake | S Welford 1 | Faichnie | Taylor 1 |
Numbers are not necessarily those actually worn on the players' shirt.
x = match went into extra time
Players names in purple background scored. Number of goals stated.
1978 Appearances
start (sub)
Gordon Faichnie 33
Paul Welford 32
Mike Fulham 31
Steve Welford 31
Rob Campfens 30 (2)
John Souter 29
J Oliver 26 (2)
G Taylor 25
Malcolm Parker 23 (4)
A South 19 (4)
Luke Campfens 18 (3)
S Dewar 18 (2)
T Blake 17 (1)
S Dunn 12 (4)
Jeff Blackburn 9 (3)
J Oorschot 4
T Robinson 2 (2)
R Blackburn 2
C Attridge 1
A Smythe 1
Grant Hughes 0 (1)
P Kirner 0 (1)
Wayne Stapley 0 (1)
R Trowbridge 0 (1)
1978 Scorers
Parker 27
S Welford 13
Taylor 11
Dunn 8
L Campfens 7
Faichnie 5
R Campfens 5
Dewar 4
J Blackburn 1
Blake 1
Robinson 1
Smythe 1
1978 Awards
Player of the Year: John Souter
Most Improved Player of the Year: Luke Campfens
first team page | 1979 season | 1977 season
Rangers AFC Home Page | Chatham Cup Results | National League | Air New Zealand Cup | Federation 6 / Mainland League | Southern League | Superclub | Canterbury League | Hurley Shield (CFA Div 1 pre Southern League) | Hurley Shield (Pre-Season) | English Cup | Rangers Pre-Season Tournament