Rangers AFC mens first team 1983.
RANGERS AFCChristchurch, New Zealand |
/ Rangers AFC Home Page / Teams / Mens First Team / 1983
P | W | D | L | F | A | GD |
30 | 18 | 4 | 8 | 51 | 28 | +23 |
Rangers Tournament: Did not qualify for semi-finals
3ZB Challenge Trophy: Winners
Chatham Cup: First Round
Southern League North Zone: Champions
Southern League: Champions
National League Promotion Playoffs: 3rd place (not promoted)
English Cup: Semi-Finalist
1983 First Team Coaches: Ian Marshall and John Souter
Date | Team | Result | Comp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | sub | sub |
Feb 22 | HALSWELL | 1-0 | Rangers | Hawker | Almond | Dewar | C Smith | R Campfens | J Blackburn | Mulcahy | Reiser 1 | Boatwood | Perry | Hughes | ||
Feb 27 | CASHMERE | 0-2 | Rangers | Hawker | Almond | Dewar | C Smith | R Campfens | Dabner | L Campfens | Reiser | Boatwood | Munday | Hughes | Mulcahy | |
Mar 1 | NOMADS | 1-1 | Rangers | Hawker | Almond | Dewar | C Smith | R Campfens | J Blackburn | L Campfens | Reiser 1 | Boatwood | Perry | Hughes | Wilde | |
Mar 24 | Christchurch United | 1-0 | 3ZBChall | Hawker | Wilde | Dewar | C Smith | R Campfens | J Blackburn 1 | L Campfens | Reiser | Boatwood | Munday | Dabner | Mulcahy | |
Apr 2 | WOOLSTON WMC | 2-1 | Eng 1 | Hawker | Duncan | Dewar | C Smith | R Campfens | J Blackburn | L Campfens | Reiser 1 | Mulcahy 1 | Munday | Cowan | ||
Apr 9 | NOMADS UNITED | 2-0 | SthLgN | Hawker | Duncan | Dewar | C Smith | R Campfens | J Blackburn | Gatenby 1 | Reiser 1 | Boatwood | Munday | Cowan | ||
Apr 16 | Western | 3-0 | SthLgN | Hawker | Duncan | Dewar | C Smith | R Campfens | J Blackburn | Gatenby 2 | Reiser | Boatwood | Munday | Cowan | Hughes 1 | |
Apr 20 | Technical | 4-0 | Eng QF | Hawker | Duncan | Dewar | C Smith | R Campfens | J Blackburn 2 | Gatenby 1 | Hughes | Boatwood | Munday | Cowan 1 | L Campfens | Wilde |
Apr 24 | SOUTH CANTERBURY | 1-0 | SthLgN | Hawker | Duncan | Dewar | C Smith | R Campfens | J Blackburn 1 | Gatenby | Hughes | L Campfens | Munday | Cowan | ||
Apr 25 | Cashmere | 0-3 | SthLgN | Hawker | Duncan | Dewar | C Smith | R Campfens | J Blackburn | L Campfens | Hughes | Boatwood | Munday | Cowan | Wilde | Dabner |
May 4 | Christchurch United | 0-4 | Eng SF | Hawker | Duncan | Dewar | C Smith | R Campfens | J Blackburn | L Campfens | Hughes | Dabner | Munday | Cowan | ||
May 7 | Woolston WMC | 2-0 | SthLgN | Hawker | Duncan | Dewar | C Smith 1 | R Campfens | J Blackburn | L Campfens | Hughes 1 | Boatwood | Munday | Cowan | ||
May 14 | TECHNICAL | 0-1 | Chat 1 | Hawker | Duncan | Dewar | C Smith | R Campfens | J Blackburn | L Campfens | Hughes | Boatwood | Munday | Cowan | ||
May 21 | CHRISTCHURCH UNITED* | 2-0 | SthLgN | Hawker | Duncan | Dewar | C Smith | R Campfens | J Blackburn | L Campfens 1 | Hughes | Boatwood 1 | Munday | Cowan | Unsworth | |
May 28 | NEW BRIGHTON | 1-4 | SthLgN | Hawker | Duncan | Dewar | C Smith 1 | R Campfens | Wilde | L Campfens | Hughes | Boatwood | Munday | Cowan | P Shannon | |
Jun 4 | Halswell | 6-0 | SthLgN | Hawker | Duncan | Dewar | C Smith | R Campfens | Lanauze | L Campfens | Reiser 2 | Boatwood 3 | Munday | Cowan 1 | John Souter | |
Jun 11 | SHAMROCK | 0-1 | SthLgN | Hawker | Duncan | Dewar | C Smith | R Campfens | J Blackburn | L Campfens | Reiser | Lanauze | Munday | Cowan | ||
Jun 18 | Nomads | 3-0 | SthLgN | Hawker | Duncan | Dewar | C Smith | R Campfens | J Blackburn | Hughes 2 | Reiser | Boatwood 1 | Munday | Cowan | ||
Jun 25 | Western | 2-1 | SthLgN | Hawker | Duncan | Dewar | C Smith | R Campfens | J Blackburn | Hughes | Reiser 1 | Boatwood | Gatenby 1 | Cowan | ||
Jul 2 | South Canterbury | 1-0 | SthLgN | Hawker | Duncan | Dewar | C Smith | R Campfens | J Blackburn | Hughes | Reiser | Boatwood | Gatenby 1 | Cowan | ||
Jul 9 | CASHMERE* | 2-2 | SthLgN | Hawker | Duncan | Dewar | C Smith | R Campfens | J Blackburn | Hughes | Reiser 1 | Boatwood | Gatenby | Cowan 1 | ||
Jul 16 | New Brighton | 2-0 | SthLgN | Hawker | Duncan | Dewar | C Smith | R Campfens | J Blackburn | Hughes | Reiser | Boatwood 1 | Gatenby 1 | Cowan | ||
Jul 23 | WOOLSTON WMC* | 0-0 | SthLgN | Hawker | Duncan | Dewar | C Smith | R Campfens | J Blackburn | Hughes | Reiser | Boatwood | Gatenby | Cowan | ||
Jul 30 | Christchurch United | 4-1 | SthLgN | Hawker | Duncan | Dewar | C Smith | R Campfens | J Blackburn | Hughes | Reiser 1 | Boatwood | Gatenby 3 | Cowan | ||
Aug 6 | HALSWELL | 5-1 | SthLgN | Hawker | Duncan | Dewar 1 | C Smith | R Campfens 1 | J Blackburn | Hughes | Reiser 1 | L Campfens | Gatenby 2 | Cowan | ||
Aug 13 | Shamrock | 1-0 | SthLgN | Hawker | Duncan | Dewar | C Smith | R Campfens | J Blackburn | Hughes | Reiser | Boatwood | Gatenby 1 | Cowan | ||
Aug 27 | Roslyn Wakari | 2-0 | SthLgPO | Hawker | Duncan | Dewar | C Smith 1 | R Campfens | J Blackburn | Hughes | Reiser | Boatwood 1 | Gatenby | Cowan | ||
Sep 3 | ROSLYN WAKARI | 1-2 | SthLgPO | Hawker | Duncan | Dewar | C Smith | R Campfens | J Blackburn | Hughes 1 | Reiser | Boatwood | Gatenby | Cowan | ||
Sep 24 | Stop Out | 1-1 | NatLgPO | Hawker | Duncan | Dewar | C Smith | L Campfens | J Blackburn | Hughes 1 | Reiser | Boatwood | Gatenby | Cowan | R Campfens | Munday |
Oct 3 | UNIVERSITY (Auckland) | 1-3 | NatLgPO | Hawker | Duncan | Dewar | C Smith | R Campfens | J Blackburn | Hughes | Reiser | Boatwood | Gatenby 1 | Cowan | Munday |
Numbers are not necessarily those actually worn on the players' shirt.
Players names in purple background scored. Number of goals stated.
*=home game played at English Park
1983 Appearances
start (sub)
Scott Dewar 30
P Hawker 30
Chris Smith 30
Rob Campfens 29 (1)
Jeff Blackburn 27
Ian Cowan 26
C Duncan 26
John Boatwood 25
Grant Hughes 24 (1)
E Reiser 22
John Munday 16 (2)
M Gatenby 16
Luke Campfens 15 (1)
Paul Dabner 3 (1)
Bobby Almond 3
P Wilde 2 (3)
M Mulcahy 2 (2)
M Lanauze 2
L Perry 2
P Shannon 0 (1)
John Souter 0 (1)
J Unsworth 0 (1)
1983 Scorers
Gatenby 14
Reiser 10
Boatwood 7
Hughes 6
J Blackburn 4
Cowan 3
C Smith 3
L Campfens 1
R Campfens 1
Dewar 1
Mulcahy 1
1983 Awards
Player of the Year: Scott Dewar
Most Improved Player of the Year: Rob Campfens
first team page | 1984 season | 1982 season
Rangers AFC Home Page | Chatham Cup Results | National League | Air New Zealand Cup | Federation 6 / Mainland League | Southern League | Superclub | Canterbury League | Hurley Shield (CFA Div 1 pre Southern League) | Hurley Shield (Pre-Season) | English Cup | Rangers Pre-Season Tournament