Rangers AFC mens first team 1986.
|
RANGERS AFCChristchurch, New Zealand
|
|
|
/ Rangers AFC Home Page / Teams / Mens First Team / 1986
P | W | D | L | F | A | GD |
28 | 11 | 4 | 13 | 32 | 37 | -5 |
Rangers Tournament: Finalist
Chatham Cup: 4th Round
Southern League North Zone: 6th place
Southern Cup: Quarter-Finals
English Cup: 2nd Round
1986 First Team Coach: Bill McDonald
Date | Team | Result | Comp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | sub | sub |
Feb 23 | New Brighton | 2-1 | Rangers group | Fulham | P Welford | South | Hughes | Faichnie | D Mackay | France | Reid 1 | Laffey | Parker 1 | Chappell | Munday | |
Mar 2 | Woolston WMC | 0-1 | Rangers group | Fulham | P Welford | South | Hughes | Faichnie | D Mackay | France | Reid | Laffey | Parker | Chappell | Munday | |
Mar 9 | Cashmere Wanderers | 1-0 | Rangers group | Fulham | P Welford | South | Hughes | Faichnie | J Blackburn 1 | France | Reid | Laffey | Parker | Chappell | R Campfens | |
Mar 19 | Christchurch United | 3-2 | Rangers SF | Fulham | P Welford | South 1 | Hughes | Faichnie | J Blackburn | France | Reid 1 | Laffey 1 | R Campfens | Chappell | ||
Mar 23 | Halswell United | 0-4 | Rangers F | Fulham | P Welford | South | Hughes | Faichnie | J Blackburn | Dabner | Reid | Laffey | R Campfens | Chappell | Parker | |
Apr 5 | Shamrock | 0-2 | SthLgN | Fulham | South | P Welford | Laffey | France | Dabner | Hughes | Faichnie | Reid | R Campfens | J Blackburn | Parker | |
Apr 12 | Nomads | 2-0 | SthLgN | Fulham | South | P Welford | Parker | France 1 | Dabner | Hughes | Faichnie | Reid | R Campfens | J Blackburn 1 | Laffey | |
Apr 19 | Woolston WMC | 2-0 | SthLgN | Fulham | South | P Welford | Parker 1 | Laffey | Dabner | Hughes | Faichnie | Reid | R Campfens | J Blackburn 1 | D Mackay | Chappell |
Apr 26 | Halswell United | 0-2 | SthLg | Fulham | South | P Welford | Parker | Laffey | Dabner | Hughes | Faichnie | Reid | R Campfens | J Blackburn | France | Boatwood |
May 5 | Western | 2-0 | SthLgN | Fulham | South 1 | P Welford | Parker 1 | Laffey | Dabner | Hughes | Chappell | France | R Campfens | J Blackburn | Faichnie | Reid |
May 10 | Technical | 1-1 | SthLgN | Fulham | South | P Welford | Parker | Laffey | Dabner | Hughes | Chappell | France 1 | R Campfens | J Blackburn | Faichnie | Reid |
May 17 | Woolston WMC (og) | 2-1 | Chat 3 | Fulham | South | P Welford 1 | D Mackay | Faichnie | Dabner | Hughes | Chappell | Boatwood | Meyer | J Blackburn | ||
May 24 | New Brighton | 2-0 | SthLgN | Fulham | South | P Welford | D Mackay | Faichnie | Dabner | Hughes 1 | Chappell | Boatwood 1 | Reid | J Blackburn | Duncan | |
May 31 | Queen's Park | 0-1 | Chat 4 | Fulham | South | P Welford | D Mackay | Faichnie | Dabner | Hughes | Chappell | Boatwood | Reid | J Blackburn | Parker | |
Jun 2 | Cashmere | 1-1 | SthLgN | Fulham | South | P Welford | D Mackay | Faichnie | Dabner | Hughes 1 | Chappell | Boatwood | Reid | J Blackburn | Parker | |
Jun 7 | South Canterbury | 2-1 | SthLgN | Fulham | South 1 | P Welford | D Mackay | Faichnie | Dabner | Hughes | Chappell | Parker | Reid 1 | J Blackburn | Duncan | Dunn |
Jun 14 | Shamrock | 1-3 | SthLgN | Fulham | South | P Welford | Duncan | Faichnie | Dabner | Hughes | Chappell | Boatwood | Reid | J Blackburn 1 | Parker | Roberts |
Jun 21 | Nomads United | 1-4 | SthLgN | Fulham | France | P Welford | Roberts | Faichnie | Dabner 1 | Hughes | Chappell | Parker | Reid | J Blackburn | ||
Jun 28 | Woolston WMC | 1-2 | SthLgN | Fulham | France | P Welford | Roberts | Faichnie | Dabner | Hughes | Chappell | Parker | Dunn 1 | J Blackburn | D Mackay | Reid |
Jul 5 | Halswell | 1-1 | SthLgN | Fulham | France 1 | P Welford | Roberts | Faichnie | Dabner | Hughes | Chappell | D Mackay | Reid | J Blackburn | Parker | Dunn |
Jul 19 | Technical | 1-3 | SthLgN | Fulham | France | P Welford | Roberts 1 | Dunn | Dabner | Hughes | Chappell | D Mackay | Reid | J Blackburn | Parker | R Campfens |
Jul 20 | Rangiora | 1-0 | Eng 1 | R Blackburn | France | P Welford | R Campfens | Dunn | Dabner | Hughes | Chappell 1 | D Mackay | Parker | J Blackburn | Reid | Roberts |
Aug 2 | Cashmere | 0-1 | SthLgN | Fulham | France | P Welford | R Campfens | Dunn | Dabner | Hughes | Chappell | Reid | Boatwood | J Blackburn | D Mackay | Duncan |
Aug 9 | New Brighton | 2-2 | SthLgN | R Blackburn | France | P Welford 1 | R Campfens | D Mackay | Dabner | Duncan | Faichnie | Reid | Boatwood 1 | J Blackburn | Chappell | Roberts |
Aug 16 | South Canterbury | lbd | SthLgN | |||||||||||||
Aug 23 | Western | 4-0 | SthLgN | Fulham | France 1 | P Welford | R Campfens | D Mackay | Dabner 2 | Duncan | Hughes | Reid | Boatwood 1 | J Blackburn | ||
Aug 24 | Cashmere | 0-2 | Eng 2 | R Blackburn | France | P Welford | R Campfens | D Mackay | Dabner | Duncan | Hughes | Reid | Chappell | J Blackburn | Boatwood | |
Sep 6 | Western | 0-2 | SthCup QF | Fulham | S McKay | Munday | R Campfens | D Mackay | Roberts | Duncan | Hughes | Reid | Chappell | Boatwood |
Numbers are not necessarily those actually worn on the players' shirt.
Players names in purple background scored. Number of goals stated.
lbd = lost by default
1986 Appearances
start (sub)
Grant Hughes 26
Paul Welford 26
Jeff Blackburn 24
Mike Fulham 24
B Reid 22 (4)
P Dabner 22
B Chappell 21 (2)
G Faichnie 19 (2)
I France 17 (1)
A South 17
Dean Mackay 14 (3)
R Campfens 14 (2)
P Laffey 10 (1)
Malcolm Parker 9 (6)
John Boatwood 9 (2)
C Duncan 5 (3)
A Roberts 5 (3)
S Dunn 4 (2)
R Blackburn 3
J Munday 1 (2)
Sean McKay 1
S Meyer 1
1986 Scorers
J Blackburn 4
France 4
Boatwood 3
Dabner 3
Parker 3
Reid 3
South 3
Hughes 2
P Welford 2
Chappell 1
Dunn 1
Laffey 1
Roberts 1
own goals 1
1986 Awards
Player of the Year: Paul Welford
Most Improved Player of the Year: Bevan Chappell
first team page | 1987 season | 1985 season
Rangers AFC Home Page | Chatham Cup Results | National League | Air New Zealand Cup | Federation 6 / Mainland League | Southern League | Superclub | Canterbury League | Hurley Shield (CFA Div 1 pre Southern League) | Hurley Shield (Pre-Season) | English Cup | Rangers Pre-Season Tournament