Rangers AFC mens first team 1991.
RANGERS AFCChristchurch, New Zealand |
/ Rangers AFC Home Page / Teams / Mens First Team / 1991
P | W | D | L | F | A | GD |
32 | 9 | 9 | 14 | 41 | 56 | -15 |
Hurley Shield: Winner
Rangers Tournament: 4th in section
Chatham Cup: 3rd Round
Southern League Division 1: 8th place
Southern Cup: Round of 32
English Cup: Semi-Finalist
1991 First Team Coaches: John Souter, followed by Ian Cowan
1991 First Team Manager: Ken Poole
Date | Team | Result | Comp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | sub | sub |
Feb 10 | Burndale | 1-3 | Rangers group | Cole | Shaw | Hutton | L Campfens | Blackburn | P Welford | Moir | Cowan | Campbell 1 | Dabner | Rush | ||
Feb 12 | Cashmere Wanderers | 2-1 | Hurley | Le Poidevin | Chappell | Hutton | L Campfens | Blackburn | P Welford | Moir | Cowan 1 | Campbell 1 | Harvey | Axis | ||
Feb 19 | University | 1-1 | Hurley | Le Poidevin | Chappell | Findlay | Oorschot | Newell | Hawkey | Arrowsmith | Robson | McCracken | Fernando 1 | Axis | ||
Feb 20 | Cashmere Wanderers (og) | 1-2 | Rangers group | Cole | Shaw | Hutton | L Campfens | Blackburn | P Welford | Moir | Cowan | Campbell | Dabner | Rush | ||
Mar 3 | Halswell United | 0-0 | Rangers group | Le Poidevin | Shaw | Hutton | L Campfens | Blackburn | P Welford | Moir | Cowan | Campbell | Dabner | Rush | Chappell | Harvey |
Mar 5 | Shamrock | 2x2 (7-6 pens) | Hurley QF | Le Poidevin | Chappell | Hutton | L Campfens | Findlay | P Welford 1 | Moir | Oorschot | Campbell | Axis | Rush | Harvey 1 | |
Mar 12 | Halswell United | 4x3 | Hurley SF | Johnson | Chappell | Hutton | L Campfens | Findlay | P Welford | Moir | Oorschot | Blackburn 1 | Dabner 2 | Harvey | Campbell 1 | |
Apr 1 | Technical | 3-1 | Hurley F | Cole | Shaw | Hutton | L Campfens | Blackburn | P Welford 1 | G Hughes | Cowan | Campbell 1 | Dabner 1 | Harvey | ||
Apr 6 | Oamaru | 2-2 | SthLg | Cole | Shaw | Hutton 2 | L Campfens | Blackburn | P Welford | G Hughes | Cowan | Campbell | Dabner | Harvey | Moir | |
Apr 13 | Christchurch United | 1-0 | SthLg | Cole | Chappell | Hutton | L Campfens | Blackburn | P Welford | G Hughes 1 | Cowan | Campbell | Dabner | Harvey | ||
Apr 20 | Western | 1-1 | SthLg | Cole | Chappell | Hutton | L Campfens | Blackburn | P Welford | Rush | Cowan | Campbell 1 | Dabner | Harvey | ||
Apr 23 | Cashmere Wanderers | 3-1 | Chat 2 | Cole | Chappell | Hutton | L Campfens | Blackburn | P Welford | Rush 2 | Cowan | Campbell | Dabner 1 | Harvey | ||
Apr 27 | Dunedin City | 2-2 | SthLg | Cole | Chappell | Hutton | L Campfens | Blackburn | P Welford | G Hughes 1 | Cowan | Shaw | Dabner 1 | Harvey | ||
May 5 | Burndale | 0-4 | Chat 3 | Cole | Chappell | Hutton | L Campfens | Blackburn | P Welford | G Hughes | Cowan | Campbell | Dabner | Harvey | ||
May | Halswell United | 0-1 | SthLg | Cole | Chappell | Hutton | L Campfens | Blackburn | P Welford | G Hughes | Cowan | Rush | Dabner | Harvey | Campbell | |
May 18 | Dunedin Technical | 1-3 | SthLg | Cole | Shaw | Hutton | L Campfens | Blackburn | P Welford | G Hughes | Gilbert | Rush | Campbell 1 | Harvey | ||
May 25 | Technical | 1-1 | SthLg | Cole | Shaw | Hutton | L Campfens | Blackburn | Dabner | G Hughes 1 | Gilbert | Rush | Campbell | Harvey | ||
Jun 3 | Halswell United | 0-1 | SthLg | Cole | Shaw | Hutton | L Campfens | Blackburn | Dabner | G Hughes | Gilbert | Rush | R Smith | Harvey | ||
Jun 8 | Oamaru | 1-0 | SthLg | Cole | Shaw | Hutton | L Campfens | Blackburn | Dabner | G Hughes 1 | Gilbert | Rush | Campbell | Harvey | ||
Jun 10 | Kaiapoi Town | 4-0 | Eng P | Cole | Shaw | Hutton | L Campfens 1 | Blackburn 1 | Dabner | G Hughes | Gilbert | R Smith | Campbell 1 | Harvey | Rush 1 | |
Jun 15 | Christchurch United | 0-5 | SthLg | Cole | Chappell | Harvey | L Campfens | Fernando | Dabner | G Hughes | Rush | R Smith | Campbell | |||
Jun 16 | Southland | 2-0 | SthLg | Cole | Rush | Hutton | L Campfens | Blackburn | Dabner | G Hughes | Gilbert | R Smith | Campbell 2 | Harvey | ||
Jun 22 | Western | 0-1 | SthLg | Cole | Rush | Chappell | L Campfens | Blackburn | Dabner | G Hughes | Gilbert | R Smith | Campbell | Harvey | Hutton | Jack |
Jun 29 | Woolston WMC | 1-0 | Eng 1 | Cole | Chappell | Hutton | L Campfens | Blackburn | Dabner | G Hughes | Rush | R Smith | Campbell 1 | Harvey | ||
Jul 6 | Burndale | 0-3 | SthLg | Cole | Chappell | Hutton | L Campfens | Blackburn | Dabner | G Hughes | Rush | R Smith | Campbell | Harvey | Axis | |
Jul 13 | University | 2-4 | SthCup 32 | Cole | Chappell | Hutton | L Campfens | Blackburn | Dabner | G Hughes | Jack | R Smith | Campbell 2 | Harvey | ||
Jul 20 | Dunedin Technical | 2-2 | SthLg | Cole | Chappell | Hutton | L Campfens | Blackburn | Dabner | G Hughes | Rush | R Smith | Campbell 1 | Harvey | van Soest 1 | |
Jul 27 | Technical | 1-3 | SthLg | Cole | Chappell | Hutton | L Campfens | Blackburn | Dabner | G Hughes | Rush | R Smith | Campbell | Harvey 1 | ||
Jul 30 | Cashmere Wanderers | 0-2 | Eng SF | Cole | Chappell | Hutton | L Campfens | Blackburn | Dabner | G Hughes | Rush | R Smith | Jack | Harvey | ||
Aug 3 | Southland | 2-2 | SthLg | Cliff | Chappell | Hutton | L Campfens | Blackburn 1 | Dabner | G Hughes 1 | Rush | R Smith | Jack | Harvey | van Soest | |
Aug 10 | Burndale | 1-2 | SthLg | Cliff | Chappell | Hutton | L Campfens | Blackburn | Dabner 1 | G Hughes | Rush | R Smith | Oorschot | Harvey | Jack | McCracken |
Aug 17 | Dunedin City | 0-3 | SthLg | Cliff | Chappell | Hutton | L Campfens | Blackburn | Dabner | G Hughes | Rush | McCracken | Oorschot | Harvey | Newell | Fernando |
Numbers are not necessarily those actually worn on the players' shirt.
Players names in purple background scored. Number of goals stated.
x = after extra time
1991 Appearances
start (sub)
Luke Campfens 31
Jason Hutton 29 (1)
Jeff Blackburn 29
P Dabner 28
Mike Harvey 27 (2)
C Cole 24
John Campbell 23 (2)
Grant Hughes 23
N Rush 22 (1)
B Chappell 21 (1)
Paul Welford 15
R Smith 13
Ian Cowan 12
G Shaw 11
T Gilbert 7
Dion Moir 7
J Oorschot 5
A Le Poidevin 4
S Jack 3 (2)
D Axis 3 (1)
Trevor Cliff 3
M Findlay 3
R Fernando 2 (1)
D McCracken 2 (1)
D Arrowsmith 1
Mike Hawkey 1
Darren Johnson 1
A Newell 1
J Robson 1
M van Soest 0 (3)
1991 Scorers
Campbell 13
Dabner 6
G Hughes 5
Blackburn 3
Rush 3
Harvey 2
Hutton 2
P Welford 2
L Campfens 1
Cowan 1
Fernando 1
van Soest 1
own goals 1
1991 Awards
Player of the Year: Jeff Blackburn
Most Improved Player of the Year: Mike Harvey
first team page | 1992 season | 1990 season
Rangers AFC Home Page | Chatham Cup Results | National League | Air New Zealand Cup | Federation 6 / Mainland League | Southern League | Superclub | Canterbury League | Hurley Shield (CFA Div 1 pre Southern League) | Hurley Shield (Pre-Season) | English Cup | Rangers Pre-Season Tournament