Rangers AFC mens first team 1995.
RANGERS AFCChristchurch, New Zealand |
/ Rangers AFC Home Page / Teams / Mens First Team / 1995
P | W | D | L | F | A | GD |
44 | 27 | 7 | 10 | 100 | 45 | +55 |
Hurley Shield: 3rd in Shield Group A (6th place overall)
Rangers Tournament: Runners-up
Chatham Cup: Semi-Finals
Superclub Southern: 3rd place
Superclub Southern Plate: 4th Place
English Cup: Winner
1995 First Team Coach: Mike Poole
1995 First Team Manager: Ken Poole
Date | Team | Result | Comp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | sub | sub | sub |
Feb 14 | Burnside | 1-1 | Hurley Qual | Stroud | Mackay | Harvey | R Smith | Stevens | Fullen 1 | Killick | Hutchinson | Stapley | Hinton | J Purcell | M Poole | Longley | |
Feb 19 | Shamrock | wbd | Hurley Qual | ||||||||||||||
Feb 22 | Bays | 4-0 | Hurley Qual | Johnson | Mackay | Harvey | R Smith | Fennessy 1 | Fullen 1 | Wood | G Hughes | Longley | Dennett 1 | Forster | Stapley 1 | Marston | |
Mar 2 | New Brighton | 3-1 | Rangers SF | Stroud | Mackay | Harvey 1 | R Smith | Fennessy | Fullen 1 | Killick | Hutchinson | Stapley 1 | M Poole | J Purcell | Hinton | Lund | |
Mar 5 | Woolston WMC | 0-1 | Rangers F | Stroud | Mackay | Harvey | R Smith | Fennessy | Fullen | Lund | Hutchinson | Stapley | M Poole | J Purcell | Hinton | Killick | |
Mar 9 | Christchurch United | 1-2 | Hurley group | Stroud | Mackay | Harvey | R Smith | Fennessy | Fullen 1 | Lund | Hutchinson | Stapley | M Poole | J Purcell | Hinton | Killick | |
Mar 15 | Technical | 0-1 | Hurley group | Stroud | Longley | Harvey | R Smith | Fennessy | Fullen | Lund | Hutchinson | Killick | Hinton | J Purcell | Stapley | ||
Mar 19 | Halswell United | 2-1 | Hurley group | S Poole | Longley | Harvey | R Smith | M Poole | Fullen 1 | Lund 1 | Hutchinson | Killick | Hinton | J Purcell | Stapley | ||
Apr 2 | Cashmere Wanderers | 1-0 | SuperSth | Stroud | Harvey | R Smith | Fullen | Killick | Hutchinson | Hinton | J Purcell | M Poole | G Hughes 1 | Lund | Stapley | Longley | |
Apr 9 | Halswell United | 6-0 | SuperSth | Stroud | Harvey | R Smith | Fullen | Killick 1 | Hutchinson 1 | Hinton 1 | J Purcell 1 | M Poole 1 | G Hughes | Lund 1 | Stapley | Longley | |
Apr 14 | Technical | 3-1 | SuperSth | Stroud | Harvey | Longley | Fullen | Killick | Hutchinson 2 | Hinton | J Purcell | M Poole | G Hughes 1 | Lund | |||
Apr 17 | New Brighton | 1-0 | SuperSth | Stroud | Harvey | Longley | Fullen | Killick | Hutchinson | Hinton 1 | J Purcell | M Poole | G Hughes | Lund | |||
Apr 23 | Burnside | 0-2 | SuperSth | Stroud | Harvey | Longley | Fullen | Killick | Hutchinson | Hinton | J Purcell | M Poole | G Hughes | Lund | Mackay | Fennessy | |
Apr 25 | Western | 5-0 | Chat 2 | Stroud | Harvey | Longley | Fullen 1 | Killick | Hutchinson 1 | Hinton 2 | J Purcell | M Poole 1 | G Hughes | Lund | Mackay | Fennessy | Stapley |
Apr 30 | Dunedin Technical | 3-0 | SuperSth | Stroud | Harvey | Longley | Fullen | Killick | Hutchinson 1 | Hinton 2 | J Purcell | M Poole | G Hughes | Lund | |||
May 7 | Christchurch United | 4-1 | Chat 3 | Stroud | Harvey | Longley | Fullen | Killick | Hutchinson | Hinton 1 | J Purcell 1 | M Poole 2 | G Hughes | Lund | |||
May 14 | Christchurch United | 1-0 | SuperSth | Stroud | Harvey | Longley | Fullen | Stapley | Hutchinson | Hinton 1 | J Purcell | M Poole | G Hughes | Lund | Mackay | ||
May 21 | Woolston WMC | 0-1 | SuperSth | Stroud | Harvey | Longley | Fullen | Killick | Stapley | Hinton | J Purcell | M Poole | G Hughes | Lund | Mackay | Hutchinson | |
May 28 | Roslyn Wakari | 1-1 | SuperSth | Stroud 1 | Harvey | Longley | Fullen | Killick | Griffiths | Hinton | J Purcell | M Poole | G Hughes | Lund | Hutchinson | ||
Jun 4 | Northern Hearts | ELEVEN-0 | Chat 4 | Stroud | Harvey | Longley | Fullen 1 | Killick 1 | Hutchinson 2 | Hinton 6 | J Purcell | M Poole 1 | Mackay | Lund | Fennessy | S Poole | |
Jun 11 | Halswell United | 3-0 | SuperSth | S Poole | Harvey | Longley | Fullen | Killick | Hutchinson | Hinton 2 | J Purcell | M Poole | Mackay 1 | Lund | Stapley | Griffiths | |
Jun 18 | New Plymouth Rangers | 1x1 (5-3 pen) | Chat 5 | S Poole | Harvey | Longley | Fullen | Killick | Hutchinson | Hinton 1 | J Purcell | M Poole | Mackay | Lund | Stapley | G Hughes | |
Jun 25 | Technical | 0-4 | SuperSth | S Poole | Harvey | Longley | Fullen | Killick | Hutchinson | Hinton | J Purcell | M Poole | Griffiths | Lund | Stapley | G Hughes | |
Jul 2 | New Brighton | 4-2 | SuperSth | S Poole | Mackay | Longley | Fullen | Killick 1 | Hutchinson | Hinton 2 | J Purcell | M Poole 1 | G Hughes | Lund | Harvey | Griffiths | |
Jul 9 | Petone | 3-2 | Chat QF | Stroud | Mackay | Longley | Fullen 2 | Killick | Hutchinson | Hinton 1 | J Purcell | M Poole | G Hughes | Lund | |||
Jul 13 | Cashmere Wanderers | 7-0 | SuperSth | Johnson | Mackay | Longley | Fullen 1 | Killick 2 | Hutchinson 2 | Hinton 1 | J Purcell | Griffiths | G Hughes 1 | Lund | Harvey | Stapley | Lloyd |
Jul 23 | Dunedin Technical | 2-1 | SuperSth | Stroud | Mackay 2 | Longley | Fullen | Killick | Hutchinson | Hinton | J Purcell | Griffiths | G Hughes | Lund | |||
Jul 26 | Burnside | 2-1 | SuperSth | Stroud | Mackay | Longley | Fullen | M Poole | Hutchinson | Hinton | J Purcell | Griffiths | G Hughes | Lund | Killick 1 | Stapley 1 | |
Jul 30 | Christchurch United | 3-1 | SuperSth | Stroud | Mackay | Longley | Fullen | M Poole | Hutchinson | Hinton 3 | J Purcell | Griffiths | G Hughes | Lund | Killick | ||
Aug 6 | North Shore United | 0-4 | Chat SF | Stroud | Mackay | Longley | Fullen | M Poole | Hutchinson | Hinton | J Purcell | Killick | G Hughes | Lund | Stapley | Harvey | |
Aug 13 | Woolston WMC | 1-1 | SuperSth | Stroud | Mackay | Longley | Fullen | M Poole | Hutchinson | Hinton | J Purcell | Harvey | G Hughes | Griffiths | Stapley | Killick 1 | |
Aug 20 | Roslyn Wakari | 1-2 | SuperSth | Stroud | Mackay | Lund | Fullen | M Poole | Killick 1 | Hinton | J Purcell | Harvey | G Hughes | Griffiths | Longley | ||
Aug 23 | Shamrock | 2-1 | Eng | Stroud | Mackay | Longley | K Purcell | M Poole 1 | Killick 1 | Hinton | J Purcell | Hutchinson | Lloyd | Griffiths | |||
Aug 26 | Cashmere Wanderers | 1-0 | SthPlate | Stroud | Mackay | Longley | Harvey | M Poole | Killick 1 | Hinton | G Hughes | Hutchinson | Lund | Griffiths | Stapley | ||
Aug 30 | Christchurch United | 3-1 | Eng | Stroud | Mackay | Longley | Harvey | J Purcell | Killick | Hinton | G Hughes | Hutchinson 1 | Lund 1 | Griffiths 1 | |||
Sep 2 | Dunedin Technical | 1-3 | SthPlate | Stroud | Mackay | Longley | Harvey | J Purcell 1 | Killick | Hinton | Fullen | Hutchinson | Lund | Griffiths | M Poole | K Purcell | |
Sep 6 | Woolston WMC | 4-1 | Eng SF | Stroud | K Purcell | Longley | M Poole | J Purcell | Killick | Hinton 2 | Fullen | Hutchinson 1 | Lund | Griffiths 1 | |||
Sep 9 | Technical | 1-2 | SthPlate | Stroud | K Purcell | Longley | M Poole | J Purcell | Killick | Hinton 1 | Fullen | Hutchinson | Lund | Mackay | Harvey | Stapley | |
Sep 20 | Christchurch United | 5-1 | SthPlate | Stroud | Harvey | Longley | G Hughes | J Purcell | Griffiths | Hinton 1 | Fullen | Hutchinson 1 | Stapley 3 | Mackay | Dennett | ||
Sep 23 | New Brighton | 0-0 | SthPlate | Stroud | Harvey | Longley | Lund | J Purcell | Griffiths | Killick | Fullen | Hutchinson | Stapley | Mackay | M Poole | K Purcell | |
Oct 1 | Burnside | 0-0 | SthPlate | Stroud | Harvey | Longley | Lund | J Purcell | Griffiths | Hinton | Fullen | Hutchinson | Stapley | G Hughes | M Poole | ||
Oct 4 | Halswell United * | 0-0 | SthPlate | ||||||||||||||
Oct 4 | Halswell United | 4-2 | Friendly | Johnson | Harvey | Longley | Lund 1 | J Purcell | Griffiths | M Poole | Fullen | Hutchinson 1 | Stroud 1 | G Hughes 1 | |||
Oct 11 | Technical | 3x2 | Eng F | Stroud | Harvey | Longley | Lund | J Purcell | Griffiths | M Poole 1 | Fullen 1 | Hutchinson 1 | Stapley | Mackay |
Numbers are not necessarily those actually worn on the players' shirt.
Players names in purple background scored. Number of goals stated.
x = after extra time
wbd = won by default
* No referees arrived, NZFA ruled match as a draw. The result did not affect Rangers placing in the Plate competition.
1995 Appearances
start (sub)
Justin Purcell 40
Mike Fullen 39
Deane Hutchinson 38 (2)
Gary Lund 36 (1)
Nick Longley 35 (4)
Neil Hinton 35 (3)
Alan Stroud 35
Mike Harvey 32 (4)
Mike Poole 32 (4)
Ged Killick 31 (5)
Grant Hughes 26 (3)
Dean Mackay 25 (4)
Andrew Griffiths 18 (2)
Jason Stapley 10 (15)
R Smith 9
G Fennessy 5 (3)
Stew Poole 5 (1)
Keith Purcell 3 (2)
Darren Johnson 3
Willie Dennett 1 (1)
Robbie Lloyd 1 (1)
G Forster 1
C Stevens 1
Nathan Wood 1
C Marston 0 (1)
1995 Scorers
Hinton 29
Hutchinson 14
Fullen 11
Killick 10
M Poole 8
Stapley 6
Hughes 4
Lund 4
Mackay 3
J Purcell 3
Griffiths 2
Stroud 2
Dennett 1
Fennessy 1
Harvey 1
2 goals for (default win) unallocated
1995 Awards
Player of the Year: Mike Fullen
Young Player of the Year: Nick Longley
Top Goalscorer: Neil Hinton
Most Improved Player of the Year: Dean Mackay
first team page | 1996 season | 1994 season
Rangers AFC Home Page | Chatham Cup Results | National League | Air New Zealand Cup | Federation 6 / Mainland League | Southern League | Superclub | Canterbury League | Hurley Shield (CFA Div 1 pre Southern League) | Hurley Shield (Pre-Season) | English Cup | Rangers Pre-Season Tournament