Rangers AFC mens first team 1997.
RANGERS AFCChristchurch, New Zealand |
/ Rangers AFC Home Page / Teams / Mens First Team / 1997
P | W | D | L | F | A | GD |
27 | 8 | 8 | 11 | 34 | 42 | -8 |
Hurley Shield: 7th place
Chatham Cup: Second Round
Southern Premier League: 8th place
English Cup: Semi-Finals
1997 First Team Coach: Martin Stewart
1997 First Team Manager: Alan Smythe
Date | Team | Result | Comp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | sub | sub | sub |
Feb 16 | Christchurch United | 0-3 | Hurley group | Johnson | James Souter | McKay | M Poole | Wilson | R Burgess | Dennett | Longley | P Hughes | Stapley | Lloyd | Monds | Campbell | McCallum |
Feb 23 | Halswell United | 0-2 | Hurley group | Johnson | James Souter | Monds | Lund | Wilson | R Burgess | Dennett | Longley | P Hughes | Stapley | Campbell | Lloyd | Fullen | Steel |
Mar 2 | Universities | 1-1 | Hurley group | Johnson | James Souter 1 | Fullen | Steel | Lund | Wilson | R Burgess | Dennett | Longley | P Hughes | Stapley | Monds | Chinula | |
Mar 11 | WOOLSTON WMC | 1-0 | Hurley 7/8 | Johnson | James Souter | Fullen | Steel | Lund | Monds | R Burgess | Dennett | Longley | Stapley | Chinula 1 | |||
Apr 5 | CAVERSHAM | 1-1 | SthLg | Stroud | James Souter | Fullen | Lund | Monds | Wilson | Dennett | Longley | N Hinton | Stapley 1 | Hutchinson | R Burgess | P Hughes | |
Apr 12 | KAIAPOI TOWN | 4-1 | Chat 1 | Stroud | James Souter | P Hughes 1 | Lund | Monds | Wilson | Steel | Longley | N Hinton | Stapley | Hutchinson 3 | Burgess | Dennett | McKenzie |
Apr 20 | Southland United | 1-3 | SthLg | Stroud | James Souter | Wilson | Steel | Lund | Monds | Dennett | Longley | Gresham | Stapley | Hutchinson 1 | R Burgess | P Hughes | |
Apr 27 | New Brighton | 5-0 | SthLg | Stroud | James Souter | Wilson 1 | Fullen | Lund | Monds | Steel | Longley | Gresham 1 | Stapley | M Poole 2 | R Burgess 1 | Dennett | P Hughes |
Apr 29 | HALSWELL UNITED | 0-3 | Chat 2 | Stroud | James Souter | Wilson | Fullen | Lund | Hutchinson | Steel | Longley | Gresham | Stapley | M Poole | Burgess | Monds | |
May 3 | Halswell United | 1-1 | SthLg | Stroud | James Souter | Wilson | Fullen | Lund | Hutchinson | Steel 1 | Longley | Gresham | Stapley | M Poole | R Burgess | Monds | |
May 18 | CHRISTCHURCH UNITED | 0-1 | SthLg | Stroud | James Souter | Wilson | Fullen | Lund | Hutchinson | Steel | Longley | Gresham | Stapley | Monds | P Hughes | Burson | |
May 24 | Dunedin Technical | 1-4 | SthLg | Stroud | James Souter | Wilson | Fullen | Lund | Hutchinson | Steel | Longley | Gresham 1 | Stapley | Monds | Dennett | P Hughes | Burson |
May 31 | Woolston WMC | 2-4 | SthLg | Stroud | James Souter | Wilson | Fullen | Lund | Hutchinson 2 | Steel | P Hughes | Gresham | Stapley | Monds | Dennett | ||
Jun 7 | NORTHERN HEARTS | 4-2 | SthLg | Stroud | Longley | Wilson | Fullen | Lund | Hutchinson 3 | Steel | P Hughes | Gresham | Stapley | Monds 1 | James Souter | ||
Jun 15 | TECHNICAL (og) | 1-3 | SthLg | Stroud | James Souter | Wilson | Fullen | Longley | Hutchinson | Steel | P Hughes | Gresham | Stapley | Monds | Campbell | ||
Jun 21 | Caversham | 0-2 | SthLg | Stroud | James Souter | Wilson | Fullen | Longley | Hutchinson | Steel | P Hughes | Gresham | Campbell | Monds | Stapley | Dennett | McKenzie |
Jun 29 | Southland United | 0-2 | SthLg | Stroud | James Souter | Wilson | Fullen | Lund | Hutchinson | Steel | Longley | Gresham | Stapley | Monds | C Rennie | ||
Jul 7 | NEW BRIGHTON | 2-0 | SthLg | Stroud | James Souter | Wilson | Fullen | Lund | Hutchinson | Steel | Longley | Gresham | Stapley | C Rennie 2 | Lloyd | ||
Jul 12 | HALSWELL UNITED | 0-0 | SthLg | Stroud | James Souter | Wilson | Fullen | Lund | Hutchinson | Steel | Longley | Gresham | Stapley | C Rennie | Lloyd | Monds | |
Jul 19 | Christchurch United | 0-0 | SthLg | Stroud | James Souter | Wilson | Fullen | Lund | Hutchinson | Steel | Longley | Gresham | Stapley | C Rennie | |||
Jul 27 | DUNEDIN TECHNICAL | 0-0 | SthLg | Stroud | James Souter | Wilson | Fullen | Lund | Hutchinson | Steel | Longley | Gresham | Stapley | C Rennie | Lloyd | Monds | |
Aug 3 | WOOLSTON WMC | 1-0 | SthLg | Stroud | James Souter | Wilson | Fullen | Lund | Hutchinson | Steel | Longley | Gresham 1 | Stapley | C Rennie | P Hughes | ||
Aug 9 | Northern Hearts | 1-1 | SthLg | Stroud | James Souter | Wilson 1 | Fullen | Lund | Hutchinson | Steel | Longley | Gresham | Stapley | C Rennie | |||
Aug 16 | Technical | 1-5 | SthLg | Stroud | James Souter | Wilson | Fullen | Lund | Hutchinson 1 | Steel | Longley | Gresham | P Hughes | C Rennie | Stapley | Lloyd | |
Aug 19 | Kaiapoi Town | 2-1 | Eng | Stroud | James Souter | Wilson | Fullen | Lloyd | Hutchinson | Monds | Longley | Gresham | P Hughes | C Rennie 1 | Stapley 1 | Steel | |
Aug 28 | Woolston WMC | 3-0 | Eng | Stroud | Steel | Wilson | Fullen | Lund | Lloyd | Monds | Longley | Gresham 1 | Stapley | C Rennie | Hutchinson 1 | N Hinton 1 | |
Sep 9 | Technical | 2x2 (2-4 pens) | Eng SF | Stroud | Steel | Wilson | Fullen | Lund ps | Lloyd | Hutchinson 2 (+ps) | Longley | Gresham | Stapley | C Rennie | P Hughes | N Hinton |
Numbers are not necessarily those actually worn on the players' shirt.
Players names in purple background scored. Number of goals stated.
Penalties scored are identified with a "p"
Penalty shoot-out 'goalscorers' are identified with a "ps"
Cup matches running into extra time are identified with "x" in result column.
1997 Appearances
start (sub)
Wilson 26
Longley 25 (1)
Stapley 24 (3)
James Souter 24 (1)
Steel 23 (2)
Fullen 23 (1)
Stroud 23
Lund 23
Hutchinson 21 (1)
Gresham 21
Monds 15 (6)
P Hughes 11 (6)
C Rennie 10 (1)
Dennett 6 (5)
R Burgess 4 (6)
Lloyd 4 (5)
Johnson 4
M Poole 4
Campbell 2 (2)
N Hinton 2 (2)
Chinula 1 (1)
Burson 1 (1)
McKay 1
McKenzie 0 (2)
McCallum 0 (1)
1997 Scorers
Hutchinson 13 (+1 ps)
Gresham 4
C Rennie 3
M Poole 2
Stapley 2
Wilson 2
R Burgess 1
Chinula 1
N Hinton 1
P Hughes 1
Monds 1
James Souter 1
Steel 1
Lund 0 (+1 ps)
1997 Awards
Player of the Year: Tony Wilson
Players' Player of the Year: Alan Stroud
Young Player of the Year: James Souter
Top Goalscorer: Dean Hutchinson
Most Improved Player of the Year: Mike Gresham
Most Dedicated Back: Mike Fullen
first team | 1998 | 1996
Rangers AFC Home Page | Chatham Cup Results | National League | Air New Zealand Cup | Federation 6 / Mainland League | Southern League | Superclub | Canterbury League | Hurley Shield (CFA Div 1 pre Southern League) | Hurley Shield (Pre-Season) | English Cup | Rangers Pre-Season Tournament