This website has moved to:
Rangers AFC
http://www.rangersafc.org.nz/
These geocities pages will not be updated after 1 February 2007
For the current version of this page refer:
Rangers AFC Mens First Team
http://www.rangersafc.org.nz/teams/firsts.html
Please note that the page will not automatically re-direct, you must follow the link to reach the new site. Also note that some lower-level pages will temporarily remain on the geocities site until they are due for update or they are otherwise transferred across to our new domain. Thus the links below (including search and site map) will temporarily point to geocities site pages. Those that have been transferred to our new domain will contain a similar warning and redirection notice at the top of the page.
However, the first place to seek the information you require should be on our new website at:
Rangers AFC
http://www.rangersafc.org.nz/
|
RANGERS AFCChristchurch, New Zealand
|
|
|
/ Rangers AFC Home Page / Teams / Mens First Team
2002 Photo Gallery | Follow this link for 2005 Results and line-ups
photo: Jim Hawkey
2007 First Team Coach: Harry McCosh
Tuesday 23 January 2007
Rangers AFC Mens pre-season training
Eric Adam Park
photo: Jim Hawkey
2006 First Team Coach: Harry McCosh
P | W | D | L | F | A | GD |
26 | 11 | 4 | 11 | 36 | 38 | -2 |
Rangers Pre-Season Tournament: Runner-up
Mainland Premier League: 7th place
Chatham Cup: Round 1
English Cup: Quarter-Finals
2006 Fixtures / Results
Date | Team | Venue | Comp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | sub | sub | sub |
Feb 24 | NOMADS UNITED | 0-0 | Rangers group | Brand | Berry | Souter | Rimmer | A Grant | McGovern | Beedles | Ward | Wueie | Frame | Christilidis | Kelleher | B Goodwin | |
Mar 1 | FERRYMEAD BAYS (o.g.) | 2-1 | Rangers group | Brand | Berry | Souter | Rimmer 1 | Harvey | B Goodwin | Beedles | Ward | Wueie | Frame | Christilidis | Kelleher | Saunders | Teplovs |
Mar 9 | TECHNICAL (o.g.) | 1-0 | Rangers group | Brand | Berry | McGovern | Saunders | Harvey | B Goodwin | Quainoo | Ward | Wueie | Frame | Christilidis | Beedles | Muradi | Teplovs |
Mar 15 | HALSWELL UNITED | 2-0 | Rangers SF | Brand | Berry | McGovern 1 | A Grant | Harvey | B Goodwin 1 | Beedles | Ward | Wueie | Frame | Christilidis | Saunders | ||
Mar 19 | WESTERN | 1xg1 (1-4pens) | Rangers F | Brand | Berry | McGovern | A Grant | Harvey | B Goodwin | Beedles | Ward | Quainoo | Frame 1 (+1ps) | Christilidis | Wueie | ||
Apr 1 | NEW BRIGHTON | 2-0 | MainPrem | Brand | Berry | Christilidis | Harvey | Saunders | Beedles | McGovern | Ward | Wueie | Frame 2 | M Hughes | |||
Apr 8 | AVON UNITED | 1-1 | MainPrem | Brand | Berry | Christilidis | Harvey | A Grant | Beedles | McGovern | Ward | Ellis | Frame 1 | M Hughes | Quainoo | ||
Apr 15 | CHRISTCHURCH UNITED | 2-1 | MainPrem | Taylor | Berry | Christilidis | Harvey 1 | A Grant | Beedles | McGovern | Ward | Ellis | Frame | M Hughes 1 | Quainoo | ||
Apr 22 | Western | 2-2 | MainPrem | Brand | Berry | Christilidis | Harvey | A Grant | Beedles | McGovern | Ward | Ellis 1 | Frame 1 | Wueie | |||
Apr 25 | Bye | Chat P | |||||||||||||||
Apr 29 | NELSON SUBURBS | 1-3 | MainPrem | Brand | Berry | Christilidis | Harvey | A Grant | Beedles | McGovern | Ward | Ellis | Frame | M Hughes | B Goodwin 1 | Saunders | Teplovs |
May 6 | HALSWELL UNITED | 0-2 | MainPrem | Brand | Berry | Christilidis | Harvey | A Grant | Saunders | McGovern | Wueie | Ellis | Frame | M Hughes | Y Goodwin | ||
May 13 | Ferrymead Bays | P-P | MainPrem | ||||||||||||||
May 20 | Nomads United | 1-2 | Chat 1 | Brand | Berry | Christilidis | Harvey | A Grant | Ward | McGovern | Wueie | Ellis | Frame 1 | M Hughes | Saunders | Caravella | |
May 27 | TECHNICAL | 1-4 | MainPrem | Brand | Berry | Christilidis | Saunders | A Grant | Ward | McGovern | Quainoo | Ellis | Frame 1 | M Hughes | F Grant | Pastea | |
Jun 3 | Nomads United | 1-2 | MainPrem | Brand | Berry | Christilidis | J Stewart 1 | A Grant | Ward | McGovern | Quainoo | Ellis | Frame | M Hughes | Wueie | ||
Jun 5 | Halswell United | 2-0 | Eng 1 | Brand | Berry | Saunders | J Stewart | A Grant | Ward 1 | McGovern | Teplovs | Ellis | Frame 1 | M Hughes | |||
Jun 10 | New Brighton | 1-0 | MainPrem | Brand | Berry | Harvey | J Stewart 1 | A Grant | Ward | McGovern | Anthony | Ellis | Frame | M Hughes | Quainoo | ||
Jun 24 | Avon United | 5-1 | MainPrem | Brand | Berry | Harvey | J Stewart 3 | A Grant | Ward | McGovern | Teplovs | Ellis | Frame 2 | M Hughes | Quainoo | F Grant | Saunders |
Jul 8 | Christchurch United | 0-2 | MainPrem | Taylor | Beedles | Harvey | J Stewart | A Grant | Ward | McGovern | Teplovs | Ellis | Wueie | M Hughes | F Grant | ||
Jul 15 | WESTERN | 2-1 | MainPrem | Brand | Beedles | Harvey | J Stewart 1 | A Grant | Ward | McGovern | Teplovs 1 | Ellis | Frame | M Hughes | |||
Jul 23 | Nelson Suburbs | 1-3 | MainPrem | Brand | Beedles | Harvey | J Stewart | A Grant | Ward 1 | McGovern | Saunders | Ellis | Frame | M Hughes | F Grant | Y Goodwin | |
Jul 29 | Halswell United | 1-3 | MainPrem | Brand | F Grant | Harvey | J Stewart | Teplovs | Ward 1 | McGovern | Saunders | Ellis | Frame | M Hughes | Beedles | Y Goodwin | |
Aug 5 | FERRYMEAD BAYS | 2-1 | MainPrem | Brand | Beedles | Harvey | J Stewart 1 | Teplovs | Ward | McGovern | A Grant | Ellis | Frame 1 | M Hughes | |||
Aug 12 | Technical | 2-1 | MainPrem | Brand | Beedles | Harvey | J Stewart | Teplovs | Ward 1 | McGovern | A Grant | Ellis | Frame 1 | M Hughes | Saunders | ||
Aug 19 | NOMADS UNITED | 1-1 | MainPrem | Brand | Beedles | Harvey | J Stewart | Teplovs | Ward | F Grant | A Grant | Saunders | Frame 1 | Wueie | de Bono | ||
Aug 26 | Ferrymead Bays | 1-2 | MainPrem | Brand | Beedles | Harvey | J Stewart | Teplovs | Ward | McGovern | A Grant | Ellis | Frame 1 | M Hughes | Wueie | ||
Aug 29 | Nomads United | 1-4 | Eng QF | Taylor | Beedles | Harvey | J Stewart | Teplovs | Ward | McGovern | A Grant | Saunders | Frame 1 | de Bono | Cummings | T Marsh |
Numbers are not necessarily those actually worn on the players' shirts.
Players names in purple background scored. Number of goals stated
All fixtures subject to change.
All Mainland Premier League fixtures ko 2.45pm unless stated otherwise
o.g. = own goal
xg = after sudden death 'golden goal' extra time
EAP = Eric Adam Park
tbc = to be confirmed
P = Preliminary Round (if required)
QF = Quarter-Final
SF = Semi-Final
F= Final
P-P = Postponed
2006 Appearances
start (sub)
Hue Frame 25
Thomas Ward 25
Greg Brand 23
Aaron McGovern 24
Andrew Grant 22
Mike Harvey 22
Andrew Ellis 18
Michael Hughes 18
Symon Beedles 17 (2)
Mike Berry 17
Nic Christilidis 14
James Stewart 13
Vitaljis Teplovs 10 (3)
Henock Wueie 10 (3)
Andrew Saunders 9 (6)
Ekow Quainoo 4 (4)
Byron Goodwin 4 (2)
Leon Taylor 3
Felix Grant 2 (4)
James Rimmer 2
James Souter 2
Michael de Bono 1 (1)
Anthony 1
Yorick Goodwin 0 (3)
S Kelleher 0 (2)
John Cummings 0 (1)
Bogdan Pastea 0 (1)
Thomas Marsh 0 (1)
M Muradi 0 (1)
Jose Caravella 0 (1)
2006 Scorers
Frame 15 + 1ps
Stewart 7
Ward 4
B Goodwin 2
Ellis 1
Harvey 1
M Hughes 1
McGovern 1
Rimmer 1
Teplovs 1
own goals 2
First Team Player of the Year | Thomas Ward |
First Team Young Player of the Year [Brian Lay Trophy] | Felix Grant |
First Team Players' Player of the Year [Hawkey Trophy] | Thomas Ward |
First Team Top Goalscorer [Mike Hawkey Trophy] | Hue Frame |
First Team Most Improved Player | Thomas Ward |
First Team Most Dedicated Back [Alan Smith Trophy] | Leon Taylor |
Under 17 Player of the Year [Ken Pash Trophy] | Felix Grant |
Team that does most for the club [Colin Cook Trophy] | Mens First Team |
Previous seasons:
2000 | 1 | 2 | 3 | 4 | 5
1990 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
1980 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
1970 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
1960 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
1957 | 8 | 9
pre-1957
Results (since 1957) summarised by club
Rangers AFC Home Page | Chatham Cup Results | National League | Air New Zealand Cup | Federation 6 League | Southern League | Superclub | Canterbury League | Hurley Shield (CFA Div 1 pre Southern League) | Hurley Shield (Pre-Season) | Hertz/Southern Cup | English Cup | Rangers Pre-Season Tournament | Other Competitions