This website has moved to:
Rangers AFC
http://www.rangersafc.org.nz/
These geocities pages will not be updated after 1 February 2007
For the current version of this page refer:
Rangers AFC Mens Reserve Team
http://www.rangersafc.org.nz/teams/reserves.html
Please note that the page will not automatically re-direct, you must follow the link to reach the new site. Also note that some lower-level pages will temporarily remain on the geocities site until they are due for update or they are otherwise transferred across to our new domain. Thus the links below (including search and site map) will temporarily point to geocities site pages. Those that have been transferred to our new domain will contain a similar warning and redirection notice at the top of the page.
However, the first place to seek the information you require should be on our new website at:
Rangers AFC
http://www.rangersafc.org.nz/
|
RANGERS AFCChristchurch, New Zealand
|
|
|
/ Rangers AFC Home Page / Teams / Mens Reserve Team
2005 | 2004 | Previous years
New Brighton Tournament
Rangers finish 7th=
18 Feb Rangers 0 Ferrymead Bays 5
25 Feb Christchurch United 2 Rangers 1
11 Mar Burnside 1 Rangers 1
18 Mar Technical 3 Rangers 3
Rangers finish 4th in Group B
7th/8th place playoff
25 Mar Avon United 1 Rangers 1
Canterbury Reserve League
1 Apr Rangers 1 New Brighton 2
8 Apr Rangers 3 Avon United 0
15 Apr Rangers 0 Christchurch United 0
22 Apr Western 4 Rangers 1
29 Apr Rangers 2 Burnside 6
6 May Rangers 1 Halswell United 3
13 May Ferrymead Bays v Rangers, postponed
27 May Rangers 1 Technical 4
3 Jun Nomads United 5 Rangers 1
10 Jun New Brighton 2 Rangers 0
24 Jun Avon United 2 Rangers 2
8 Jul Christchurch Unitd 2 Rangers 4
15 Jul Rangers 2 Western 1
22 Jul Burnside 3 Rangers 1
Canterbury Reserve Cup
Round 1 20 May Burnside 3 Rangers 1
Rangers fail to qualify for quarter-finals
Canterbury Reserve League
2 Apr Rangers 1 Christchurch United 4
9 Apr Avon United 1 Rangers 2
16 Apr Rangers 1 Technical 3
23 Apr New Brighton 4 Rangers 1
30 Apr Burnside 1 Rangers 3
14 May Rangers 1 Nomads United 1
28 May Halswell United 1 Rangers 0
4 Jun Rangers 1 Ferrymead Bays 0
18 Jun Western 4 Rangers 1
25 Jun Christchurch United 2 Rangers 1
2 Jul Rangers 1 Avon United 0
9 Jul Technical 0 Rangers 3
16 Jul Rangers 0 New Brighton 2
23 July Rangers 0 Burnside 1
30 July Nomads 1 Rangers 2
6 Aug Rangers 0 Halswell United 3
13 Aug Ferrymead Bays 5 Rangers 0
20 Aug Rangers 2 Western 1
Rangers finish 8th
Reserve Cup Winners
1 7 May Rangers 1 Christchurch United 2
QF 21 May Western v Rangers, postponed
QF 11 Jun Western 3 Rangers 5
SF 27 Aug Technical 0 Rangers 1
F 3 Sep Rangers 3 Burnside 1
played at Halswell
Reserve Team Player of the Year [Welford Trophy] | Andrew Steel |
Reserve Team Most Improved Player [Zip Trophy] | Thomas Marsh |
Reserve Top Goalscorer [Jim Hawkey Trophy] | Thomas Marsh |
2004 Record
P | W | D | L | F | A | GD |
21 | 8 | 5 | 8 | 51 | 41 | +10 |
Canterbury Reserve League: 6th Place
Canterbury Reserve Cup: Semi-Finalist
2004 Reserve Team Coach: Jason Stapley
2004 Reserve Team Manager: Craig Weaver
Date | Team | Result | Comp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | sub | sub | sub | sub | sub |
Apr 3 | Avon United | TEN-2 | League | Cosgrove | N Buchanan | Bahr 1 | Brown | Christmas 1 | Moore | Harkerss | Anngow 3 | Docherty 1 | Shinagawa 1 | Wood 1 | Belay | Jeffs | Kawanori | Stewart 2 | |
Apr 10 | Halswell United | 0-0 | League | Cosgrove | Belay | Burson | Stewart | Christmas | Prescott | Harkerss | Anngow | Docherty | Shinagawa | Wood | Moore | Kawanori | |||
Apr 17 | Christchurch United | 3-0 | League | Cosgrove | Belay | N Buchanan | Stewart | Christmas | Prescott | Brown | Anngow | Downes | Shinagawa 3 | Wood | Ottley | Bahr | Moore | Dennett | |
Apr 24 | Technical | 3-4 | League | Cosgrove | Ottley | Bahr | Stewart | Moore | Prescott | Brown 2 | Anngow | Dennett | Morris 1 | Wood | Christmas | Downes | M Hughes | ||
May 1 | New Brighton | 2-1 | League | Cosgrove | Ottley | Bahr | Stewart | Christmas | N Buchanan | M Hughes 1 | Anngow | Dennett | Morris 1 | Downes | Belay | Prescott | |||
May 8 | Nomads United | 0-1 | League | Cosgrove | Ottley | Bahr | Stewart | Burson | N Buchanan | M Hughes | Anngow | Dennett | Woodward | Prescott | Belay | Christmas | |||
May 15 | Western | 1-5 | League | Cosgrove | Ottley | Bahr | Stewart | Steel | N Buchanan | M Hughes | Jeffs | Dennett 1 | Woodward | Prescott | Belay | Christmas | Shinagawa | Harvey | Anngow |
May 22 | Ferrymead Bays | 0-1 | League | Cosgrove | Ottley | Harvey | Stewart | Christmas | Belay | M Hughes | Anngow | Dennett | Woodward | Prescott | Downes | Kawanori | |||
May 29 | Cashmere Wanderers (og) | 7-0 | League | Cosgrove | Ottley | Harvey | Stewart | Christmas 1 | Bahr 1 | Burson | Wilson 1 | Dennett | Woodward 1 | Prescott | N Buchanan | Belay | Yusuf 2 | James Souter | |
Jun 5 | New Brighton | 2-2 | League | Cosgrove | Ottley | Harvey | Stewart | Christmas | Bahr | N Buchanan | Wilson | Dennett 1 | P Hughes 1 | Prescott | Yusuf | Anngow | |||
Jun 12 | Ferrymead Bays | 1-1 | League | Cosgrove | Ottley 1 | Belay | Stewart | Christmas | M Hughes | N Buchanan | Anngow | Dennett | P Hughes | Prescott | Bahr | Harvey | |||
Jun 19 | Avon United | 1-3 | League | Cosgrove | Ottley | Belay | Stewart | Christmas | M Hughes | Bodger | Anngow | Dennett | P Hughes 1 | Prescott | Bahr | ||||
Jun 26 | Halswell United | 1-4 | League | Cosgrove | Ottley | Bahr | Stewart | Christmas | M Hughes | Bodger | Anngow | Dennett | P Hughes 1 | Prescott | Belay | Stanley | Wood | ||
Jul 3 | Christchurch United (og) | 3-1 | League | Petherham | N Buchanan | Christmas | Prescott | Dennett | Anngow | M Hughes | P Hughes 1 | Dean | Moore | Ottley 1 | Stewart | Wood | |||
Jul 10 | Technical | 4-1 | League | Cosgrove | N Buchanan | Christmas | Prescott | Dennett | Burson | M Hughes | P Hughes | Stewart | Moore | Stanley 3 | Bahr | Anngow | |||
Jul 17 | Nomads United | 2-0 | League | Cosgrove | Anngow | Christmas | Prescott 1 | Dennett | Burson | M Hughes | P Hughes | Stewart | Moore | Stanley 1 | Hanmer | ||||
Jul 24 | Western | 1-5 | League | Cosgrove | Anngow | Christmas | N Buchanan | Bahr | Burson | M Hughes 1 | P Hughes | Stewart | Wood | Stanley | Prescott | James Souter | |||
Jul 31 | Cashmere Wanderers | 2-2 | League | J Buchanan | Anngow 1 | Christmas | Belay | Prescott | Burson 1 | Kerdemelidis | Dennett | Stewart | Moore | Ottley | Stanley | N Buchanan | Wood | ||
Aug 14 | New Brighton | 2-2 | Cup 1 | Cosgrove | N Buchanan | Steel | P Hughes | Prescott | Burson | M Hughes | Dennett | Stewart | Moore 2 | Ottley | Belay | Christmas | |||
Aug 21 | New Brighton | 4-1 | Cup QF | Cosgrove | Christmas | Steel | P Hughes | Prescott | Burson | Stanley | Dennett 1 | Stewart | Moore 1 | Ottley | Belay | Stapley 1 | N Buchanan | ||
Aug 28 | Nomads United | 2-5 | Cup QF | Cosgrove | Christmas | Steel | P Hughes | Prescott | Bahr | Stanley | Dennett 1 | Stewart | Moore 1 | Ottley | Anngow | Stapley | N Buchanan | M Hughes | Mihajlovic |
Numbers are not necessarily those actually worn on the players' shirt.
Players names in purple background scored. If more than one goal this is stated.
(og) = own goal
2004 Appearances
Start (sub)
Grant Stewart 19 (2)
Mark Cosgrove 19
Robbie Prescott 18 (2)
Nigel Christmas 17 (4)
Willie Dennett 17 (1)
Steve Ottley 15 (1)
Steve Anngow 14 (4)
Mike Hughes 12 (2)
Nick Buchanan 11 (4)
Paul Hughes 11
Richard Bahr 10 (4)
James Moore 9 (2)
Ryan Burson 9
Wyndm Belay 6 (8)
Nathan Wood 5 (3)
Paul Stanley 5 (2)
Andrew Steel 4
M Woodward 4
Mike Harvey 3 (2)
K Shinagawa 3 (1)
John Brown 3
Terry Downes 2 (2)
Dean Bodger 2
Steve Docherty 2
Blair Harkerss 2
C Morris 2
Tony Wilson 2
Gavin Jeffs 1 (1)
Jordan Buchanan 1
Mike Dean 1
Paris Kerdemelidis 1
Mike Petherham 1
S Kawanori 0 (3)
James Souter 0 (2)
Jason Stapley 0 (2)
Leban Yusuf 0 (2)
Steve Hanmer 0 (1)
Phil Mihajlovic 0 (1)
2004 Scorers
P Hughes 5
Stanley 5
Anngow 4
Moore 4
Shinagawa 4
Dennett 3
M Hughes 3
Bahr 2
Brown 2
Christmas 2
Morris 2
Ottley 2
Stewart 2
Yusuf 2
Burson 1
Docherty 1
Prescott 1
Stapley 1
Wilson 1
Wood 1
Woodward 1
own goals 2
Reserve Team Player of the Year [Welford Trophy] | Mark Cosgrove |
Reserve Team Most Improved Player [Zip Trophy] | Nigel Christmas |
Reserve Top Goalscorer [Jim Hawkey Trophy] | Paul Hughes and Paul Stanley |
2003 Reserves | 2002 Reserves | 2001 Reserves | 2000 Reserves | first team | Rangers AFC Home Page