PHOTOGRAPHS OF 53rd PENNSYLVANIA VOLUNTEERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MILITARY HISTORY INSTITUTE IMAGE COLLECTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(http://carlisle.www.army.mil/cgi-bin/usamhi/PhotoDB/) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo ID | Name | Co. | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP1.41 | Pvt. William H. Berger | F | Post War Image. Mont. Co. Hist. Discharged G.O. 6/30/65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP6.85 | Pvts. Miles F. & Norton L. Newberry | F | Both holding revolvers. Not on muster out. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP11.33 | 1st Lt. Reuben Z. Roberts | G | Pictured in uniform. Discharged July 12, 1864. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP14.44 | Pvt. Sanford F. Tippery | C | Seated portrait, in uniform w/ backdrop. Not on muster out. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP29.77 | Cpt. Beech C. Ammon | E | Pictured in uniform. Muster out October 30, 1864. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP29.78 | Sgt. Daniel Artman | E | Pictured in uniform w/ backdrop. Muster out June 30, 1865. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP29.79 | 1st Lt. Henry F. Mangus | E | Pictured in uniform. Discharged by S.O. May 15, 1865. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP29.80 | Cpt. Daniel Artman | E | Pictured in uniform w/ backdrop.Muster out June 30, 1865. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP29.81 | Mus. John Dally | H | Pictured in uniform. Not on muster out. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP40.19 | Pvt. Daniel Anderson | K | In uniform with Co. letter "K" and Regt. No. "53"pinned to kepi w/ backdrop. Discharged G.O. June 30, 1865. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP40.20 | Pvt. Luther H. Horbach | K | In uniform with Co. letter "K" and Regt. No. "53" pinned to kepi w/ backdrop. ; Muster out November 7, 1864. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP40.21 | Pvt. David B. Wineland | K | In uniform with Co. letter "K" and Regt. No. "53" pinned to kepi w/ backdrop. Muster out June 30, 1865. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP40.22 | Four Unidentified Enlisted Men | K | In uniform, flag draped behind them. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP48.53 | 2nd Lt. John McLaughlin | C | Mourning crepe on uniform sleeve and 1st corps badge. Muster out March 14, 1865. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP48.54 | 1st Lt. Henry F. Mangus | E | Wartime bust portrait. Discharged S.O. May 15, 1865. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP53.17 | Pvt. William Lucas | G | Wearing a socket bayonet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP69.80 | Pvt. Jason W. Stevens | G | Hat decorated with Co. letter, regimental no., 2nd corps badge, and PV. Muster out June 30, 1865. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP91.114 | Sgt. S.D. Haughenback | H | Wartime bust portrait. Killed in action June 16, 1864. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG112S-MM.260 | 2nd Lt. Thomas Albright Roberts | B | Post-war. Resigned February 1, 1862. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG112S-MM.279 | Capt. John Shields | E | Half seated view. Discharged March 12, 1864 for wounds received at Gettysburg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP104.1 | Pvt. Andrew Wandler | A | Bust view. Discharged by G.O. June 14, 1865. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP104.2 | Pvt. Andrew Wandler | A | Bust view, post-war. Discharged by G.O. June 14, 1865. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP104.3 | Pvt. Richard Burns | D | Full standing view. Discharged by G.O. May 31, 1865. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP104.4 | Pvt. Albert A. Wright | D | Bust view. Not on muster out. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP104.5 | Pvt. Albert A. Wright | D | Bust view, post-war. Not on musterout. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP123.28 | Pvt. John Suders | K | Bust view. Muster out June 30, 1865. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG641S-MOL-PA 7.21 | Col. William M. Mintzer | Bust view, post-war. Muster out June 30, 1865. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG641S-MOL-PA 7.22 | Lt. Col. George C. Anderson | Bust view, post-war. Muster out June 30, 1865. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG641S-MOL-PA 7.23 | 1st Lt. John Potts | A | Bust view, post-war. Discharged on Surgeon's Certificate. July 31, 1863. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG641S-MOL-PA 7.24 | 2nd Lt. Thomas A. Roberts | B | Bust view, post-war. Resigned February 1, 1862. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG641S-MOL-PA 7.25 | 2nd Lt. Henry F. Mangus | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP95.3 | Pvt. John Mauck | H | Full standing view, wartime photo. Discharged on Surgeaon's Certificate February 21, 1865. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP145.47 | Cpl. L.W. Cushing | G | Bust view. Discharged by G.O. May 31, 1865. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG42S-HBCWRT 1.25 | Capt. Theodore C. Hatfield | F | Wartime sitting image. Discharged March 18, 1864. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG42S-HBCWRT 2.18 | Pvt. Owen Boyer | A | Post war image. Not on muster out. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP 177.28 | Surg. Matthew J. McKinnon | Post war bust image. Resigned 1/26/63. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP18.81 | Sgt. Joseph Hartley | E | Post war photo w/ lady. Muster out June 30, 1865. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP18.16 | Pvt. George B. Smith & Pvt. Thomas W. Ferguson | K | Seated in front of a backdrop. GBS discharged G.O. May 31, 1865 & TWF captured, died May 2, 1864. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP 196.79 | Surg. George W. Jackson | Wartime bust portrait. Discharged Surgeon's Certificate September 12, 1864. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP 196.80 | Sgt. William H. Graham | A | Wartime seated portrait. ; Killed at Cold harbor June 3, 1864. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP 196.81 | Pvt. Isaac W. VanLeer, Jr. | B | Full standing, wearing overcoat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP 196.82 | Cpt. Beech C. Ammon | E | Wartime bust portrait. Muster out October 30, 1864. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP 196.83 | 2nd Lt. Henry F. Mangus | E | Full standing wartime image. Discharge S.O. May 15, 1865. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP 196.84 | 1st Lt. Wallace W. Dentler | H | Bust portrait. Muster out June 30, 1865. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP 196.85 | 1st Sgt. Alfred Hayes | H | Wartime bust portrait. Muster out June 30, 1865. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP 196.86 | 1st Lt. Lawrence Huff | H | Wartime bust portrait. Muster out October 18, 1864. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP 196.87 | Sgt. John C. Irwin | H | Bust portrait. Absent, sick at muster out. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP 196.88 | Cpt. William Van Ormer | I | Bust portrait. Muster out June 30, 1865. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP 207.73 | 1st Lt. Charles F. Smith | K | Nearly full seated image, wartime. Absent at muster out. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP 212.61 | Pvt. Charles Allen | I | Wartime bust image. Absent, sick at muster out. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP 212.83 | Sgt. Chauncey F. Beam | K | Wartime bust image. Killed at Spotsylvania May 12, 1864. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RG98S-CWP 213.90 | Pvt. Willie Seargeant | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missing both arms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prewar CDV in civilian clothes. Not on muster-out roll. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pvt. Alexander McCallicher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post-War, civilian clothes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pvt. John G. Garner | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pvt. Stephen Hadfield | Post-War, civilian clothes. Mustered out with regiment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pvt. Samuel H. Campbell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wartime bust. Killed at Cold Harbor June 3, 1864 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capt. Henry S. Dimm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | Wartime Bust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaac Coldren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | Wartime, Full Standing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capt. Archer F. Jones | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wartime Bust | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wartime Standing in Front of Backdrop. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sgt. Daniel Portman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lt. Col. Richards McMichael | Wartime Bust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Zeiders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | Post-War Bust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lt. Samuel Coldren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wartime, Full Standing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David A. Zeiders, William A. Zeiders, Unknown, James K. Zeiders |
Wartime, Group Photo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Thomas Yeager | Wartime Bust. Killed at Fair Oaks June 1, 1862. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post war, newspaper obituary. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Keenan | K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samuel N. Stone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wartime, Seated with Rifle. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph Spang | A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wartime, Bust. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||