softball

purple_head.gif (10560 bytes)

hidden


Standings
Schedules
Player Stats
Photos
Tournaments
USSSA Rules
Archive
Equipment Review

 


Champlin Tournament 6/23-6/24

Player # AB Hits 1B 2B 3B HR BB Error RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen 3 26 10 9 1 0 0 4 0 12 2 7 0.500 55.0% 53.8% 26.9%
Brian Bounds 21 28 9 9 0 0 0 5 2 3 1 14 0.409 40.9% 57.1% 50.0%
Scott Kinderman 6 23 17 12 2 1 2 0 1 12 1 11 0.773 122.7% 78.3% 47.8%
Chad Bounds 56 28 19 10 2 0 7 1 1 30 1 17 0.731 161.5% 75.0% 60.7%
Steve Krietlow 29 28 14 9 4 0 1 5 1 11 0 13 0.609 91.3% 71.4% 46.4%
Jason Giel 28 0 0 0 0 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
Brian Giel 42 19 11 10 1 0 0 1 2 3 1 6 0.647 70.6% 73.7% 31.6%
Greg Primeau 11 27 11 8 3 0 0 3 2 10 0 9 0.458 58.3% 59.3% 33.3%
Doug Oase 7 29 12 12 0 0 0 1 2 6 0 10 0.429 42.9% 51.7% 34.5%
Mark Kelsey 40 23 9 8 0 0 1 0 1 7 1 5 0.409 54.5% 43.5% 21.7%
Dave Renodin 25 24 12 12 0 0 0 2 0 9 1 9 0.571 57.1% 58.3% 37.5%
Dave Morley 17 28 19 16 3 0 0 3 2 13 0 20 0.760 88.0% 85.7% 71.4%
Totals: 283 143 115 16 1 11 25 14 116 8 121 0.572 77.6% 64.3% 42.8%
Game #1 - 6/23/01
Player # AB Hits 1B 2B 3B HR BB Error RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen 3 4 3 2 1 0 0 0 0 4 0 2 0.750 100.0% 75.0% 50.0%
Brian Bounds 21 4 2 2 0 0 0 0 0 0 0 2 0.500 50.0% 50.0% 50.0%
Scott Kinderman 6 4 3 3 0 0 0 0 0 2 0 0 0.750 75.0% 75.0% 0.0%
Chad Bounds 56 4 1 0 1 0 0 0 1 1 0 2 0.250 50.0% 50.0% 50.0%
Steve Krietlow 29 4 1 1 0 0 0 1 0 1 0 2 0.333 33.3% 50.0% 50.0%
Jason Giel 28 0 0 0 0 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
Brian Giel 42 3 3 3 0 0 0 0 0 0 0 1 1.000 100.0% 100.0% 33.3%
Greg Primeau 11 4 3 3 0 0 0 0 0 2 0 3 0.750 75.0% 75.0% 75.0%
Doug Oase 7 4 1 1 0 0 0 0 0 0 0 1 0.250 25.0% 25.0% 25.0%
Mark Kelsey 40 4 0 0 0 0 0 0 0 0 0 0 0.000 0.0% 0.0% 0.0%
Dave Renodin 25 4 2 2 0 0 0 0 0 3 0 0 0.500 50.0% 50.0% 0.0%
Dave Morley 17 4 3 3 0 0 0 0 1 3 0 3 0.750 75.0% 100.0% 75.0%
Totals: 43 22 20 2 0 0 1 2 16 0 16 0.524 57.1% 58.1% 37.2%
Game #2 - 6/23/01
Player # AB Hits 1B 2B 3B HR BB Error RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen 3 4 1 1 0 0 0 1 0 2 1 1 0.500 50.0% 50.0% 25.0%
Brian Bounds 21 4 2 2 0 0 0 0 0 0 0 2 0.500 50.0% 50.0% 50.0%
Scott Kinderman 6 4 1 1 0 0 0 0 0 2 1 1 0.333 33.3% 25.0% 25.0%
Chad Bounds 56 4 3 2 0 0 1 0 0 5 0 3 0.750 150.0% 75.0% 75.0%
Steve Krietlow 29 4 1 1 0 0 0 0 0 1 0 1 0.250 25.0% 25.0% 25.0%
Jason Giel 28 0 0 0 0 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
Brian Giel 42 4 3 3 0 0 0 0 1 1 0 0 0.750 75.0% 100.0% 0.0%
Greg Primeau 11 4 1 0 1 0 0 0 1 1 0 0 0.250 50.0% 50.0% 0.0%
Doug Oase 7 5 2 2 0 0 0 0 1 0 0 1 0.400 40.0% 60.0% 20.0%
Mark Kelsey 40 4 3 3 0 0 0 0 0 0 0 0 0.750 75.0% 75.0% 0.0%
Dave Renodin 25 4 1 1 0 0 0 1 0 0 0 1 0.333 33.3% 50.0% 25.0%
Dave Morley 17 4 4 4 0 0 0 0 0 0 0 3 1.000 100.0% 100.0% 75.0%
Totals: 45 22 20 1 0 1 2 3 12 2 13 0.537 63.4% 60.0% 28.9%
Game #3 - 6/23/01
Player # AB Hits 1B 2B 3B HR BB Error RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen 3 4 0 0 0 0 0 1 0 1 0 0 0.000 0.0% 25.0% 0.0%
Brian Bounds 21 4 0 0 0 0 0 2 2 1 0 4 0.000 0.0% 100.0% 100.0%
Scott Kinderman 6 3 3 2 1 0 0 0 0 0 0 2 1.000 133.3% 100.0% 66.7%
Chad Bounds 56 4 2 1 0 0 1 0 0 5 1 1 0.667 166.7% 50.0% 25.0%
Steve Krietlow 29 4 1 1 0 0 0 2 1 1 0 1 0.500 50.0% 100.0% 25.0%
Jason Giel 28 0 0 0 0 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
Brian Giel 42 3 1 1 0 0 0 0 0 0 0 1 0.333 33.3% 33.3% 33.3%
Greg Primeau 11 4 1 0 1 0 0 1 1 2 0 0 0.333 66.7% 75.0% 0.0%
Doug Oase 7 4 0 0 0 0 0 1 1 0 0 1 0.000 0.0% 50.0% 25.0%
Mark Kelsey 40 3 0 0 0 0 0 0 0 1 1 0 0.000 0.0% 0.0% 0.0%
Dave Renodin 25 3 1 1 0 0 0 0 0 0 0 1 0.333 33.3% 33.3% 33.3%
Dave Morley 17 4 4 4 0 0 0 0 0 4 0 4 1.000 100.0% 100.0% 100.0%
Totals: 40 13 10 2 0 1 7 5 15 2 15 0.419 58.1% 62.5% 37.5%
Game #4 - 6/24/01
Player # AB Hits 1B 2B 3B HR BB Error RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen 3 4 1 1 0 0 0 1 0 1 0 0 0.333 33.3% 50.0% 0.0%
Brian Bounds 21 4 1 1 0 0 0 1 0 0 0 1 0.333 33.3% 50.0% 25.0%
Scott Kinderman 6 3 2 2 0 0 0 0 1 2 0 0 0.667 66.7% 100.0% 0.0%
Chad Bounds 56 4 2 1 0 0 1 1 0 3 0 2 0.667 166.7% 75.0% 50.0%
Steve Krietlow 29 4 3 2 1 0 0 0 0 0 0 1 0.750 100.0% 75.0% 25.0%
Jason Giel 28 0 0 0 0 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
Brian Giel 42 3 0 0 0 0 0 0 0 1 1 0 0.000 0.0% 0.0% 0.0%
Greg Primeau 11 4 1 1 0 0 0 1 0 0 0 1 0.333 33.3% 50.0% 25.0%
Doug Oase 7 4 2 2 0 0 0 0 0 0 0 1 0.500 50.0% 50.0% 25.0%
Mark Kelsey 40 3 2 2 0 0 0 0 0 1 0 0 0.667 66.7% 66.7% 0.0%
Dave Renodin 25 3 2 2 0 0 0 0 0 0 0 2 0.667 66.7% 66.7% 66.7%
Dave Morley 17 4 2 2 0 0 0 0 0 1 0 1 0.500 50.0% 50.0% 25.0%
Totals: 40 18 16 1 0 1 4 1 9 1 9 0.514 62.9% 57.5% 22.5%
Game #5 - 6/24/01
Player # AB Hits 1B 2B 3B HR BB Error RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen 3 3 2 2 0 0 0 0 0 1 0 1 0.667 66.7% 66.7% 33.3%
Brian Bounds 21 4 1 1 0 0 0 0 0 1 1 1 0.333 33.3% 25.0% 25.0%
Scott Kinderman 6 3 2 1 1 0 0 0 0 0 0 2 0.667 100.0% 66.7% 66.7%
Chad Bounds 56 4 3 2 0 0 1 0 0 5 0 3 0.750 150.0% 75.0% 75.0%
Steve Krietlow 29 4 3 0 2 0 1 1 0 4 0 3 1.000 266.7% 100.0% 75.0%
Jason Giel 28 0 0 0 0 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
Brian Giel 42 0 0 0 0 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
Greg Primeau 11 4 2 2 0 0 0 0 0 4 0 1 0.500 50.0% 50.0% 25.0%
Doug Oase 7 4 3 3 0 0 0 0 0 3 0 3 0.750 75.0% 75.0% 75.0%
Mark Kelsey 40 3 1 1 0 0 0 0 1 0 0 2 0.333 33.3% 66.7% 66.7%
Dave Renodin 25 3 1 1 0 0 0 1 0 0 0 1 0.500 50.0% 66.7% 33.3%
Dave Morley 17 4 3 2 1 0 0 1 0 2 0 4 1.000 133.3% 100.0% 100.0%
Totals: 36 21 15 4 0 2 3 1 20 1 21 0.656 96.9% 69.4% 58.3%
Game #6 - 6/24/01
Player # AB Hits 1B 2B 3B HR BB Error RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen 3 3 2 2 0 0 0 1 0 2 0 3 1.000 100.0% 100.0% 100.0%
Brian Bounds 21 4 1 1 0 0 0 1 0 0 0 2 0.333 33.3% 50.0% 50.0%
Scott Kinderman 6 3 3 2 0 0 1 0 0 5 0 3 1.000 200.0% 100.0% 100.0%
Chad Bounds 56 4 4 2 0 0 2 0 0 6 0 4 1.000 250.0% 100.0% 100.0%
Steve Krietlow 29 4 2 2 0 0 0 1 0 1 0 3 0.667 66.7% 75.0% 75.0%
Jason Giel 28 0 0 0 0 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
Brian Giel 42 3 3 2 1 0 0 0 0 1 0 2 1.000 133.3% 100.0% 66.7%
Greg Primeau 11 3 2 2 0 0 0 0 0 1 0 2 0.667 66.7% 66.7% 66.7%
Doug Oase 7 4 1 1 0 0 0 0 0 1 0 1 0.250 25.0% 25.0% 25.0%
Mark Kelsey 40 3 2 1 0 0 1 0 0 4 0 2 0.667 166.7% 66.7% 66.7%
Dave Renodin 25 3 3 3 0 0 0 0 0 4 0 3 1.000 100.0% 100.0% 100.0%
Dave Morley 17 4 2 0 2 0 0 1 0 2 0 3 0.667 133.3% 75.0% 75.0%
Totals: 38 25 18 3 0 4 4 0 27 0 28 0.735 117.6% 76.3% 73.7%
Game #7 - 6/24/01
Player # AB Hits 1B 2B 3B HR BB Error RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen 3 4 1 1 0 0 0 0 0 1 1 0 0.333 33.3% 25.0% 0.0%
Brian Bounds 21 4 2 2 0 0 0 1 0 1 0 2 0.667 66.7% 75.0% 50.0%
Scott Kinderman 6 3 3 1 0 1 1 0 0 1 0 3 1.000 266.7% 100.0% 100.0%
Chad Bounds 56 4 4 2 1 0 1 0 0 5 0 2 1.000 200.0% 100.0% 50.0%
Steve Krietlow 29 4 3 2 1 0 0 0 0 3 0 2 0.750 100.0% 75.0% 50.0%
Jason Giel 28 0 0 0 0 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
Brian Giel 42 3 1 1 0 0 0 1 1 0 0 2 0.500 50.0% 100.0% 66.7%
Greg Primeau 11 4 1 0 1 0 0 1 0 0 0 2 0.333 66.7% 50.0% 50.0%
Doug Oase 7 4 3 3 0 0 0 0 0 2 0 2 0.750 75.0% 75.0% 50.0%
Mark Kelsey 40 3 1 1 0 0 0 0 0 1 0 1 0.333 33.3% 33.3% 33.3%
Dave Renodin 25 4 2 2 0 0 0 0 0 2 1 1 0.667 66.7% 50.0% 25.0%
Dave Morley 17 4 1 1 0 0 0 1 1 1 0 2 0.333 33.3% 75.0% 50.0%
Totals: 41 22 16 3 1 2 4 2 17 2 19 0.629 94.3% 68.3% 46.3%




Game-by-Game Statistics
--------------------------------------------
May (5/1 - 5/29)
June (6/5 - 6/26)
July (7/3 - 7/31)
Champlin Softballmania (6/23 - 6/24)

 

Updated: 05/07/2002
webmaster

1