softball

purple_head.gif (10560 bytes)

hidden


Standings
Schedules
Player Stats
Photos
Tournaments
USSSA Rules
Equipment Review
Player Cards

 


2004 Fall Season Stats

Player # AB Hits 1B 2B 3B HR BB ROE/FC RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen 3 50 24 21 2 0 1 2 7 18 2 21 0.522 63.0% 66.0% 42.0%
Brian Bounds 5 53 30 22 5 3 0 2 3 15 1 27 0.600 82.0% 66.0% 50.9%
Scott Kinderman 6 50 29 20 7 2 0 2 4 19 3 23 0.644 88.9% 70.0% 46.0%
Chad Bounds 56 49 28 18 1 5 4 3 1 30 6 21 0.700 127.5% 65.3% 42.9%
Steve Krietlow 29 8 4 1 2 1 0 0 0 5 2 1 0.667 133.3% 50.0% 12.5%
Jason Giel 28 47 22 11 7 2 2 0 4 11 2 17 0.489 86.7% 55.3% 36.2%
Greg Primeau 11 29 13 11 1 1 0 3 3 12 1 9 0.520 64.0% 65.5% 31.0%
Doug Oase 7 37 19 16 1 2 0 3 6 11 2 11 0.594 75.0% 75.7% 29.7%
Mark Kelsey 40 36 17 14 3 0 0 2 3 15 3 9 0.548 64.5% 61.1% 25.0%
Matt Tietje 17 7 3 3 0 0 0 1 0 0 0 2 0.500 50.0% 57.1% 28.6%
Mike Dick 47 20 17 1 2 0 2 7 13 4 17 0.488 61.0% 61.7% 36.2%
Matt Kreitlow 4 47 22 15 4 1 2 4 3 16 3 22 0.550 85.0% 61.7% 46.8%
Ben Wieman 8 7 5 5 0 0 0 1 0 4 0 3 0.833 83.3% 85.7% 42.9%
Totals:   467 236 174 34 19 9 25 41 169 29 183 0.571 81.1% 64.7% 39.2%


Game Stats

Updated: 10/12/2004
webmaster

1 1