softball

purple_head.gif (10560 bytes)

hidden


Standings
Schedules
Player Stats
Photos
Tournaments
USSSA Rules
Equipment Review
Player Cards

 


Lone Rangers 2005 Fall Season Stats by Game

Monday Aug. 29 
Player          AB Hits 1B 2B 3B HR BB ROE RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen      10   8   6  2  0  0  1  1   5   0   9   0.889   111.1%  100.0%    90.0%
Brian Bounds    10   5   5  0  0  0  1  1   4   0   6   0.556    55.6%   70.0%    60.0%
Scott Kinderman 10  10   8  2  0  0  0  0   7   0   7   1.000   120.0%  100.0%    70.0%
Chad Bounds     10   9   4  3  1  1  0  0   6   0   7   0.900   170.0%   90.0%    70.0%
Jason Giel      10   6   5  2  0  1  0  2  13   0   6   0.600   130.0%   80.0%    60.0%
Greg Primeau    10   6   4  1  1  0  1  0   5   0   4   0.667   100.0%   70.0%    40.0%
Doug Oase       11   5   4  1  0  0  3  2   2   0   7   0.625    75.0%   90.9%    63.6%
Mark Kelsey     10   6   6  0  0  0  0  1   5   0   4   0.600    60.0%   70.0%    40.0%
Matt Tietje      9   5   4  1  0  0  0  2   3   0   4   0.556    66.7%   77.8%    44.4%
Mike Dick       10   5   3  2  0  0  0  3   4   1   8   0.556    77.8%   80.0%    80.0%
Totals:        100  65  49 14  2  2  6 12  54   1  62   0.699    97.8%   83.0%    62.0%

Monday Sept. 19 
Player          AB Hits 1B 2B 3B HR BB ROE RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen       8   2   1  1  0  0  0  1   2   0   2   0.250    37.5%   37.5%    25.0%
Brian Bounds     8   3   3  0  0  0  0  2   1   1   2   0.429    42.9%   62.5%    25.0%
Scott Kinderman  7   3   3  0  0  0  0  1   0   0   2   0.429    42.9%   57.1%    28.6%
Chad Bounds      7   5   2  2  0  1  0  0   5   0   2   0.714   142.9%   71.4%    28.6%
Jason Giel       7   1   1  0  0  0  0  1   0   0   1   0.143    14.3%   28.6%    14.3%
Greg Primeau     7   3   3  0  0  0  0  1   2   0   1   0.429    42.9%   57.1%    14.3%
Doug Oase        7   4   3  0  0  1  0  1   5   0   3   0.571   100.0%   71.4%    42.9%
Mark Kelsey      7   4   4  0  0  0  0  0   0   0   3   0.571    57.1%   57.1%    42.9%
Matt Tietje      7   3   2  1  0  0  0  0   1   0   2   0.429    57.1%   42.9%    28.6%
Totals:         65  28  22  4  0  2  0  7  16   1  18   0.438    59.4%   53.8%    27.7%

Monday Sept. 26 
Player          AB Hits 1B 2B 3B HR BB ROE RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen      10   6   5  1  0  0  0  1   0   0   5   0.600    70.0%   70.0%    50.0%
Brian Bounds    10   5   4  1  0  0  0  2   0   0   6   0.500    60.0%   70.0%    60.0%
Scott Kinderman 10   5   5  0  0  0  0  2   5   1   4   0.556    55.6%   70.0%    40.0%
Chad Bounds     10   5   2  1  1  1  0  1   8   0   4   0.500   110.0%   60.0%    40.0%
Jason Giel       9   5   2  1  2  0  0  2   6   0   3   0.556   111.1%   77.8%    33.3%
Greg Primeau    10   1   1  0  0  0  0  1   1   0   2   0.100    10.0%   20.0%    20.0%
Doug Oase        9   6   3  3  0  0  2  1   5   0   6   0.857   128.6%  100.0%    66.7%
Mark Kelsey      8   6   6  0  0  0  0  1   4   0   0   0.750    75.0%   87.5%     0.0%
Matt Tietje      8   0   0  0  0  0  0  2   0   0   1   0.000     0.0%   25.0%    12.5%
Mike Dick        9   4   2  1  1  0  0  2   3   1   6   0.500    87.5%   66.7%    66.7%
Totals:         93  43  30  8  4  1  2 15  32   2  37   0.483    69.7%   64.5%    39.8%

Monday Oct. 3 
Player          AB Hits 1B 2B 3B HR BB ROE RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen      11   3   3  0  0  0  2  1   1   0   4   0.333    33.3%   54.5%    36.4%
Brian Bounds    11   7   6  1  0  0  0  2   2   1   3   0.700    80.0%   81.8%    27.3%
Scott Kinderman 11   5   5  0  0  0  0  4   4   1   3   0.500    50.0%   81.8%    27.3%
Chad Bounds     11   5   3  2  0  0  0  2   6   0   4   0.455    63.6%   63.6%    36.4%
Jason Giel       9   5   3  1  1  0  0  0   4   0   4   0.556    88.9%   55.6%    44.4%
Greg Primeau     9   5   3  2  0  0  0  2   3   0   4   0.556    77.8%   77.8%    44.4%
Doug Oase        9   5   5  0  0  0  1  0   3   0   4   0.625    62.5%   66.7%    44.4%
Mark Kelsey      9   4   3  1  0  0  1  2   4   1   4   0.571    71.4%   77.8%    44.4%
Matt Tietje      9   7   5  1  1  0  0  1   5   0   3   0.778   111.1%   88.9%    33.3%
Mike Dick        9   6   5  1  0  0  0  0   2   1   5   0.750    87.5%   66.7%    55.6%
Totals:         98  52  41  9  2  0  4 14  34   4  38   0.578    72.2%   71.4%    38.8%

Monday Oct. 10 
Player          AB Hits 1B 2B 3B HR BB ROE RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen      10   7   5  2  0  0  0  1   2   0   2   0.700    90.0%   80.0%    20.0%
Brian Bounds    10   4   3  1  0  0  0  0   2   1   2   0.444    55.6%   40.0%    20.0%
Scott Kinderman 10   5   3  1  1  0  0  0   1   0   4   0.500    80.0%   50.0%    40.0%
Chad Bounds      9   7   5  1  0  1  0  0   7   0   4   0.778   122.2%   77.8%    44.4%
Greg Primeau     9   4   3  1  0  0  0  3   3   1   4   0.500    62.5%   77.8%    44.4%
Doug Oase        9   3   3  0  0  0  1  2   1   0   5   0.375    37.5%   66.7%    55.6%
Mark Kelsey      9   3   3  0  0  0  0  1   0   0   2   0.333    33.3%   44.4%    22.2%
Matt Tietje      9   3   3  0  0  0  2  1   1   1   2   0.500    50.0%   66.7%    22.2%
Mike Dick        9   5   4  1  0  0  1  3   2   0   3   0.625    75.0%  100.0%    33.3%
Jeff Smith       9   4   4  0  0  0  0  0   2   0   2   0.444    44.4%   44.4%    22.2%
Totals:         93  45  36  7  1  1  4 11  21   3  30   0.523    66.3%   64.5%    32.3%

Monday Oct. 17 
Player          AB Hits 1B 2B 3B HR BB ROE RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen       6   3   3  0  0  0  0  0   1   0   3   0.500    50.0%   50.0%    50.0%
Brian Bounds     6   2   1  1  0  0  0  1   1   1   2   0.400    60.0%   50.0%    33.3%
Scott Kinderman  6   4   3  0  1  0  0  0   5   0   3   0.667   100.0%   66.7%    50.0%
Chad Bounds      6   4   3  0  0  1  0  0   4   2   2   1.000   175.0%   66.7%    33.3%
Jason Giel       6   3   2  1  0  0  0  0   0   0   2   0.500    66.7%   50.0%    33.3%
Greg Primeau     6   1   1  0  0  0  1  1   2   0   1   0.200    20.0%   50.0%    16.7%
Doug Oase        6   3   3  0  0  0  0  1   1   0   2   0.500    50.0%   66.7%    33.3%
Mark Kelsey      6   1   1  0  0  0  0  0   0   0   0   0.167    16.7%   16.7%     0.0%
Mike Dick        6   2   1  1  0  0  1  1   2   0   1   0.400    60.0%   66.7%    16.7%
Ryan Lumpy       3   2   2  0  0  0  0  0   1   0   2   0.667    66.7%   66.7%    66.7%
Totals:         57  25  20  3  1  1  2  4  17   3  18   0.481    63.5%   54.4%    31.6%




Updated: 10/18/2005
webmaster

1 1