softball

purple_head.gif (10560 bytes)

hidden


Standings
Schedules
Player Stats
Photos
Tournaments
USSSA Rules
Equipment Review
Player Cards

 


Lone Rangers 2005 Summer Season Stats by Game

Tues. 5/3/05 
Player          AB Hits 1B 2B 3B HR BB ROE/FC RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen      11   8   5  2  1  0  1    0    4   0   8   0.800   120.0%    81.8%   72.7%
Brian Bounds    11  10   9  0  1  0  0    0    4   0   8   0.909   109.1%    90.9%   72.7%
Scott Kinderman 11   4   3  1  0  0  0    4    6   1   5   0.400    50.0%    72.7%   45.5%
Chad Bounds     11   9   4  1  2  2  0    0   10   1   8   0.900   200.0%    81.8%   72.7%
Steve Krietlow  11   6   3  3  0  0  0    1    6   1   3   0.600    90.0%    63.6%   27.3%
Jason Giel      10   5   2  2  1  0  0    1    3   0   4   0.500    90.0%    60.0%   40.0%
Greg Primeau    10   5   2  2  1  0  0    1    9   0   4   0.500    90.0%    60.0%   40.0%
Doug Oase       10   7   4  3  0  0  0    1    1   0   7   0.700   100.0%    80.0%   70.0%
Mark Kelsey     10   4   1  2  0  1  0    0    4   2   3   0.500   112.5%    40.0%   30.0%
Mike Dick       10   6   6  0  0  0  0    0    5   0   5   0.600    60.0%    60.0%   50.0%
Totals:        105  64  39 16  6  3  1    8   52   5  55   0.646   102.0%    69.5%   52.4%

Tues. 5/10/05 
Player          AB Hits 1B 2B 3B HR BB ROE/FC RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen      10   6   5  1  0  0  1    1    5   0   6   0.667    77.8%    80.0%   60.0%
Brian Bounds    10   6   4  2  0  0  0    2   10   0   7   0.600    80.0%    80.0%   70.0%
Scott Kinderman 10   6   3  3  0  0  0    1    4   0   7   0.600    90.0%    70.0%   70.0%
Chad Bounds      9   6   2  3  0  1  0    2    6   0   6   0.667   133.3%    88.9%   66.7%
Steve Krietlow   9   7   3  2  2  0  0    1    8   0   5   0.778   144.4%    88.9%   55.6%
Jason Giel       9   3   3  0  0  0  1    0    4   2   3   0.500    50.0%    44.4%   33.3%
Greg Primeau     9   5   4  1  0  0  3    0    1   0   6   0.833   100.0%    88.9%   66.7%
Doug Oase        9   5   5  0  0  0  0    0    3   0   3   0.556    55.6%    55.6%   33.3%
Mark Kelsey      9   3   2  1  0  0  0    3    4   2   3   0.429    57.1%    66.7%   33.3%
Mike Dick        9   3   2  1  0  0  0    3    4   1   4   0.375    50.0%    66.7%   44.4%
Totals:         93  50  33 14  2  1  5   13   49   5  50   0.602    85.5%    73.1%   53.8%

Tues. 5/17/05 
Player          AB Hits 1B 2B 3B HR BB ROE/FC RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen       8   2   2  0  0  0  0    0    1   0   0   0.250    25.0%    25.0%    0.0%
Brian Bounds     7   2   2  0  0  0  0    0    1   0   2   0.286    28.6%    28.6%   28.6%
Scott Kinderman  6   2   2  0  0  0  0    0    0   0   0   0.333    33.3%    33.3%    0.0%
Chad Bounds      6   2   1  1  0  0  0    0    1   0   0   0.333    50.0%    33.3%    0.0%
Steve Krietlow   6   2   2  0  0  0  1    0    1   0   1   0.400    40.0%    50.0%   16.7%
Jason Giel       6   3   2  1  0  0  0    0    2   0   1   0.500    66.7%    50.0%   16.7%
Greg Primeau     6   3   2  1  0  0  0    0    1   0   1   0.500    66.7%    50.0%   16.7%
Doug Oase        6   3   2  1  0  0  0    1    1   0   2   0.500    66.7%    66.7%   33.3%
Mark Kelsey      6   2   2  0  0  0  0    1    1   0   1   0.333    33.3%    50.0%   16.7%
Mike Dick        6   3   2  0  0  1  0    0    1   0   2   0.500   100.0%    50.0%   33.3%
Totals:         63  24  19  4  0  1  1    2   10   0  10   0.387    50.0%    42.9%   15.9%

Tues. 5/31/05 
Player          AB Hits 1B 2B 3B HR BB ROE/FC RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen       8   1   0  1  0  0  1    0    0   0   1   0.143    28.6%    25.0%   12.5%
Brian Bounds     8   3   3  0  0  0  1    1    2   0   3   0.429    42.9%    62.5%   37.5%
Scott Kinderman  8   5   5  0  0  0  0    0    2   1   3   0.714    71.4%    62.5%   37.5%
Chad Bounds      8   3   2  1  0  0  0    1    3   0   2   0.375    50.0%    50.0%   25.0%
Steve Krietlow   8   5   1  4  0  0  0    0    4   0   5   0.625   112.5%    62.5%   62.5%
Jason Giel       8   2   1  1  0  0  0    1    2   0   3   0.250    37.5%    37.5%   37.5%
Greg Primeau     7   2   2  0  0  0  0    1    3   0   1   0.286    28.6%    42.9%   14.3%
Doug Oase        7   6   5  1  0  0  1    0    5   0   3   1.000   116.7%   100.0%   42.9%
Mark Kelsey      6   2   1  1  0  0  0    1    3   1   1   0.400    60.0%    50.0%   16.7%
Matt Tietje      6   3   3  0  0  0  0    0    0   0   1   0.500    50.0%    50.0%   16.7%
Mike Dick        8   5   4  0  1  0  0    0    3   0   5   0.625    87.5%    62.5%   62.5%
Totals:         82  37  27  9  1  0  3    5   27   2  28   0.481    62.3%    54.9%   34.1%

Tues. 6/7/05 
Player          AB Hits 1B 2B 3B HR BB ROE/FC RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen       9   3   3  0  0  0  0    1    4   0   3   0.333    33.3%    44.4%   33.3%
Brian Bounds    11   7   7  0  0  0  1    0    2   0   5   0.700    70.0%    72.7%   45.5%
Scott Kinderman 11   5   5  0  0  0  0    3    5   1   5   0.500    50.0%    72.7%   45.5%
Chad Bounds     11   7   4  1  2  0  1    1    7   1   4   0.778   133.3%    81.8%   36.4%
Jason Giel      11   5   4  1  0  0  1    2    7   0   3   0.500    60.0%    72.7%   27.3%
Doug Oase       11   7   6  1  0  0  0    3    4   0   7   0.636    72.7%    90.9%   63.6%
Mark Kelsey      9   7   7  0  0  0  0    1    3   1   3   0.875    87.5%    88.9%   33.3%
Matt Tietje      9   3   3  0  0  0  0    2    0   0   4   0.333    33.3%    55.6%   44.4%
Mike Dick        9   3   3  0  0  0  0    3    3   1   2   0.375    37.5%    66.7%   22.2%
Matt Krietlow   11   4   3  1  0  0  1    2    2   0   3   0.400    50.0%    63.6%   27.3%
Totals:        102  51  45  4  2  0  4   18   37   4  39   0.543    62.8%    71.6%   38.2%

Tues. 6/14/05 
Player          AB Hits 1B 2B 3B HR BB ROE/FC RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen       8   4   1  2  1  0  1    1    6   0   4   0.571   114.3%    75.0%   50.0%
Brian Bounds     8   4   4  0  0  0  0    0    3   0   4   0.500    50.0%    50.0%   50.0%
Scott Kinderman  8   6   5  0  1  0  0    0    3   1   6   0.857   114.3%    75.0%   75.0%
Chad Bounds      8   7   1  1  1  4  0    0   10   0   7   0.875   275.0%    87.5%   87.5%
Jason Giel       8   7   3  4  0  0  0    0    4   0   7   0.875   137.5%    87.5%   87.5%
Greg Primeau     8   5   3  2  0  0  0    1    4   1   5   0.714   100.0%    75.0%   62.5%
Doug Oase        8   7   5  1  1  0  0    0    2   0   4   0.875   125.0%    87.5%   50.0%
Mark Kelsey      6   5   5  0  0  0  0    0    6   0   1   0.833    83.3%    83.3%   16.7%
Matt Tietje      6   1   1  0  0  0  0    2    1   1   2   0.200    20.0%    50.0%   33.3%
Mike Dick        8   5   5  0  0  0  0    0    3   0   4   0.625    62.5%    62.5%   50.0%
Matt Krietlow    8   5   2  1  1  1  2    0    5   0   5   0.833   183.3%    87.5%   62.5%
Totals:         84  56  35 11  5  5  3    4   47   3  49   0.718   117.9%    75.0%   58.3%

Tues. 6/21/05 
Player          AB Hits 1B 2B 3B HR BB ROE/FC RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen       7   3   3  0  0  0  0    0    1   0   2   0.429    42.9%    42.9%   28.6%
Brian Bounds     9   4   4  0  0  0  0    0    1   0   2   0.444    44.4%    44.4%   22.2%
Scott Kinderman  7   3   3  0  0  0  0    0    1   0   2   0.429    42.9%    42.9%   28.6%
Chad Bounds      7   5   3  1  0  1  1    1    5   0   3   0.833   150.0%   100.0%   42.9%
Steve Krietlow   7   4   3  1  0  0  0    0    1   0   2   0.571    71.4%    57.1%   28.6%
Jason Giel       7   1   1  0  0  0  1    2    0   0   2   0.167    16.7%    57.1%   28.6%
Greg Primeau     7   3   3  0  0  0  0    1    1   1   0   0.500    50.0%    57.1%    0.0%
Doug Oase        9   4   4  0  0  0  0    1    0   0   1   0.444    44.4%    55.6%   11.1%
Mark Kelsey      7   1   1  0  0  0  0    0    0   0   0   0.143    14.3%    14.3%    0.0%
Matt Tietje      7   1   1  0  0  0  0    1    2   0   0   0.143    14.3%    28.6%    0.0%
Mike Dick        7   4   4  0  0  0  0    0    3   0   1   0.571    57.1%    57.1%   14.3%
Totals:         81  33  30  2  0  1  2    6   15   1  15   0.423    48.7%    50.6%   18.5%

Tues. 6/28/05 
Player          AB Hits 1B 2B 3B HR BB ROE/FC RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen       6   4   4  0  0  0  0    0    3   0   3   0.667    66.7%    66.7%    50.0%
Brian Bounds     7   5   2  3  0  0  0    0    5   0   5   0.714   114.3%    71.4%    71.4%
Scott Kinderman  7   4   3  1  0  0  1    1    4   0   5   0.667    83.3%    85.7%    71.4%
Chad Bounds      7   6   3  3  0  0  0    1    8   0   3   0.857   128.6%   100.0%    42.9%
Steve Krietlow   7   5   5  0  0  0  0    2    1   0   2   0.714    71.4%   100.0%    28.6%
Jason Giel       6   3   0  0  3  0  0    0    2   0   3   0.500   150.0%    50.0%    50.0%
Greg Primeau     6   3   3  0  0  0  0    0    1   0   3   0.500    50.0%    50.0%    50.0%
Doug Oase        7   4   3  1  0  0  0    1    4   0   5   0.571    71.4%    71.4%    71.4%
Mark Kelsey      6   3   2  1  0  0  1    0    2   0   3   0.600    80.0%    66.7%    50.0%
Mike Dick        6   2   2  0  0  0  0    2    2   0   1   0.286    28.6%    57.1%    14.3%
Phillip Primeau  6   1   1  0  0  0  2    1    2   0   4   0.250    25.0%    66.7%    66.7%
Totals:         72  40  28  9  3  0  4    8   34   0  37   0.588    80.9%    72.2%    51.4%

Tues. 7/19/05 
Player          AB Hits 1B 2B 3B HR BB ROE/FC RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen       3   2   2  0  0  0  0    0    1   0   2   0.667    66.7%    66.7%    66.7%
Brian Bounds     3   1   1  0  0  0  1    1    0   0   2   0.500    50.0%   100.0%    66.7%
Scott Kinderman  3   1   1  0  0  0  0    0    0   0   1   0.333    33.3%    33.3%    33.3%
Chad Bounds      3   2   0  1  0  1  0    0    2   0   2   0.667   200.0%    66.7%    66.7%
Steve Krietlow   3   2   1  1  0  0  0    0    3   0   2   0.667   100.0%    66.7%    66.7%
Jason Giel       3   1   0  0  0  1  0    1    2   0   2   0.333   133.3%    66.7%    66.7%
Greg Primeau     3   1   1  0  0  0  0    0    1   1   2   0.500    50.0%    33.3%    66.7%
Doug Oase        4   2   2  0  0  0  0    1    1   0   0   0.500    50.0%    75.0%     0.0%
Mark Kelsey      3   2   2  0  0  0  0    0    1   0   0   0.667    66.7%    66.7%     0.0%
Matt Tietje      3   1   0  1  0  0  1    0    0   0   1   0.500   100.0%    66.7%    33.3%
Mike Dick        3   1   1  0  0  0  0    2    1   0   1   0.333    33.3%   100.0%    33.3%
Totals:         34  16  11  3  0  2  2    5   12   1  15   0.516    80.6%    67.6%    44.1%


Tues. 7/26/05 #1 
Player          AB Hits 1B 2B 3B HR BB ROE/FC RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen       5   3   2  1  0  0  0    1    2   0   3   0.600    80.0%    80.0%    60.0%
Brian Bounds     5   4   3  0  1  0  0    0    3   0   2   0.800   120.0%    80.0%    40.0%
Scott Kinderman  5   2   2  0  0  0  0    1    2   1   2   0.500    50.0%    60.0%    40.0%
Chad Bounds      5   2   2  0  0  0  0    3    0   0   1   0.400    40.0%   100.0%    20.0%
Steve Krietlow   4   3   2  1  0  0  0    0    0   0   2   0.750   100.0%    75.0%    50.0%
Greg Primeau     4   2   2  0  0  0  0    0    0   0   0   0.500    50.0%    50.0%     0.0%
Mark Kelsey      4   1   1  0  0  0  0    0    4   1   1   0.333    33.3%    25.0%    25.0%
Matt Tietje      4   0   0  0  0  0  1    1    1   0   1   0.000     0.0%    50.0%    25.0%
Mike Dick        4   2   2  0  0  0  0    0    1   1   1   0.667    66.7%    50.0%    25.0%
Ben Wieman       4   1   1  0  0  0  0    2    0   0   0   0.250    25.0%    75.0%     0.0%
Totals:         44  20  17  2  1  0  1    8   13   3  13   0.500    60.0%    65.9%    29.5%

Tues. 7/26/05 #2&#3 
Player          AB Hits 1B 2B 3B HR BB ROE/FC RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen      10   6   6  0  0  0  2    1    3   0   4   0.750    75.0%    90.0%    40.0%
Brian Bounds     9   6   5  1  0  0  1    0    0   0   4   0.750    87.5%    77.8%    44.4%
Scott Kinderman  9   5   5  0  0  0  0    0    4   1   3   0.625    62.5%    55.6%    33.3%
Chad Bounds      9   4   1  2  1  0  1    0    2   1   3   0.571   114.3%    55.6%    33.3%
Steve Krietlow   9   5   5  0  0  0  1    0    3   1   1   0.714    71.4%    66.7%    11.1%
Greg Primeau     9   2   2  0  0  0  1    0    0   0   1   0.250    25.0%    33.3%    11.1%
Mark Kelsey      9   3   1  2  0  0  1    1    1   0   4   0.375    62.5%    55.6%    44.4%
Matt Tietje      9   7   6  0  1  0  0    0    0   0   4   0.778   100.0%    77.8%    44.4%
Mike Dick        9   3   2  1  0  0  0    1    1   0   1   0.333    44.4%    44.4%    11.1%
Ben Wieman       9   5   5  0  0  0  0    1    1   0   5   0.556    55.6%    66.7%    55.6%
Totals:         91  46  38  6  2  0  7    4   15   3  30   0.568    69.1%    62.6%    33.0%

Tues. 8/2/05 
Player          AB Hits 1B 2B 3B HR BB ROE/FC RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen       9   6   5  1  0  0  0    1    4   0   6   0.667    77.8%    77.8%    66.7%
Brian Bounds     9   7   6  1  0  0  0    0    6   1   5   0.875   100.0%    77.8%    55.6%
Scott Kinderman  9   8   7  1  0  0  0    0    4   0   2   0.889   100.0%    88.9%    22.2%
Chad Bounds      8   4   3  0  0  1  0    1    6   0   1   0.500    87.5%    62.5%    12.5%
Steve Krietlow   8   1   1  0  0  0  0    1    1   1   2   0.143    14.3%    25.0%    25.0%
Jason Giel       7   3   3  0  0  0  0    0    1   0   0   0.429    42.9%    42.9%     0.0%
Greg Primeau     7   3   3  0  0  0  0    0    0   0   2   0.429    42.9%    42.9%    28.6%
Doug Oase        7   4   4  0  0  0  0    1    1   0   2   0.571    57.1%    71.4%    28.6%
Mark Kelsey      7   3   3  0  0  0  2    1    0   0   4   0.600    60.0%    85.7%    57.1%
Matt Tietje      7   1   1  0  0  0  3    1    2   0   3   0.250    25.0%    71.4%    42.9%
Mike Dick        7   4   4  0  0  0  0    2    2   0   2   0.571    57.1%    85.7%    28.6%
Totals:         85  44  40  3  0  1  5    8   27   2  29   0.564    64.1%    67.1%    34.1%

Corn Feed 8/6/05 Game #1 & #2 
Player          AB Hits 1B 2B 3B HR BB ROE/FC RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen       7   0   0  0  0  0  3    0    0   0   1   0.000     0.0%    42.9%    14.3%
Brian Bounds     7   3   3  0  0  0  0    0    0   0   2   0.429    42.9%    42.9%    28.6%
Scott Kinderman  7   3   2  1  0  0  0    1    2   0   3   0.429    57.1%    57.1%    42.9%
Chad Bounds      7   4   2  0  0  2  1    0    5   0   5   0.667   166.7%    71.4%    71.4%
Steve Krietlow   7   4   1  0  0  3  1    0   11   0   5   0.667   216.7%    71.4%    71.4%
Jason Giel       7   2   2  0  0  0  0    1    1   1   1   0.333    33.3%    42.9%    14.3%
Greg Primeau     7   5   4  1  0  0  0    0    2   1   1   0.833   100.0%    71.4%    14.3%
Doug Oase        7   3   3  0  0  0  2    0    2   0   2   0.600    60.0%    71.4%    28.6%
Mark Kelsey      7   0   0  0  0  0  0    1    2   2   0   0.000     0.0%    14.3%     0.0%
Matt Krietlow    7   2   2  0  0  0  2    0    0   0   4   0.400    40.0%    57.1%    57.1%
Ben Wieman       5   3   2  1  0  0  0    0    1   0   2   0.600    80.0%    60.0%    40.0%
Totals:         75  29  21  3  0  5  9    3   26   4  26   0.468    75.8%    54.7%    34.7%

Corn Feed 8/6/05 Game #3 & #4 
Player          AB Hits 1B 2B 3B HR BB ROE/FC RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen      10   5   4  1  0  0  2    1    1   0   3   0.625    75.0%    80.0%    30.0%
Brian Bounds    10   3   2  1  0  0  0    1    2   0   3   0.300    40.0%    40.0%    30.0%
Scott Kinderman 10   4   3  1  0  0  0    0    2   1   2   0.444    55.6%    40.0%    20.0%
Chad Bounds     10   7   2  1  0  4  0    2    9   0   7   0.700   200.0%    90.0%    70.0%
Steve Krietlow  10   9   6  3  0  0  1    0    2   0   6   1.000   133.3%   100.0%    60.0%
Jason Giel       9   2   1  1  0  0  0    0    3   3   2   0.333    50.0%    22.2%    22.2%
Greg Primeau     8   2   1  0  1  0  1    1    2   0   2   0.286    57.1%    50.0%    25.0%
Doug Oase       10   5   4  1  0  0  0    1    1   0   2   0.500    60.0%    60.0%    20.0%
Mark Kelsey      8   2   2  0  0  0  0    0    2   2   1   0.333    33.3%    25.0%    12.5%
Matt Krietlow   10   5   2  2  0  1  1    0    4   0   5   0.556   111.1%    60.0%    50.0%
Ben Wieman       8   6   6  0  0  0  1    1    3   0   2   0.857    85.7%   100.0%    25.0%
Totals:        103  50  33 11  1  5  6    7   31   6  35   0.549    85.7%    61.2%    34.0%

Corn Feed 8/6/05 Total 
Player          AB Hits 1B 2B 3B HR BB ROE/FC RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen      17   5   4  1  0  0  5    1    1   0   4   0.417    50.0%    64.7%    23.5%
Brian Bounds    17   6   5  1  0  0  0    1    2   0   5   0.353    41.2%    41.2%    29.4%
Scott Kinderman 17   7   5  2  0  0  0    1    4   1   5   0.438    56.3%    47.1%    29.4%
Chad Bounds     17  11   4  1  0  6  1    2   14   0  12   0.688   187.5%    82.4%    70.6%
Steve Krietlow  17  13   7  3  0  3  2    0   13   0  11   0.867   166.7%    88.2%    64.7%
Jason Giel      16   4   3  1  0  0  0    1    4   4   3   0.333    41.7%    31.3%    18.8%
Greg Primeau    15   7   5  1  1  0  1    1    4   1   3   0.538    76.9%    60.0%    20.0%
Doug Oase       17   8   7  1  0  0  2    1    3   0   4   0.533    60.0%    64.7%    23.5%
Mark Kelsey     15   2   2  0  0  0  0    1    4   4   1   0.182    18.2%    20.0%     6.7%
Matt Krietlow   17   7   4  2  0  1  3    0    4   0   9   0.500    85.7%    58.8%    52.9%
Ben Wieman      13   9   8  1  0  0  1    1    4   0   4   0.750    83.3%    84.6%    30.8%
Totals:        178  79  54 14  1 10 15   10   57  10  61   0.516    81.7%    58.4%    34.3%


Updated: 08/08/2005
webmaster

1 1