softball

purple_head.gif (10560 bytes)

hidden


Standings
Schedules
Player Stats
Photos
Tournaments
USSSA Rules
Equipment Review
Player Cards

 


2004 Fall Season Stats

Monday 8/30/2004
Player          # AB Hits 1B 2B 3B HR BB ROE RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen      3  7   3   2  0  0  1  0  0   2   0   1   0.429    85.7%   42.9%    14.3%
Brian Bounds    5  9   7   5  1  1  0  0  1   2   0   7   0.778   111.1%   88.9%    77.8%
Scott Kinderman 6  8   4   3  1  0  0  0  0   7   3   4   0.800   100.0%   50.0%    50.0%
Chad Bounds    56  8   5   4  0  1  0  2  0   4   0   3   0.833   116.7%   87.5%    37.5%
Jason Giel     28  7   5   1  2  1  1  0  0   4   1   4   0.833   200.0%   71.4%    57.1%
Greg Primeau   11  7   3   3  0  0  0  1  0   2   0   1   0.500    50.0%   57.1%    14.3%
Doug Oase       7  7   6   5  1  0  0  1  0   4   0   1   1.000   116.7%   100.0%   14.3%
Mark Kelsey    40  7   3   1  2  0  0  0  1   4   1   0   0.500    83.3%    57.1%    0.0%
Matt Tietje    17  7   3   3  0  0  0  1  0   0   0   2   0.500    50.0%    57.1%   28.6%
Mike Dick          9   3   3  0  0  0  1  2   1   1   5   0.429    42.9%    66.7%   55.6%
Matt Kreitlow   4  8   3   2  1  0  0  1  2   3   0   5   0.429    57.1%    75.0%   62.5%
Totals:           84  45  32  8  3  2  7  6  33   6  33   0.634    91.5%    69.0%   39.3%

Monday 9/13/2004 
Player          # AB Hits 1B 2B 3B HR BB ROE RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen      3  8   4   3  1  0  0  0  3   3   0   5   0.500    62.5%    87.5%   62.5%
Brian Bounds    5  8   4   3  1  0  0  0  1   4   0   4   0.500    62.5%    62.5%   50.0%
Scott Kinderman 6  8   4   3  0  1  0  0  1   1   0   4   0.500    75.0%    62.5%   50.0%
Chad Bounds    56  7   5   3  0  2  0  0  0   3   2   5   1.000   180.0%    71.4%   71.4%
Jason Giel     28  7   4   1  2  1  0  0  0   2   1   4   0.667   133.3%    57.1%   57.1%
Mark Kelsey    40  7   6   5  1  0  0  1  0   5   0   4   1.000   116.7%   100.0%   57.1%
Mike Dick          7   5   3  1  1  0  0  0   4   0   4   0.714   114.3%    71.4%   57.1%
Matt Kreitlow   4  7   7   4  1  0  2  0  0   7   0   7   1.000   200.0%   100.0%  100.0%
Ben Wieman      8  7   5   5  0  0  0  1  0   4   0   3   0.833    83.3%    85.7%   42.9%
Totals:           66  44  30  7  5  2  2  5  33   3  40   0.721   109.8%    77.3%   60.6%

Monday 9/20/2004 
Player          # AB Hits 1B 2B 3B HR BB ROE RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen      3  7   3   3  0  0  0  0  2   2   0   3   0.429    42.9%    71.4%   42.9%
Brian Bounds    5  7   3   2  1  0  0  0  0   1   0   4   0.429    57.1%    42.9%   57.1%
Scott Kinderman 6  7   4   3  1  0  0  1  1   0   0   3   0.667    83.3%    85.7%   42.9%
Chad Bounds    56  7   2   2  0  0  0  0  1   3   1   1   0.333    33.3%    42.9%   14.3%
Jason Giel     28  7   2   2  0  0  0  0  1   1   0   0   0.286    28.6%    42.9%    0.0%
Greg Primeau   11  6   1   1  0  0  0  0  1   0   0   0   0.167    16.7%    33.3%    0.0%
Doug Oase       7  6   1   1  0  0  0  1  2   0   0   1   0.200    20.0%    66.7%   16.7%
Mark Kelsey    40  6   1   1  0  0  0  0  2   0   0   2   0.167    16.7%    50.0%   33.3%
Mike Dick          7   3   3  0  0  0  0  1   0   0   1   0.429    42.9%    57.1%   14.3%
Matt Kreitlow   4  7   2   1  0  1  0  0  1   2   0   1   0.286    57.1%    42.9%   14.3%
Totals:           67  22  19  2  1  0  2 12   9   1  16   0.344    40.6%    53.7%   23.9%

Monday 9/27/2004 
Player          # AB Hits 1B 2B 3B HR BB ROE RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen      3  7   4   3  1  0  0  1  1   4   0   3   0.667    83.3%    85.7%   42.9%
Brian Bounds    5  8   3   3  0  0  0  0  1   1   1   2   0.429    42.9%    50.0%   25.0%
Scott Kinderman 6  7   4   3  1  0  0  0  0   0   0   4   0.571    71.4%    57.1%   57.1%
Chad Bounds    56  7   6   5  0  0  1  0  0   4   0   3   0.857   128.6%    85.7%   42.9%
Jason Giel     28  9   2   2  0  0  0  0  2   1   0   2   0.222    22.2%    44.4%   22.2%
Greg Primeau   11  7   3   2  0  1  0  1  0   6   1   2   0.600   100.0%    57.1%   28.6%
Doug Oase       7  7   3   1  0  2  0  1  2   3   0   3   0.500   116.7%    85.7%   42.9%
Mark Kelsey    40  7   2   2  0  0  0  0  0   4   2   0   0.400    40.0%    28.6%    0.0%
Mike Dick          7   1   1  0  0  0  0  2   2   2   2   0.200    20.0%    42.9%   28.6%
Matt Kreitlow   4  7   3   3  0  0  0  0  0   1   0   3   0.429    42.9%    42.9%   42.9%
Totals:           73  31  25  2  3  1  3  8  26   6   24  0.484    65.6%    57.5%   32.9%

Monday 10/4/2004 
Player          # AB Hits 1B 2B 3B HR BB ROE RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen      3 11   4   4  0  0  0  0  1   3   0   4   0.364    36.4%    45.5%   36.4%
Brian Bounds    5 11   6   5  1  0  0  0  0   2   0   4   0.545    63.6%    54.5%   36.4%
Scott Kinderman 6 10   7   3  3  1  0  1  1   4   0   4   0.778   133.3%    90.0%   40.0%
Chad Bounds    56 10   5   1  0  1  3  0  0  10   1   4   0.556   177.8%    50.0%   40.0%
Jason Giel     28  9   7   3  3  0  1  0  0   3   0   5   0.778   144.4%    77.8%   55.6%
Greg Primeau   11  9   6   5  1  0  0  1  2   4   0   6   0.750    87.5%   100.0%   66.7%
Doug Oase       7  9   4   4  0  0  0  0  2   4   2   4   0.571    57.1%    66.7%   44.4%
Mark Kelsey    40  9   5   5  0  0  0  1  0   2   0   3   0.625    62.5%    66.7%   33.3%
Mike Dick          9   5   4  0  1  0  1  1   3   0   5   0.625    87.5%    77.8%   55.6%
Matt Kreitlow   4 10   6   4  2  0  0  2  0   2   0   5   0.750   100.0%    80.0%   50.0%
Totals:           97  55  38 10  3  4  6  7  37   3  44   0.625    94.3%    70.1%   45.4%

Monday 10/4/2004 
Player          # AB Hits 1B 2B 3B HR BB ROE RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen      3 10   6   6  0  0  0  1  0   4   2   5   0.857    85.7%    70.0%   50.0%
Brian Bounds    5 10   7   4  1  2  0  2  0   5   0   6   0.875   150.0%    90.0%   60.0%
Scott Kinderman 6 10   6   5  1  0  0  0  1   7   0   4   0.600    70.0%    70.0%   40.0%
Chad Bounds    56 10   5   3  1  1  0  1  0   6   2   5   0.714   114.3%    60.0%   50.0%
Steve Krietlow 29  8   4   1  2  1  0  0  0   5   2   1   0.667   133.3%    50.0%   12.5%
Jason Giel     28  8   2   2  0  0  0  0  1   0   0   2   0.250    25.0%    37.5%   25.0%
Doug Oase       7  8   5   5  0  0  0  0  0   0   0   2   0.625    62.5%    62.5%   25.0%
Mike Dick          8   3   3  0  0  0  0  1   3   1   0   0.429    42.9%    50.0%    0.0%
Matt Kreitlow   4  8   1   1  0  0  0  1  0   1   3   1   0.250    25.0%    25.0%   12.5%
Totals:           80  39  30  5  4  0  5  3  31  10  26   0.600    80.0%    58.8%   32.5%


Updated: 10/12/2004
webmaster

1 1