softball

purple_head.gif (10560 bytes)

hidden


Standings
Schedules
Player Stats
Photos
Tournaments
USSSA Rules
Equipment Review
Player Cards

 


2004 Summer Season Stats
Tuesday 5/4/2004 
Player          # AB Hits 1B 2B 3B HR BB ROE RBI SAC Run BatAve. Slug(%) Base(%) Score(%)
Greg Eigen      3  7   2   2  0  0  0  2  0   2   0   1   0.400   40.0%   57.1%   14.3%
Brian Bounds    5  9   5   4  1  0  0  0  2   2   0   6   0.556   66.7%   77.8%   66.7%
Scott Kinderman 6  9   5   3  1  0  1  1  2   7   0   5   0.625  112.5%   88.9%   55.6%
Chad Bounds    56  8   7   3  1  0  3  0  0  11   0   3   0.875  212.5%   87.5%   37.5%
Jason Giel     28  7   2   1  1  0  0  1  1   2   0   1   0.333   50.0%   57.1%   14.3%
Doug Oase       7  7   5   5  0  0  0  0  1   1   0   4   0.714   71.4%   85.7%   57.1%
Mark Kelsey    40  7   0   0  0  0  0  2  0   0   0   2   0.000    0.0%   28.6%   28.6%
Jesse Houchins     8   4   3  0  1  0  0  2   1   0   2   0.500   75.0%   75.0%   25.0%
Mike Dick          7   3   3  0  0  0  1  1   0   0   3   0.500   50.0%   71.4%   42.9%
Keith Carlton      9   5   3  2  0  0  0  1   6   0   5   0.556   77.8%   66.7%   55.6%
Totals:           78  38  27  6  1  4  7 10  32   0  32   0.535   81.7%   70.5%   41.0%

Tuesday 5/11/2004 
Player          # AB Hits 1B 2B 3B HR BB ROE RBI SAC Run BatAve. Slug(%) Base(%) Score(%)
Greg Eigen      3  9   6   5  1  0  0  1  0   0   0   3  0.750    87.5%   77.8%   33.3%
Brian Bounds    5 10   7   5  1  1  0  0  0   5   1   5  0.778   111.1%   70.0%   50.0%
Scott Kinderman 6  9   5   4  0  1  0  0  2   7   0   5  0.556    77.8%   77.8%   55.6%
Chad Bounds    56  9   6   5  1  0  0  0  0   3   1   4  0.750    87.5%   66.7%   44.4%
Jason Giel     28  9   6   2  1  1  2  1  1   8   0   7  0.750   187.5%   88.9%   77.8%
Greg Primeau   11  8   2   2  0  0  0  0  2   2   1   4  0.286    28.6%   50.0%   50.0%
Doug Oase       7 10   8   7  1  0  0  1  0   4   0   6  0.889   100.0%   90.0%   60.0%
Mark Kelsey    40  8   4   2  2  0  0  0  1   3   1   5  0.571    85.7%   62.5%   62.5%
Jesse Houchins     9   5   2  0  1  2  0  2   3   0   3  0.556   144.4%   77.8%   33.3%
Mike Dick          9   6   5  1  0  0  0  0   3   0   5  0.667    77.8%   66.7%   55.6%
Totals:           90  55  39  8  4  4  3  8  38   4  47  0.663   100.0%   73.3%   52.2%

Tuesday 5/18/2004 
Player          # AB Hits 1B 2B 3B HR BB ROE RBI SAC Run BatAve. Slug(%) Base(%) Score(%)
Greg Eigen      3  9   4   3  1  0  0  0  0   1   1   3  0.500    62.5%   44.4%   33.3%
Brian Bounds    5  9   6   4  2  0  0  0  1   4   1   3  0.750   100.0%   77.8%   33.3%
Scott Kinderman 6  9   5   3  2  0  0  1  0   3   0   5  0.625    87.5%   66.7%   55.6%
Chad Bounds    56  9   5   2  3  0  0  0  0   4   0   5  0.556    88.9%   55.6%   55.6%
Jason Giel     28  9   4   2  1  1  0  0  1   5   1   5  0.500    87.5%   55.6%   55.6%
Doug Oase       7  7   1   0  1  0  0  2  1   0   0   2  0.200    40.0%   57.1%   28.6%
Mark Kelsey    40  9   5   5  0  0  0  0  0   1   1   2  0.625    62.5%   55.6%   22.2%
Jesse Houchins     9   7   6  1  0  0  0  0   2   0   3  0.778    88.9%   77.8%   33.3%
Mike Dick          9   7   6  1  0  0  0  1   5   0   2  0.778    88.9%   88.9%   22.2%
Ben Wieman      8  8   4   4  0  0  0  0  2   3   0   2  0.500    50.0%   75.0%   25.0%
Totals:           87  48  35 12  1  0  3  6  28   4  32  0.600    77.5%   65.5%   36.8%

Tuesday 5/25/2004 
Player          # AB Hits 1B 2B 3B HR BB ROE RBI SAC Run BatAve. Slug(%) Base(%) Score(%)
Greg Eigen      3  8   5   3  1  1  0  0  1   5   1   5  0.714   114.3%   75.0%   62.5%
Brian Bounds    5  9   3   2  1  0  0  1  0   3   1   4  0.429    57.1%   44.4%   44.4%
Scott Kinderman 6  9   7   6  1  0  0  0  0   4   1   6  0.875   100.0%   77.8%   66.7%
Chad Bounds    56  9   7   3  1  0  3  0  0  13   0   4  0.778   188.9%   77.8%   44.4%
Jason Giel     28  8   4   1  2  0  1  0  0   3   0   3  0.500   112.5%   50.0%   37.5%
Greg Primeau   11  8   5   4  1  0  0  1  0   3   0   3  0.714    85.7%   75.0%   37.5%
Doug Oase       7 10   5   5  0  0  0  0  1   3   1   4  0.556    55.6%   60.0%   40.0%
Mark Kelsey    40  8   2   2  0  0  0  0  2   2   1   3  0.286    28.6%   50.0%   37.5%
Matt Tietje    17  8   4   3  1  0  0  0  1   2   0   3  0.500    62.5%   62.5%   37.5%
Jesse Houchins     8   5   2  1  1  1  1  0   3   0   6  0.714   157.1%   75.0%   75.0%
Mike Dick          8   7   7  0  0  0  0  1   3   0   5  0.875    87.5%  100.0%   62.5%
Totals:           93  54  38  9  2  5  3  6  44   5  46  0.635    96.5%   67.7%   49.5%

Tuesday 6/8/2004 
Player          # AB Hits 1B 2B 3B HR BB ROE RBI SAC Run BatAve. Slug(%) Base(%) Score(%)
Brian Bounds    5  8   6   5  0  0  1  0  0   5   0   4   0.750   112.5%  75.0%   50.0%
Scott Kinderman 6  8   6   5  0  1  0  0  0   4   0   3   0.750   100.0%  75.0%   37.5%
Chad Bounds    56  8   5   1  1  1  2  0  1   7   0   4   0.625   175.0%  75.0%   50.0%
Jason Giel     28  8   2   1  1  0  0  0  0   0   0   2   0.250    37.5%  25.0%   25.0%
Greg Primeau   11  9   3   3  0  0  0  0  1   0   0   2   0.333    33.3%  44.4%   22.2%
Doug Oase       7  9   4   3  1  0  0  0  2   1   0   3   0.444    55.6%  66.7%   33.3%
Mark Kelsey    40  8   4   4  0  0  0  0  0   1   0   1   0.500    50.0%  50.0%   12.5%
Matt Tietje    17  8   2   2  0  0  0  1  0   0   0   2   0.286    28.6%  37.5%   25.0%
Jesse Houchins     8   4   4  0  0  0  0  0   0   0   1   0.500    50.0%  50.0%   12.5%
Ben Wieman      8  8   4   4  0  0  0  1  1   1   0   3   0.571    57.1%  75.0%   37.5%
Totals:           82  40  32  3  2  3  2  5  19   0  25   0.500    70.0%  57.3%   30.5%

Tuesday 6/15/2004 
Player          # AB Hits 1B 2B 3B HR BB ROE RBI SAC Run BatAve. Slug(%) Base(%) Score(%)
Greg Eigen      3  7   2   2  0  0  0  2  0   3   0   2   0.400    40.0%  57.1%   28.6%
Brian Bounds    5  9   6   5  0  1  0  1  1   4   0   5   0.750   100.0%  88.9%   55.6%
Scott Kinderman 6  9   5   3  0  2  0  2  0   6   0   4   0.714   128.6%  77.8%   44.4%
Chad Bounds    56  9   6   5  0  0  1  0  0   6   1   2   0.750   112.5%  66.7%   22.2%
Jason Giel     28  7   6   5  1  0  0  0  0   2   1   5   1.000   116.7%  85.7%   71.4%
Greg Primeau   11  7   4   4  0  0  0  0  1   3   0   3   0.571    57.1%  71.4%   42.9%
Doug Oase       7  9   6   6  0  0  0  1  0   3   0   5   0.750    75.0%  77.8%   55.6%
Mark Kelsey    40  7   2   2  0  0  0  0  0   1   1   1   0.333    33.3%  28.6%   14.3%
Jesse Houchins     8   2   2  0  0  0  0  1   1   0   3   0.250    25.0%  37.5%   37.5%
Mike Dick          7   4   3  1  0  0  1  1   2   0   5   0.667    83.3%  85.7%   71.4%
Totals:           79  43  37  2  3  1  7  4  31   3  35   0.623    78.3%  68.4%   44.3%

Tuesday 6/22/2004 
Player          # AB Hits 1B 2B 3B HR BB ROE RBI SAC Run BatAve. Slug(%) Base(%) Score(%)
Greg Eigen      3  7   3   2  1  0  0  0  1   2   1   3   0.500    66.7%  57.1%   42.9%
Brian Bounds    5  8   5   4  0  1  0  0  1   0   0   4   0.625    87.5%  75.0%   50.0%
Scott Kinderman 6  8   5   4  0  1  0  0  0   3   0   4   0.625    87.5%  62.5%   50.0%
Chad Bounds    56  8   2   1  0  0  1  1  0   3   0   2   0.286    71.4%  37.5%   25.0%
Jason Giel     28  8   2   1  1  0  0  0  0   3   0   1   0.250    37.5%  25.0%   12.5%
Greg Primeau   11  7   4   2  1  1  0  0  1   3   0   3   0.571   100.0%  71.4%   42.9%
Doug Oase       7  9   3   2  1  0  0  0  1   3   1   1   0.375    50.0%  44.4%   11.1%
Mark Kelsey    40  7   2   2  0  0  0  0  2   0   0   2   0.286    28.6%  57.1%   28.6%
Matt Tietje    17  7   4   4  0  0  0  1  1   2   0   3   0.667    66.7%  85.7%   42.9%
Jesse Houchins     8   3   3  0  0  0  0  1   3   3   2   0.600    60.0%  50.0%   25.0%
Mike Dick          8   4   3  1  0  0  0  1   2   0   3   0.500    62.5%  62.5%   37.5%
Totals:           85  37  28  5  3  1  2  9  24   5  28   0.474    65.4%  56.5%   32.9%

Tuesday 6/29/2004 
Player          # AB Hits 1B 2B 3B HR BB ROE RBI SAC Run BatAve. Slug(%) Base(%) Score(%)
Greg Eigen      3  8   5   4  1  0  0  0  1   0   0   5   0.625    75.0%  75.0%   62.5%
Brian Bounds    5  8   4   3  1  0  0  0  0   2   0   4   0.500    62.5%  50.0%   50.0%
Scott Kinderman 6  8   5   5  0  0  0  0  0   1   1   5   0.714    71.4%  62.5%   62.5%
Chad Bounds    56  8   7   3  1  2  1  0  0  11   0   5   0.875   187.5%  87.5%   62.5%
Jason Giel     28  7   3   2  0  1  0  1  2   1   0   3   0.500    83.3%  85.7%   42.9%
Greg Primeau   11  7   2   2  0  0  0  0  1   3   0   2   0.286    28.6%  42.9%   28.6%
Doug Oase       7  6   2   1  1  0  0  2  0   1   0   2   0.500    75.0%  66.7%   33.3%
Mark Kelsey    40  6   1   0  1  0  0  0  0   1   0   0   0.167    33.3%  16.7%    0.0%
Mike Dick          7   4   2  1  0  1  0  2   6   1   4   0.667   133.3%  85.7%   57.1%
Ben Wieman      8  6   4   3  0  1  0  0  0   4   0   2   0.667   100.0%  66.7%   33.3%
Totals:           71  37  25  6  4  2  3  6  30   2  32   0.561    86.4%  64.8%   45.1%

Tuesday 7/13/2004 
Player          # AB Hits 1B 2B 3B HR BB ROE RBI SAC Run BatAve. Slug(%) Base(%) Score(%)
Greg Eigen      3  8   4   3  1  0  0  0  0   0   0   3   0.500    62.5%  50.0%   37.5%
Brian Bounds    5  8   6   6  0  0  0  0  0   0   0   3   0.750    75.0%  75.0%   37.5%
Scott Kinderman 6  8   2   2  0  0  0  0  2   4   1   1   0.286    28.6%  50.0%   12.5%
Chad Bounds    56  7   2   2  0  0  0  0  3   4   0   1   0.286    28.6%  71.4%   14.3%
Jason Giel     28  7   3   3  0  0  0  0  0   3   2   2   0.600    60.0%  42.9%   28.6%
Greg Primeau   11  7   1   1  0  0  0  0  1   1   0   0   0.143    14.3%  28.6%    0.0%
Doug Oase       7  6   3   2  1  0  0  1  1   0   0   1   0.600    80.0%  83.3%   16.7%
Mark Kelsey    40  6   1   1  0  0  0  0  1   0   0   0   0.167    16.7%  33.3%    0.0%
Matt Tietje    17  6   2   2  0  0  0  1  1   0   0   3   0.400    40.0%  66.7%   50.0%
Mike Dick          7   2   2  0  0  0  1  0   0   0   1   0.333    33.3%  42.9%   14.3%
Ben Wieman      8  6   2   1  1  0  0  2  0   1   0   0   0.500    75.0%  66.7%    0.0%
Totals:           76  28  25  3  0  0  5  9  13   3  15   0.412    45.6%  55.3%   19.7%

Tuesday 7/20/2004 
Player          # AB Hits 1B 2B 3B HR BB ROE RBI SAC Run BatAve. Slug(%) Base(%) Score(%)
Brian Bounds    5  6   5   4  1  0  0  0  0   4   0   4   0.833   100.0%  83.3%   66.7%
Scott Kinderman 6  5   3   2  1  0  0  0  1   3   1   4   0.750   100.0%  80.0%   80.0%
Chad Bounds    56  5   5   4  0  1  0  0  0   5   0   4   1.000   140.0% 100.0%   80.0%
Jason Giel     28  5   2   2  0  0  0  0  0   3   1   1   0.500    50.0%  40.0%   20.0%
Doug Oase       7  5   2   2  0  0  0  0  1   2   0   1   0.400    40.0%  60.0%   20.0%
Mark Kelsey    40  5   2   2  0  0  0  0  0   3   1   2   0.500    50.0%  40.0%   40.0%
Matt Tietje    17  5   3   3  0  0  0  0  0   0   0   2   0.600    60.0%  60.0%   40.0%
Mike Dick          6   3   3  0  0  0  0  2   0   0   3   0.500    50.0%  83.3%   50.0%
Ben Wieman      8  5   3   3  0  0  0  0  2   1   0   2   0.600    60.0% 100.0%   40.0%
Totals:           47  28  25  2  1  0  0  6  21   3  23   0.636    72.7%  72.3%   48.9%

Tuesday 7/27/2004 
Player          # AB Hits 1B 2B 3B HR BB ROE RBI SAC Run BatAve. Slug(%) Base(%) Score(%)
Greg Eigen      3  4   1   0  0  0  0  2  0   0   0   1   0.500    50.0%  75.0%   25.0%
Brian Bounds    5  4   2   1  0  1  0  0  1   2   0   2   0.500   100.0%  75.0%   50.0%
Scott Kinderman 6  4   3   2  1  0  0  0  0   2   0   2   0.750   100.0%  75.0%   50.0%
Chad Bounds    56  4   1   1  0  0  0  0  1   1   1   2   0.333    33.3%  50.0%   50.0%
Jason Giel     28  4   3   3  0  0  0  0  0   2   0   2   0.750    75.0%  75.0%   50.0%
Greg Primeau   11  4   1   0  0  1  0  0  0   1   0   1   0.250    75.0%  25.0%   25.0%
Doug Oase       7  4   2   1  0  0  1  1  1   4   0   2   0.667   166.7% 100.0%   50.0%
Mark Kelsey    40  3   1   0  1  0  0  0  0   0   0   1   0.333    66.7%  33.3%   33.3%
Matt Tietje    17  3   0   0  0  0  0  0  0   1   1   0   0.000     0.0%   0.0%    0.0%
Mike Dick          4   3   3  0  0  0  0  0   0   0   1   0.750    75.0%  75.0%   25.0%
Ben Wieman      8  3   2   2  0  0  0  0  1   1   0   1   0.667    66.7% 100.0%   33.3%
Totals:           41  19  13  2  2  1  3  4  14   2  15   0.528    75.0%  63.4%   36.6%


Updated: 07/28/2004
webmaster

1 1