softball

purple_head.gif (10560 bytes)

hidden


Standings
Schedules
Player Stats
Photos
Tournaments
USSSA Rules
Equipment Review
Player Cards

 


September 2003 Stats.

25-Aug-03    
Player # AB Hits 1B 2B 3B HR BB Error RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen 3 7 5 5 0 0 0 0 0 2 0 3 0.714 71.4% 71.4% 42.9%
Brian Bounds 5 7 2 2 0 0 0 0 0 0 0 0 0.286 28.6% 28.6% 0.0%
Scott Kinderman 6 0 0 0 0 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
Chad Bounds 56 7 3 1 0 0 2 0 1 5 0 4 0.429 128.6% 57.1% 57.1%
Steve Krietlow 29 0 0 0 0 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
Jason Giel 28 7 0 0 0 0 0 0 0 1 1 0 0.000 0.0% 0.0% 0.0%
Greg Primeau 11 7 5 4 0 1 0 0 1 2 0 2 0.714 100.0% 85.7% 28.6%
Doug Oase 7 7 4 4 0 0 0 0 0 0 0 0 0.571 57.1% 57.1% 0.0%
Mark Kelsey 40 7 2 2 0 0 0 1 0 1 0 2 0.333 33.3% 42.9% 28.6%
Matt Tietje 17 5 1 0 1 0 0 0 0 1 1 1 0.250 50.0% 20.0% 20.0%
Ben Wieman 8 7 5 5 0 0 0 0 0 1 0 2 0.714 71.4% 71.4% 28.6%
Brian Giel 14 7 2 2 0 0 0 0 1 0 0 0 0.286 28.6% 42.9% 0.0%
Totals:   68 29 25 1 1 2 1 3 13 2 14 0.446 58.5% 48.5% 20.6%
8-Sep-03    
Player # AB Hits 1B 2B 3B HR BB Error RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen 3 10 4 4 0 0 0 0 2 2 0 4 0.400 40.0% 60.0% 40.0%
Brian Bounds 5 10 5 2 1 1 1 0 0 1 0 5 0.500 110.0% 50.0% 50.0%
Scott Kinderman 6 10 7 4 0 3 0 0 1 4 0 7 0.700 130.0% 80.0% 70.0%
Chad Bounds 56 10 6 5 0 1 0 1 0 5 1 6 0.750 100.0% 70.0% 60.0%
Steve Krietlow 29 0 0 0 0 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
Jason Giel 28 9 7 5 0 2 0 1 0 7 0 4 0.875 137.5% 88.9% 44.4%
Greg Primeau 11 9 3 2 0 0 1 1 1 3 0 2 0.375 75.0% 55.6% 22.2%
Doug Oase 7 9 3 3 0 0 0 0 2 3 2 2 0.429 42.9% 55.6% 22.2%
Mark Kelsey 40 9 3 2 0 1 0 0 1 1 0 4 0.333 55.6% 44.4% 44.4%
Matt Tietje 17 9 4 4 0 0 0 1 1 2 0 2 0.500 50.0% 66.7% 22.2%
Ben Wieman 8 9 6 5 1 0 0 0 2 1 0 3 0.667 77.8% 88.9% 33.3%
Totals:   94 48 36 2 8 2 4 10 29 3 39 0.552 82.8% 66.0% 41.5%
15-Sep-03    
Player # AB Hits 1B 2B 3B HR BB Error RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen 3 9 6 5 0 1 0 1 0 6 0 5 0.750 100.0% 77.8% 55.6%
Brian Bounds 5 9 6 5 1 0 0 0 0 7 0 5 0.667 77.8% 66.7% 55.6%
Scott Kinderman 6 9 4 2 0 2 0 0 0 2 0 4 0.444 88.9% 44.4% 44.4%
Chad Bounds 56 9 8 7 0 1 0 0 0 5 1 7 1.000 125.0% 88.9% 77.8%
Steve Krietlow 29 0 0 0 0 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
Jason Giel 28 0 0 0 0 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
Greg Primeau 11 9 7 5 1 1 0 1 0 4 0 5 0.875 125.0% 88.9% 55.6%
Doug Oase 7 7 5 4 1 0 0 0 0 3 1 3 0.833 100.0% 71.4% 42.9%
Mark Kelsey 40 9 4 3 0 1 0 1 0 7 2 2 0.667 100.0% 55.6% 22.2%
Matt Tietje 17 7 4 4 0 0 0 1 0 3 1 3 0.800 80.0% 71.4% 42.9%
Ben Wieman 8 0 0 0 0 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
Brian Giel 14 7 3 3 0 0 0 3 0 0 0 3 0.750 75.0% 85.7% 42.9%
Andy H. 13 9 6 5 0 1 0 0 0 5 1 6 0.750 100.0% 66.7% 66.7%
Totals:   84 53 43 3 7 0 7 0 42 6 43 0.746 98.6% 71.4% 51.2%

 

22-Sep-03
Player # AB Hits 1B 2B 3B HR BB Error RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen 3 8 4 4 0 0 0 1 2 1 0 5 0.571 57.1% 87.5% 62.5%
Brian Bounds 5 8 5 5 0 0 0 0 1 1 0 4 0.625 62.5% 75.0% 50.0%
Scott Kinderman 6 8 5 3 1 1 0 0 0 6 1 3 0.714 114.3% 62.5% 37.5%
Chad Bounds 56 8 3 1 1 0 1 0 1 5 1 3 0.429 100.0% 50.0% 37.5%
Steve Krietlow 29 0 0 0 0 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
Jason Giel 28 8 6 3 2 0 1 0 0 4 0 4 0.750 137.5% 75.0% 50.0%
Greg Primeau 11 9 3 3 0 0 0 1 2 1 1 3 0.429 42.9% 66.7% 33.3%
Doug Oase 7 8 2 1 1 0 0 0 0 2 2 1 0.333 50.0% 25.0% 12.5%
Mark Kelsey 40 8 6 4 2 0 0 0 0 4 0 3 0.750 100.0% 75.0% 37.5%
Matt Tietje 17 0 0 0 0 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
Ben Wieman 8 7 3 3 0 0 0 0 0 1 0 1 0.429 42.9% 42.9% 14.3%
Jesse H. 13 8 4 4 0 0 0 1 0 0 0 3 0.571 57.1% 62.5% 37.5%
Totals: 80 41 31 7 1 2 3 6 25 5 30 0.569 77.8% 62.5% 37.5%
29-Sep-03
Player # AB Hits 1B 2B 3B HR BB Error RBI SAC Run BatAve. Slug(%) OnBase(%) Score(%)
Greg Eigen 3 5 4 2 2 0 0 0 1 3 0 2 0.800 120.0% 100.0% 40.0%
Brian Bounds 5 5 5 3 0 1 1 0 0 5 0 4 1.000 200.0% 100.0% 80.0%
Scott K. 6 5 3 2 1 0 0 0 0 3 0 3 0.600 80.0% 60.0% 60.0%
Chad Bounds 56 0 0 0 0 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
Steve Krietlow 29 0 0 0 0 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
Jason Giel 28 5 1 0 0 1 0 1 0 0 0 2 0.250 75.0% 40.0% 40.0%
Greg Primeau 11 5 1 1 0 0 0 0 2 0 0 2 0.200 20.0% 60.0% 40.0%
Doug Oase 7 5 1 1 0 0 0 1 0 2 2 1 0.500 50.0% 40.0% 20.0%
Mark Kelsey 40 5 1 0 1 0 0 3 0 0 0 1 0.500 100.0% 80.0% 20.0%
Matt Tietje 17 5 2 1 1 0 0 0 1 2 0 2 0.400 60.0% 60.0% 40.0%
Ben Wieman 8 5 4 3 0 1 0 0 1 2 0 3 0.800 120.0% 100.0% 60.0%
Jesse H. 13 5 2 1 0 0 1 1 0 2 1 1 0.667 166.7% 60.0% 20.0%
Totals: 45 20 12 3 3 2 6 4 16 3 19 0.556 97.2% 66.7% 42.2%

 



border

Updated: 03/23/2004
webmaster

1 1