Player | # | P | Mn | Fg | 3pt | Ft | Of | Df | Rb | Ast | Stl | Blk | To | Pts |
Aqui | 01 | F | 12 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 4 |
Brady | 11 | F | 8 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 |
Dalla | 23 | G | 8 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
dePicciotto | 31 | G | 8 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Deardourff | 40 | C | 12 | 1-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 2 |
Diamond | 12 | G | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fischer | 21 | G | 12 | 5-8 | 1-1 | 1-1 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 14 |
Jones | 04 | F | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Locey | 30 | C | 12 | 2-5 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 5 | 0 | 5 | 5 |
McNerney | 33 | F | 8 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Murphy | 13 | G | 8 | 1-7 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Peterson | 24 | C | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 120 | 17-39 | 1-1 | 2-3 | 10 | 7 | 17 | 9 | 11 | 2 | 15 | 39 | ||
Score By Periods
Team | 1st |
2nd |
3rd | 4th | Total |
Potomac | 11 | 8 | 7 | 13 | 39 |
Bullis | 1 | 6 | 2 | 0 | 9 |