April 1, 2003           Age Team G Pts PPG Status  
Ben 1 Mario Lemieux 37.7 Pittsburgh 67 91 1.36 24023
Ben 9 Todd Bertuzzi 28.3 Vancouver 82 97 1.18 27430
Ben 18 Dany Heatley 22.4 Atlanta 77 89 1.16 29610
Ben 12 Glen Murray 30.6 Boston 82 91 1.11 26607
Ben 21 Ray Whitney 31.1 Columbus 81 76 0.94 26430
Ben 74 Brett Hull 38.8 Detroit 82 76 0.93 23601
Ben 52 Slava Kozlov 31.1 Atlanta 79 70 0.89 26425
Ben 72 Craig Conroy 31.8 Calgary 79 59 0.75 26183
Ben 81 Jeff O'Neill 27.3 Carolina 82 61 0.74 27816
Ben Ladislav Nagy 24.0 Phoenix 80 57 0.71 29010
Ben Jamie Langenbrunner 27.9 New Jersey 78 55 0.71 27602
Ben Scott Gomez 23.5 New Jersey 80 55 0.69 29215
Ben Sergei Zubov 32.9 Dallas 82 55 0.67 25774
Ben 100 Jason Blake     29.8 NY Islanders 82 55 0.67     9/2/1973
Ben 95 Matthieu Schneider 36.1 Detroit 78 50 0.64 24609
Ben Rob Blake 33.5 Colorado 79 45 0.57 25550
Ben Zdeno Chara 26.2 Ottawa 74 39 0.53 3/18/1977
Ben Robert Reichel 32.0 Toronto 82 42 0.51 26112
Ben J.P. Dumont 25.2 Buffalo 76 35 0.46 28584
Ben Luc Robitaille 37.3 Detroit 81 31 0.38 24158
Ben Oleg Kvasha 24.9 NY Islanders 69 26 0.38 28700
Ben Stephen Weiss 20.2 Florida 77 21 0.27 30412
Ben Barrett Jackman St. Louis 56 11 0.20
Ben Fredrik Sjostrom 44 F 20.1 Phoenix Calgary WHL 30445
Ben -           29.2            
Ben ----   z       Age Team G Pts PPG Status  
Bruce 6 Markus Naslund 30.0 Vancouver 82 104 1.27 26838
Bruce 10 Alexander Mogilny 34.3 Toronto 74 79 1.07 25255
Bruce 14 Jaromir Jagr 31.3 Washington 75 77 1.03 26347
Bruce Pavel Datsyuk 24.9 Detroit 64 51 0.80 28694
Bruce 41 Mikael Nylander 30.7 Washington 71 56 0.79 26578
Bruce 54 Mike Johnson 28.7 Phoenix 82 63 0.77 27308
Bruce 97 Jeremy Roenick 33.4 Philadelphia 79 59 0.75 25588
Bruce 80 Peter Bondra 35.3 Washington 76 56 0.74 24878
Bruce 59 Mike York 25.4 Edmonton 71 51 0.72 28496
Bruce Ron Francis 40.3 Carolina 82 57 0.70 23074
Bruce Ed Jovanovski 27.0 Vancouver 67 46 0.69 27940
Bruce Mark Recchi 35.4 Philadelphia 79 52 0.66 24872
Bruce Jozef Stumpel 31.0 Boston 78 51 0.65 26473
Bruce 71 Yannic Perreault 32.2 Montreal 73 46 0.63     26030
Bruce Theo Fleury 34.9 Chicago 54 33 0.61 25021
Bruce Cliff Ronning 37.7 Minnesota 80 48 0.60 24019
Bruce David Vyborny 28.0 Columbus 79 46 0.58 27547
Bruce Igor Larionov 42.5 Detroit 74 43 0.58 22256
Bruce Gary Roberts 37.0 Toronto 14 8 0.57 24253
Bruce Fredrik Modin 28.8 Tampa Bay 76 40 0.53 27254
Bruce Mikael Renberg 31.1 Toronto 67 35 0.52 26427
Bruce Brian Rafalski 29.7 New Jersey 79 40 0.51 26938
Bruce Ethan Moreau 27.7 Edmonton 78 31 0.40 27662
Bruce 5 Jiri Novotny 19.8 Buffalo Rochester AHL 30543
Bruce -           31.5            
Bruce --           Age Team G Pts PPG Status  
Chris 4 Sergei Samsonov 24.6 Boston 8 11 1.38 28793
Chris 15 Daniel Alfredsson 30.5 Ottawa 78 79 1.01 26647
Chris 13 Joe Sakic 33.9 Colorado 58 58 1.00 25394
Chris 24 Martin St. Louis 28.0 Tampa Bay 82 70 0.85 27566
Chris 64 Alexei Yashin 29.6 NY Islanders 82 65 0.79 26976
Chris Peter Cajanek 27.8 St. Louis 53 38 0.72 27627
Chris 83 Jan Hrdina 27.3 Phoenix 61 43 0.70 27798
Chris 62 Dan Boyle 26.9 Tampa Bay 78 53 0.68 27956
Chris Brian Smolinski 31.5 Ottawa 68 46 0.68 26297
Chris 44 Dick Tarnstrom 28.4 Pittsburgh 61 41 0.67 27417
Chris Jeff Friesen 26.8 New Jersey 81 51 0.63 27980
Chris Trevor Linden 33.2 Vancouver 71 41 0.58 25672
Chris 94 Roman Hamrlik 29.2 NY Islanders 74 41 0.55 27134
Chris   Stu Barnes     32.5 Dallas 81 39 0.48     25930
Chris Radek Dvorak 26.3 Edmonton 75 35 0.47 28196
Chris Janne Niinimaa 28.0 NY Islanders 76 34 0.45 27539
Chris Mike Ricci 31.6 San Jose 76 34 0.45 26236
Chris Sami Kapanen 30.0 Philadelphia 71 31 0.44 26832
Chris Jonas Hoglund 30.8 Toronto 79 32 0.41 26523
Chris Alexander Svitov 11 F 20.6 Tampa Bay 63 8 0.13 30271
Chris Kris Beech 22.1 Pittsburgh 12 1 Scranton 29714
Chris Petr Taticek 34 F 19.7 Florida S.S. Marie OHL 30584
Chris Colby Armstrong 20.5 Pittsburgh Wilkes-Barre AHL 30281
Chris Matt Stajan 19.5 Toronto Belleville OHL 30672
Chris -           27.5            
Chris ----         Age Team G Pts PPG Status  
Dale 5 Peter Forsberg 29.9 Colorado 75 106 1.41 26868
Dale 35 Vincent LeCavelier 23.1 Tampa Bay 80 78 0.98 29335
Dale 36 Miroslav Satan 28.6 Buffalo 79 75 0.95 27327
Dale 34 Martin Havlat 22.1 Ottawa 68 59 0.87 29698
Dale 30 Saku Koivu 28.5 Montreal 82 71 0.87 27359
Dale 25 Marian Gaborik 21.3 Minnesota 81 65 0.80 29999
Dale 50 Mike Comrie 22.7 Edmonton 69 51 0.74 29478
Dale 65 Patrick Marleau 23.7 San Jose 82 57 0.70 29116
Dale Jason Arnott 28.7 Dallas 72 47 0.65 27316
Dale Jason Spezza 3 F 20.0 Ottawa 33 21 0.64 30483
Dale 99 Mike Peca 29.2 NY Islanders 67 42 0.63 27117
Dale 92 Richard Zednik 27.4 Montreal 80 50 0.63 27768
Dale Jere Lehtinen 30.0 Dallas 80 48 0.60 26842
Dale 87 Tom Poti     26.2 NY Rangers 80 48 0.60     28209
Dale Scott Young 35.7 Dallas 79 42 0.53 24749
Dale Alexander Frolov 21.0 Los Angeles 79 31 0.39 30124
Dale Jamie Lundmark 21 F 22.3 NY Rangers 55 19 0.35 29625
Dale Vaclav Nederost 21.2 Colorado 42 9 0.21 30029
Dale Alexei Smirnov 21.4 Anaheim 44 5 0.11 29982
Dale 9 Vladislav Evseev 18.7 Boston Moscow Dynamo Russia 30938
Dale Jiri Hudler 42 F 19.4 Detroit Vsetin Czech Rep 30688
Dale Alexander Perezhougin 10 F 19.8 Montreal Avangard Omsk Russia 30554
Dale Adrian Foster 21.4 New Jersey Albany AHL 29969
Dale Antoine Vermette 20.9 Ottawa Binghampton AHL 30155
Dale -   DALE SMITH     24.3            
Dale --   z       Age Team G Pts PPG Status  
Dave 70 David Legwand 22.8 Nashville 66 48 0.73 29453
Dave Marco Sturm 24.8 San Jose 82 48 0.59 28744
Dave Justin Williams 21.7 Philadelphia 41 24 0.59 29866
Dave Kristian Huselius 24.6 Florida 78 43 0.55 28807
Dave Dave Scatchard 27.3 NY Islanders 82 45 0.55 2/20/1976
Dave Patrik Stefan 22.7 Atlanta 71 34 0.48 29483
Dave Oleg Saprykin 22.3 Calgary 52 23 0.44 2/12/1981
Dave Tomas Surovy Pittsburgh 26 11 0.42
Dave Matt Cullen 26.6 Florida 80 33 0.41 11/2/1976
Dave Alyn McCauley 26.0 San Jose 80 25 0.31 28277
Dave Rico Fata Pittsburgh 63 19 0.30
Dave Bates Battaglia Colorado 83 25 0.30
Dave Raffi Torres 33 F 21.7 Edmonton 17 5 0.29 29870
Dave   Steve Ott 43 F 20.8 Dallas 26 7 0.27     30185
Dave Johnathan Cheechoo 22.9 San Jose 66 16 0.24 7/15/1980
Dave Brian Sutherby 21.3 Washington 72 11 0.15 3/1/1982
Dave Michael Rupp 23.4 New Jersey 22 7 Albany AHL 1/13/1980
Dave 1 Chuck Kobasew 27 F 21.1 Calgary 23 6 Saint John AHL 30061
Dave Mikko Koivu 6 F 20.2 Minnesota 9 0 junior 30390
Dave 1 Joffrey Lupul 12 F 19.7 Anaheim Medecine Hat WHL 30585
Dave 2 Jonas Johansson 19.2 Colorado HV-71 Sweden 3/18/1984
Dave Steve Kariya 25.5 New Jersey Hamilton AHL 28484
Dave Krys Kolanos 21.9 Phoenix Springfield AHL 29797
Dave Jakub Koreis 19.0 Phoenix Plzen Czech Rep 30859
Dave -           22.6            
Dave --   z       Age Team G Pts PPG Status  
Jeff 22 Marian Hossa 24.4 Ottawa 80 80 1.00 28870
Jeff 27 Vaclav Prospal 28.3 Tampa Bay 80 79 0.99 27445
Jeff 32 Brad Richards 23.1 Tampa Bay 80 74 0.93 29346
Jeff Alex Tanguay 23.5 Colorado 82 67 0.82 29183
Jeff 51 Bill Guerin 32.6 Dallas 64 50 0.78 25884
Jeff Marc Savard 25.9 Atlanta 67 50 0.75 28326
Jeff 77 Petr Nedved 31.5 NY Rangers 78 58 0.74 26279
Jeff Shane Doan 26.7 Phoenix 82 58 0.71 28046
Jeff 76 Patrick Elias 27.2 New Jersey 81 57 0.70 27866
Jeff Brendan Morrow 24.4 Dallas 71 43 0.61 28874
Jeff Mark Parrish 26.3 NY Islanders 81 48 0.59 28161
Jeff Shawn Bates 29.4 NY Islanders 74 42 0.57 27034
Jeff Dainius Zubrus 25.0 Washington 63 35 0.56 28660
Jeff   Sandis Ozolinsh     31.3 Anaheim 82 44 0.54     26369
Jeff Michal Handzus 26.2 Philadelphia 82 44 0.54 28198
Jeff John Madden 28.1 New Jersey 80 41 0.51 27521
Jeff Brian Gionta 24.4 New Jersey 58 25 0.43 28876
Jeff Daniel Sedin 22.7 Vancouver 79 31 0.39 29493
Jeff Jason Chimera 24.3 Edmonton 66 23 0.35 28894
Jeff Mike Ribeiro 23.3 Montreal 52 17 0.33 29264
Jeff Mike Cammalleri 31 F 21.0 Los Angeles 28 8 Manchester AHL 30113
Jeff Jason Williams 22.8 Detroit 15 6 minors 29447
Jeff Justin Mapletoft 22.4 NY Islanders 8 3 AHL 29600
Jeff Alexander Semin 40 F 19.3 Washington Spartak Moscow Russia 30747
Jeff -           25.6            
Jeff ----           Age Team G Pts PPG Status  
Kent 38 Sergei Gonchar 29.2 Washington 82 67 0.82 27135
Kent Steve Sullivan 28.9 Chicago 82 61 0.74 27219
Kent Derek Morris 24.8 Colorado 75 48 0.64 28729
Kent 90 Nicolai Antropov 23.3 Toronto 72 45 0.63 29262
Kent Simon Gagne 23.3 Philadelphia 46 27 0.59 29283
Kent Petr Schastlivy 24.1 Ottawa 33 19 0.58 injured 28966
Kent Rick Nash 19.0 Columbus 74 39 0.53 30852
Kent Mike Fisher 23.0 Ottawa 75 38 0.51 29380
Kent Stanislav Chistov 20.1 Anaheim 79 30 0.38 30426
Kent Taylor Pyatt 21.9 Buffalo 78 28 0.36 29789
Kent Ivan Novoseltsev 24.4 Florida 78 27 0.35 28881
Kent Branko Radivojevic 22.5 Phoenix 79 27 0.34 29552
Kent Maxim Afinogenov 23.8 Buffalo 35 11 0.31 29074
Kent   Tim Connolly     22.1 Buffalo 80 25 0.31     29716
Kent Peter Schaefer 25.9 Ottawa 75 23 0.31 28321
Kent 3 Andy Hilbert 22.3 Boston 14 3 0.21 2/6/1981
Kent Nikita Alexeev 21.4 Tampa Bay 38 6 0.16 29950
Kent Konstantin Koltsov 22.1 Pittsburgh 2 0 0.00 29696
Kent Kyle Wanvig 22.4 Minnesota 7 1 minors 1/29/1981
Kent Rickard Wallin 23.1 Minnesota 4 1 Houston AHL 29333
Kent 2 Mikhail Yakubov 45 F 21.3 Chicago Norfolk AHL 30001
Kent Yannick Lehoux 21.2 Los Angeles Manchester AHL 30052
Kent Brad Boyes 36 F 21.1 San Jose St. John's AHL 30061
Kent Alexander Polushin 32 F 20.1 Tampa Bay CSKA Moscow Russia 30447
Kent -           23.0            
Kent ----   z       Age Team G Pts PPG Status  
Larry 16 Milan Hejduk 27.3 Colorado 82 98 1.20 27807
Larry 39 Sergei Federov 33.5 Detroit 80 83 1.04 25553
Larry 20 Doug Weight 32.4 St. Louis 70 67 0.96 25957
Larry 23 Mats Sundin 32.3 Toronto 76 72 0.95 25980
Larry 45 Ryan Smyth 27.3 Edmonton 66 61 0.92 27814
Larry 33 Olli Jokinen 24.5 Florida 81 65 0.80 28832
Larry 67 Rod Brind'Amour 32.8 Carolina 48 37 0.77 injured 25792
Larry Petr Sykora 26.6 Anaheim 82 59 0.72 28086
Larry Tony Amonte 32.9 Philadelphia 72 51 0.71 25785
Larry 93 Scott Mellanby 37.0 St. Louis 81 57 0.70 24272
Larry Keith Primeau 31.5 Philadelphia 80 46 0.58 26264
Larry Andrew Brunette 29.8 Minnesota 82 46 0.56 26903
Larry Ales Hemsky 19.8 Edmonton 59 30 0.51 30544
Larry   Brad Isbister     26.1 Edmonton 66 28 0.42     28255
Larry Pierre-Marc Bouchard 19.1 Minnesota 50 20 0.40 30802
Larry Milan Kraft 23.4 Pittsburgh 31 12 0.39 29240
Larry Brian Savage 32.3 Phoenix 43 16 0.37 25991
Larry Denis Shvidki 22.5 Florida 15 4 0.27 29549
Larry Rotislav Klesla 21.2 Columbus 72 16 0.22 30034
Larry Jani Rita 14 F 21.9 Edmonton 12 4 Hamilton AHL 29795
Larry Ruslan Zainullan 21.3 Calgary Kazan Russia 29999
Larry 3 Pavel Vorobiev 21.1 Chicago Yaroslavl II Russia 30079
Larry Dimitri Afanasenkov 23.1 Tampa Bay Springfield AHL 29356
Larry RJ Umberger 21.1 Vancouver Ohio State College 30077
Larry -           26.7            
Larry --   z       Age Team G Pts PPG Status  
Mark 2 Joe Thornton 23.9 Boston 77 101 1.31 29041
Mark 11 Pavol Demitra 28.5 St. Louis 78 93 1.19 27365
Mark 8 Mike Modano 33.0 Dallas 79 85 1.08 25729
Mark 7 Alexei Kovalev 30.3 NY Rangers 78 77 0.99 26722
Mark 28 Alexei Morozov 26.3 Pittsburgh 27 25 0.93 wrist surgery 28175
Mark 56 Brendan Shanahan 34.4 Detroit 78 68 0.87 25229
Mark 49 Cory Stillman 29.5 St. Louis 79 67 0.85 27021
Mark 73 Robert Lang 32.5 Washington 82 69 0.84 25924
Mark 40 Al MacInnis 39.9 St. Louis 81 68 0.84 23206
Mark 29 Ilya Kovalchuk 20.2 Atlanta 81 67 0.83 30424
Mark Mike Knuble 30.9 Boston 75 59 0.79 7/4/1972
Mark 48 Alexei Zhamnov 32.7 Chicago 74 58 0.78 25845
Mark 84 Todd Marchant 29.8 Edmonton 77 60 0.78 8/12/1973
Mark 43 Martin Straka     30.8 Pittsburgh 60 46 0.77     26548
Mark 86 Niklas Lidstrom 33.1 Detroit 82 62 0.76 25689
Mark 58 Todd White 28.1 Ottawa 80 60 0.75 5/21/1975
Mark 91 Daniel Briere 25.7 Buffalo 82 58 0.71 28407
Mark Wade Redden 26.0 Ottawa 77 45 0.58 6/12/1977
Mark Tomas Holmstrom Detroit 74 40 0.54
Mark Steve Yzerman 38.1 Detroit 16 8 0.50 23874
Mark Magnus Arvedsson Ottawa 80 36 0.45
Mark Darryl Sydor 31.1 Dallas 81 36 0.44 26435
Mark Mark Bell 22.8 Chicago 82 29 0.35 29441
Mark Pavel Brendl 22.2 Carolina 50 13 0.26 29671
Mark -           29.5            
Mark --   z       Age Team G Pts PPG Status  
Mike 26 Paul Kariya 28.6 Anaheim 82 81 0.99 27321
Mike 98 Eric Daze 28.3 Chicago 54 44 0.81 27435
Mike 61 Radek Bonk 27.4 Ottawa 70 54 0.77 27771
Mike 88 Vincent Damphousse 35.5 San Jose 82 61 0.74 24826
Mike 85 Eric Lindros 30.3 NY Rangers 81 53 0.65 26726
Mike 19 Zigmund Palffy 31.1 Los Angeles 76 49 0.64 26427
Mike Pascal Dupuis 24.2 Minnesota 80 48 0.60 28955
Mike Joe Nieuwendyk 36.7 New Jersey 81 45 0.56 24363
Mike Valeri Bure 29.0 St. Louis 51 28 0.55 27196
Mike Bobby Holik 34.3 NY Rangers 64 35 0.55 25254
Mike Martin Rucinsky 32.2 St. Louis 61 30 0.49 26006
Mike Jaroslav Modry 32.3 Los Angeles 82 38 0.46 25994
Mike Marty Reasoner 26.3 Edmonton 70 31 0.44 2/26/1977
Mike   Dean McAmmond     30.0 Calgary 41 18 0.44     26833
Mike Scott Hartnell 21.1 Nashville 82 34 0.41 30062
Mike Niklas Sundstrom 28.0 Montreal 78 28 0.36 27554
Mike Trevor Letowski 26.2 Vancouver 78 25 0.32 28223
Mike Mariusz Czerkawski 31.2 Montreal 44 14 0.32 26405
Mike Pavel Kubina 26.1 Tampa Bay 75 22 0.29 28233
Mike Yegor Shastin 20.7 Calgary Omsk Russia 30207
Mike Brett Lysak 22.4 Carolina Lowell AHL 29588
Mike 9 Jonas Nordqvist 21.1 Chicago Leksand Jr. Sweden 30070
Mike 1 Tuomo Ruutu 4 F 20.3 Chicago Jokerit Finland 30366
Mike Adam Henrich 19.4 Tampa Bay Brampton OHL 30703
Mike -           27.6            
Mike ---   z       Age Team G Pts PPG Status  
Ryan Kimmo Timonen 28.2 Nashville 72 40 0.56 27474
Ryan Mike Leclerc 26.6 Anaheim 57 28 0.49 28077
Ryan Jan Bulis 25.2 Montreal 82 40 0.49 28570
Ryan Radim Vrbata 22.0 Carolina 76 35 0.46 29753
Ryan Denis Arkhipov 24.1 Nashville 80 35 0.44 28997
Ryan Ruslan Fedotenko 24.4 Tampa Bay 76 32 0.42 28876
Ryan Marcus Nilson 25.3 Florida 82 34 0.41 28553
Ryan Christian Bergland 23.2 New Jersey 40 9 0.23 29295
Ryan Jay Bouwmeester 19.7 Florida 82 16 0.20 30589
Ryan 5 Martin Samuelsson 21.4 Boston 8 1 0.13 29979
Ryan 2 Ivan Huml 21.8 Boston 41 17 minors 29838
Ryan Jared Aulin 49 F 21.2 Los Angeles 17 4 Manchester AHL 30028
Ryan Jeff Taffe 18 F 22.3 Phoenix 20 4 Springfield AHL 29639
Ryan   Scottie Upshall 8 F 19.7 Nashville 8 1   Junior   30599
Ryan 2 Eric Nystrom 50 F 20.3 Calgary Michigan College 30364
Ryan Tim Jackman 21.6 Columbus AHL 29907
Ryan Joel Lundquist 21.3 Dallas Frolunda Sweden 30015
Ryan Igor Grigorenko 9 F 19.8 Detroit Lada Togliatti Russia 30566
Ryan Chris Higgins 20 C Montreal
Ryan Tuomas Pihlman 20.6 New Jersey Jyvaskyla Finland 11/13/1982
Ryan Alexei Kaigodorov 19.9 Ottawa Magnitagorsk Russia 30499
Ryan Anton But 22.9 Tampa Bay Yaroslavl Russia 29408
Ryan Alexander Steen 19.3 Toronto Frolunda Sweden 30745
Ryan Antti Miettinen Dallas
Ryan -            22.3            
Ryan ---    z       Age Team G Pts PPG Status  
Shawn 17 Jason Allison 28.0 Los Angeles 26 28 1.08 27546
Shawn Chris Pronger 28.7 St. Louis 4 4 1.00 27315
Shawn 31 Keith Tkachuk 31.2 St. Louis 56 55 0.98 26389
Shawn 57 Jarome Iginla 26.4 Calgary 75 67 0.89 28135
Shawn 46 Anson Carter 29.0 NY Rangers 68 55 0.81 27189
Shawn 66 Pavel Bure 32.2 NY Rangers 39 30 0.77 knee surgery 26026
Shawn Brian Rolston 30.3 Boston 81 59 0.73 26719
Shawn 75 Steve Rucchin 31.9 Anaheim 82 58 0.71 26121
Shawn Adam Oates 40.8 Anaheim 67 45 0.67 22888
Shawn Eric Bogunieki 28.1 St. Louis 80 49 0.61 27523
Shawn Brian Leetch 35.3 NY Rangers 51 30 0.59 24903
Shawn Shawn McEachern 34.3 Atlanta 46 26 0.57 groin strain 25265
Shawn Ryan Bayda L Carolina 25 14 0.56
Shawn   Joechen Hecht     26.0 Buffalo 49 26 0.53     28300
Shawn Sergei Berezin 31.6 Washington 76 40 0.53 26245
Shawn Kyle Calder 24.4 Chicago 82 42 0.51 28863
Shawn Henrik Sedin 22.7 Vancouver 78 39 0.50 29493
Shawn Scott Niedermayer 29.8 New Jersey 82 39 0.48 26910
Shawn Darcy Tucker 28.2 Toronto 77 36 0.47 27471
Shawn Andrei Markov 24.5 Montreal 80 37 0.46 28847
Shawn Andy McDonald 25.8 Anaheim 46 21 0.46 injured 28365
Shawn Donald Audette 33.7 Montreal 54 23 0.43 25472
Shawn Ivan Ciernik 25.6 Washington 47 18 0.38 10/30/1977
Shawn Oleg Tverdosky 27.1 New Jersey 50 13 0.26 27901
Shawn -           29.4            
Shawn ----   z       Age Team G Pts PPG Status  
Tom 53 Brendan Morrison 27.8 Vancouver 82 71 0.87 27621
Tom 37 Andrew Cassels 33.9 Columbus 79 68 0.86 25410
Tom 47 Adam Deadmarsh 28.1 Los Angeles 20 17 0.85 concussion 27527
Tom 60 Geoff Sanderson 31.4 Columbus 82 67 0.82 26333 0.57
Tom 55 John LeClair 33.9 Philadelphia 35 28 0.80 25392
Tom 42 Teemu Selanne 32.9 San Jose 82 64 0.78 25755
Tom 69 Viktor Kozlov 28.3 Florida 74 56 0.76 27442
Tom Owen Nolan 30.7 Toronto 74 54 0.73 26567
Tom Chris Drury 26.8 Calgary 80 53 0.66 27995
Tom Steven Reinprecht 27.1 Colorado 77 51 0.66 27890
Tom 96 Pierre Turgeon 33.8 Dallas 65 42 0.65 25446
Tom 82 Andreas Johansson 30.1 Nashville 58 37 0.64 26806
Tom Daymond Langkow 26.7 Phoenix 82 52 0.63 28033
Tom   Tomas Kaberle     25.3 Toronto 82 47 0.57     28554
Tom 78 Chris Gratton 27.9 Phoenix 80 45 0.56 27583
Tom Henrik Zetterberg 22.7 Detroit 79 44 0.56 29506
Tom Ales Kotalik 24.5 Buffalo 68 35 0.51 12/23/1978
Tom Erik Cole 24.6 Carolina 53 27 0.51 broken leg 28803
Tom Mattias Weinhandl 23.0 NY Islanders 47 23 0.49 29376
Tom Tyler Arnason 24.2 Chicago 82 39 0.48 28933
Tom Marcel Hossa 21.7 Montreal 34 13 0.38 29874
Tom Josef Vasicek 22.7 Carolina 57 20 0.35 29479
Tom Vaclav Varada Ottawa 59 19 0.32
Tom Martin Erat 21.8 Nashville 27 8 Milwaukee AHL 29830
Tom -           27.4            
1