10/24/99    2000 NATIONAL AGE GROUP TIMES -- TOP 16 BASED
LONG COURSE-METERS

   B Min    BB Min     A Min    AA Min   AAA Min  AAAA Min                AAAA Min   AAA Min    AA Min     A Min    BB Min     B Min

            GIRLS 10 & U                                						 BOYS 10 & U
   45.29     40.89     36.49     35.09     33.59     32.19    50 M FREE      32.09     33.49     34.79*    36.19*    40.39     44.49 
 1:43.99   1:32.99   1:21.89   1:18.19   1:14.49   1:10.79   100 M FREE    1:10.19   1:13.69   1:17.19   1:20.59   1:31.09   1:41.59 
 3:50.39   3:25.09   2:59.89   2:51.49   2:43.09   2:34.69   200 M FREE    2:30.89   2:38.09   2:45.29   2:52.39   3:13.99   3:35.49 
 7:42.09*  6:55.89*  6:09.69*  5:54.29*  5:38.89*  5:23.49*  400 M FREE    5:20.99*  5:36.29*  5:51.49*  6:06.79*  6:52.69*  7:38.49*
   55.99     49.89     43.69     41.69     39.59     37.59    50 M BACK      37.89*    39.99*    42.09*    44.19*    50.49*    56.79*
 2:02.49   1:48.89   1:35.29   1:30.79   1:26.29   1:21.69   100 M BACK    1:21.29   1:25.39   1:29.49   1:33.69   1:46.09   1:58.49 
 1:01.59     54.89     48.29     46.09     43.89     41.59    50 M BREAST    41.99     44.19     46.39     48.59     55.19   1:01.69 
 2:18.19   2:02.79   1:47.49   1:42.39   1:37.29   1:32.19   100 M BREAST  1:32.19   1:36.79   1:41.39   1:45.99   1:59.79   2:13.59 
   55.09     48.59     42.09     39.89     37.79     35.59    50 M FLY       35.09     36.99     38.99     40.99     46.89*    52.89 
 2:13.69   1:56.19   1:38.69   1:32.89   1:26.99   1:21.19   100 M FLY     1:20.39   1:25.99   1:31.59   1:37.19   1:53.99   2:10.79 
 4:13.89   3:47.29   3:20.59   3:11.79   3:02.89   2:53.99   200 M IM      2:52.99   3:01.69   3:10.29   3:18.89   3:44.79   4:10.69 

            GIRLS 11-12                                						  BOYS 11-12 
   39.19*    36.39*    33.69*    32.39*    30.99*    29.69*   50 M FREE      28.89     30.29     31.69     33.09     35.79     38.59 
 1:26.49*  1:20.39*  1:14.19*  1:11.09*  1:07.99*  1:04.89*  100 M FREE    1:02.69*  1:05.69*  1:08.59*  1:11.59*  1:17.59*  1:23.59*
 3:06.29   2:52.99   2:39.69   2:33.09   2:26.39   2:19.79   200 M FREE    2:16.69*  2:23.19*  2:29.69*  2:36.19*  2:49.29*  3:02.29*
 6:27.79   6:00.09   5:32.39   5:18.49   5:04.69   4:50.79   400 M FREE    4:49.49*  5:03.29   5:17.09   5:30.89   5:58.39*  6:25.99*
13:57.09* 12:57.29* 11:57.49* 11:27.59* 10:57.69* 10:27.79*  800 M FREE   10:20.49* 10:49.99* 11:19.59* 11:49.09* 12:48.19* 13:47.29*
26:41.69* 24:47.29* 22:52.89* 21:55.69* 20:58.49* 20:01.29* 1500 M FREE   19:42.39* 20:38.69* 21:34.99* 22:31.29* 24:23.89* 26:16.49*
   45.69     42.49     39.19     37.59     35.89     34.29    50 M BACK      33.49     35.29     36.99     38.79     42.29     45.79 
 1:42.39   1:34.39   1:26.29   1:22.29   1:18.19   1:14.19   100 M BACK    1:11.89   1:15.79   1:19.69   1:23.59   1:31.39   1:39.29 
 3:41.19*  3:25.39*  3:09.59*  3:01.69*  2:53.79*  2:45.89*  200 M BACK    2:38.89*  2:46.49*  2:53.99*  3:01.59*  3:16.69*  3:31.89*
   50.39     46.79     43.19     41.39     39.59     37.79    50 M BREAST    37.19     39.19     41.19     43.19     47.29     51.29 
 1:49.99   1:41.89   1:33.79   1:29.69   1:25.59   1:21.59   100 M BREAST  1:21.19   1:25.39   1:29.59   1:33.89   1:42.29   1:50.79 
 4:06.99*  3:49.39*  3:31.69*  3:22.89*  3:14.09*  3:05.29*  200 M BREAST  2:56.09*  3:04.49*  3:12.79*  3:21.19*  3:37.99*  3:54.69*
   42.89     39.89     36.79     35.29     33.69     32.19    50 M FLY       31.49*    33.19*    34.99*    36.69*    40.19*    43.69*
 1:39.99   1:31.99   1:24.09   1:20.09   1:16.09   1:12.09   100 M FLY     1:10.39*  1:14.49*  1:18.49*  1:22.59*  1:30.69*  1:38.79*
 3:39.19*  3:23.49*  3:07.89*  2:59.99*  2:52.19*  2:44.39*  200 M FLY     2:39.39*  2:46.99*  2:54.59*  3:02.19*  3:17.39*  3:32.49*
 3:30.19   3:15.19   3:00.19   2:52.69   2:45.19   2:37.69   200 M IM      2:34.49*  2:42.39*  2:50.19*  2:58.09*  3:13.89*  3:29.59*
 7:49.59*  7:15.99*  6:42.49*  6:25.69*  6:08.99*  5:52.19*  400 M IM      5:36.29*  5:52.29*  6:08.29*  6:24.29*  6:56.29*  7:28.29*

            GIRLS 13-14                                						  BOYS 13-14 
   38.39     35.69     32.89     31.49     30.19     28.79    50 M FREE      26.79     28.09     29.39     30.69     33.19     35.79 
 1:23.29   1:17.29   1:11.39   1:08.39   1:05.39   1:02.49   100 M FREE      58.29   1:01.09   1:03.89   1:06.59   1:12.19   1:17.69 
 2:57.99   2:45.29   2:32.59   2:26.19   2:19.89   2:13.49   200 M FREE    2:06.89   2:12.89   2:18.99   2:24.99   2:37.09   2:49.19 
 6:09.39   5:42.99   5:16.59   5:03.49   4:50.29   4:37.09   400 M FREE    4:27.39*  4:40.19*  4:52.89*  5:05.59*  5:31.09*  5:56.49*
12:35.99  11:41.99  10:47.99  10:20.99   9:53.99   9:26.99   800 M FREE    9:12.39   9:38.69  10:04.99  10:31.29  11:23.99  12:16.59 
24:06.39  22:23.09  20:39.79  19:48.09  18:56.49  18:04.79  1500 M FREE   17:42.59  18:33.19  19:23.79  20:14.39  21:55.59  23:36.79 
 1:33.89   1:27.19   1:20.49   1:17.09   1:13.79   1:10.39   100 M BACK    1:06.09*  1:09.29*  1:12.39*  1:15.59*  1:21.89*  1:28.19*
 3:20.99*  3:06.59*  2:52.29*  2:45.09*  2:37.89*  2:30.69*  200 M BACK    2:21.89*  2:28.59*  2:35.39*  2:42.09*  2:55.59*  3:09.09*
 1:43.99   1:36.59   1:29.09   1:25.39   1:21.69   1:17.99   100 M BREAST  1:13.09   1:16.59   1:20.09   1:23.59   1:30.49   1:37.49 
 3:43.99   3:27.99   3:11.99   3:03.99   2:55.99   2:47.99   200 M BREAST  2:39.59   2:47.19   2:54.79   3:02.39   3:17.59   3:32.79 
 1:30.59   1:24.09   1:17.59   1:14.39   1:11.19   1:07.89   100 M FLY     1:03.59   1:06.59   1:09.59   1:12.69   1:18.69   1:24.79 
 3:17.79   3:03.69   2:49.59   2:42.49   2:35.39   2:28.39   200 M FLY     2:21.39   2:28.09   2:34.79   2:41.59   2:54.99   3:08.49 
 3:21.09   3:06.79   2:52.39   2:45.19   2:37.99   2:30.89   200 M IM      2:23.99   2:30.89   2:37.69   2:44.59   2:58.29   3:11.99 
 7:03.79   6:33.49   6:03.19   5:48.09   5:32.99   5:17.79   400 M IM      5:03.39   5:17.89   5:32.29   5:46.79   6:15.59   6:44.49 

            GIRLS 15-16                               						   BOYS 15-16 
   37.79     35.09     32.39     30.99     29.69     28.29    50 M FREE      25.69     26.89     28.09     29.39     31.79     34.19 
 1:21.79   1:15.89   1:10.09   1:07.19   1:04.29   1:01.29   100 M FREE      56.09     58.79   1:01.39   1:04.09   1:09.39   1:14.79 
 2:54.29   2:41.89   2:29.39   2:23.19   2:16.99   2:10.79   200 M FREE    2:01.79   2:07.59   2:13.39   2:19.19   2:30.79   2:42.39 
 6:04.99*  5:38.89*  5:12.89   4:59.79*  4:46.79*  4:33.79   400 M FREE    4:16.69   4:28.89   4:41.09   4:53.29   5:17.79   5:42.19 
12:28.89  11:35.39  10:41.89  10:15.19   9:48.39   9:21.69   800 M FREE    8:49.09   9:14.29   9:39.39  10:04.59  10:54.99  11:45.39 
23:53.19  22:10.79  20:28.49  19:37.29  18:46.09  17:54.89  1500 M FREE   16:57.59  17:46.09  18:34.49  19:22.99  20:59.89  22:36.79 
 1:31.79   1:25.29   1:18.69   1:15.39   1:12.19   1:08.89   100 M BACK    1:02.99   1:05.99   1:08.99   1:11.99   1:17.99   1:23.99 
 3:15.49   3:01.49   2:47.59   2:40.59   2:33.59   2:26.59   200 M BACK    2:15.59   2:21.99   2:28.49   2:34.89   2:47.79   3:00.69 
 1:42.39*  1:35.09*  1:27.79*  1:24.09*  1:20.49*  1:16.79*  100 M BREAST  1:10.49   1:13.89   1:17.19   1:20.59   1:27.29   1:33.99 
 3:39.89*  3:24.19*  3:08.49*  3:00.59*  2:52.79*  2:44.89*  200 M BREAST  2:32.49   2:39.69   2:46.99   2:54.29   3:08.79   3:23.29 
 1:28.89   1:22.59   1:16.19   1:13.09   1:09.89   1:06.69   100 M FLY     1:00.39*  1:03.29*  1:06.19*  1:09.09   1:14.79*  1:20.59 
 3:12.09   2:58.39   2:44.69   2:37.79   2:30.99   2:24.09   200 M FLY     2:13.19   2:19.49   2:25.89   2:32.19   2:44.89   2:57.59 
 3:16.09   3:02.09   2:48.09   2:41.09   2:34.09   2:27.09   200 M IM      2:17.59   2:24.09   2:30.69   2:37.19   2:50.29   3:03.39 
 6:57.19*  6:27.39*  5:57.59*  5:42.69*  5:27.79*  5:12.89*  400 M IM      4:48.69   5:02.49   5:16.19   5:29.99   5:57.49   6:24.99 

            GIRLS 17-18                                						  BOYS 17-18 
   37.49     34.89     32.19     30.79     29.49     28.19    50 M FREE      25.09     26.29     27.49     28.69     31.09     33.49 
 1:20.69   1:14.99   1:09.19   1:06.29   1:03.39   1:00.59   100 M FREE      54.89     57.49   1:00.09   1:02.69   1:07.99   1:13.19 
 2:54.09   2:41.59   2:29.19   2:22.99   2:16.79   2:10.59   200 M FREE    1:59.29   2:04.99   2:10.59   2:16.29   2:27.69   2:38.99 
 6:00.99   5:35.19   5:09.39   4:56.49   4:43.59   4:30.69   400 M FREE    4:12.29   4:24.39   4:36.39   4:48.39   5:12.39   5:36.39 
12:22.79  11:29.69  10:36.69  10:10.09   9:43.59   9:17.09   800 M FREE    8:44.19   9:09.19   9:34.09   9:59.09  10:48.99  11:38.89 
23:39.89  21:58.49  20:17.09  19:26.39  18:35.59  17:44.89  1500 M FREE   16:38.19  17:25.69  18:13.29  19:00.79  20:35.79  22:10.89 
 1:31.59   1:24.99   1:18.49   1:15.19   1:11.89   1:08.69   100 M BACK    1:01.79   1:04.79   1:07.69   1:10.59   1:16.49   1:22.39 
 3:15.29   3:01.29   2:47.39   2:40.39   2:33.49   2:26.49   200 M BACK    2:12.49*  2:18.89*  2:25.19*  2:31.49*  2:44.09*  2:56.69*
 1:43.29   1:35.99   1:28.59   1:24.89   1:21.19   1:17.49   100 M BREAST  1:08.59   1:11.89   1:15.19   1:18.39   1:24.99   1:31.49 
 3:42.49   3:26.59   3:10.69   3:02.79   2:54.79   2:46.89   200 M BREAST  2:29.09*  2:36.19*  2:43.29*  2:50.39*  3:04.59*  3:18.79*
 1:27.99   1:21.69   1:15.39   1:12.29   1:09.09   1:05.99   100 M FLY       58.89   1:01.69   1:04.49   1:07.29   1:12.89   1:18.49 
 3:09.49   2:55.89   2:42.39   2:35.59   2:28.89   2:22.09   200 M FLY     2:10.89   2:17.09   2:23.29   2:29.49   2:41.99   2:54.49 
 3:17.99   3:03.89   2:49.69   2:42.59   2:35.59   2:28.49   200 M IM      2:14.99   2:21.39   2:27.79   2:34.29   2:47.09   2:59.99 
 6:56.49   6:26.69   5:56.99   5:42.09   5:27.29   5:12.39   400 M IM      4:44.79   4:58.39   5:11.99   5:25.49   5:52.59   6:19.79 



10/24/99    2000 NATIONAL AGE GROUP TIMES -- TOP 16 BASED
SHORT COURSE-METERS

   B Min    BB Min     A Min    AA Min   AAA Min  AAAA Min                AAAA Min   AAA Min    AA Min     A Min    BB Min     B Min

            GIRLS 10 & U                               						  BOYS 10 & U
   44.29     39.99     35.79     34.29     32.89     31.49    50 M FREE      31.19     32.59     33.89     35.29     39.29     43.29 
 1:41.59   1:30.79   1:19.99   1:16.39   1:12.79   1:09.19   100 M FREE    1:07.99   1:11.39   1:14.79   1:18.19   1:28.29   1:38.49 
 3:41.19   3:16.99   2:52.79   2:44.69   2:36.59   2:28.59   200 M FREE    2:26.89   2:33.89   2:40.89   2:47.89   3:08.89   3:29.79 
 7:26.79*  6:42.09*  5:57.39*  5:42.49*  5:27.69*  5:12.79*  400 M FREE    5:09.89*  5:24.59*  5:39.39*  5:54.09*  6:38.39*  7:22.69*
   53.99     48.09     42.19     40.19     38.19     36.29    50 M BACK      36.49     38.49     40.59     42.59     48.59     54.69 
 1:56.79   1:43.79   1:30.89   1:26.49   1:22.19   1:17.89   100 M BACK    1:18.29   1:22.29   1:26.19   1:30.19   1:42.19   1:54.19 
   59.19     52.79     46.49     44.29     42.19     40.09    50 M BREAST    40.59     42.69     44.79     46.89     53.29     59.59 
 2:12.59   1:57.89   1:43.19   1:38.29   1:33.39   1:28.39   100 M BREAST  1:29.39   1:33.89   1:38.39   1:42.79   1:56.19   2:09.59 
   53.89     47.49     41.19     38.99     36.89     34.79    50 M FLY       34.69     36.59     38.59     40.49*    46.39     52.29 
 2:09.79   1:52.79   1:35.79   1:30.19   1:24.49   1:18.79   100 M FLY     1:18.39   1:23.79   1:29.29   1:34.69   1:51.09   2:07.49 
 1:56.79   1:44.29   1:31.89   1:27.79   1:23.59   1:19.49   100 M IM      1:18.79   1:22.49   1:26.29   1:29.99   1:41.29   1:52.49 
 4:06.09   3:40.29   3:14.49   3:05.89   2:57.29   2:48.69   200 M IM      2:48.49   2:56.89   3:05.29   3:13.69   3:38.89   4:04.09 

            GIRLS 11-12                                						  BOYS 11-12 
   38.29     35.69     32.99     31.69     30.39     28.99    50 M FREE      27.89     29.29     30.59     31.89     34.59     37.19 
 1:23.99*  1:17.99*  1:11.99*  1:08.99*  1:05.99*  1:02.99*  100 M FREE    1:01.09   1:03.99   1:06.89   1:09.79   1:15.59   1:21.49 
 3:00.69   2:47.79   2:34.89   2:28.39   2:21.99   2:15.49   200 M FREE    2:12.29   2:18.59   2:24.89   2:31.19   2:43.79   2:56.39 
 6:17.09   5:50.09   5:23.19   5:09.69   4:56.29   4:42.79   400 M FREE    4:40.29   4:53.59   5:06.99   5:20.29   5:46.99   6:13.69 
13:42.29* 12:43.49* 11:44.79* 11:15.39* 10:46.09* 10:16.69*  800 M FREE    9:57.69* 10:26.19* 10:54.59* 11:23.09* 12:19.99* 13:16.89*
25:57.69* 24:06.49* 22:15.19* 21:19.59* 20:23.99* 19:28.29* 1500 M FREE   18:57.49* 19:51.59* 20:45.79* 21:39.99* 23:28.29* 25:16.59*
   44.19     41.09     37.89     36.29     34.79     33.19    50 M BACK      32.49     34.19     35.89     37.59     40.99     44.39 
 1:38.29   1:30.49   1:22.79   1:18.89   1:15.09   1:11.19   100 M BACK    1:09.39*  1:13.19*  1:16.99*  1:20.69*  1:28.29*  1:35.79*
 3:33.69*  3:18.39*  3:03.19*  2:55.49*  2:47.89*  2:40.29*  200 M BACK    2:28.69*  2:35.79*  2:42.89*  2:49.99*  3:04.09*  3:18.29*
   48.99     45.49     41.99     40.19     38.49     36.69    50 M BREAST    35.69     37.69     39.59     41.49     45.39     49.29 
 1:46.59   1:38.69   1:30.79   1:26.89   1:22.89   1:18.99   100 M BREAST  1:17.69   1:21.79   1:25.79   1:29.79   1:37.89   1:45.99 
 3:59.99*  3:42.89*  3:25.79*  3:17.19*  3:08.59*  2:59.99*  200 M BREAST  2:47.19*  2:55.19*  3:03.19*  3:11.09*  3:26.99*  3:42.99*
   42.19     39.19     36.19     34.69     33.09     31.59    50 M FLY       30.69     32.39     34.09     35.79     39.19     42.59 
 1:37.39   1:29.69   1:21.89   1:17.99   1:14.09   1:10.19   100 M FLY     1:08.29   1:12.29   1:16.19   1:20.19   1:27.99   1:35.89 
 3:32.29*  3:17.09*  3:01.99*  2:54.39*  2:46.79*  2:39.19*  200 M FLY     2:33.09*  2:40.39*  2:47.59*  2:54.89*  3:09.49*  3:24.09*
 1:36.09*  1:29.29   1:22.39*  1:18.99   1:15.49*  1:12.09*  100 M IM      1:10.19   1:13.59   1:16.99   1:20.39   1:27.29   1:34.09 
 3:25.59   3:10.89   2:56.19   2:48.89   2:41.49   2:34.19   200 M IM      2:30.19   2:37.79   2:45.49   2:53.09   3:08.39   3:23.79 
 7:37.19*  7:04.49*  6:31.89*  6:15.49*  5:59.19*  5:42.89*  400 M IM      5:25.49*  5:40.99*  5:56.49*  6:11.99*  6:42.99*  7:13.99*

            GIRLS 13-14                                						  BOYS 13-14 
   37.09     34.39     31.79     30.39     29.09     27.79    50 M FREE      25.69     26.99     28.19     29.39     31.89     34.29 
 1:20.69   1:14.99   1:09.19   1:06.29   1:03.39   1:00.59   100 M FREE      56.09     58.79   1:01.49   1:04.19   1:09.49   1:14.79 
 2:52.99   2:40.69   2:28.29   2:22.09   2:15.99   2:09.79   200 M FREE    2:02.49   2:08.29   2:14.09   2:19.99   2:31.59   2:43.29 
 6:00.39   5:34.59   5:08.89   4:55.99   4:43.19   4:30.29   400 M FREE    4:20.49*  4:32.89*  4:45.29*  4:57.69*  5:22.49*  5:47.29*
12:22.89  11:29.89  10:36.79  10:10.29   9:43.69   9:17.19   800 M FREE    8:58.99   9:24.69   9:50.29  10:15.99  11:07.29  11:58.59 
23:25.99  21:45.59  20:05.09  19:14.89  18:24.69  17:34.49  1500 M FREE   17:05.99  17:54.89  18:43.69  19:32.59  21:10.29  22:47.99 
 1:29.89   1:23.49   1:17.09   1:13.89   1:10.69   1:07.49   100 M BACK    1:02.79*  1:05.69*  1:08.69*  1:11.69*  1:17.69*  1:23.69*
 3:12.89   2:59.19   2:45.39   2:38.49   2:31.59   2:24.69   200 M BACK    2:15.09   2:21.49   2:27.99   2:34.39   2:47.29   3:00.09 
 1:40.59   1:33.39   1:26.19   1:22.59   1:18.99   1:15.49   100 M BREAST  1:09.89   1:13.29   1:16.59   1:19.89   1:26.59   1:33.19 
 3:36.59   3:21.09   3:05.69   2:57.89   2:50.19   2:42.49   200 M BREAST  2:31.19   2:38.39   2:45.59   2:52.69   3:07.09   3:21.49 
 1:28.19   1:21.89   1:15.59   1:12.39   1:09.29   1:06.09   100 M FLY     1:01.89   1:04.89   1:07.79   1:10.79   1:16.69   1:22.59 
 3:11.59   2:57.89   2:44.19   2:37.39   2:30.59   2:23.69   200 M FLY     2:17.59*  2:24.09*  2:30.69*  2:37.19*  2:50.29*  3:03.39*
 3:15.29   3:01.39   2:47.39   2:40.49   2:33.49   2:26.49   200 M IM      2:17.79   2:24.29   2:30.89   2:37.49   2:50.59   3:03.69 
 6:53.19   6:23.69   5:54.19   5:39.39   5:24.59   5:09.89   400 M IM      4:52.89   5:06.79   5:20.79   5:34.69   6:02.59   6:30.49 

            GIRLS 15-16                               						   BOYS 15-16 
   36.49     33.89     31.29     29.99     28.69     27.39    50 M FREE      24.69     25.79     26.99     28.19     30.49     32.89 
 1:19.49*  1:13.79*  1:08.09*  1:05.29*  1:02.49     59.59*  100 M FREE      53.59     56.09     58.69   1:01.19   1:06.29   1:11.39 
 2:50.79   2:38.59   2:26.39   2:20.29   2:14.19   2:08.09   200 M FREE    1:56.79   2:02.39   2:07.89   2:13.49   2:24.59   2:35.69 
 5:57.29   5:31.79   5:06.29   4:53.49   4:40.69   4:27.99   400 M FREE    4:09.09   4:20.89   4:32.79   4:44.69   5:08.39   5:32.09 
12:10.89  11:18.69  10:26.49  10:00.39   9:34.29   9:08.19   800 M FREE    8:34.69   8:59.19   9:23.79   9:48.29  10:37.29  11:26.29 
23:10.59  21:31.29  19:51.99  19:02.29  18:12.59  17:22.99  1500 M FREE   16:21.19  17:07.89  17:54.69  18:41.39  20:14.79  21:48.29 
 1:27.99*  1:21.69*  1:15.39*  1:12.29*  1:09.19*  1:05.99*  100 M BACK    1:00.29   1:03.19   1:06.09   1:08.89   1:14.69   1:20.39 
 3:09.39   2:55.89   2:42.39   2:35.59   2:28.79   2:22.09   200 M BACK    2:09.19*  2:15.29*  2:21.49*  2:27.59*  2:39.89*  2:52.19*
 1:38.99*  1:31.89*  1:24.79*  1:21.29*  1:17.79*  1:14.19*  100 M BREAST  1:06.89*  1:10.09*  1:13.29*  1:16.49*  1:22.79*  1:29.19*
 3:32.99   3:17.79   3:02.59   2:54.99   2:47.39   2:39.79   200 M BREAST  2:25.19*  2:32.09*  2:38.99*  2:45.89*  2:59.69*  3:13.49*
 1:26.69   1:20.49   1:14.29   1:11.19   1:08.09   1:04.99   100 M FLY       58.79   1:01.59   1:04.39   1:07.19   1:12.79   1:18.39 
 3:09.89   2:56.29   2:42.79   2:35.99   2:29.19   2:22.39   200 M FLY     2:10.09   2:16.29   2:22.49   2:28.69   2:41.09   2:53.49 
 3:12.29*  2:58.59*  2:44.89*  2:37.99*  2:31.09*  2:24.29*  200 M IM      2:11.69*  2:17.99*  2:24.29*  2:30.49*  2:43.09*  2:55.59*
 6:44.89*  6:15.99*  5:47.09*  5:32.59*  5:18.19*  5:03.69*  400 M IM      4:39.49*  4:52.79*  5:06.09*  5:19.49*  5:46.09*  6:12.69*

            GIRLS 17-18                                						  BOYS 17-18 
   36.69     34.09     31.39     30.09     28.79     27.49    50 M FREE      24.19     25.29     26.49     27.59     29.89     32.19 
 1:18.29   1:12.69   1:07.09   1:04.29   1:01.49     58.69   100 M FREE      52.59     55.09     57.59   1:00.09   1:05.09   1:10.09 
 2:48.79   2:36.69   2:24.69   2:18.69   2:12.59   2:06.59   200 M FREE    1:54.39   1:59.79   2:05.29   2:10.69   2:21.59   2:32.49 
 5:53.69   5:28.49   5:03.19   4:50.59   4:37.99   4:25.29   400 M FREE    4:03.29   4:14.89   4:26.49   4:37.99   5:01.19   5:24.39 
12:08.69  11:16.69  10:24.59   9:58.59   9:32.59   9:06.59   800 M FREE    8:28.39   8:52.59   9:16.79   9:40.99  10:29.39  11:17.79 
22:58.19  21:19.69  19:41.29  18:52.09  18:02.79  17:13.59  1500 M FREE   16:03.19  16:48.99  17:34.89  18:20.69  19:52.49  21:24.19 
 1:27.99   1:21.69   1:15.49   1:12.29   1:09.19   1:05.99   100 M BACK      58.59*  1:01.39*  1:04.09*  1:06.89*  1:12.49*  1:18.09*
 3:08.79   2:55.29   2:41.89   2:35.09   2:28.39   2:21.59   200 M BACK    2:06.29*  2:12.29*  2:18.29*  2:24.39*  2:36.39*  2:48.39*
 1:39.09*  1:31.99*  1:24.89*  1:21.39*  1:17.89*  1:14.29*  100 M BREAST  1:05.99   1:09.19   1:12.29   1:15.49   1:21.79   1:27.99 
 3:33.79   3:18.49   3:03.29   2:55.59   2:47.99   2:40.39   200 M BREAST  2:23.69   2:30.59   2:37.39   2:44.19   2:57.89   3:11.59 
 1:26.79   1:20.59   1:14.39   1:11.29   1:08.19   1:05.09   100 M FLY       57.39   1:00.09   1:02.89   1:05.59   1:11.09   1:16.49 
 3:05.89   2:52.59   2:39.39   2:32.69   2:26.09   2:19.39   200 M FLY     2:05.29   2:11.29   2:17.29   2:23.19   2:35.19   2:47.09 
 3:11.99*  2:58.29*  2:44.59*  2:37.69*  2:30.89*  2:23.99*  200 M IM      2:08.39   2:14.49   2:20.59   2:26.69   2:38.89   2:51.09 
 6:45.09   6:16.19   5:47.29   5:32.79   5:18.29   5:03.89   400 M IM      4:33.79   4:46.79   4:59.79   5:12.89   5:38.89   6:04.99 



10/24/99    2000 NATIONAL AGE GROUP TIMES -- TOP 16 BASED
SHORT COURSE-YARDS

   B Min    BB Min     A Min    AA Min   AAA Min  AAAA Min                AAAA Min   AAA Min    AA Min     A Min    BB Min     B Min

            GIRLS 10 & U                                                                       BOYS 10 & U
   40.09     36.19     32.39     31.09     29.79     28.49    50 Y FREE      28.29     29.49     30.69     31.89     35.59     39.19 
 1:31.99   1:22.19   1:12.39   1:09.09   1:05.89   1:02.59   100 Y FREE    1:01.49   1:04.59   1:07.69   1:10.79   1:19.99   1:29.19 
 3:20.19   2:58.29   2:36.39   2:29.09   2:21.79   2:14.39   200 Y FREE    2:12.89   2:19.29   2:25.59   2:31.89   2:50.89   3:09.89 
 8:30.49*  7:39.49*  6:48.39*  6:31.39*  6:14.39*  5:57.39*  500 Y FREE    5:54.09*  6:10.89*  6:27.79*  6:44.59*  7:35.19*  8:25.79*
   48.89     43.49     38.19     36.39     34.59     32.79    50 Y BACK      32.99     34.89     36.69     38.49     43.99     49.49 
 1:45.69   1:33.99   1:22.19   1:18.29   1:14.39   1:10.49   100 Y BACK    1:10.79   1:14.39   1:18.09   1:21.69   1:32.49   1:43.29 
   53.59     47.79     41.99     40.09     38.19     36.29    50 Y BREAST    36.69     38.59     40.59     42.49     48.19     53.89 
 1:59.99   1:46.69   1:33.39   1:28.89   1:24.49   1:19.99   100 Y BREAST  1:20.89   1:24.99   1:28.99   1:33.09   1:45.19   1:57.29 
   48.79     42.99     37.29     35.29     33.39     31.49    50 Y FLY       31.39     33.09*    34.89     36.69     41.99     47.29 
 1:57.49   1:42.09   1:26.69   1:21.59   1:16.49   1:11.29   100 Y FLY     1:10.89   1:15.89   1:20.79   1:25.69   1:40.59   1:55.39 
 1:45.69   1:34.39   1:23.19   1:19.39   1:15.69   1:11.89   100 Y IM      1:11.29   1:14.69   1:18.09   1:21.49   1:31.59   1:41.79 
 3:42.69   3:19.39   2:55.99   2:48.19   2:40.39   2:32.69   200 Y IM      2:32.49   2:40.09   2:47.69   2:55.29   3:18.09   3:40.89 

            GIRLS 11-12                                                                         BOYS 11-12 
   34.69     32.29     29.89     28.69     27.49     26.29    50 Y FREE      25.29     26.49     27.69     28.89     31.29     33.69 
 1:15.99*  1:10.59*  1:05.19*  1:02.49*    59.69*    56.99*  100 Y FREE      55.29     57.89   1:00.59   1:03.19   1:08.49   1:13.69 
 2:43.49   2:31.79   2:20.19   2:14.29   2:08.49   2:02.59   200 Y FREE    1:59.79   2:05.49   2:11.19   2:16.89   2:28.29   2:39.69 
 7:10.79   6:40.09   6:09.29   5:53.89   5:38.49   5:23.09   500 Y FREE    5:20.29   5:35.49   5:50.79   6:05.99   6:36.49   7:06.99 
15:39.49* 14:32.39* 13:25.29* 12:51.79* 12:18.19* 11:44.69* 1000 Y FREE   11:22.99* 11:55.49* 12:27.99* 13:00.49* 14:05.59* 15:10.59*
26:06.89* 24:14.89* 22:22.99* 21:27.09* 20:31.09* 19:35.19* 1650 Y FREE   19:04.09* 19:58.59* 20:53.09* 21:47.59* 23:36.49* 25:25.49*
   39.99     37.19     34.29     32.89     31.49     29.99    50 Y BACK      29.39     30.99     32.49     33.99     37.09     40.19 
 1:28.89   1:21.89   1:14.89   1:11.39   1:07.89   1:04.39   100 Y BACK    1:02.79*  1:06.19*  1:09.69*  1:13.09*  1:19.89*  1:26.69*
 3:13.39*  2:59.59*  2:45.79*  2:38.89*  2:31.89*  2:24.99*  200 Y BACK    2:14.59*  2:20.99*  2:27.39*  2:33.79*  2:46.59*  2:59.39*
   44.29     41.09     37.99     36.39     34.79     33.19    50 Y BREAST    32.29     34.09     35.79     37.59     41.09     44.59 
 1:36.39   1:29.29   1:22.19   1:18.59   1:15.09   1:11.49   100 Y BREAST  1:10.29   1:13.99   1:17.69   1:21.29   1:28.59   1:35.99 
 3:37.19*  3:21.69*  3:06.19*  2:58.39*  2:50.69*  2:42.89*  200 Y BREAST  2:31.39*  2:38.59*  2:45.79*  2:52.99*  3:07.39*  3:21.79*
   38.19     35.39     32.69     31.39     29.99     28.59    50 Y FLY       27.79     29.39     30.89     32.39     35.49     38.59 
 1:28.19   1:21.09   1:14.09   1:10.59   1:07.09   1:03.49   100 Y FLY     1:01.79   1:05.39   1:08.99   1:12.49   1:19.69   1:26.79 
