BOP
Division One 2003 table, as at Oct 7
P | W | D | L | GF | GA | GD | Pts | |||||||||
Greerton | 17 | 14 | 2 | 1 | 70 | 14 | 56 | 44 | ||||||||
Taupo | 18 | 13 | 1 | 4 | 81 | 33 | 48 | 40 | ||||||||
Ngongotaha | 18 | 11 | 4 | 3 | 60 | 21 | 39 | 37 | ||||||||
Tauranga City Utd | 18 | 10 | 2 | 6 | 48 | 41 | 7 | 32 | ||||||||
Otumoetai | 18 | 9 | 2 | 7 | 35 | 25 | 10 | 29 | ||||||||
Whakatane | 17 | 9 | 2 | 6 | 27 | 27 | 0 | 29 | ||||||||
Kawerau | 17 | 5 | 2 | 10 | 36 | 45 | -9 | 17 | ||||||||
Rotorua Suburbs | 18 | 2 | 4 | 12 | 24 | 60 | -36 | 10 | ||||||||
Te Puke | 18 | 2 | 2 | 14 | 21 | 71 | -50 | 8 | ||||||||
Rotorua City | 17 | 2 | 1 | 14 | 6 | 71 | -65 | 7 |
Final BOP Division Two Table 2003
P | W | D | L | GF | GA | GD | Pts | |||||||||
Rotorua Suburbs | 7 | 7 | 20 | 6 | 14 | 21 | ||||||||||
Plains Rangers | 7 | 4 | 3 | 15 | 9 | 6 | 12 | |||||||||
Otumoetai Two | 7 | 4 | 3 | 18 | 16 | 2 | 12 | |||||||||
Ngongotaha | 7 | 4 | 3 | 15 | 13 | 2 | 12 | |||||||||
Rotorua Boys High | 7 | 3 | 1 | 3 | 13 | 14 | -1 | 10 | ||||||||
Tauranga City Utd Two | 6 | 2 | 4 | 18 | 16 | 2 | 6 | |||||||||
Tauranga City Utd One | 7 | 2 | 5 | 8 | 21 | -13 | 6 | |||||||||
Old Blues | 6 | 1 | 5 | 3 | 15 | -12 | 1 |
Final BOP Division Three Table 2003
P | W | D | L | GF | GA | GD | Pts | |||||||||
Opotiki | 6 | 5 | 1 | 28 | 9 | 19 | 16 | |||||||||
Whakatane One | 6 | 4 | 1 | 1 | 18 | 6 | 12 | 13 | ||||||||
Tauranga Boys College Two | 6 | 3 | 3 | 15 | 15 | 0 | 9 | |||||||||
Papamoa One | 6 | 3 | 3 | 15 | 15 | 0 | 9 | |||||||||
Greerton | 6 | 2 | 1 | 4 | 11 | 24 | -13 | 7 | ||||||||
Whakatane Two | 6 | 1 | 1 | 4 | 8 | 18 | -10 | 4 | ||||||||
Te Puke | 6 | 1 | 5 | 14 | 22 | -8 | 3 |
Final BOP Division Four Table 2003
P | W | D | L | GF | GA | GD | Pts | |||||||||
Taupo Greatlakers | 6 | 5 | 1 | 25 | 7 | 18 | 15 | |||||||||
Taupo One | 5 | 4 | 1 | 24 | 11 | 13 | 12 | |||||||||
Otumoetai Raiders | 6 | 4 | 2 | 17 | 9 | 8 | 12 | |||||||||
Kawerau | 6 | 3 | 3 | 29 | 14 | 15 | 9 | |||||||||
Papamoa Two | 6 | 2 | 4 | 17 | 27 | -10 | 6 | |||||||||
Te Puke College | 5 | 2 | 3 | 10 | 25 | -15 | 6 | |||||||||
Rotorua City Two | 6 | 6 | 8 | 37 | -29 | 0 |
Qualifying Leagues
P | W | D | L | GF | GA | GD | Pts | Qualified for new division... | |||||||||
Rotorua BHS | 9 | 7 | 1 | 1 | 30 | 14 | 16 | 22 |
Div 2
|
||||||||
Plains Rangers | 9 | 6 | 1 | 2 | 18 | 10 | 8 | 19 |
Div 2
|
||||||||
Rotorua Suburbs | 9 | 5 | 3 | 1 | 26 | 14 | 12 | 18 |
Div 2
|
||||||||
Ngongotaha | 9 | 5 | 2 | 2 | 21 | 9 | 12 | 17 |
Div 2
|
||||||||
Whakatane One | 9 | 5 | 4 | 25 | 16 | 9 | 15 |
Div 3
|
|||||||||
Opotiki | 9 | 5 | 4 | 22 | 15 | 7 | 15 |
Div 3
|
|||||||||
Te Puke | 9 | 3 | 6 | 16 | 26 | -10 | 9 |
Div 3
|
|||||||||
Whakatane Two | 9 | 3 | 6 | 9 | 23 | -14 | 9 |
Div 3
|
|||||||||
Taupo | 9 | 1 | 1 | 7 | 17 | 29 | -12 | 4 |
Div 4
|
||||||||
Kawerau | 9 | 1 | 8 | 11 | 39 | -28 | 3 |
Div 4
|
P | W | D | L | GF | GA | GD | Pts | Qualified for new division... | |||||||||
Tauranga City U Two | 10 | 8 | 2 | 0 | 53 | 11 | 42 | 26 |
Div 2
|
||||||||
Tauranga City U One | 10 | 8 | 0 | 2 | 42 | 14 | 28 | 24 |
Div 2
|
||||||||
Otumoetai Two | 10 | 8 | 0 | 2 | 42 | 16 | 26 | 24 |
Div 2
|
||||||||
Tauranga Boys One |
10 | 7 | 2 | 1 | 58 | 11 | 47 | 23 |
withdrew
|
||||||||
Old Blues |
10 | 5 | 1 | 4 | 20 | 13 | 7 | 16 |
Div 2
|
||||||||
Tauranga Boys Two | 10 | 4 | 2 | 4 | 24 | 30 | -6 | 14 |
Div 3
|
||||||||
Greerton | 10 | 4 | 1 | 6 | 27 | 40 | -13 | 13 |
Div 3
|
||||||||
Papamoa One | 10 | 3 | 2 | 5 | 26 | 23 | 3 | 11 |
Div 3
|
||||||||
Otumoetai Raiders | 10 | 1 | 1 | 8 | 13 | 40 | -27 | 4 |
Div 4
|
||||||||
Papamoa Two |
10 | 1 | 1 | 8 | 25 | 69 | -44 | 4 |
Div 4
|
||||||||
Te Puke |
10 | 10 | 12 | 75 | -63 | 0 |
Div 4
|
All 2003 BOP Division Two, One and three results
Plains Rangers AFC Results in the 2003 season.