BOP Div 1 | BOP Div 2 | BOP Div 3 | BOP Women | Fed 3 |
Final
BOP Division One 2005 table
P | W | D | L | GF | GA | GD | Pts | |
Kawerau | 18 | 10 | 4 | 4 | 48 | 26 | 22 | 34 |
Rotorua Suburbs | 18 | 10 | 4 | 4 | 34 | 21 | 13 | 34 |
Plains Rangers | 18 | 7 | 4 | 7 | 29 | 31 | -2 | 25 |
Tauranga City Utd | 18 | 8 | 1 | 9 | 35 | 39 | -4 | 25 |
Whakatane | 18 | 6 | 5 | 7 | 29 | 33 | -4 | 23 |
Otumoetai | 18 | 6 | 2 | 10 | 21 | 30 | -9 | 20 |
Te Puke | 18 | 3 | 6 | 9 | 17 | 33 | -16 | 15 |
Final BOP Division Two Table 2005.
P | W | D | L | GF | GA | GD | Pts | |
Tauranga Boys Coll | 20 | 13 | 4 | 3 | 70 | 27 | 43 | 43 |
Otumoetai | 20 | 11 | 4 | 5 | 48 | 37 | 11 | 37 |
Katikati | 20 | 10 | 4 | 6 | 48 | 43 | 5 | 34 |
Tauranga City Utd | 20 | 10 | 3 | 7 | 59 | 45 | 14 | 33 |
Opotiki | 20 | 9 | 4 | 7 | 53 | 36 | 17 | 31 |
Old Blues | 20 | 9 | 4 | 7 | 39 | 37 | 2 | 31 |
Whakatane | 20 | 9 | 2 | 9 | 42 | 50 | -8 | 29 |
Papamoa | 20 | 8 | 4 | 8 | 40 | 43 | -3 | 28 |
Rotorua City | 20 | 8 | 3 | 9 | 37 | 36 | 1 | 27 |
Greerton | 20 | 2 | 5 | 13 | 32 | 53 | -21 | 11 |
Te Puke | 20 | 2 | 1 | 17 | 18 | 79 | -61 | 7 |
Final BOP Division Three Table 2005.
P | W | D | L | GF | GA | GD | Pts | |
Whakatane | 21 | 16 | 1 | 4 | 53 | 19 | 34 | 49 |
AFC Fury | 21 | 14 | 3 | 4 | 56 | 21 | 35 | 45 |
Taupo | 21 | 13 | 2 | 6 | 53 | 30 | 23 | 41 |
Tauranga Boys Coll | 21 | 9 | 4 | 8 | 51 | 35 | 16 | 31 |
Rotorua City | 21 | 8 | 5 | 8 | 30 | 33 | -3 | 29 |
Otumoetai | 21 | 9 | 2 | 10 | 35 | 39 | -4 | 29 |
Kawerau | 21 | 4 | 1 | 16 | 18 | 61 | -43 | 13 |
Opotiki | 21 | 1 | 2 | 18 | 9 | 67 | -58 | 5 |
P | W | D | L | GF | GA | GD | Pts | |
Whakatane | 12 | 9 | 1 | 2 | 61 | 20 | 41 | 28 |
Otumoetai | 12 | 8 | 1 | 3 | 36 | 20 | 16 | 25 |
Whakatane HS | 12 | 7 | 4 | 1 | 30 | 17 | 13 | 25 |
Tauranga City Utd | 12 | 6 | 1 | 5 | 43 | 24 | 19 | 19 |
Kahukura | 12 | 5 | 1 | 6 | 36 | 45 | -9 | 16 |
Ngongotaha | 12 | 2 | 10 | 13 | 53 | -40 | 6 | |
Te Puke | 12 | 1 | 11 | 7 | 47 | -40 | 3 |
Final BOP Women's B Div 2005
P | W | D | L | GF | GA | GD | Pts | |
Kawerau | 12 | 11 | 1 | 82 | 15 | 67 | 33 | |
Taupo | 12 | 10 | 2 | 71 | 14 | 57 | 30 | |
Trident High S | 12 | 9 | 3 | 51 | 15 | 36 | 27 | |
Tauranga City Utd | 12 | 6 | 6 | 43 | 28 | 15 | 18 | |
Opotiki | 12 | 2 | 2 | 8 | 10 | 27 | -17 | 8 |
Whakatane | 12 | 1 | 1 | 10 | 6 | 84 | -78 | 4 |
Greerton | 12 | 1 | 1 | 10 | 5 | 85 | -80 | 4 |
Final Federation 3 League 2005
n.b. Hamilton North have withdrawn and all results removed by
Force Three
P | W | D | L | GF | GA | GD | Pts | |
Taupo | 14 | 9 | 2 | 3 | 30 | 19 | 11 | 29 |
Te Awamutu | 14 | 7 | 4 | 3 | 32 | 13 | 19 | 25 |
Ngongotaha | 14 | 8 | 0 | 6 | 43 | 26 | 17 | 24 |
Ngaruawahia | 14 | 7 | 3 | 4 | 25 | 21 | 4 | 24 |
Otorohanga | 14 | 5 | 3 | 6 | 29 | 32 | -3 | 18 |
Huntly | 14 | 5 | 2 | 7 | 23 | 32 | -9 | 17 |
Rotorua United | 14 | 2 | 4 | 8 | 12 | 28 | -16 | 10 |
Cambridge | 14 | 2 | 4 | 8 | 16 | 39 | -23 | 10 |
All BOP Division One, Two, Three, Fed and Women's results
Plains Rangers AFC Results in the 2005 season.