Dream Team I Dream Team III Center 7-1 250 lbs. 08/06/65 Key West, Fla. Navy '87
|
CAREER HIGHLIGHTS CAREER TRANSACTIONS Selected by the San Antonio Spurs in the first round (first pick overall) of the 1987 NBA Draft but started first season in the NBA in 1989 due to 2-year military commitment to the Navy. |
C A R E E R A V E R A G E S | REBOUNDS | |||||||||||||
YEAR | TEAM | G | GS | MPG | FG% | 3P% | FT% | OFF | DFF | TOT | APG | SPG | BPG | PPG |
89-90 | Sa | 82 | 81 | 36.6 | .531 | .000 | .732 | 3.7 | 8.3 | 12.0 | 2.0 | 1.68 | 3.89 | 24.3 |
90-91 | Sa | 82 | 81 | 37.7 | .552 | .143 | .762 | 4.1 | 8.9 | 13.0 | 2.5 | 1.55 | 3.90 | 25.6 |
91-92 | Sa | 68 | 68 | 37.7 | .551 | .125 | .701 | 3.8 | 8.4 | 12.2 | 2.7 | 2.32 | 4.49 | 23.2 |
92-93 | Sa | 82 | 82 | 39.2 | .501 | .176 | .732 | 2.8 | 8.9 | 11.7 | 3.7 | 1.55 | 3.22 | 23.4 |
93-94 | Sa | 80 | 80 | 40.5 | .507 | .345 | .749 | 3.0 | 7.7 | 10.7 | 4.8 | 1.74 | 3.31 | 29.8 |
94-95 | Sa | 81 | 81 | 38.0 | .530 | .300 | .774 | 2.9 | 7.9 | 10.8 | 2.9 | 1.65 | 3.23 | 27.6 |
95-96 | Sa | 82 | 82 | 36.8 | .516 | .333 | .761 | 3.9 | 8.3 | 12.2 | 3.0 | 1.35 | 3.30 | 25.0 |
96-97 | Sa | 6 | 6 | 24.5 | .500 | -- | .654 | 3.2 | 5.3 | 8.5 | 1.3 | 1.00 | 1.00 | 17.7 |
97-98 | Sa | 73 | 73 | 33.7 | .511 | .250 | .735 | 3.3 | 7.3 | 10.6 | 2.7 | 0.88 | 2.63 | 21.6 |
Career | 636 | 634 | 37.4 | .524 | .260 | .745 | 3.4 | 8.2 | 11.6 | 3.0 | 1.58 | 3.47 | 25.1 | |
Playoff | 62 | 62 | 39.3 | .480 | .125 | .713 | 3.6 | 8.5 | 12.1 | 2.9 | 1.26 | 3.15 | 23.4 | |
All-Star | 8 | 3 | 20.9 | .595 | -- | .709 | 2.4 | 4.6 | 7.0 | 1.0 | 1.63 | 1.63 | 16.6 |
C A R E E R T O T A L S | REBOUNDS | |||||||||||||
YEAR | TEAM | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | STL | BLK | PTS |
89-90 | Sa | 82 | 81 | 3002 | 690-1300 | 0-2 | 613-837 | 303 | 680 | 983 | 164 | 138 | 319 | 1993 |
90-91 | Sa | 82 | 81 | 3095 | 754-1366 | 1-7 | 592-777 | 335 | 728 | 1063 | 208 | 127 | 320 | 2101 |
91-92 | Sa | 68 | 68 | 2564 | 592-1074 | 1-8 | 393-561 | 261 | 568 | 829 | 181 | 158 | 305 | 1578 |
92-93 | Sa | 82 | 82 | 3211 | 676-1348 | 3-17 | 561-766 | 229 | 727 | 956 | 301 | 127 | 264 | 1916 |
93-94 | Sa | 80 | 80 | 3241 | 840-1658 | 10-29 | 693-925 | 241 | 614 | 855 | 381 | 139 | 265 | 2383 |
94-95 | Sa | 81 | 81 | 3074 | 788-1487 | 6-20 | 656-847 | 234 | 643 | 877 | 236 | 134 | 262 | 2238 |
95-96 | Sa | 82 | 82 | 3019 | 711-1378 | 3-9 | 626-823 | 319 | 681 | 1000 | 247 | 111 | 271 | 2051 |
96-97 | Sa | 6 | 6 | 147 | 36-72 | 0-0 | 34-52 | 19 | 32 | 51 | 8 | 6 | 6 | 106 |
97-98 | Sa | 73 | 73 | 2457 | 544-1065 | 1-4 | 485-660 | 239 | 536 | 775 | 199 | 64 | 192 | 1574 |
Career | 636 | 634 | 23810 | 5631-10748 | 25-96 | 4653-6248 | 2180 | 5209 | 7389 | 1925 | 1004 | 2204 | 15940 | |
Playoff | 62 | 62 | 2437 | 502-1045 | 1-8 | 443-621 | 224 | 526 | 750 | 179 | 78 | 195 | 1448 | |
All-Star | 8 | 3 | 167 | 47-79 | 0-0 | 39-55 | 19 | 37 | 56 | 8 | 13 | 13 | 133 |
|
||
Copyright © 1998 NBA Properties, Inc. and/or Starwave Corporation and ESPN Inc. All rights reserved. Do not duplicate or redistribute in any form. |