DERRICK COLEMAN






Dream Team II

Forward
6-10 258 lbs.
06/21/67
Mobile, Ala.
Syracuse '90


CAREER HIGHLIGHTS
Scored a 1996-97 season-high 35 points, with 16 rebounds, 6 assists and 5 blocked shots, against the Sacramento Kings on 1/5/97
Notched consecutive double-doubles in his first two games with the 76ers, including 27 points, 13 rebounds and 7 assists against the Cleveland Cavaliers on 12/8/95
Ranks among the top 10 in almost all New Jersey Nets all-time lists including points, rebounds, assists, blocks and minutes
Named to the 1993 and 1994 All-NBA Third Teams
Participated in the 1994 NBA All-Star Game
A member of the gold-medal winning United States Basketball Team at the 1994 World Championships at Toronto
During the 1993 Playoffs, averaged 26.8 points, 13.4 rebounds , 4.6 assists and 2.6 blocks in five games against Cleveland
Named 1991 NBA Rookie of the Year and to the the NBA All-Rookie Team after averaging 18.4 ppg and 10.3 rpg for the Nets
Selected by the New Jersey Nets with the first pick overall of the 1990 NBA Draft
Recognized as the first player in NCAA history to record at least 2,000 poi nts, 1,500 rebounds and 300 blocks in a career
Left Syracuse as the Orangemen's all-time leading scorer with 2,143 points and rebounder with 1,537 rebounds

CAREER TRANSACTIONS
Selected by the New Jersey Nets in the first round (first pick overall) of the 1990 NBA Draft. Traded by the Nets with Rex Walters and Sean Higgins to the Philadelphia 76ers for Shawn Bradley, Tim Perry, and Greg Graham on 11/30/95.

C A R E E R   A V E R A G E S  REBOUNDS
YEAR TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG PPG
90-91 Nj 74 68 35.2 .467 .342 .731 3.6 6.6 10.3 2.2 0.96 1.34 18.4
91-92 Nj 65 58 34.0 .504 .303 .763 3.1 6.4 9.5 3.2 0.83 1.51 19.8
92-93 Nj 76 73 36.3 .460 .232 .808 3.3 8.0 11.2 3.6 1.21 1.66 20.7
93-94 Nj 77 77 36.1 .447 .314 .774 3.4 7.9 11.3 3.4 0.88 1.84 20.2
94-95 Nj 56 54 37.6 .424 .233 .767 3.0 7.6 10.6 3.3 0.63 1.68 20.5
95-96 Phi 11 11 26.7 .407 .333 .625 1.2 5.4 6.5 2.8 0.36 0.91 11.2
96-97 Phi 57 54 36.9 .435 .269 .745 2.8 7.3 10.1 3.4 0.88 1.32 18.1
97-98 Phi 59 58 36.2 .411 .265 .772 2.5 7.4 9.9 2.5 0.78 1.15 17.6
Career 475 453 35.7 .451 .275 .766 3.1 7.3 10.4 3.1 0.88 1.50 19.2
Playoff 13 13 43.1 .479 .407 .785 3.5 9.5 13.0 4.2 1.15 1.69 24.7
All-Star 1 1 18.0 .167 .000 -- 1.0 2.0 3.0 1.0 1.00 1.00 2.0

C A R E E R   T O T A L S  REBOUNDS
YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
90-91 Nj 74 68 2602 514-1100 13-38 323-442 269 490 759 163 71 99 1364
91-92 Nj 65 58 2207 483-958 23-76 300-393 203 415 618 205 54 98 1289
92-93 Nj 76 73 2759 564-1226 23-99 421-521 247 605 852 276 92 126 1572
93-94 Nj 77 77 2778 541-1209 38-121 439-567 262 608 870 262 68 142 1559
94-95 Nj 56 54 2103 371-875 28-120 376-490 167 424 591 187 35 94 1146
95-96 Phi 11 11 294 48-118 7-21 20-32 13 59 72 31 4 10 123
96-97 Phi 57 54 2102 364-836 32-119 272-365 157 416 573 193 50 75 1032
97-98 Phi 59 58 2135 356-867 26-98 302-391 149 438 587 145 46 68 1040
Career 475 453 16980 3241-7189 190-692 2453-3201 1467 3455 4922 1462 420 712 9125
Playoff 13 13 560 113-236 11-27 84-107 45 124 169 54 15 22 321
All-Star 1 1 18 1-6 0-2 0-0 1 2 3 1 1 1 2






Copyright © 1998 NBA Properties, Inc. and/or Starwave Corporation and ESPN Inc.
All rights reserved. Do not duplicate or redistribute in any form.
1