Dream Team I Dream Team III Guard 6-1 175 lbs. 03/26/62 Spokane, Wash. Gonzaga '84
|
CAREER HIGHLIGHTS CAREER TRANSACTIONS Selected by the Utah Jazz in the first round (16th pick overall) of the 1984 NBA Draft. |
C A R E E R A V E R A G E S | REBOUNDS | |||||||||||||
YEAR | TEAM | G | GS | MPG | FG% | 3P% | FT% | OFF | DFF | TOT | APG | SPG | BPG | PPG |
84-85 | Uta | 82 | 5 | 18.2 | .471 | .182 | .736 | 0.3 | 1.0 | 1.3 | 5.1 | 1.33 | 0.13 | 5.6 |
85-86 | Uta | 82 | 38 | 23.6 | .489 | .133 | .839 | 0.4 | 1.8 | 2.2 | 7.4 | 1.91 | 0.12 | 7.7 |
86-87 | Uta | 82 | 2 | 22.7 | .499 | .184 | .782 | 0.4 | 1.5 | 1.8 | 8.2 | 2.16 | 0.17 | 7.9 |
87-88 | Uta | 82 | 79 | 34.7 | .574 | .358 | .840 | 0.7 | 2.2 | 2.9 | 13.8 | 2.95 | 0.20 | 14.7 |
88-89 | Uta | 82 | 82 | 38.7 | .538 | .242 | .863 | 1.0 | 2.0 | 3.0 | 13.6 | 3.21 | 0.17 | 17.1 |
89-90 | Uta | 78 | 78 | 37.4 | .514 | .416 | .819 | 0.7 | 1.9 | 2.6 | 14.5 | 2.65 | 0.23 | 17.2 |
90-91 | Uta | 82 | 82 | 37.8 | .507 | .345 | .836 | 0.6 | 2.3 | 2.9 | 14.2 | 2.85 | 0.20 | 17.2 |
91-92 | Uta | 82 | 82 | 36.6 | .482 | .407 | .842 | 0.8 | 2.5 | 3.3 | 13.7 | 2.98 | 0.27 | 15.8 |
92-93 | Uta | 82 | 82 | 34.9 | .486 | .385 | .798 | 0.8 | 2.1 | 2.9 | 12.0 | 2.43 | 0.26 | 15.1 |
93-94 | Uta | 82 | 82 | 36.2 | .528 | .322 | .805 | 0.9 | 2.3 | 3.1 | 12.6 | 2.43 | 0.27 | 15.1 |
94-95 | Uta | 82 | 82 | 35.0 | .542 | .449 | .804 | 0.7 | 2.4 | 3.1 | 12.3 | 2.37 | 0.27 | 14.7 |
95-96 | Uta | 82 | 82 | 35.5 | .538 | .422 | .830 | 0.7 | 2.1 | 2.8 | 11.2 | 1.71 | 0.18 | 14.7 |
96-97 | Uta | 82 | 82 | 35.3 | .548 | .422 | .846 | 0.5 | 2.2 | 2.8 | 10.5 | 2.02 | 0.18 | 14.4 |
97-98 | Uta | 64 | 64 | 29.0 | .528 | .429 | .827 | 0.5 | 2.0 | 2.6 | 8.5 | 1.39 | 0.16 | 12.0 |
Career | 1126 | 922 | 32.6 | .520 | .385 | .823 | 0.6 | 2.0 | 2.7 | 11.3 | 2.33 | 0.20 | 13.5 | |
Playoff | 146 | 129 | 35.5 | .480 | .333 | .813 | 0.9 | 2.4 | 3.3 | 10.4 | 1.90 | 0.29 | 14.0 | |
All-Star | 9 | 4 | 20.7 | .492 | .333 | .667 | 0.2 | 1.7 | 1.9 | 7.7 | 1.67 | 0.11 | 7.9 |
C A R E E R T O T A L S | REBOUNDS | |||||||||||||
YEAR | TEAM | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | STL | BLK | PTS |
84-85 | Uta | 82 | 5 | 1490 | 157-333 | 2-11 | 142-193 | 26 | 79 | 105 | 415 | 109 | 11 | 458 |
85-86 | Uta | 82 | 38 | 1935 | 228-466 | 2-15 | 172-205 | 33 | 146 | 179 | 610 | 157 | 10 | 630 |
86-87 | Uta | 82 | 2 | 1858 | 231-463 | 7-38 | 179-229 | 32 | 119 | 151 | 670 | 177 | 14 | 648 |
87-88 | Uta | 82 | 79 | 2842 | 454-791 | 24-67 | 272-324 | 54 | 183 | 237 | 1128 | 242 | 16 | 1204 |
88-89 | Uta | 82 | 82 | 3171 | 497-923 | 16-66 | 390-452 | 83 | 165 | 248 | 1118 | 263 | 14 | 1400 |
89-90 | Uta | 78 | 78 | 2915 | 472-918 | 47-113 | 354-432 | 57 | 149 | 206 | 1134 | 207 | 18 | 1345 |
90-91 | Uta | 82 | 82 | 3103 | 496-978 | 58-168 | 363-434 | 46 | 191 | 237 | 1164 | 234 | 16 | 1413 |
91-92 | Uta | 82 | 82 | 3002 | 453-939 | 83-204 | 308-366 | 68 | 202 | 270 | 1126 | 244 | 22 | 1297 |
92-93 | Uta | 82 | 82 | 2863 | 437-899 | 72-187 | 293-367 | 64 | 173 | 237 | 987 | 199 | 21 | 1239 |
93-94 | Uta | 82 | 82 | 2969 | 458-868 | 48-149 | 272-338 | 72 | 186 | 258 | 1031 | 199 | 22 | 1236 |
94-95 | Uta | 82 | 82 | 2867 | 429-791 | 102-227 | 246-306 | 57 | 194 | 251 | 1011 | 194 | 22 | 1206 |
95-96 | Uta | 82 | 82 | 2915 | 440-818 | 95-225 | 234-282 | 54 | 172 | 226 | 916 | 140 | 15 | 1209 |
96-97 | Uta | 82 | 82 | 2896 | 416-759 | 76-180 | 275-325 | 45 | 183 | 228 | 860 | 166 | 15 | 1183 |
97-98 | Uta | 64 | 64 | 1858 | 270-511 | 39-91 | 191-231 | 35 | 131 | 166 | 543 | 89 | 10 | 770 |
Career | 1126 | 922 | 36684 | 5438-10457 | 671-1741 | 3691-4484 | 726 | 2273 | 2999 | 12713 | 2620 | 226 | 15238 | |
Playoff | 146 | 129 | 5187 | 715-1489 | 97-291 | 510-627 | 125 | 354 | 479 | 1516 | 278 | 42 | 2037 | |
All-Star | 9 | 4 | 186 | 30-61 | 7-21 | 4-6 | 2 | 15 | 17 | 69 | 15 | 1 | 71 |
|
||
Copyright © 1998 NBA Properties, Inc. and/or Starwave Corporation and ESPN Inc. All rights reserved. Do not duplicate or redistribute in any form. |