Dream Team II Guard 6-0 178 lbs. 02/15/64 Bartlesville, Okla. Georgia Tech '86
|
CAREER HIGHLIGHTS CAREER TRANSACTIONS Selected by the Dallas Mavericks in the second round (25th pick overall) of the 1986 NBA Draft. Draft rights traded by the Mavericks to the Cleveland Cavaliers for a 1989 second-round choice and cash on 6/17/86. Traded by the Cavaliers to the Washington Bullets for a 1996 first round draft pick on 9/27/95. Signed as a free agent by the Golden State Warriors on 7/21/96. Traded by the Warriors to the Orlando Magic for Brian Shaw and David Vaughn on 10/27/97. |
C A R E E R A V E R A G E S | REBOUNDS | |||||||||||||
YEAR | TEAM | G | GS | MPG | FG% | 3P% | FT% | OFF | DFF | TOT | APG | SPG | BPG | PPG |
86-87 | Cle | 67 | 0 | 18.2 | .408 | .329 | .833 | 0.5 | 1.3 | 1.7 | 3.0 | 0.64 | 0.06 | 6.9 |
87-88 | Cle | 80 | 79 | 32.8 | .506 | .486 | .877 | 0.7 | 1.6 | 2.3 | 6.0 | 1.24 | 0.15 | 16.0 |
88-89 | Cle | 75 | 74 | 36.4 | .526 | .441 | .901 | 0.6 | 2.4 | 3.0 | 8.4 | 1.53 | 0.09 | 18.9 |
89-90 | Cle | 73 | 73 | 37.1 | .459 | .406 | .888 | 0.9 | 2.5 | 3.4 | 9.1 | 1.56 | 0.07 | 19.6 |
90-91 | Cle | 16 | 16 | 35.7 | .497 | .340 | .952 | 0.5 | 2.3 | 2.8 | 10.4 | 2.63 | 0.13 | 16.9 |
91-92 | Cle | 72 | 72 | 29.7 | .488 | .387 | .947 | 0.5 | 1.9 | 2.4 | 7.4 | 1.31 | 0.17 | 17.3 |
92-93 | Cle | 75 | 74 | 31.7 | .484 | .416 | .948 | 0.5 | 2.2 | 2.7 | 8.0 | 1.19 | 0.15 | 18.2 |
93-94 | Cle | 76 | 73 | 31.4 | .478 | .397 | .888 | 0.5 | 2.5 | 3.0 | 7.8 | 1.36 | 0.14 | 17.3 |
94-95 | Cle | 48 | 34 | 28.6 | .413 | .407 | .914 | 0.5 | 1.8 | 2.3 | 7.0 | 0.73 | 0.08 | 15.8 |
95-96 | Was | 7 | 1 | 18.1 | .300 | .333 | 1.000 | 0.1 | 0.9 | 1.0 | 2.6 | 0.86 | 0.00 | 8.0 |
96-97 | Gs | 70 | 49 | 26.8 | .447 | .396 | .906 | 0.5 | 2.0 | 2.6 | 4.9 | 0.96 | 0.04 | 11.3 |
97-98 | Orl | 63 | 33 | 22.7 | .431 | .335 | .845 | 0.4 | 1.7 | 2.0 | 4.7 | 0.84 | 0.08 | 9.5 |
Career | 722 | 578 | 29.9 | .472 | .402 | .904 | 0.6 | 2.0 | 2.6 | 6.7 | 1.19 | 0.11 | 15.2 | |
Playoff | 47 | 47 | 36.0 | .464 | .337 | .944 | 0.4 | 2.2 | 2.6 | 7.0 | 1.36 | 0.11 | 17.4 | |
All-Star | 4 | 0 | 20.0 | .514 | .474 | .900 | 0.3 | 1.3 | 1.5 | 3.3 | 1.25 | 0.25 | 13.5 |
C A R E E R T O T A L S | REBOUNDS | |||||||||||||
YEAR | TEAM | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | STL | BLK | PTS |
86-87 | Cle | 67 | 0 | 1217 | 173-424 | 23-70 | 95-114 | 33 | 84 | 117 | 202 | 43 | 4 | 464 |
87-88 | Cle | 80 | 79 | 2626 | 493-974 | 72-148 | 221-252 | 54 | 126 | 180 | 480 | 99 | 12 | 1279 |
88-89 | Cle | 75 | 74 | 2728 | 529-1006 | 93-211 | 263-292 | 48 | 178 | 226 | 631 | 115 | 7 | 1414 |
89-90 | Cle | 73 | 73 | 2706 | 489-1066 | 152-374 | 300-338 | 66 | 185 | 251 | 666 | 114 | 5 | 1430 |
90-91 | Cle | 16 | 16 | 571 | 97-195 | 18-53 | 59-62 | 8 | 37 | 45 | 166 | 42 | 2 | 271 |
91-92 | Cle | 72 | 72 | 2138 | 438-897 | 101-261 | 270-285 | 38 | 135 | 173 | 535 | 94 | 12 | 1247 |
92-93 | Cle | 75 | 74 | 2380 | 477-986 | 122-293 | 289-305 | 37 | 164 | 201 | 602 | 89 | 11 | 1365 |
93-94 | Cle | 76 | 73 | 2386 | 480-1005 | 118-297 | 238-268 | 39 | 189 | 228 | 589 | 103 | 11 | 1316 |
94-95 | Cle | 48 | 34 | 1375 | 253-612 | 103-253 | 148-162 | 25 | 87 | 112 | 335 | 35 | 4 | 757 |
95-96 | Was | 7 | 1 | 127 | 18-60 | 10-30 | 10-10 | 1 | 6 | 7 | 18 | 6 | 0 | 56 |
96-97 | Gs | 70 | 49 | 1876 | 263-589 | 112-283 | 155-171 | 36 | 143 | 179 | 342 | 67 | 3 | 793 |
97-98 | Orl | 63 | 33 | 1430 | 229-531 | 52-155 | 87-103 | 24 | 105 | 129 | 297 | 53 | 5 | 597 |
Career | 722 | 578 | 21560 | 3939-8345 | 976-2428 | 2135-2362 | 409 | 1439 | 1848 | 4863 | 860 | 76 | 10989 | |
Playoff | 47 | 47 | 1691 | 280-603 | 56-166 | 202-214 | 21 | 103 | 124 | 327 | 64 | 5 | 818 | |
All-Star | 4 | 0 | 80 | 18-35 | 9-19 | 9-10 | 1 | 5 | 6 | 13 | 5 | 1 | 54 |
|
||
Copyright © 1998 NBA Properties, Inc. and/or Starwave Corporation and ESPN Inc. All rights reserved. Do not duplicate or redistribute in any form. |