MITCH RICHMOND






Dream Team III

Guard
6-5 215 lbs.
06/30/65
Ft.Lauderdale,Fla.
Kansas State '88


CAREER HIGHLIGHTS
Averaged 23.2 ppg in 1997-98, becoming only the 6th player in NBA history to top 21.0 ppg in each of his first 10 seasons
Led the Kings in scoring for the 6th straight season in 1996-97, as well as assists (4.2 apg), steals (1.46 spg), three-pointers made (204) and attempted (477), three-point percentage (.428) and free-throw percentage (.861)
Named to the All-NBA Second Team in 199 4, 1995 and 1997 and to the All-NBA Third Team in 1996 and 1998
Is the Kings' all-time franchise leader in three-pointers made (1,100) and attempted (2,760)
Established an NBA single-season record in 1996-97 with 6 four-point plays, and has 9 in his career
Score d the 15,000th point of his career against the Golden State Warriors on 2/16/97
Notched his third career triple-double, with 38 points, 10 rebounds and 10 assists, against the Detroit Pistons on 1/22/97
Named NBA Player of the Week for the weeks ending 1/26/97 and 3/25/91
Tied his career-high with 47 points, including a franchise-record 25 in the fourth quarter, on 12/15/95 against Houston
Has appeared in 21 career NBA Playoff games, averaging 21.2 ppg, 5.8 rpg and 3.3 apg
Selected to the NBA All-Star Game for the fifth consecutive season in 1997 and won the Fleer Shootaround on All-Star Saturday in Cleveland
Named MVP of the 1995 NBA All-Star Game in Phoenix, scoring 23 po ints in 22 minutes
A member of the men's basketball "Dream Team" that won the gold medal at the 1996 Olympics in Atlanta, and was also a member of the bronze-medal winning team at the 1988 Olympics in Seoul
Named 1988-89 NBA Rookie of the Year, and to the NBA All-Rookie First Team, after averaging 22.0 ppg and 5.9 rpg

CAREER TRANSACTIONS
Selected by the Golden State Warriors in the first round (5th pick overall) of the 1988 NBA Draft. Traded by the Warriors with Les Jepsen to the Sacramento Kings for the draft rights to Billy Owens on 11/1/91. Traded to the Washington Wizards with Otis Thorpe for Chris Webber on 5/14/98.

C A R E E R   A V E R A G E S  REBOUNDS
YEAR TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG PPG
88-89 Gs 79 79 34.4 .468 .367 .810 2.0 3.9 5.9 4.2 1.04 0.16 22.0
89-90 Gs 78 78 35.9 .497 .358 .866 1.3 3.4 4.6 2.9 1.26 0.31 22.1
90-91 Gs 77 77 39.3 .494 .348 .847 1.9 4.0 5.9 3.1 1.64 0.44 23.9
91-92 Sac 80 80 38.7 .468 .384 .813 0.8 3.2 4.0 5.1 1.15 0.43 22.5
92-93 Sac 45 45 38.4 .474 .369 .845 0.4 3.0 3.4 4.9 1.18 0.20 21.9
93-94 Sac 78 78 37.1 .445 .407 .834 0.9 2.8 3.7 4.0 1.32 0.22 23.4
94-95 Sac 82 82 38.7 .446 .368 .843 0.8 3.5 4.4 3.8 1.11 0.35 22.8
95-96 Sac 81 81 36.4 .447 .437 .866 0.7 2.7 3.3 3.1 1.54 0.23 23.1
96-97 Sac 81 81 38.6 .454 .428 .861 0.7 3.2 3.9 4.2 1.46 0.30 25.9
97-98 Sac 70 70 36.7 .445 .389 .864 0.7 2.6 3.3 4.0 1.26 0.21 23.2
Career 751 751 37.4 .463 .399 .845 1.0 3.2 4.3 3.9 1.30 0.29 23.1
Playoff 21 21 39.6 .478 .302 .876 1.1 4.7 5.8 3.3 1.05 0.33 21.2
All-Star 5 1 22.0 .439 .500 .500 0.8 1.6 2.4 2.6 0.20 0.00 11.4

C A R E E R   T O T A L S  REBOUNDS
YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
88-89 Gs 79 79 2717 649-1386 33-90 410-506 158 310 468 334 82 13 1741
89-90 Gs 78 78 2799 640-1287 34-95 406-469 98 262 360 223 98 24 1720
90-91 Gs 77 77 3027 703-1424 40-115 394-465 147 305 452 238 126 34 1840
91-92 Sac 80 80 3095 685-1465 103-268 330-406 62 257 319 411 92 34 1803
92-93 Sac 45 45 1728 371-782 48-130 197-233 18 136 154 221 53 9 987
93-94 Sac 78 78 2897 635-1428 127-312 426-511 70 216 286 313 103 17 1823
94-95 Sac 82 82 3172 668-1497 156-424 375-445 69 288 357 311 91 29 1867
95-96 Sac 81 81 2946 611-1368 225-515 425-491 54 215 269 255 125 19 1872
96-97 Sac 81 81 3125 717-1578 204-477 457-531 59 260 319 338 118 24 2095
97-98 Sac 70 70 2569 543-1220 130-334 407-471 50 179 229 279 88 15 1623
Career 751 751 28075 6222-13435 1100-2760 3827-4528 785 2428 3213 2923 976 218 17371
Playoff 21 21 832 171-358 19-63 85-97 23 99 122 69 22 7 446
All-Star 5 1 110 25-57 6-12 1-2 4 8 12 13 1 0 57






Copyright © 1998 NBA Properties, Inc. and/or Starwave Corporation and ESPN Inc.
All rights reserved. Do not duplicate or redistribute in any form.
1