SCOTTIE PIPPEN





Dream Team I
Dream Team III

Guard-Forward
6-7 228 lbs.
09/25/65
Hamburg, Ark.
Central Ark. '87


CAREER HIGHLIGHTS
Selected in 1996 as one of the 50 Greatest Players in NBA History
Named to the All-NBA First Team in 1994, 1995 and 1996, to the All-NBA Second Team in 1992 and 1997 and to the All-NBA Third Team in 1993 and 1998
Named to the All-Defensive First Team seven consecutive times, from 1992-1998, and to the 1991 All-Defensive Second Team
A member of the Ch icago Bulls Six NBA championship teams (1991, 1992, 1993, 1996, 1997 and 1998)
Tied an NBA Finals record with 7 three-pointers, totaling 27 points, against the Utah Jazz in Game 3 of the 1997 NBA Finals
Notched a triple-double, with 15 points, 12 rebounds and 12 assists, in Game 6 of the 1993 NBA Finals against the Phoenix Suns
Has participated in seven NBA All-Star Games (1990, 1992-97), starting six times and averaging 12.1 ppg and 5.6 rpg overall
Named MVP of the 1994 NBA All-Star Game, posting 29 points, 11 rebounds and 4 steals
Scored a career-high 47 points, adding 5 rebounds and 4 assists, against the Denver Nuggets on 2/18/97
Has recorded 14 regular-season triple-doubles and four in post-season play
A member of both the 1992 and 1996 gold medal-winning United States Olympic Basketball Teams

CAREER TRANSACTIONS
Selected by the Seattle SuperSonics in the first round (fifth pick overall) of the 1987 NBA Draft. Draft rights traded by the SuperSonics to the Chicago Bulls for the draft rights to Olden Polynice, a 1988 or 1989 second-round draft choice, and the option to exchange 1989 first-round draft choices on 6/22/87.

C A R E E R   A V E R A G E S  REBOUNDS
YEAR TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG PPG
87-88 Chi 79 0 20.9 .463 .174 .576 1.5 2.3 3.8 2.1 1.15 0.66 7.9
88-89 Chi 73 56 33.1 .476 .273 .668 1.9 4.2 6.1 3.5 1.90 0.84 14.4
89-90 Chi 82 82 38.4 .489 .250 .675 1.8 4.8 6.7 5.4 2.57 1.23 16.5
90-91 Chi 82 82 36.8 .520 .309 .706 2.0 5.3 7.3 6.2 2.35 1.13 17.8
91-92 Chi 82 82 38.6 .506 .200 .760 2.3 5.4 7.7 7.0 1.89 1.13 21.0
92-93 Chi 81 81 38.6 .473 .237 .663 2.5 5.2 7.7 6.3 2.14 0.90 18.6
93-94 Chi 72 72 38.3 .491 .320 .660 2.4 6.3 8.7 5.6 2.93 0.81 22.0
94-95 Chi 79 79 38.2 .480 .345 .716 2.2 5.9 8.1 5.2 2.94 1.13 21.4
95-96 Chi 77 77 36.7 .463 .374 .679 2.0 4.5 6.4 5.9 1.73 0.74 19.4
96-97 Chi 82 82 37.7 .474 .368 .701 2.0 4.5 6.5 5.7 1.88 0.55 20.2
97-98 Chi 44 44 37.5 .447 .318 .777 1.2 4.0 5.2 5.8 1.80 0.98 19.1
Career 833 737 35.8 .483 .328 .693 2.0 4.8 6.8 5.3 2.13 0.92 18.0
Playoff 177 172 39.6 .449 .303 .718 2.3 5.4 7.7 5.2 1.93 0.96 18.1
All-Star 7 6 24.7 .442 .318 .625 1.1 4.4 5.6 2.4 2.43 0.86 12.1

C A R E E R   T O T A L S  REBOUNDS
YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
87-88 Chi 79 0 1650 261-564 4-23 99-172 115 183 298 169 91 52 625
88-89 Chi 73 56 2413 413-867 21-77 201-301 138 307 445 256 139 61 1048
89-90 Chi 82 82 3148 562-1150 28-112 199-295 150 397 547 444 211 101 1351
90-91 Chi 82 82 3014 600-1153 21-68 240-340 163 432 595 511 193 93 1461
91-92 Chi 82 82 3164 687-1359 16-80 330-434 185 445 630 572 155 93 1720
92-93 Chi 81 81 3123 628-1327 22-93 232-350 203 418 621 507 173 73 1510
93-94 Chi 72 72 2759 627-1278 63-197 270-409 173 456 629 403 211 58 1587
94-95 Chi 79 79 3014 634-1320 109-316 315-440 175 464 639 409 232 89 1692
95-96 Chi 77 77 2825 563-1216 150-401 220-324 152 344 496 452 133 57 1496
96-97 Chi 82 82 3095 648-1366 156-424 204-291 160 371 531 467 154 45 1656
97-98 Chi 44 44 1652 315-704 61-192 150-193 53 174 227 254 79 43 841
Career 833 737 29857 5938-12304 651-1983 2460-3549 1667 3991 5658 4444 1771 765 14987
Playoff 177 172 7002 1182-2635 161-531 684-952 412 951 1363 916 342 170 3209
All-Star 7 6 173 34-77 7-22 10-16 8 31 39 17 17 6 85






Copyright © 1998 NBA Properties, Inc. and/or Starwave Corporation and ESPN Inc.
All rights reserved. Do not duplicate or redistribute in any form.
1