Dream Team II Dream Team III Center 7-1 315 lbs. 03/06/72 Newark, N.J. LSU '92
|
CAREER HIGHLIGHTS CAREER TRANSACTIONS Selected as an undergraduate by the Orlando Magic in the first round (first pick overall) of the 1992 NBA Draft. Signed as a free agent by the Los Angeles Lakers on 7/18/96. |
C A R E E R A V E R A G E S | REBOUNDS | |||||||||||||
YEAR | TEAM | G | GS | MPG | FG% | 3P% | FT% | OFF | DFF | TOT | APG | SPG | BPG | PPG |
92-93 | Orl | 81 | 81 | 37.9 | .562 | .000 | .592 | 4.2 | 9.6 | 13.9 | 1.9 | 0.74 | 3.53 | 23.4 |
93-94 | Orl | 81 | 81 | 39.8 | .599 | .000 | .554 | 4.7 | 8.5 | 13.2 | 2.4 | 0.94 | 2.85 | 29.3 |
94-95 | Orl | 79 | 79 | 37.0 | .583 | .000 | .533 | 4.2 | 7.3 | 11.4 | 2.7 | 0.92 | 2.43 | 29.3 |
95-96 | Orl | 54 | 52 | 36.0 | .573 | .500 | .487 | 3.4 | 7.7 | 11.0 | 2.9 | 0.63 | 2.13 | 26.6 |
96-97 | Lal | 51 | 51 | 38.1 | .557 | .000 | .484 | 3.8 | 8.7 | 12.5 | 3.1 | 0.90 | 2.88 | 26.2 |
97-98 | Lal | 60 | 57 | 36.3 | .584 | -- | .527 | 3.5 | 7.9 | 11.4 | 2.4 | 0.65 | 2.40 | 28.3 |
Career | 406 | 401 | 37.6 | .578 | .067 | .535 | 4.0 | 8.3 | 12.3 | 2.5 | 0.81 | 2.75 | 27.2 | |
Playoff | 58 | 58 | 38.2 | .579 | -- | .524 | 4.3 | 6.7 | 11.0 | 3.4 | 0.71 | 1.98 | 26.7 | |
All-Star | 5 | 5 | 24.6 | .476 | .000 | .500 | 3.2 | 4.4 | 7.6 | 0.6 | 1.00 | 1.60 | 16.2 |
C A R E E R T O T A L S | REBOUNDS | |||||||||||||
YEAR | TEAM | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | STL | BLK | PTS |
92-93 | Orl | 81 | 81 | 3071 | 733-1304 | 0-2 | 427-721 | 342 | 780 | 1122 | 152 | 60 | 286 | 1893 |
93-94 | Orl | 81 | 81 | 3224 | 953-1591 | 0-2 | 471-850 | 384 | 688 | 1072 | 195 | 76 | 231 | 2377 |
94-95 | Orl | 79 | 79 | 2923 | 930-1594 | 0-5 | 455-854 | 328 | 573 | 901 | 214 | 73 | 192 | 2315 |
95-96 | Orl | 54 | 52 | 1946 | 592-1033 | 1-2 | 249-511 | 182 | 414 | 596 | 155 | 34 | 115 | 1434 |
96-97 | Lal | 51 | 51 | 1941 | 552-991 | 0-4 | 232-479 | 195 | 445 | 640 | 159 | 46 | 147 | 1336 |
97-98 | Lal | 60 | 57 | 2175 | 670-1147 | 0-0 | 359-681 | 208 | 473 | 681 | 142 | 39 | 144 | 1699 |
Career | 406 | 401 | 15280 | 4430-7660 | 1-15 | 2193-4096 | 1639 | 3373 | 5012 | 1017 | 328 | 1115 | 11054 | |
Playoff | 58 | 58 | 2217 | 596-1030 | 0-0 | 357-681 | 247 | 390 | 637 | 199 | 41 | 115 | 1549 | |
All-Star | 5 | 5 | 123 | 30-63 | 0-1 | 21-42 | 16 | 22 | 38 | 3 | 5 | 8 | 81 |
|
||
Copyright © 1998 NBA Properties, Inc. and/or Starwave Corporation and ESPN Inc. All rights reserved. Do not duplicate or redistribute in any form. |