The Official Home of
The Farmington Hillsbillies
Charter Member of the
Metro Detroit Strat Baseball League (MDSL)

Playoffs

Stats

Team News

Scores & Results

Return to Hillsbillies Home Page

Current Roster

Current  Season Trades

/clipart/hrules/Generic/celtic.gif

Primary Stats

Team Stats

Primary Player Statistics For 1999 Farmington Hill Billies Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Kelly           .353   8  17   4   6  0  0  3   7   0   4  0  0  1   0  0  0
I.Rodriguez       .339 156 620 109 210 40  3 24 105  31  90  3  3 23  11  1  5
T.Walker          .326 115 432  81 141 38  4  9  49  29  55  0  0 12  18  3 12
D.Justice         .326  65 172  29  56 10  0  5  25  23  28  0  0  4   4  0  2
V.Guerrero        .317 156 657 105 208 32 11 35 148  27 117  9  0 25   6  3 16
J.Edmonds         .316  76 253  44  80 14  1 17  49  20  41  0  1  8   0  0  3
E.Burks           .313 131 291  60  91 24  2 10  52  36  74  2  0  8   3  1  4
J.Bagwell         .305 133 482 125 147 28  0 42  99  96  85  5  0 10  12  0  5
C.Jones           .304 137 474 111 144 20  4 37 112  88  67  0  0 21   8  2  4
N.Garciaparra     .296 148 567 105 168 33  5 37 106  44  72 14  0 19   4  3 24
K.Griffey Jr.     .294 162 626 131 184 39  1 50 138  65 129 10  0 21  16  2  6
T.Salmon          .294  54 211  52  62  7  0 11  30  33  69  2  0  2   0  0  0
J.Bell            .288 130 243  54  70 15  0 10  39  38  66  4  5  5   0  0  6
M.McGwire         .270 157 562 160 152 15  1 74 154 168 204  6  0 14   2  1  4
C.Guillen         .262  18  42   5  11  1  1  0   4   4   9  0  1  0   0  0  1
M.Williams        .245  72 155  26  38  4  0 12  28  10  29  0  1  9   0  0  2
M.Redmond         .125  13  24   3   3  0  0  0   3   4   6  2  0  1   0  0  1
ALL PITCHERS      .000 162   1   1   0  0  0  0   0   0   0  0  0  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .304    5829    1771    33   1148    1145    11     84   103
                       162    1205    320   376     716     57   183     16



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Elarton         2.45  8  3  .727  56  0  0  0  2  62.1  48  17  17  3  23  68
G.Lloyd           2.65  2  2  .500  55  0  0  0  0  37.1  24  13  11  6  14  17
M.Rivera          2.74  7  2  .778  66  0  0  0 34  65.2  58  20  20  7  25  37
T.Wendell         2.89 12  5  .706  69  0  0  0  2  81.0  77  30  26  8  30  57
R.Clemens         3.30 30  2  .938  41 41  1  1  0 259.0 209 102  95 29 100 268
P.Harnisch        3.33 22  7  .759  41 41  0  0  0 227.1 203  97  84 40  66 163
A.Benes           5.10 20  5  .800  40 40  3  0  0 238.1 263 153 135 41  88 173
D.Veres           5.11  2  3  .400  67  0  0  0  2  74.0  91  47  42 11  34  75
B.Bohanon         5.20  4  0 1.000  64  0  0  0 26 145.1 151 104  84 30  59 109
A.Ashby           5.76 14 11  .560  40 40  2  0  0 242.0 286 165 155 47  77 174
J.Rocker          6.49  0  1  .000  46  0  0  0  2  26.1  24  20  19  8  14  33
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.24    41       162     6    68      1434     688    530
                      121     .747    162     3   1458.2     768    230    1174

Playoffs

Stats

Team News

Scores & Results

Return to Hillsbillies Home Page

Current Roster

Current  Season Trades

1