p | APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | 1RA | 2DA | 3RA | 4TA | TOTAL | 1RA | 2DA | 3RA | 4TA | TOTAL | 1RA | 2DA | 3RA | 4TA | TOTAL | TOTAL |
1 | ALVAREZ PABLO DAMIAN | T.F.A. "GENERAL J.de S.MARTIN" | HM | 1 | 56 | 95 | 97 | 99 | 98 | 389 | 94 | 94 | 94 | 91 | 373 | 97 | 99 | 97 | 97 | 390 | 1152 |
2 | VELARTE ANGEL ROSENDO | T.F.A. GRAL. ALVEAR | HM | 1 | 52 | 95 | 97 | 100 | 96 | 388 | 94 | 93 | 90 | 95 | 372 | 95 | 95 | 96 | 96 | 382 | 1142 |
3 | RUSTICUCCI RICARDO A. | PILAR TIRO CLUB | HM | 1 | 46 | 97 | 98 | 97 | 97 | 389 | 92 | 92 | 92 | 95 | 371 | 94 | 99 | 94 | 90 | 377 | 1137 |
4 | ESPECHE MIGUEL ANGEL | T.F.A. GRAL. ALVEAR | HM | 1 | 36 | 99 | 96 | 95 | 98 | 388 | 90 | 95 | 93 | 88 | 366 | 95 | 96 | 94 | 92 | 377 | 1131 |
5 | ANGELONI JUAN DIEGO | T.F.A. ROSARIO DEL TALA | HM | 1 | 41 | 93 | 96 | 95 | 96 | 380 | 93 | 93 | 95 | 92 | 373 | 93 | 96 | 93 | 94 | 376 | 1129 |
6 | SAHAD JULIO ENRIQUE | T.F.A. GRAL. ALVEAR | HM | 1 | 44 | 97 | 99 | 95 | 96 | 387 | 91 | 91 | 89 | 94 | 365 | 89 | 94 | 96 | 94 | 373 | 1125 |
7 | RIO RICARDO JORGE | T.F.A. DE BUENOS AIRES | HM | 1 | 34 | 95 | 93 | 96 | 96 | 380 | 94 | 85 | 92 | 89 | 360 | 93 | 94 | 95 | 95 | 377 | 1117 |
8 | NARDELLI GERARDO ALBERTO | T.F.A. DE BARADERO | HM | 1 | 61 | 97 | 95 | 99 | 95 | 386 | 84 | 92 | 85 | 87 | 348 | 93 | 94 | 94 | 95 | 376 | 1110 |
9 | POMAROLLI PABLO JAVIER | T.F.A. DE BUENOS AIRES | HM | 1 | 32 | 96 | 95 | 97 | 95 | 383 | 87 | 85 | 84 | 92 | 348 | 94 | 96 | 92 | 93 | 375 | 1106 |
10 | ABAD CARLOS | T.F.A. CINCO SALTOS | HM | 2 | 31 | 96 | 91 | 95 | 96 | 378 | 90 | 91 | 88 | 86 | 355 | 95 | 89 | 91 | 97 | 372 | 1105 |
11 | LACERNA LUIS MARIA | T.F.A. DE BARADERO | HM | 2 | 42 | 96 | 96 | 96 | 94 | 382 | 85 | 89 | 85 | 90 | 349 | 90 | 96 | 94 | 93 | 373 | 1104 |
12 | MONTERRUBBIANESI CESAR | T.F.A. DE BUENOS AIRES | HM | 1 | 66 | 96 | 96 | 97 | 95 | 384 | 89 | 87 | 85 | 91 | 352 | 88 | 92 | 95 | 92 | 367 | 1103 |
13 | SNAIDER ALEJANDRO | T.F.A. DE LA PLATA | HM | 1 | 62 | 94 | 94 | 93 | 93 | 374 | 89 | 89 | 85 | 89 | 352 | 94 | 93 | 92 | 97 | 376 | 1102 |
14 | PERAGALLO EDGARDO MIGUEL | PILAR TIRO CLUB | HM | 2 | 61 | 95 | 90 | 92 | 95 | 372 | 83 | 91 | 91 | 90 | 355 | 98 | 94 | 93 | 88 | 373 | 1100 |
15 | BASSEDAS ALBERTO MAURICIO | T.F.A. DE BUENOS AIRES | HM | 2 | 64 | 96 | 98 | 94 | 97 | 385 | 90 | 90 | 86 | 82 | 348 | 96 | 96 | 87 | 87 | 366 | 1099 |
16 | PONCE DE LEON | T.F.A. DE PILAR | HM | 2 | 26 | 95 | 98 | 95 | 97 | 385 | 90 | 86 | 84 | 87 | 347 | 87 | 91 | 93 | 92 | 363 | 1095 |
17 | PEREZ PABLO FEDERICO | TIRO FEDERAL DE FEDERAL | HM | 1 | 50 | 96 | 94 | 96 | 95 | 381 | 91 | 84 | 82 | 87 | 344 | 89 | 94 | 91 | 94 | 368 | 1093 |
18 | MARTINEZ ARIEL ALEJANDRO | A.T. y G. DE QUILMES | HM | 1 | 48 | 96 | 94 | 96 | 98 | 384 | 89 | 83 | 86 | 85 | 343 | 85 | 91 | 86 | 91 | 353 | 1080 |
19 | CRESPO JORGE RAUL | T.F.A. DE SAN JOSE | HM | 1 | 30 | 91 | 95 | 98 | 97 | 381 | 89 | 85 | 84 | 81 | 339 | 97 | 88 | 88 | 86 | 359 | 1079 |
20 | MATILLA ALEJANDRO ANIBAL | T.F.A. GRAL. ALVEAR | HM | 2 | 37 | 97 | 98 | 92 | 96 | 383 | 89 | 85 | 86 | 80 | 340 | 87 | 92 | 88 | 88 | 355 | 1078 |
21 | FORINI ALEJANDRO | T.F.A. DE PILAR | HM | 2 | 35 | 94 | 96 | 95 | 94 | 379 | 79 | 85 | 84 | 91 | 339 | 87 | 93 | 89 | 90 | 359 | 1077 |
22 | CELIZ ERNESTO OSVALDO | T.F.A. DE BUENOS AIRES | HM | 2 | 52 | 94 | 92 | 95 | 96 | 377 | 92 | 81 | 90 | 86 | 349 | 89 | 85 | 86 | 86 | 346 | 1072 |
23 | FOURNEL CLAUDIO ANTONIO | T.F.A. SUNCHALES | HM | 2 | 39 | 97 | 93 | 89 | 92 | 371 | 83 | 80 | 82 | 89 | 334 | 91 | 93 | 92 | 90 | 366 | 1071 |
24 | BOYADJIAN CARLOS OSCAR | A.T. y G. DE QUILMES | HM | 1 | 65 | 94 | 94 | 89 | 94 | 371 | 87 | 85 | 86 | 80 | 338 | 91 | 92 | 89 | 90 | 362 | 1071 |
25 | BOYADJIAN CARLOS JORGE | A.T. y G. DE QUILMES | HM | 2 | 50 | 95 | 94 | 93 | 94 | 376 | 82 | 85 | 84 | 88 | 339 | 89 | 86 | 89 | 89 | 353 | 1068 |
26 | BALDERRAMA ARIEL | T.F.A. SUNCHALES | HM | 2 | 33 | 90 | 93 | 91 | 86 | 360 | 87 | 87 | 85 | 84 | 343 | 91 | 86 | 88 | 95 | 360 | 1063 |
27 | LIPPARELLI GUILLERMO A. | T.F.A. DE SAN RAFAEL | HM | 2 | 40 | 92 | 90 | 93 | 94 | 369 | 87 | 83 | 82 | 88 | 340 | 88 | 79 | 91 | 85 | 343 | 1052 |
28 | HOPP CARLOS ALBERTO | T.F.A. GRAL. ALVEAR | HM | 2 | 60 | 93 | 95 | 95 | 97 | 380 | 87 | 79 | 75 | 81 | 322 | 81 | 88 | 91 | 79 | 339 | 1041 |
29 | MARTIN PABLO LEANDRO | T.F.A. DE SAN RAFAEL | HM | 2 | 58 | 93 | 92 | 91 | 94 | 370 | 81 | 81 | 75 | 86 | 323 | 84 | 88 | 83 | 88 | 343 | 1036 |
30 | RODRIGUEZ RAFAEL | T.F.A. GRAL. ALVEAR | HM | 2 | 44 | 96 | 93 | 96 | 93 | 378 | 79 | 75 | 90 | 82 | 326 | 84 | 79 | 84 | 84 | 331 | 1035 |
31 | PAEZ HECTOR OSVALDO | T.F.A. SUNCHALES | HM | 2 | 45 | 95 | 97 | 93 | 96 | 381 | 84 | 87 | 84 | 83 | 338 | 80 | 78 | 76 | 82 | 316 | 1035 |
32 | PERUSIA JOSE | T.F.A. SAN FANCISCO | HM | 2 | 68 | 85 | 84 | 92 | 93 | 354 | 79 | 77 | 87 | 93 | 336 | 89 | 80 | 82 | 93 | 344 | 1034 |
33 | GILLO JUAN | A.T. y G. DE SAN FRANCISCO | HM | 1 | 64 | 94 | 95 | 89 | 92 | 370 | 77 | 80 | 80 | 87 | 324 | 89 | 84 | 80 | 84 | 337 | 1031 |
34 | LOMBARDI JULIO CESAR | T.F.A. DE LA PLATA | HM | 1 | 57 | 95 | 92 | 94 | 95 | 376 | 76 | 77 | 88 | 79 | 320 | 86 | 85 | 81 | 82 | 334 | 1030 |
35 | BEVAQCUA AGUSTIN PABLO | T.F.A. CINCO SALTOS | HM | 1 | 31 | 93 | 94 | 96 | 94 | 377 | 70 | 84 | 79 | 83 | 316 | 85 | 82 | 80 | 83 | 330 | 1023 |
36 | BRAVO JOSE LUIS | CIRCULO FUERZA AEREA | HM | 2 | 54 | 93 | 95 | 92 | 93 | 373 | 75 | 73 | 71 | 85 | 304 | 86 | 87 | 85 | 70 | 328 | 1005 |
This table was created by a free Excel macro written by Charles Balch.
Here's the code. It is care ware - it's yours for free if do something nice for anyone (anyone includes you).