P | APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | 1RA | 2DA | 3RA | 4TA | TOTAL | 1RA | 2DA | 3RA | 4TA | TOTAL | 1RA | 2DA | 3RA | 4TA | TOTAL | TOTAL | FINAL | TOT.GRAL |
1 | ALVAREZ PABLO DAMIAN | T.F.A. "GENERAL J.de S.MARTIN" | HM | 1 | 54 | 98 | 97 | 97 | 100 | 392 | 96 | 94 | 93 | 95 | 378 | 95 | 97 | 96 | 96 | 384 | 1154 | 95,7 | 1249,7 |
2 | VELARTE ANGEL ROSENDO | T.F.A. GRAL. ALVEAR | HM | 1 | 57 | 98 | 99 | 97 | 97 | 391 | 93 | 94 | 94 | 96 | 377 | 96 | 96 | 98 | 94 | 384 | 1152 | 96 | 1248 |
3 | RUSTICUCCI RICARDO A. | PILAR TIRO CLUB | HM | 1 | 52 | 100 | 96 | 99 | 98 | 393 | 94 | 94 | 90 | 93 | 371 | 95 | 96 | 96 | 98 | 385 | 1149 | 95 | 1244 |
4 | ESPECHE MIGUEL ANGEL | T.F.A. GRAL. ALVEAR | HM | 1 | 50 | 98 | 98 | 99 | 97 | 392 | 96 | 91 | 95 | 92 | 374 | 93 | 96 | 98 | 98 | 385 | 1151 | 92 | 1243 |
5 | RIO RICARDO JORGE | T.F.A. DE BUENOS AIRES | HM | 1 | 48 | 96 | 100 | 95 | 98 | 389 | 91 | 90 | 96 | 94 | 371 | 93 | 95 | 95 | 95 | 378 | 1138 | 93,7 | 1231,7 |
6 | ANGELONI JUAN DIEGO | T.F.A. ROSARIO DEL TALA | HM | 1 | 49 | 94 | 95 | 96 | 94 | 379 | 93 | 95 | 94 | 90 | 372 | 92 | 96 | 93 | 96 | 377 | 1128 | 94,8 | 1222,8 |
7 | PERAGALLO EDGARDO MIGUEL | PILAR TIRO CLUB | HM | 1 | 44 | 96 | 97 | 94 | 97 | 384 | 89 | 92 | 94 | 92 | 367 | 91 | 98 | 93 | 95 | 377 | 1128 | 92,4 | 1220,4 |
8 | SAHAD JULIO ENRIQUE | T.F.A. GRAL. ALVEAR | HM | 1 | 58 | 96 | 95 | 100 | 95 | 386 | 90 | 91 | 94 | 92 | 367 | 94 | 90 | 94 | 95 | 373 | 1126 | 88,5 | 1214,5 |
9 | POMAROLLI PABLO JAVIER | T.F.A. DE BUENOS AIRES | HM | 1 | 45 | 97 | 97 | 99 | 98 | 391 | 86 | 87 | 93 | 90 | 356 | 95 | 93 | 96 | 94 | 378 | 1125 | ||
10 | MONTERRUBBIANESI CESAR | T.F.A. DE BUENOS AIRES | HM | 1 | 60 | 97 | 98 | 100 | 99 | 394 | 92 | 92 | 93 | 91 | 368 | 87 | 91 | 91 | 92 | 361 | 1123 | ||
11 | BASSEDAS ALBERTO MAURICIO | T.F.A. DE BUENOS AIRES | HM | 1 | 65 | 94 | 97 | 94 | 97 | 382 | 94 | 88 | 86 | 95 | 363 | 96 | 94 | 92 | 92 | 374 | 1119 | ||
12 | PONCE DE LEON | T.F.A. DE PILAR | HM | 1 | 56 | 95 | 96 | 98 | 94 | 383 | 93 | 94 | 89 | 93 | 369 | 93 | 90 | 92 | 89 | 364 | 1116 | ||
13 | LACERNA LUIS MARIA | T.F.A. DE BARADERO | HM | 1 | 46 | 99 | 97 | 97 | 99 | 392 | 80 | 83 | 94 | 95 | 352 | 91 | 90 | 93 | 95 | 369 | 1113 | ||
14 | MARTINEZ ARIEL ALEJANDRO | A.T. y G. DE QUILMES | HM | 1 | 40 | 98 | 94 | 98 | 96 | 386 | 88 | 93 | 93 | 87 | 361 | 90 | 90 | 94 | 89 | 363 | 1110 | ||
15 | NARDELLI GERARDO ALBERTO | T.F.A. DE BARADERO | HM | 1 | 62 | 94 | 98 | 100 | 98 | 390 | 89 | 89 | 85 | 83 | 346 | 93 | 90 | 95 | 91 | 369 | 1105 | ||
16 | SNAIDER ALEJANDRO | T.F.A. DE LA PLATA | HM | 1 | 64 | 93 | 97 | 97 | 96 | 383 | 85 | 87 | 86 | 93 | 351 | 92 | 93 | 88 | 93 | 366 | 1100 | ||
17 | PEREZ PABLO FEDERICO | TIRO FEDERAL DE FEDERAL | HM | 1 | 53 | 96 | 98 | 97 | 99 | 390 | 92 | 89 | 86 | 88 | 355 | 90 | 88 | 89 | 86 | 353 | 1098 | ||
18 | MATILLA ALEJANDRO ANIBAL | T.F.A. GRAL. ALVEAR | HM | 1 | 41 | 97 | 96 | 95 | 95 | 383 | 85 | 90 | 91 | 88 | 354 | 85 | 91 | 90 | 85 | 351 | 1088 | ||
19 | CRESPO JORGE RAUL | T.F.A. DE SAN JOSE | HM | 1 | 42 | 100 | 99 | 96 | 97 | 392 | 91 | 85 | 82 | 86 | 344 | 88 | 88 | 88 | 86 | 350 | 1086 | ||
20 | ABAD CARLOS | T.F.A. CINCO SALTOS | HM | 1 | 61 | 0 | 0 | 0 | 0 |
This table was created by a free Excel macro written by Charles Balch.
Here's the code. It is care ware - it's yours for free if do something nice for anyone (anyone includes you).