RN | 9/07/1998 EQUIPOS BS. AS. 1739 | M DEL PLATA | ARG | (08) 56 CAMP. NAC. | |||
POSICION | |||||||
APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | TOTAL | ||
1º | ESPECHE MIGUEL ANGEL | T.F.A. GRAL. ALVEAR | HM | 2 | 13 | 584 | |
VELARTE ANGEL ROSENDO | T.F.A. GRAL. ALVEAR | HM | 2 | 16 | 583 | TOTAL GRAL. | |
SAHAD JULIO ENRIQUE | T.F.A. GRAL. ALVEAR | HM | 2 | 26 | 569 | 1736 | |
APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | TOTAL | ||
2º | PONCE DE LEON HUGO FABIAN | PILAR TIRO CLUB | HM | 1 | 19 | 580 | |
RUSTICUCCI RICARDO A. | PILAR TIRO CLUB | HM | 2 | 12 | 584 | TOTAL GRAL. | |
PERAGALLO EDGARDO MIGUEL | PILAR TIRO CLUB | HM | 2 | 28 | 569 | 1733 | |
APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | TOTAL | ||
3º | RIO RICARDO JORGE | T.F.A. DE BUENOS AIRES | HM | 2 | 20 | 576 | |
BASSEDAS GASTON MARCELO | T.F.A. DE BUENOS AIRES | HM | 2 | 29 | 569 | TOTAL GRAL. | |
POMAROLLI PABLO JAVIER | T.F.A. DE BUENOS AIRES | HM | 2 | 45 | 568 | 1713 | |
APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | TOTAL | ||
4º | VILLOTTI ALBERTO OMAR | A.T. y G. DE QUILMES | HM | 2 | 19 | 576 | |
BOYADJIAN JORGE DANIEL | A.T. y G. DE QUILMES | HM | 2 | 21 | 562 | TOTAL GRAL. | |
RUMI GUILLERMO HORACIO | A.T. y G. DE QUILMES | HM | 2 | 24 | 566 | 1704 | |
APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | TOTAL | ||
5º | ODOBEZ NORBERTO SANTIAGO | PILAR TIRO CLUB | HM | 1 | 15 | 562 | |
FORINI ALEJANDRO | PILAR TIRO CLUB | HM | 1 | 17 | 571 | TOTAL GRAL. | |
LUIS CARLOS ALBERTO | PILAR TIRO CLUB | HM | 2 | 18 | 569 | 1702 | |
APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | TOTAL | ||
6º | LOMBARDI ALEJANDRO LUIS | T.F.A. DE BUENOS AIRES | HM | 1 | 10 | 575 | |
KOSEL PABLO MIGUEL | T.F.A. DE BUENOS AIRES | HM | 1 | 24 | 557 | TOTAL GRAL. | |
SNAIDER ALEJANDRO | T.F.A. DE BUENOS AIRES | HM | 2 | 31 | 570 | 1702 | |
APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | TOTAL | ||
7º | PAEZ HECTOR OSVALDO | T.F.A. SUNCHALES | HM | 2 | 36 | 565 | |
BALDERRAMA ARIEL MARTIN | T.F.A. SUNCHALES | HM | 2 | 39 | 571 | TOTAL GRAL. | |
FOURNEL CLAUDIO ANTONIO | T.F.A. SUNCHALES | HM | 2 | 41 | 566 | 1702 | |
APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | TOTAL | ||
8º | HERNANDEZ GABINO JULIAN | T.F.A. DE BARADERO | HM | 2 | 11 | 560 | |
NARDELLI GERARDO ALBERTO | T.F.A. DE BARADERO | HM | 2 | 23 | 569 | TOTAL GRAL. | |
LACERNA ANTONIO ISRAEL | T.F.A. DE BARADERO | HM | 2 | 30 | 566 | 1695 | |
APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | TOTAL | ||
9º | GAGO GUSTAVO RAFAEL | T.F.A. GRAL. ALVEAR | HM | 2 | 8 | 563 | |
BRIGIDO RICARDO HECTOR | T.F.A. GRAL. ALVEAR | HM | 2 | 9 | 557 | TOTAL GRAL. | |
MATILLA ALEJANDRO ANIBAL | T.F.A. GRAL. ALVEAR | HM | 2 | 34 | 568 | 1688 | |
APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | TOTAL | ||
10º | BOYADJIAN CARLOS OSCAR | A.T. y G. DE QUILMES | HM | 1 | 23 | 540 | |
MARTINEZ ARIEL ALEJANDRO | A.T. y G. DE QUILMES | HM | 2 | 15 | 553 | TOTAL GRAL. | |
GAUNA LUIS ANGEL | A.T. y G. DE QUILMES | HM | 2 | 38 | 554 | 1647 | |
APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | TOTAL | ||
11º | SIMO RAUL DANIEL | CIRCULO FUERZA AEREA | HM | 1 | 14 | 557 | |
GIOVANINI PABLO ANDRES | CIRCULO FUERZA AEREA | HM | 2 | 37 | 557 | TOTAL GRAL. | |
GARCIA MIGUEL | CIRCULO FUERZA AEREA | HM | 2 | 49 | 517 | 1631 | |
APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | TOTAL | ||
12º | TOLEDO FLAVIO HUGO | T.F.A. DE SAN RAFAEL | HM | 1 | 11 | 572 | |
LIPPARELLI GUILLERMO A. | T.F.A. DE SAN RAFAEL | HM | 2 | 32 | 552 | TOTAL GRAL. | |
MARTIN GUSTAVO LEONARDO | T.F.A. DE SAN RAFAEL | HM | 1124 |
This table was created by a free Excel macro written by Charles Balch.
Here's the code. It is care ware - it's yours for free if do something nice for anyone (anyone includes you).