RN | 09/07/98 | VELARTE ANGEL R. | BS.AS | 592 | MAR DEL PLATA | ARG | 42 | 56 CAMP.NAC | ||||||
FO | 10/07/98 | VELARTE ANGEL R. | BS.AS | 694.2 | MAR DEL PLATA | ARG | 42 | 56 CAMP.NAC | ||||||
P | APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | 1RA | 2DA | 3RA | 4TA | 5TA | 6TA | TOTAL | FINAL | TOTAL GRAL. |
1 | VELARTE ANGEL ROSENDO | T.F.A. GRAL. ALVEAR | HM | 2 | 16 | 91 | 99 | 98 | 99 | 99 | 97 | 583 | 102,3 | 685,3 |
2 | RUSTICUCCI RICARDO A. | PILAR TIRO CLUB | HM | 2 | 12 | 94 | 95 | 100 | 96 | 100 | 98 | 583 | 100,7 | 683,7 |
3 | ALVAREZ PABLO DAMIAN | CHIVILCOY | HM | 2 | 35 | 98 | 96 | 96 | 97 | 97 | 99 | 583 | 99,3 | 682,3 |
4 | ESPECHE MIGUEL ANGEL | T.F.A. GRAL. ALVEAR | HM | 2 | 13 | 97 | 95 | 98 | 99 | 98 | 97 | 584 | 96,3 | 680,3 |
5 | PONCE DE LEON HUGO FABIAN | PILAR TIRO CLUB | HM | 1 | 19 | 96 | 95 | 99 | 97 | 96 | 97 | 580 | 99,6 | 679,6 |
6 | RIO RICARDO JORGE | T.F.A. DE BUENOS AIRES | HM | 2 | 20 | 93 | 96 | 98 | 97 | 97 | 95 | 576 | 99,6 | 675,6 |
7 | VILLOTTI ALBERTO OMAR | A.T. y G. DE QUILMES | HM | 2 | 19 | 93 | 94 | 97 | 100 | 96 | 96 | 576 | 99 | 675 |
8 | ANGELONI JUAN DIEGO | T.F.A. ROSARIO DEL TALA | HM | 2 | 33 | 95 | 95 | 97 | 100 | 96 | 95 | 578 | 97 | 675 |
9 | LOMBARDI ALEJANDRO LUIS | T.F.A. DE BUENOS AIRES | HM | 1 | 10 | 95 | 93 | 97 | 96 | 98 | 96 | 575 | ||
10 | TOLEDO FLAVIO HUGO | T.F.A. DE SAN RAFAEL | HM | 1 | 11 | 97 | 91 | 97 | 98 | 94 | 95 | 572 | ||
11 | FORINI ALEJANDRO | PILAR TIRO CLUB | HM | 1 | 17 | 94 | 96 | 90 | 96 | 99 | 96 | 571 | ||
12 | BALDERRAMA ARIEL MARTIN | T.F.A. SUNCHALES | HM | 2 | 39 | 96 | 92 | 97 | 96 | 97 | 93 | 571 | ||
13 | SNAIDER ALEJANDRO | T.F.A. DE BUENOS AIRES | HM | 2 | 31 | 95 | 94 | 96 | 94 | 94 | 97 | 570 | ||
14 | LATESSA WALTER ADRIAN | CHIVILCOY | HM | 2 | 42 | 94 | 94 | 95 | 97 | 96 | 94 | 570 | ||
15 | LUIS CARLOS ALBERTO | PILAR TIRO CLUB | HM | 2 | 18 | 93 | 94 | 96 | 97 | 92 | 97 | 569 | ||
16 | SAHAD JULIO ENRIQUE | T.F.A. GRAL. ALVEAR | HM | 2 | 26 | 94 | 95 | 94 | 92 | 99 | 95 | 569 | ||
17 | BASSEDAS GASTON MARCELO | T.F.A. DE BUENOS AIRES | HM | 2 | 29 | 94 | 96 | 96 | 95 | 93 | 95 | 569 | ||
18 | PERAGALLO EDGARDO MIGUEL | PILAR TIRO CLUB | HM | 2 | 28 | 94 | 99 | 94 | 95 | 92 | 95 | 569 | ||
19 | NARDELLI GERARDO ALBERTO | T.F.A. DE BARADERO | HM | 2 | 23 | 92 | 97 | 94 | 96 | 96 | 94 | 569 | ||
20 | POMAROLLI PABLO JAVIER | T.F.A. DE BUENOS AIRES | HM | 2 | 45 | 92 | 95 | 96 | 96 | 93 | 96 | 568 | ||
21 | CRUZ EDUARDO GABRIEL | CERRILLOS TIRO CLUB | HM | 2 | 17 | 97 | 93 | 94 | 95 | 94 | 95 | 568 | ||
22 | MATILLA ALEJANDRO ANIBAL | T.F.A. GRAL. ALVEAR | HM | 2 | 34 | 93 | 97 | 96 | 94 | 95 | 93 | 568 | ||
23 | RUMI GUILLERMO HORACIO | A.T. y G. DE QUILMES | HM | 2 | 24 | 92 | 91 | 96 | 96 | 94 | 97 | 566 | ||
24 | LACERNA ANTONIO ISRAEL | T.F.A. DE BARADERO | HM | 2 | 30 | 95 | 95 | 92 | 97 | 92 | 95 | 566 | ||
25 | CAFFE MIGUEL ANGEL | CLUB DE T. CUTRAL-CO y HUINCUL | HM | 1 | 33 | 92 | 91 | 93 | 98 | 98 | 94 | 566 | ||
26 | FOURNEL CLAUDIO ANTONIO | T.F.A. SUNCHALES | HM | 2 | 41 | 95 | 94 | 93 | 96 | 94 | 94 | 566 | ||
27 | PAEZ HECTOR OSVALDO | T.F.A. SUNCHALES | HM | 2 | 36 | 94 | 93 | 94 | 94 | 96 | 94 | 565 | ||
28 | GAGO GUSTAVO RAFAEL | T.F.A. GRAL. ALVEAR | HM | 2 | 8 | 90 | 92 | 96 | 95 | 96 | 94 | 563 | ||
29 | BUSTOS CIRO FABIAN | T.F.A. DE ROSARIO | HM | 1 | 30 | 96 | 97 | 98 | 91 | 93 | 88 | 563 | ||
30 | BOYADJIAN JORGE DANIEL | A.T. y G. DE QUILMES | HM | 2 | 21 | 91 | 91 | 94 | 94 | 96 | 96 | 562 | ||
31 | ODOBEZ NORBERTO SANTIAGO | PILAR TIRO CLUB | HM | 1 | 15 | 93 | 95 | 93 | 92 | 94 | 95 | 562 | ||
32 | PEREZ PABLO FEDERICO | TIRO FEDERAL DE FEDERAL | HM | 2 | 47 | 92 | 95 | 96 | 96 | 89 | 93 | 561 | ||
33 | HERNANDEZ GABINO JULIAN | T.F.A. DE BARADERO | HM | 2 | 11 | 96 | 93 | 90 | 91 | 97 | 93 | 560 | ||
34 | KOSEL PABLO MIGUEL | T.F.A. DE BUENOS AIRES | HM | 1 | 24 | 91 | 96 | 92 | 91 | 93 | 94 | 557 | ||
35 | SIMO RAUL DANIEL | CIRCULO FUERZA AEREA | HM | 1 | 14 | 93 | 93 | 93 | 92 | 94 | 92 | 557 | ||
36 | GIOVANINI PABLO ANDRES | CIRCULO FUERZA AEREA | HM | 2 | 37 | 91 | 91 | 92 | 94 | 98 | 91 | 557 | ||
37 | BRIGIDO RICARDO HECTOR | T.F.A. GRAL. ALVEAR | HM | 2 | 9 | 97 | 92 | 93 | 91 | 93 | 91 | 557 | ||
38 | PERUSIA JUAN JOSE | A.T. y G. DE SAN FRANCISCO | HM | 1 | 27 | 94 | 91 | 95 | 96 | 92 | 87 | 555 | ||
39 | GAUNA LUIS ANGEL | A.T. y G. DE QUILMES | HM | 2 | 38 | 92 | 95 | 93 | 90 | 92 | 92 | 554 | ||
40 | AGUERO JOSE EDUARDO | T.F.A. DE SAN FERNANDO | HM | 2 | 44 | 91 | 91 | 91 | 93 | 97 | 90 | 553 | ||
41 | MARTINEZ ARIEL ALEJANDRO | A.T. y G. DE QUILMES | HM | 2 | 15 | 94 | 93 | 93 | 93 | 91 | 89 | 553 | ||
42 | LIPPARELLI GUILLERMO A. | T.F.A. DE SAN RAFAEL | HM | 2 | 32 | 95 | 90 | 91 | 93 | 92 | 91 | 552 | ||
43 | CELIZ ERNESTO OSVALDO | T.F.A. DE BUENOS AIRES | HM | 1 | 29 | 93 | 94 | 90 | 90 | 91 | 88 | 546 | ||
44 | DAULICIO DIEGO | PILAR TIRO CLUB | HM | 1 | 13 | 91 | 86 | 90 | 94 | 93 | 91 | 545 | ||
45 | BULECEVICH PABLO | T.F.A. DE LA PLATA | HM | 2 | 10 | 89 | 91 | 91 | 89 | 92 | 92 | 544 | ||
46 | GUILLO JUAN C. | T.F.A. SAN FRACISCO | HM | 2 | 6 | 92 | 90 | 91 | 93 | 90 | 87 | 543 | ||
47 | BOYADJIAN CARLOS OSCAR | A.T. y G. DE QUILMES | HM | 1 | 23 | 91 | 81 | 93 | 90 | 89 | 96 | 540 | ||
48 | ZUCCOLO RICARDO | A.T. y G. DE QUILMES | HM | 1 | 20 | 92 | 87 | 92 | 87 | 92 | 85 | 535 | ||
49 | BRAVO JOSE LUIS | CIRCULO FUERZA AEREA | HM | 2 | 50 | 89 | 92 | 87 | 87 | 88 | 91 | 534 | ||
50 | LOMBARDI JULIO CESAR | T.F.A. DE LA PLATA | HM | 1 | 18 | 83 | 91 | 81 | 86 | 91 | 93 | 525 | ||
51 | KAFTAN OSCAR ALBERTO | T.F.A. DE ALLEN | HM | 2 | 22 | 84 | 83 | 83 | 89 | 90 | 92 | 521 | ||
52 | GARCIA MIGUEL | CIRCULO FUERZA AEREA | HM | 2 | 49 | 87 | 83 | 92 | 83 | 85 | 87 | 517 | ||
53 | BALDERRAMA JORGE RAMON | T.F.A. SUNCHALES | HM | 1 | 26 | 85 | 79 | 87 | 90 | 86 | 89 | 516 | ||
54 | TOLEDO GUILLERMO JORGE | T.F.A. GRAL. ALVEAR | HM | 2 | 46 | 87 | 86 | 88 | 84 | 81 | 88 | 514 | ||
55 | RODRIGUEZ CARLOS ALBERTO | T.F.A. DE SAN FERNANDO | HM | 1 | 22 | 79 | 88 | 80 | 83 | 78 | 79 | 487 | ||
This table was created by a free Excel macro written by Charles Balch.
Here's the code. It is care ware - it's yours for free if do something nice for anyone (anyone includes you).