P | APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | 1RA | 2DA | 3RA | 4TA | 5TA | 6TA | TOTAL |
1 | ESPECHE MIGUEL ANGEL | T.F.A. GRAL. ALVEAR | A | 2 | 13 | 97 | 95 | 98 | 99 | 98 | 97 | 584 |
2 | VILLOTTI ALBERTO OMAR | A.T. y G. DE QUILMES | A | 2 | 19 | 93 | 94 | 97 | 100 | 96 | 96 | 576 |
3 | SAHAD JULIO ENRIQUE | T.F.A. GRAL. ALVEAR | A | 2 | 26 | 94 | 95 | 94 | 92 | 99 | 95 | 569 |
4 | MATILLA ALEJANDRO ANIBAL | T.F.A. GRAL. ALVEAR | A | 2 | 34 | 93 | 97 | 96 | 94 | 95 | 93 | 568 |
P | APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | 1RA | 2DA | 3RA | 4TA | 5TA | 6TA | TOTAL |
1 | CELIZ ERNESTO OSVALDO | T.F.A. DE BUENOS AIRES | B | 1 | 29 | 93 | 94 | 90 | 90 | 91 | 88 | 546 |
2 | KAFTAN OSCAR ALBERTO | T.F.A. DE ALLEN | B | 2 | 22 | 84 | 83 | 83 | 89 | 90 | 92 | 521 |
3 | BALDERRAMA JORGE LUIS | T.F.A. SUNCHALES | B | 1 | 28 | 89 | 83 | 85 | 85 | 86 | 78 | 506 |
P | APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | 1RA | 2DA | 3RA | 4TA | 5TA | 6TA | TOTAL |
1 | BARAVALLE HUGO | A.T. y G. DE SAN FRANCISCO | C | 1 | 6 | 89 | 93 | 92 | 92 | 90 | 92 | 548 |
2 | BONFIGLIO LUIS DOMINGO | T.F.A. GRAL. ALVEAR | C | 1 | 7 | 91 | 82 | 77 | 88 | 87 | 86 | 511 |
3 | GODOY MIGUEL ANGEL | T.F.A. GRAL. ALVEAR | C | 1 | 9 | 85 | 84 | 87 | 83 | 81 | 87 | 507 |
4 | ZAPATA EDUARDO LUIS | T.F.A. DE SANTA FE | C | 1 | 12 | 82 | 88 | 79 | 83 | 89 | 84 | 505 |
This table was created by a free Excel macro written by Charles Balch.
Here's the code. It is care ware - it's yours for free if do something nice for anyone (anyone includes you).