XXIII CAMPEONATO NACIONAL JUVENIL DE TIRO DEPORTIVO LA PLATA 2000 | |||||||||||||||||
CARABINA DEPORTIVA | |||||||||||||||||
P | CRED | APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | 1RA | 2DA | TOTAL | 1RA | 2DA | TOTAL | 1RA | 2DA | TOTAL | TOTAL GRAL | |
1 | 6297 | BASUALDO MARIA SOLEDAD | A.T. y G. DE QUILMES | MA | 1 | 7 | 94 | 96 | 190 | 82 | 85 | 167 | 90 | 92 | 182 | 539 | |
2 | 6298 | CREGO PATRICIA MARIANA | T.F.A. DE BUENOS AIRES | MA | 1 | 4 | 96 | 93 | 189 | 83 | 71 | 154 | 87 | 91 | 178 | 521 | |
3 | 6420 | RICCI JORGELINA NAHIR | A.T. y G. DE QUILMES | MA | 2 | 9 | 93 | 91 | 184 | 66 | 80 | 146 | 90 | 83 | 173 | 503 | |
4 | 5739 | CARELLO FATIMA VERONICA | CERRILLOS TIRO CLUB | MA | 1 | 9 | 94 | 94 | 188 | 78 | 77 | 155 | 77 | 83 | 160 | 503 | |
5 | 6608 | MARTINEZ TATO DANIELA | T.F.A. DE BUENOS AIRES | MA | 2 | 10 | 88 | 88 | 176 | 81 | 85 | 166 | 77 | 70 | 147 | 489 | |
P | CRED | APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | 1RA | 2DA | TOTAL | 1RA | 2DA | TOTAL | 1RA | 2DA | TOTAL | TOTAL GRAL | |
1 | 6435 | MUNILLA LAURA | T.F.A. DE BUENOS AIRES | ME | 1 | 2 | 97 | 98 | 195 | 62 | 59 | 121 | 80 | 88 | 168 | 484 | |
2 | 6720 | CREGO ANALIA | T.F.A. DE BUENOS AIRES | ME | 2 | 5 | 76 | 79 | 155 | 50 | 53 | 103 | 50 | 77 | 127 | 385 | |
This table was created by a free Excel macro written by Charles Balch.
Here's the code. It is care ware - it's yours for free if do something nice for anyone (anyone includes you).