PUESTO | |||||||||
1º | CR | APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | TOTAL | ||
6266 | REINHOLD AUGUSTO | T.F.A. DE BUENOS AIRES | HA | 1 | 8 | 561 | TOTAL GRAL. | ||
6621 | FUENTE CARLOS | T.F.A. DE BUENOS AIRES | HA | 2 | 12 | 582 | 1143 | ||
2º | CR | APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | TOTAL | ||
6561 | BENEDE BRITOS MANUEL | A.T. y G. DE QUILMES | HA | 1 | 10 | 571 | TOTAL GRAL. | ||
6295 | BRANDETTI LUIS MARCELO | A.T. y G. DE QUILMES | HA | 1 | 12 | 566 | 1137 | ||
3º | CR | APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | TOTAL | ||
6624 | ELDER NICOLAS | T.F. "PATRIA" RIO GALLEGOS | HA | 2 | 7 | 549 | TOTAL GRAL. | ||
6185 | SAEZ FERNANDO DANIEL | T.F. "PATRIA" RIO GALLEGOS | HA | 2 | 9 | 576 | 1125 | ||
4º | CR | APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | TOTAL | ||
6614 | ESCRIÑA MARTIN | ASOCIACION TIRO FED.LA RIOJA | HA | 2 | 14 | 566 | TOTAL GRAL. | ||
6606 | ZALAZAR GUILLERMO MIGUEL | ASOCIACION TIRO FED.LA RIOJA | HA | 3 | 1 | 556 | 1122 | ||
5º | CR | APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | TOTAL | ||
5738 | FLORES HEBER LEANDRO | CERRILLOS TIRO CLUB | HA | 1 | 9 | 557 | TOTAL GRAL. | ||
6637 | SEGAL MARTIN | CERRILLOS TIRO CLUB | HA | 2 | 3 | 550 | 1107 | ||
6º | CR | APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | TOTAL | ||
6725 | SAADE DEMIAN | T.F.A. DE BUENOS AIRES | HA | 2 | 16 | 536 | TOTAL GRAL. | ||
6309 | RABUFFETTI ALEJANDRO R. | T.F.A. DE BUENOS AIRES | HA | 3 | 7 | 565 | 1101 |
This table was created by a free Excel macro written by Charles Balch.
Here's the code. It is care ware - it's yours for free if do something nice for anyone (anyone includes you).