POSICION | |||||||
APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | TOTAL | ||
1º | PELLICCIA FELIX ALBERTO A | T.F. DE RIO CUARTO | HM | 2 | 36 | 570 | |
MODESTI MAXIMO TOMAS | T.F. DE RIO CUARTO | HM | 2 | 16 | 577 | TOTAL GRAL. | |
STEFFEN NORBERTO OMAR | T.F. DE RIO CUARTO | HM | 2 | 21 | 559 | 1706 | |
APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | TOTAL | ||
2º | STUTZ SANTIAGO EMILIO | T.F. CORDOBA | HM | 2 | 45 | 561 | |
OLSEN ERNESTO CLAUDIO | T.F. CORDOBA | HM | 2 | 35 | 561 | TOTAL GRAL. | |
TECHERA OSVALDO | T.F. CORDOBA | HM | 1 | 33 | 577 | 1699 | |
APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | TOTAL | ||
3º | BERRA RICARDO EZEQUIEL | T.F.A. DE BUENOS AIRES | HM | 2 | 12 | 562 | |
ARNOLFI FRANCISCO HORACIO | T.F.A. DE BUENOS AIRES | HM | 2 | 31 | 559 | TOTAL GRAL. | |
PERELLO JORGE EDUARDO | T.F.A. DE BUENOS AIRES | HM | 2 | 22 | 559 | 1680 | |
APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | TOTAL | ||
4º | ZAUPA FABIAN CARLOS | A.T. y G. DE QUILMES | HM | 2 | 30 | 564 | |
GOYBURU JOSE LUIS | A.T. y G. DE QUILMES | HM | 2 | 17 | 559 | TOTAL GRAL. | |
VELAZCO CARLOS | A.T. y G. DE QUILMES | HM | 2 | 28 | 552 | 1675 | |
APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | TOTAL | ||
5º | SBIROLI DOMINGO ALFREDO | ASOCIACION TIRO FED.LA RIOJA | HM | 2 | 42 | 557 | |
ASIS NICOLAS RICARDO | ASOCIACION TIRO FED.LA RIOJA | HM | 2 | 11 | 563 | TOTAL GRAL. | |
VELARTE RODRIGO | ASOCIACION TIRO FED.LA RIOJA | HM | 2 | 8 | 551 | 1671 | |
APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | TOTAL | ||
6º | PASCUAL FERNANDO AUGUSTO | ASOCIACION TIRO FED.LA RIOJA | HM | 3 | 27 | 567 | |
ROJAS MARIO CEFERINO | ASOCIACION TIRO FED.LA RIOJA | HM | 3 | 18 | 552 | TOTAL GRAL. | |
COBRESI DANIEL ALEJANDRO | ASOCIACION TIRO FED.LA RIOJA | HM | 3 | 12 | 549 | 1668 | |
APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | TOTAL | ||
7º | VIEGAS GAGO JORGE | T.F.A. DE BUENOS AIRES | HM | 3 | 8 | 554 | |
FANDIÑO ROBERTO | T.F.A. DE BUENOS AIRES | HM | 2 | 49 | 563 | TOTAL GRAL. | |
BADARACCO JUAN CARLOS | T.F.A. DE BUENOS AIRES | HM | 2 | 23 | 547 | 1664 | |
APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | TOTAL | ||
8º | DORIGO DANIEL RAUL | T.F.A. DE ROSARIO | HM | 1 | 42 | 562 | |
FOSSATI HECTOR LEOPOLDO | T.F.A. DE ROSARIO | HM | 2 | 39 | 552 | TOTAL GRAL. | |
DE ROSA ADRIAN | T.F.A. DE ROSARIO | HM | 3 | 17 | 547 | 1661 | |
APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | TOTAL | ||
9º | OLIVERA ARAUS RAFAEL A. | CIRCULO FUERZA AEREA | HM | 2 | 20 | 575 | |
MOLINA VICTOR ERNESTO | CIRCULO FUERZA AEREA | HM | 1 | 36 | 545 | TOTAL GRAL. | |
NOVAK JOSE FRANCISCO | CIRCULO FUERZA AEREA | HM | 1 | 27 | 537 | 1657 | |
APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | TOTAL | ||
10º | MORO JULIO CESAR | T.F.A. DE BUENOS AIRES | HM | 2 | 6 | 555 | |
PISANO JUAN CARLOS | T.F.A. DE BUENOS AIRES | HM | 3 | 10 | 553 | TOTAL GRAL. | |
QUADRI HERNAN E. | T.F.A. DE BUENOS AIRES | HM | 2 | 50 | 547 | 1655 | |
APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | TOTAL | ||
11º | LOPEZ RUF CARLOS RAUL | T.F.A. DE LA PLATA | HM | 2 | 7 | 546 | |
BABAGLIO JORGE RAUL | T.F.A. DE LA PLATA | HM | 1 | 21 | 551 | TOTAL GRAL. | |
REVELLO CLAUDIO ROBERTO | T.F.A. DE LA PLATA | HM | 1 | 37 | 518 | 1615 | |
APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | TOTAL | ||
12º | OTERMIN MIGUEL ANGEL | A.T. y G. DE QUILMES | HM | 2 | 25 | 539 | |
SILVA EDUARDO | A.T. y G. DE QUILMES | HM | 1 | 41 | 539 | TOTAL GRAL. | |
SILVA JORGE ALBERTO | A.T. y G. DE QUILMES | HM | 3 | 21 | 529 | 1607 | |
APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | TOTAL | ||
13º | CARRO GUILLERMO ALBERTO | T.F. SANTA ROSA | HM | 3 | 25 | 562 | |
DI ZITTI CARLOS ALBERTO | T.F. SANTA ROSA | HM | 2 | 34 | 540 | TOTAL GRAL. | |
MARTINEZ FRANCISCO JOSE | T.F. SANTA ROSA | HM | 3 | 22 | 498 | 1600 |
This table was created by a free Excel macro written by Charles Balch.
Here's the code. It is care ware - it's yours for free if do something nice for anyone (anyone includes you).