RN | 10/07/98 | LUNA AVELLANEDA DIEGO | LA RIOJA | 581 | MAR DEL PLATA | ARG | (71) | 56 CAMP.NAC | ||||||
FO | 10/07/95 | LUNA AVELLANEDA DIEGO | LA RIOJA | 674.8 | MAR DEL PLATA | ARG | (71) | 53 CAMP.NAC | ||||||
P | APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | 1RA | 2DA | 3RA | 4TA | 5TA | 6TA | TOTAL | FINAL | TOTAL GRAL. |
1 | MODESTI MAXIMO TOMAS | T.F. DE RIO CUARTO | HM | 2 | 16 | 96 | 94 | 98 | 96 | 97 | 96 | 577 | 97,4 | 674,4 |
2 | OLIVERA ARAUS RAFAEL A. | CIRCULO FUERZA AEREA | HM | 2 | 20 | 96 | 96 | 93 | 98 | 94 | 98 | 575 | 98,2 | 673,2 |
3 | TECHERA OSVALDO | T.F. CORDOBA | HM | 1 | 33 | 94 | 98 | 98 | 97 | 97 | 93 | 577 | 95,3 | 672,3 |
4 | LUNA AVELLANEDA DIEGO CRI | T.F. DE CATAMARCA | HM | 2 | 26 | 96 | 95 | 98 | 96 | 96 | 99 | 580 | 92,1 | 672,1 |
5 | PELLICCIA FELIX ALBERTO A | T.F. DE RIO CUARTO | HM | 2 | 36 | 96 | 93 | 95 | 92 | 97 | 97 | 570 | 94,4 | 664,4 |
6 | PASCUAL FERNANDO AUGUSTO | ASOCIACION TIRO FED.LA RIOJA | HM | 3 | 27 | 92 | 94 | 95 | 94 | 93 | 99 | 567 | 97,2 | 664,2 |
7 | DELLAMAGGIORE ELSO I. | T.F.A. DE VILLA MARIA | HM | 2 | 46 | 96 | 95 | 94 | 93 | 93 | 94 | 565 | 97,4 | 662,4 |
8 | ZAUPA FABIAN CARLOS | A.T. y G. DE QUILMES | HM | 2 | 30 | 94 | 93 | 93 | 94 | 92 | 98 | 564 | 92,6 | 656,6 |
9 | FANDIŅO ROBERTO | T.F.A. DE BUENOS AIRES | HM | 2 | 49 | 91 | 92 | 93 | 99 | 96 | 92 | 563 | ||
10 | ASIS NICOLAS RICARDO | ASOCIACION TIRO FED.LA RIOJA | HM | 2 | 11 | 94 | 93 | 97 | 94 | 93 | 92 | 563 | ||
11 | BERRA RICARDO EZEQUIEL | T.F.A. DE BUENOS AIRES | HM | 2 | 12 | 94 | 93 | 93 | 96 | 88 | 98 | 562 | ||
12 | RAMUNDO RODOLFO JOSE | A.T. y G. DE QUILMES | HM | 2 | 38 | 96 | 93 | 90 | 95 | 93 | 95 | 562 | ||
13 | DORIGO DANIEL RAUL | T.F.A. DE ROSARIO | HM | 1 | 42 | 94 | 94 | 93 | 92 | 95 | 94 | 562 | ||
14 | CARRO GUILLERMO ALBERTO | T.F. SANTA ROSA | HM | 3 | 25 | 95 | 92 | 95 | 95 | 92 | 93 | 562 | ||
15 | STUTZ SANTIAGO EMILIO | T.F. CORDOBA | HM | 2 | 45 | 93 | 96 | 91 | 94 | 92 | 95 | 561 | ||
16 | OLSEN ERNESTO CLAUDIO | T.F. CORDOBA | HM | 2 | 35 | 94 | 96 | 93 | 94 | 89 | 95 | 561 | ||
17 | GOYBURU JOSE LUIS | A.T. y G. DE QUILMES | HM | 2 | 17 | 92 | 92 | 88 | 95 | 96 | 96 | 559 | ||
18 | ARNOLFI FRANCISCO HORACIO | T.F.A. DE BUENOS AIRES | HM | 2 | 31 | 92 | 93 | 93 | 95 | 92 | 94 | 559 | ||
19 | STEFFEN NORBERTO OMAR | T.F. DE RIO CUARTO | HM | 2 | 21 | 96 | 92 | 96 | 90 | 91 | 94 | 559 | ||
20 | PERELLO JORGE EDUARDO | T.F.A. DE BUENOS AIRES | HM | 2 | 22 | 94 | 94 | 91 | 92 | 95 | 93 | 559 | ||
21 | SBIROLI DOMINGO ALFREDO | ASOCIACION TIRO FED.LA RIOJA | HM | 2 | 42 | 92 | 94 | 94 | 94 | 90 | 93 | 557 | ||
22 | MORO JULIO CESAR | T.F.A. DE BUENOS AIRES | HM | 2 | 6 | 93 | 91 | 94 | 94 | 90 | 93 | 555 | ||
23 | VIEGAS GAGO JORGE | T.F.A. DE BUENOS AIRES | HM | 3 | 8 | 91 | 95 | 90 | 92 | 92 | 94 | 554 | ||
24 | PISANO JUAN CARLOS | T.F.A. DE BUENOS AIRES | HM | 3 | 10 | 96 | 92 | 93 | 92 | 88 | 92 | 553 | ||
25 | ROJAS MARIO CEFERINO | ASOCIACION TIRO FED.LA RIOJA | HM | 3 | 18 | 92 | 96 | 88 | 92 | 93 | 91 | 552 | ||
26 | FOSSATI HECTOR LEOPOLDO | T.F.A. DE ROSARIO | HM | 2 | 39 | 93 | 93 | 96 | 89 | 90 | 91 | 552 | ||
27 | VELAZCO CARLOS | A.T. y G. DE QUILMES | HM | 2 | 28 | 94 | 93 | 90 | 95 | 92 | 88 | 552 | ||
28 | VELARTE RODRIGO | ASOCIACION TIRO FED.LA RIOJA | HM | 2 | 8 | 91 | 92 | 90 | 93 | 94 | 91 | 551 | ||
29 | BABAGLIO JORGE RAUL | T.F.A. DE LA PLATA | HM | 1 | 21 | 96 | 90 | 92 | 92 | 91 | 90 | 551 | ||
30 | COBRESI DANIEL ALEJANDRO | ASOCIACION TIRO FED.LA RIOJA | HM | 3 | 12 | 91 | 93 | 91 | 92 | 92 | 90 | 549 | ||
31 | OTTERO DANTE OMAR | A.T. y G. DE SAN FRANCISCO | HM | 2 | 32 | 92 | 93 | 90 | 94 | 91 | 89 | 549 | ||
32 | DI YORIO DUILIO | T.F.A. DE VILLA MARIA | HM | 3 | 20 | 90 | 95 | 92 | 96 | 87 | 89 | 549 | ||
33 | BADARACCO JUAN CARLOS | T.F.A. DE BUENOS AIRES | HM | 2 | 23 | 88 | 91 | 92 | 93 | 92 | 91 | 547 | ||
34 | DE ROSA ADRIAN | T.F.A. DE ROSARIO | HM | 3 | 17 | 95 | 88 | 90 | 92 | 92 | 90 | 547 | ||
35 | QUADRI HERNAN E. | T.F.A. DE BUENOS AIRES | HM | 2 | 50 | 85 | 97 | 94 | 91 | 92 | 88 | 547 | ||
36 | LOPEZ RUF CARLOS RAUL | T.F.A. DE LA PLATA | HM | 2 | 7 | 93 | 92 | 89 | 90 | 91 | 91 | 546 | ||
P | APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | 1RA | 2DA | 3RA | 4TA | 5TA | 6TA | TOTAL | ||
37 | MOLINA VICTOR ERNESTO | CIRCULO FUERZA AEREA | HM | 1 | 36 | 93 | 90 | 92 | 88 | 88 | 94 | 545 | ||
38 | BONO HUGO ALBERTO | A.T. y G. DE SAN FRANCISCO | HM | 1 | 24 | 92 | 91 | 89 | 88 | 94 | 91 | 545 | ||
39 | GIORDANO RICARDO JUAN | CERRILLOS TIRO CLUB | HM | 3 | 24 | 92 | 87 | 95 | 90 | 91 | 89 | 544 | ||
40 | MUNILLA HORACIO LUIS | T.F.A. DE BUENOS AIRES | HM | 3 | 14 | 98 | 91 | 86 | 92 | 88 | 89 | 544 | ||
41 | FOSSATI LEOPOLDO | T.F.A. DE ROSARIO | HM | 2 | 19 | 89 | 91 | 91 | 89 | 92 | 91 | 543 | ||
42 | SALGADO MARCELO EXEQUIEL | POLIGONO "GRL ALVEAR" (ROJAS) | HM | 3 | 6 | 93 | 88 | 88 | 93 | 89 | 91 | 542 | ||
43 | VILLACORTA JORGE ENRIQUE | ASOCIACION TIRO FED.LA RIOJA | HM | 3 | 26 | 87 | 91 | 87 | 90 | 94 | 92 | 541 | ||
44 | VAIRA JORGE ENRIQUE | T.F.A. DE LA PLATA | HM | 1 | 40 | 90 | 89 | 89 | 91 | 90 | 92 | 541 | ||
45 | LUCCI ALDO HECTOR | POLIGONO "GRL ALVEAR" (ROJAS) | HM | 2 | 41 | 84 | 95 | 88 | 93 | 94 | 87 | 541 | ||
46 | SILVA ANGEL MANUEL | A.T. y G. DE QUILMES | HM | 2 | 24 | 94 | 89 | 88 | 87 | 94 | 88 | 540 | ||
47 | LOPEZ VICTOR HUGO | T.F.A. DE SAN JOSE | HM | 2 | 9 | 88 | 93 | 87 | 88 | 97 | 87 | 540 | ||
48 | DI ZITTI CARLOS ALBERTO | T.F. SANTA ROSA | HM | 2 | 34 | 94 | 91 | 94 | 88 | 86 | 87 | 540 | ||
49 | OTERMIN MIGUEL ANGEL | A.T. y G. DE QUILMES | HM | 2 | 25 | 88 | 91 | 90 | 91 | 88 | 91 | 539 | ||
50 | SILVA EDUARDO | A.T. y G. DE QUILMES | HM | 1 | 41 | 86 | 93 | 91 | 90 | 89 | 90 | 539 | ||
51 | STAROPOLI ROBERTO | T.F.A. DE BUENOS AIRES | HM | 2 | 15 | 84 | 91 | 93 | 89 | 89 | 92 | 538 | ||
52 | WILCHES ALDO OMAR | T.F.A. DE BUENOS AIRES | HM | 2 | 33 | 88 | 89 | 93 | 92 | 88 | 88 | 538 | ||
53 | NOVAK JOSE FRANCISCO | CIRCULO FUERZA AEREA | HM | 1 | 27 | 87 | 90 | 88 | 92 | 87 | 93 | 537 | ||
54 | DELGADO CARLOS MIGUEL | T.F. DE CATAMARCA | HM | 3 | 23 | 88 | 91 | 90 | 90 | 86 | 92 | 537 | ||
55 | CHERUBINO RICARDO ADRIAN | T.F.A. DE BUENOS AIRES | HM | 2 | 48 | 91 | 87 | 91 | 84 | 94 | 89 | 536 | ||
56 | ANTONIAZZI JUAN CARLOS | T.F.A. DE BUENOS AIRES | HM | 1 | 32 | 92 | 90 | 86 | 90 | 86 | 91 | 535 | ||
57 | SILVA JORGE ALBERTO | A.T. y G. DE QUILMES | HM | 3 | 21 | 89 | 89 | 90 | 83 | 94 | 84 | 529 | ||
58 | GOMEZ GUSTAVO ALBERTO | T.F.A. DE BUENOS AIRES | HM | 3 | 16 | 87 | 87 | 86 | 92 | 86 | 90 | 528 | ||
59 | GUDIŅO JULIO | T.F.A. SUNCHALES | HM | 1 | 39 | 87 | 92 | 91 | 89 | 79 | 84 | 522 | ||
60 | FUENTE CARLOS ALBERTO | T.F.A. DE BUENOS AIRES | HM | 3 | 9 | 88 | 89 | 83 | 91 | 84 | 86 | 521 | ||
61 | GIL JORGE AGUSTIN | T.F.A. DE BUENOS AIRES | HM | 2 | 40 | 84 | 79 | 84 | 88 | 90 | 95 | 520 | ||
62 | REVELLO CLAUDIO ROBERTO | T.F.A. DE LA PLATA | HM | 1 | 37 | 80 | 85 | 86 | 91 | 93 | 83 | 518 | ||
63 | LIA CARLOS ALBERTO | T.F.A. DE BUENOS AIRES | HM | 2 | 14 | 73 | 89 | 88 | 92 | 85 | 85 | 512 | ||
64 | ANDRADE JORGE ALBERTO | T.F.A. DE BUENOS AIRES | HM | 2 | 18 | 88 | 84 | 83 | 87 | 92 | 77 | 511 | ||
65 | BRUNO HECTOR EDUARDO | T.F.A. ROSARIO DEL TALA | HM | 2 | 47 | 88 | 85 | 89 | 85 | 81 | 82 | 510 | ||
66 | MARTINEZ FRANCISCO JOSE | T.F. SANTA ROSA | HM | 3 | 22 | 77 | 86 | 88 | 82 | 81 | 84 | 498 | ||
67 | CREGO EDUARDO VICTOR | T.F.A. DE BUENOS AIRES | HM | 2 | 10 | 83 | 84 | 79 | 79 | 84 | 79 | 488 | ||
68 | TUCKER EDUARDO | T.F.A. DE BUENOS AIRES | HM | 3 | 11 | 80 | 77 | 82 | 82 | 86 | 79 | 486 | ||
P | APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | 1RA | 2DA | 3RA | 4TA | 5TA | 6TA | TOTAL | ||
1 | SANCHEZ MANUEL | FED. CHILENA | H | 2 | 44 | 92 | 94 | 96 | 93 | 93 | 92 | 560 | ||
2 | MENDEZ LUIS | FED. URUGUAYA | H | 2 | 43 | 94 | 93 | 96 | 92 | 94 | 90 | 559 | ||
3 | HINRICH HUBER | FED. CHILENA | H | 2 | 29 | 87 | 93 | 93 | 92 | 94 | 94 | 553 | ||
4 | VILLANUEVA FABIAN | FED. URUGUAYA | H | 1 | 43 | 89 | 89 | 88 | 91 | 96 | 91 | 544 | ||
This table was created by a free Excel macro written by Charles Balch.
Here's the code. It is care ware - it's yours for free if do something nice for anyone (anyone includes you).