XXIII CAMPEONATO NACIONAL JUVENIL DE TIRO DEPORTIVO LA PLATA 2000 | ||||||||||||||||
PISTOLA DEPORTIVA HOMBRES (CADETES MAYORES) | ||||||||||||||||
P | CRED | APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | 1RA | 2DA | 3RA | TOTAL | 1RA | 2DA | 3RA | TOTAL | TOTAL GRAL. | |
1 | 6459 | LOMBARDO ESTEBAN | T.F. CORDOBA | HA | 1 | 2 | 87 | 90 | 92 | 269 | 90 | 80 | 91 | 261 | 530 | |
2 | ||||||||||||||||
3 | ||||||||||||||||
PISTOLA DEPORTIVA HOMBRES (CADETES MENORES) | ||||||||||||||||
P | CRED | APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | 1RA | 2DA | 3RA | TOTAL | 1RA | 2DA | 3RA | TOTAL | TOTAL GRAL. | |
1 | 6459 | LOMBARDO ADRIAN | T.F. CORDOBA | HE | 2 | 3 | 85 | 82 | 83 | 250 | 86 | 93 | 60 | 239 | 489 | |
2 | ||||||||||||||||
3 |
This table was created by a free Excel macro written by Charles Balch.
Here's the code. It is care ware - it's yours for free if do something nice for anyone (anyone includes you).