0 | APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | 1RA | 2DA | 3RA | 4TA | 5TA | 6TA | TOTAL | FINAL | TOT.GRAL |
1 | GIBAUT ANA EVA MARIA | A.T. y G. DE QUILMES | MM | 1 | 9 | 91 | 95 | 97 | 87 | 95 | 91 | 556 | 98,3 | 654,3 |
2 | LUNEVA JULIA | T.F.A. BUENOS AIRES | MM | 1 | 24 | 92 | 93 | 94 | 92 | 93 | 90 | 554 | 99,7 | 653,7 |
3 | HERRERA MARIA PIA | T.F.A. BUENOS AIRES | MM | 1 | 8 | 94 | 96 | 96 | 85 | 94 | 94 | 559 | 94,5 | 653,5 |
4 | RODRIGUES ANDREA VERONICA | T.F.A. DE MAR DEL PLATA | MM | 1 | 30 | 90 | 96 | 93 | 89 | 89 | 88 | 545 | 97,2 | 642,2 |
5 | VIVANCO ANA MARIA | T.F.A. BUENOS AIRES | MM | 1 | 20 | 93 | 93 | 90 | 91 | 89 | 90 | 546 | 92,7 | 638,7 |
6 | IGLESIAS ZULMA MABEL | CIRCULO FUERZA AEREA | MM | 1 | 25 | 91 | 90 | 92 | 81 | 73 | 92 | 519 | 89,8 | 608,8 |
7 | GUADO LORENA VANESA | T.F.A. DE LA PLATA | MM | 1 | 22 | 90 | 94 | 96 | 87 | 92 | 94 | 553 | 0 | 553 |
8 | LINARES ROSA | T.F.A. BUENOS AIRES | MM | 1 | 21 | 89 | 90 | 87 | 92 | 83 | 84 | 525 | 0 | 525 |
9 | QUEVEDO SUSANA ADELA | T.F.A. BUENOS AIRES | MM | 1 | 26 | 87 | 84 | 87 | 85 | 79 | 83 | 505 | ||
10 | ANDON GRACIELA | S.I.T.A.S. | MM | 1 | 32 | 80 | 84 | 75 | 77 | 84 | 94 | 494 | ||
11 | SIMONE DELIA | T.F.A. GRAL. ALVEAR | MM | 1 | 6 | 81 | 86 | 85 | 64 | 82 | 82 | 480 | ||
0 | APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | 1RA | 2DA | 3RA | 4TA | 5TA | 6TA | TOTAL | ||
12 | CORREA FARREL CATALINA | T.F.A. BUENOS AIRES | MJ | 1 | 15 | 85 | 91 | 92 | 87 | 86 | 91 | 532 | ||
13 | OYARZUN NATALIA | POL. P. R. GALLEGOS | MJ | 1 | 28 | 81 | 81 | 78 | 68 | 80 | 86 | 474 | ||
0 | APELLIDO Y NOMBRE | INSTITUCION | CAT | T | L | 1RA | 2DA | 3RA | 4TA | 5TA | 6TA | TOTAL | ||
14 | CARBIA MARTIN ANDRES | A.T. y G. DE QUILMES | HJ | 1 | 4 | 93 | 96 | 97 | 76 | 89 | 82 | 533 |
This table was created by a free Excel macro written by Charles Balch.
Here's the code. It is care ware - it's yours for free if do something nice for anyone (anyone includes you).