Name Angela M
Teamname Oops, I Did it again!
Runs Catches Stumpings Wickets Trump Total
Batsman1 M Hayden (Aust) 318 10 0 0 368
Batsman2 J Langer (Aust) 394 2 0 0 404
Batsman3 A Strauss (Eng) 393 6 0 0 423
Batsman4 I Bell (Eng) 171 8 0 0 211
Batsman5 A Flintoff (Eng) 402 3 0 24 897
Batsman6 D Martyn (Aust) 178 4 0 0 198
Wicketkeeper A Gilchrist (Aust) 181 18 1 0 Trump 552
Bowler1 S Harmison (Eng) 60 1 0 17 Trump 810
Bowler2 M Hoggard (Eng) 45 0 0 16 365
Bowler3 G McGrath (Aust) 36 1 0 19 421
Bowler4 S Jones (Eng) 66 1 0 18 431
Bowler5 S Warne (Aust) 249 5 0 40 1074
Total 6154
Bonus Points
Highest Aust RunScorer: J Langer (Aust) 20
Highest Aust WicketTaker: G McGrath (Aust) 0
Highest Eng RunScorer: A Strauss (Eng) 0
Highest Eng WicketTaker: S Harmison (Eng) 0
Series Winner Australia 0
Series Margin 2-1 10
Bonus Pts: 30
Final Total: 6184
1